Sources: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 — state estimates; U.S. Census Bureau, 2022 Census of Governments — Government Organization. Data captured September 30, 2026.
Ohio state government pay plan
Ohio Department of Administrative Services (DAS), Classification & Compensation publishes the classification and pay plan for Ohio state employees: 1,527 job classes and 109 pay grades, effective July 1, 2026. Below are the classes that match GovJobsWiki jobs, with annual ranges converted from the plan's published rates.
Classes are matched to jobs by title (GovJobsWiki editorial rule).
Source: Ohio Department of Administrative Services (DAS), Classification & Compensation, Ohio State Classification Plan — Pay Range Booklet and Pay Range Schedules (rates effective July 2026). Data captured September 30, 2026.
Public employers in Ohio
Fire departments · 464
| Employer | City | Career firefighters | Website |
|---|---|---|---|
| Columbus Division of Fire | Columbus | 1,650 | Official site |
| Cincinnati Fire Department | Cincinnati | 834 | Official site |
| Cleveland Division of Fire | Cleveland | 790 | — |
| Toledo Fire Department | Toledo | 575 | Official site |
| Akron Fire Department | Akron | 360 | Official site |
| Dayton Fire Department | Dayton | 340 | Official site |
| Canton Fire Department | Canton | 154 | Official site |
| Springfield City Fire Rescue Division | Springfield | 127 | Official site |
| Youngstown Fire Department | Youngstown | 117 | Official site |
| Hamilton Fire Department Station 2 Headquarters | Hamilton | 113 | Official site |
Transit agencies · 53
| Employer | City | Vehicles operated directly | Website |
|---|---|---|---|
| The Greater Cleveland Regional Transit Authority | Cleveland | 314 | Official site |
| Southwest Ohio Regional Transit Authority | Cincinnati | 313 | Official site |
| Central Ohio Transit Authority | Columbus | 225 | Official site |
| METRO Regional Transit Authority | Akron | 171 | Official site |
| Greater Dayton Regional Transit Authority | Dayton | 138 | Official site |
| Laketran | Painesville | 116 | Official site |
| Toledo Area Regional Transit Authority | Toledo | 87 | Official site |
| Stark Area Regional Transit Authority | Canton | 66 | Official site |
| Western Reserve Transit Authority | Youngstown | 57 | Official site |
| Butler County Regional Transit Authority | Hamilton | 47 | Official site |
School districts · 619
| Employer | City | Teachers (FTE) | Website |
|---|---|---|---|
| Columbus City Schools District | Columbus | 2,998 | Official site |
| Cincinnati Public Schools | Cincinnati | 2,168 | Official site |
| Cleveland Municipal | Cleveland | 1,985 | Official site |
| Akron City | Akron | 1,514 | Official site |
| Toledo City | Toledo | 1,401 | Official site |
| Olentangy Local | Lewis Center | 1,265 | Official site |
| South-Western City | Grove City | 1,240 | Official site |
| Hilliard City | Columbus | 994 | Official site |
| Dublin City | Dublin | 972 | Official site |
| Westerville City | Westerville | 855 | Official site |
Police departments · 701
Municipal and county police departments in the FBI's law-enforcement agency list. Staff size is not yet collected for this kind of employer.
Sheriff's offices · 88
County sheriff's offices in the FBI's law-enforcement agency list. Staff size is not yet collected for this kind of employer.
Campus police departments · 34
College and university police departments in the FBI's law-enforcement agency list. Staff size is not yet collected for this kind of employer.
Sources: U.S. Fire Administration (FEMA), National Fire Department Registry; Federal Transit Administration, National Transit Database 2024 — Reporter Agency Information; National Center for Education Statistics, Common Core of Data, 2024–25 local education agency universe (directory and staff); Federal Bureau of Investigation, Crime Data Explorer — law-enforcement agencies by state (API). Data captured September 30, 2026.
Pay for government jobs in Ohio
Median wage in Ohio for each job's occupation (all employers in the state), next to the national median in government. Largest occupations first.
| Job | Workers in OH | Median in OH | National, government |
|---|---|---|---|
| City / County Manager SOC 11-1021 | 153,160 | $97,700 | $137,300 |
| Correctional Nurse SOC 29-1141 | 143,730 | $82,510 | $100,490 |
| Public Health Nurse SOC 29-1141 | 143,730 | $82,510 | $100,490 |
| School Nurse SOC 29-1141 | 143,730 | $82,510 | $100,490 |
| VA Nurse (Veterans Affairs) SOC 29-1141 | 143,730 | $82,510 | $100,490 |
| Office Clerk / Clerk Typist (government) SOC 43-9061 | 89,310 | $43,680 | $46,170 |
| IRS Customer Service Representative SOC 43-4051 | 85,930 | $45,610 | $45,860 |
| Custodian (schools & public buildings) SOC 37-2011 | 72,540 | $35,900 | $39,640 |
| Administrative Assistant (government) SOC 43-6014 | 54,790 | $46,230 | $48,290 |
| School Secretary / Office Manager SOC 43-6014 | 54,790 | $46,230 | $48,290 |
| Accountant (government) SOC 13-2011 | 50,440 | $79,320 | $81,390 |
| Government Auditor SOC 13-2011 | 50,440 | $79,320 | $81,390 |
| ESL / ELL Teacher SOC 25-2031 | 49,540 | $78,800 | $74,220 |
| High School Teacher SOC 25-2031 | 49,540 | $78,800 | $74,220 |
| Elementary School Teacher SOC 25-2021 | 47,870 | $77,370 | $65,310 |
| Public School Teacher (hub) SOC 25-2021 | 47,870 | $77,370 | $65,310 |
| Paraprofessional / Teacher Aide SOC 25-9045 | 47,300 | $35,920 | $36,990 |
| Parks / Grounds Maintenance Worker SOC 37-3011 | 34,420 | $38,220 | $40,080 |
| Human Resources Specialist (government) SOC 13-1071 | 33,500 | $70,180 | $80,330 |
| Child Support Officer SOC 13-1199 | 31,690 | $79,350 | $91,060 |
| Death Investigator / Coroner SOC 13-1199 | 31,690 | $79,350 | $91,060 |
| Foreign Service Officer (diplomat) SOC 13-1199 | 31,690 | $79,350 | $91,060 |
| Grants Specialist / Manager SOC 13-1199 | 31,690 | $79,350 | $91,060 |
| Middle School Teacher SOC 25-2022 | 30,450 | $77,090 | $65,300 |
| Policy / Management Analyst SOC 13-1111 | 25,120 | $94,270 | $96,570 |
| Program Analyst (federal) SOC 13-1111 | 25,120 | $94,270 | $96,570 |
| School Cafeteria / Food Service Worker SOC 35-2012 | 23,440 | $36,720 | $36,180 |
| Border Patrol Agent SOC 33-3051 | 23,430 | $77,020 | $76,300 |
| Campus / University Police Officer SOC 33-3051 | 23,430 | $77,020 | $76,300 |
| CBP Officer (Customs & Border Protection) SOC 33-3051 | 23,430 | $77,020 | $76,300 |
Several jobs can share one occupation code.
Sources: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 — state estimates; U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 — national estimates by ownership. Data captured September 30, 2026.