| Transit agency | City | Vehicles operated directly | Website |
|---|---|---|---|
| The Greater Cleveland Regional Transit Authority | Cleveland | 314 | Official site |
| Southwest Ohio Regional Transit Authority | Cincinnati | 313 | Official site |
| Central Ohio Transit Authority | Columbus | 225 | Official site |
| METRO Regional Transit Authority | Akron | 171 | Official site |
| Greater Dayton Regional Transit Authority | Dayton | 138 | Official site |
| Laketran | Painesville | 116 | Official site |
| Toledo Area Regional Transit Authority | Toledo | 87 | Official site |
| Stark Area Regional Transit Authority | Canton | 66 | Official site |
| Western Reserve Transit Authority | Youngstown | 57 | Official site |
| Butler County Regional Transit Authority | Hamilton | 47 | Official site |
| Portage Area Regional Transportation Authority | Kent | 45 | Official site |
| South East Area Transit | Zanesville | 33 | Official site |
| Perry County Transit | New Lexington | 32 | Official site |
| Knox Area Transit | Mount Vernon | 26 | Official site |
| Morgan County Transit | Mcconnelsville | 25 | Official site |
| Henry County Transportation Network | Napoleon | 24 | Official site |
| Delaware County Transit Board | Delaware | 22 | Official site |
| Clermont County, Ohio | Batavia | 21 | Official site |
| Licking County, Ohio | Newark | 21 | Official site |
| Morrow County Area Transit | Cardington | 20 | Official site |
| Medina County | Medina | 18 | Official site |
| Chillicothe Transit System | Chillicothe | 16 | Official site |
| Lancaster Public Transit System | Lancaster | 16 | Official site |
| Lima Allen County Regional Transit Authority | Lima | 16 | Official site |
| Ottawa County Transportation Agency | Oak Harbor | 16 | Official site |
| Coshocton County Coordinated Transportation Agency | Coshocton | 14 | Official site |
| Harrison County Rural Transit | Cadiz | 13 | Official site |
| Monroe County Public Transportation | Woodsfield | 13 | Official site |
| Carroll County Transit | Carrollton | 12 | Official site |
| Shelby Public Transit | Sidney | 12 | Official site |
| Wilmington Transit System | Wilmington | 12 | Official site |
| Champaign Transit System | Urbana | 11 | Official site |
| Scioto County/Access Scioto County | Portsmouth | 11 | Official site |
| Steel Valley Regional Transit Authority | Steubenville | 11 | Official site |
| Marion Area Transit | Marion | 10 | Official site |
| Ashland Public Transit | Ashland | 9 | Official site |
| Greenville Transit System | Greenville | 9 | Official site |
| Meigs County Public Transit | Pomeroy | 9 | Official site |
| City of Middletown | Middletown | 6 | Official site |
| Bowling Green Transit | Bowling Green | 4 | Official site |
| City of Shelby | Shelby | 1 | Official site |
| Ashtabula County Transportation System | Jefferson | 0 | Official site |
| City of Cincinnati | Cincinnati | 0 | Official site |
| City of Sandusky | Sandusky | 0 | Official site |
| City of Springfield, Ohio | Springfield | 0 | Official site |
| County of Warren | Lebanon | 0 | Official site |
| Greene County Transit Board | Xenia | 0 | Official site |
| Lawrence County Port Authority | Ironton | 0 | Official site |
| Lorain County | Elyria | 0 | Official site |
| Miami County, Ohio | Troy | 0 | Official site |
| Mid-Ohio Regional Planning Commission | Columbus | 0 | Official site |
| Richland County Transit | Mansfield | 0 | Official site |
| Washington County Commissioners | Marietta | 0 | Official site |
Largest first by vehicles operated directly, as each employer reports it to its federal registry.
Source: Federal Transit Administration, National Transit Database 2024 — Reporter Agency Information. Data captured September 30, 2026.