| School district | City | Teachers (FTE) | Website |
|---|---|---|---|
| MIAMI-DADE | Miami | 17,139 | Official site |
| PALM BEACH | West Palm Beach | 11,548 | Official site |
| ORANGE | Orlando | 11,416 | Official site |
| BROWARD | Fort Lauderdale | 11,213 | Official site |
| HILLSBOROUGH | Tampa | 11,163 | Official site |
| DUVAL | Jacksonville | 6,823 | Official site |
| POLK | Bartow | 5,762 | Official site |
| PINELLAS | Largo | 5,514 | Official site |
| PASCO | Land O Lakes | 5,182 | Official site |
| LEE | Fort Myers | 4,997 | Official site |
| BREVARD | Viera | 4,415 | Official site |
| OSCEOLA | Kissimmee | 3,869 | Official site |
| SEMINOLE | Sanford | 3,769 | Official site |
| VOLUSIA | Deland | 3,402 | Official site |
| MANATEE | Bradenton | 3,109 | Official site |
| COLLIER | Naples | 2,881 | Official site |
| ST. JOHNS | St Augustine | 2,845 | Official site |
| SARASOTA | Sarasota | 2,840 | Official site |
| LAKE | Tavares | 2,697 | Official site |
| CLAY | Green Cove Springs | 2,602 | Official site |
| ST. LUCIE | Port St Lucie | 2,547 | Official site |
| MARION | Ocala | 2,489 | Official site |
| ESCAMBIA | Pensacola | 2,164 | Official site |
| LEON | Tallahassee | 1,847 | Official site |
| OKALOOSA | Fort Walton Beach | 1,685 | Official site |
| ALACHUA | Gainesville | 1,644 | Official site |
| BAY | Panama City | 1,611 | Official site |
| SANTA ROSA | Milton | 1,611 | Official site |
| HERNANDO | Brooksville | 1,338 | Official site |
| MARTIN | Stuart | 1,022 | Official site |
| CHARLOTTE | Port Charlotte | 986 | Official site |
| INDIAN RIVER | Vero Beach | 940 | Official site |
| CITRUS | Inverness | 921 | Official site |
| WALTON | Defuniak Springs | 815 | Official site |
| NASSAU | Fernandina Beach | 809 | Official site |
| FLAGLER | Bunnell | 767 | Official site |
| HIGHLANDS | Sebring | 654 | Official site |
| SUMTER | Bushnell | 651 | Official site |
| COLUMBIA | Lake City | 527 | Official site |
| MONROE | Key West | 521 | Official site |
| PUTNAM | Palatka | 488 | Official site |
| JACKSON | Marianna | 393 | Official site |
| HENDRY | Labelle | 345 | Official site |
| OKEECHOBEE | Okeechobee | 340 | Official site |
| SUWANNEE | Live Oak | 319 | Official site |
| LEVY | Bronson | 296 | Official site |
| BAKER | Macclenny | 292 | Official site |
| WAKULLA | Crawfordville | 291 | Official site |
| GADSDEN | Quincy | 277 | Official site |
| HARDEE | Wauchula | 264 | Official site |
| DESOTO | Arcadia | 234 | Official site |
| HOLMES | Bonifay | 205 | Official site |
| WASHINGTON | Chipley | 199 | Official site |
| GILCHRIST | Trenton | 161 | Official site |
| UNION | Lake Butler | 153 | Official site |
| BRADFORD | Starke | 149 | Official site |
| TAYLOR | Perry | 146 | Official site |
| MADISON | Madison | 131 | Official site |
| GULF | Port St Joe | 130 | Official site |
| CALHOUN | Blountstown | 128 | Official site |
| DIXIE | Cross City | 101 | Official site |
| HAMILTON | Jasper | 93 | Official site |
| FRANKLIN | Eastpoint | 84 | Official site |
| LIBERTY | Bristol | 80 | Official site |
| LAFAYETTE | Mayo | 71 | Official site |
| JEFFERSON | Monticello | 51 | Official site |
| GLADES | Moore Haven | 47 | Official site |
Largest first by teachers (fte), as each employer reports it to its federal registry.
Source: National Center for Education Statistics, Common Core of Data, 2024–25 local education agency universe (directory and staff). Data captured September 30, 2026.
Jobs at school districts
Assistant PrincipalCareer & Technical Education (CTE) TeacherCrossing GuardCustodian (schools & public buildings)Elementary School TeacherESL / ELL TeacherHigh School TeacherInstructional Coach / CoordinatorKindergarten TeacherMiddle School TeacherParaprofessional / Teacher AidePrincipalPublic Pre-K TeacherPublic School TeacherSchool Bus DriverSchool Bus Monitor / AideSchool Cafeteria / Food Service WorkerSchool CounselorSchool Librarian / Media SpecialistSchool NurseSchool PsychologistSchool Secretary / Office ManagerSchool Social WorkerSchool Speech-Language PathologistSchool SuperintendentSpecial Education TeacherSubstitute Teacher