| Transit agency | City | Vehicles operated directly | Website |
|---|---|---|---|
| Mississippi State University | Mississippi State | 41 | Official site |
| Ms Coast Transportation Authority | Gulfport | 35 | Official site |
| City of Oxford | Oxford | 34 | Official site |
| City of Natchez | Natchez | 20 | Official site |
| Mississippi Valley State University | Itta Bena | 17 | Official site |
| Mississippi Band of Choctaw Indians | Choctaw | 11 | Official site |
| City of Hattiesburg | Hattiesburg | 10 | Official site |
| City of Jackson, MS | Jackson | 0 | Official site |
Largest first by vehicles operated directly, as each employer reports it to its federal registry.
Source: Federal Transit Administration, National Transit Database 2024 — Reporter Agency Information. Data captured September 30, 2026.