| Transit agency | City | Vehicles operated directly | Website |
|---|---|---|---|
| Douglas County | Minden | 20 | Official site |
| Tahoe Transportation District | Stateline | 12 | Official site |
| Lyon County | Yerington | 11 | Official site |
| Elko County | Elko | 10 | Official site |
| Nye County | Tonopah | 8 | Official site |
| Churchill County | Fallon | 4 | Official site |
| Humboldt County | Winnemucca | 4 | Official site |
| White Pine County | Ely | 4 | Official site |
| Fallon Paiute-Shoshone Tribe | Fallon | 2 | Official site |
| Lincoln County | Pioche | 2 | Official site |
| Pyramid Lake Paiute Tribe | Nixon | 2 | Official site |
| Reno-Sparks Indian Colony | Reno | 2 | — |
| Elko Band Council | Elko | 1 | — |
| Shoshone-Paiute Tribes | Owyhee | 1 | — |
| Carson Area Metropolitan Planning Organization | Carson City | 0 | Official site |
| Regional Transportation Commission of Southern Nevada | Las Vegas | 0 | Official site |
| Regional Transportation Commission of Washoe County | Reno | 0 | Official site |
Largest first by vehicles operated directly, as each employer reports it to its federal registry.
Source: Federal Transit Administration, National Transit Database 2024 — Reporter Agency Information. Data captured September 30, 2026.