| Transit agency | City | Vehicles operated directly | Website |
|---|---|---|---|
| Ada County Highway District | Anchorage | 88 | Official site |
| Mountain Rides Transportation Authority | Ketchum | 34 | Official site |
| City of Pocatello | Pocatello | 24 | Official site |
| Selkirks-Pend Oreille Transit Authority | Dover | 14 | Official site |
| Boise State University | Boise | 10 | Official site |
| Coeur d'Alene Tribe | Plummer | 7 | Official site |
| Shoshone-Bannock Tribes | Fort Hall | 7 | Official site |
| City of Lewiston | Lewiston | 5 | Official site |
| Nez Perce Tribe | Lapwai | 4 | Official site |
| Kootenai County | Coeur D Alene | 0 | Official site |
| Shoshone County | Wallace | 0 | Official site |
Largest first by vehicles operated directly, as each employer reports it to its federal registry.
Source: Federal Transit Administration, National Transit Database 2024 — Reporter Agency Information. Data captured September 30, 2026.