| Transit agency | City | Vehicles operated directly | Website |
|---|---|---|---|
| MTA New York City Transit | Brooklyn | 9,252 | Official site |
| Metro-North Commuter Railroad Company, dba: MTA Metro-North Railroad | New York | 1,140 | Official site |
| MTA Bus Company | New York | 1,136 | Official site |
| MTA Long Island Rail Road | New York | 1,082 | Official site |
| Port Authority Trans-Hudson Corporation | New York | 300 | Official site |
| Niagara Frontier Transportation Authority | Buffalo | 285 | Official site |
| Capital District Transportation Authority | Albany | 256 | Official site |
| Regional Transit Service | Rochester | 219 | Official site |
| Central New York Regional Transportation Authority | Syracuse | 155 | Official site |
| Broome County | Binghamton | 54 | Official site |
| Dutchess County | Poughkeepsie | 48 | Official site |
| Staten Island Rapid Transit Operating Authority | Staten Island | 45 | Official site |
| Ulster County | Kingston | 32 | Official site |
| Regional Transit Service | Rochester | 30 | Official site |
| Chautauqua County | Mayville | 25 | Official site |
| Town of Huntington | Huntington | 21 | Official site |
| Village of Kiryas Joel | Monroe | 21 | Official site |
| County of Rockland | New City | 19 | Official site |
| Regional Transit Service | Rochester | 18 | Official site |
| City of Oneonta | Oneonta | 14 | Official site |
| Regional Transit Service | Rochester | 14 | Official site |
| Essex County | Elizabethtown | 13 | Official site |
| Regional Transit Service | Rochester | 13 | Official site |
| City of Hornell | Hornell | 12 | Official site |
| Regional Transit Service | Rochester | 10 | Official site |
| Town of Clarkstown | New City | 9 | Official site |
| Clinton County | Plattsburgh | 8 | Official site |
| City of Long Beach | Long Beach | 7 | Official site |
| City of Gloversville | Gloversville | 6 | Official site |
| City of Watertown NY | Watertown | 6 | Official site |
| Regional Transit Service | Rochester | 6 | Official site |
| Town of Monroe | Monroe | 6 | Official site |
| Town of Wallkill | Middletown | 6 | Official site |
| Town of Warwick | Warwick | 6 | Official site |
| City of Olean | Olean | 5 | Official site |
| Regional Transit Service | Rochester | 5 | Official site |
| New York City Department of Transportation | New York | 4 | Official site |
| Town of Montgomery | Montgomery | 3 | Official site |
| Town of Newburgh | Newburgh | 3 | Official site |
| City of Mechanicville | Mechanicville | 2 | Official site |
| City of Port Jervis | Port Jervis | 2 | Official site |
| Sullivan County | Monticello | 2 | Official site |
| Town of Goshen | Goshen | 2 | Official site |
| Town of Highlands | Highland Falls | 1 | Official site |
| Allegany County | Belmont | 0 | Official site |
| Chemung County | Elmira | 0 | Official site |
| Chenango County | Norwich | 0 | Official site |
| City of Corning | Corning | 0 | Official site |
| Columbia County | Hudson | 0 | Official site |
| Cortland County | Cortland | 0 | Official site |
| County of Nassau | Mineola | 0 | Official site |
| County of Niagara | Lockport | 0 | Official site |
| County of Rensselaer | East Greenbush | 0 | Official site |
| Franklin County | Malone | 0 | Official site |
| Greene County | Catskill | 0 | Official site |
| Lewis County | Lowville | 0 | Official site |
| Madison County | Wampsville | 0 | Official site |
| Orange County | Goshen | 0 | Official site |
| Oswego County | Oswego | 0 | Official site |
| Otsego County | Cooperstown | 0 | Official site |
| Putnam County | Carmel | 0 | Official site |
| Schoharie County | Schoharie | 0 | Official site |
| Schuyler County | Watkins Glen | 0 | Official site |
| Seneca Nation of Indians | Salamanca | 0 | Official site |
| St Lawrence County | Canton | 0 | Official site |
| Steuben County | Bath | 0 | Official site |
| Suffolk County | Yaphank | 0 | Official site |
| Westchester County | White Plains | 0 | Official site |
| Yates County | Penn Yan | 0 | Official site |
Largest first by vehicles operated directly, as each employer reports it to its federal registry.
Source: Federal Transit Administration, National Transit Database 2024 — Reporter Agency Information. Data captured September 30, 2026.