| Transit agency | City | Vehicles operated directly | Website |
|---|---|---|---|
| New Jersey Transit Corporation | Newark | 2,717 | Official site |
| Somerset County | Somerville | 58 | Official site |
| Port Authority Transit Corporation | Camden | 54 | Official site |
| County of Atlantic | Atlantic City | 29 | Official site |
| Cape May County | Cape May Court House | 26 | Official site |
| County of Mercer | Trenton | 25 | Official site |
| Sussex County | Newton | 25 | Official site |
| South Jersey Transportation Authority | Blackwood | 23 | Official site |
| Cumberland County | Bridgeton | 20 | Official site |
| Morris County | Morristown | 20 | Official site |
| Monmouth County | Freehold | 10 | Official site |
| County of Cumberland | Bridgeton | 4 | Official site |
| County of Burlington | Mount Holly | 0 | Official site |
| County of Hunterdon | Flemington | 0 | Official site |
| Gloucester County | West Deptford | 0 | Official site |
| Salem County | Salem | 0 | Official site |
| Warren County | Belvidere | 0 | Official site |
Largest first by vehicles operated directly, as each employer reports it to its federal registry.
Source: Federal Transit Administration, National Transit Database 2024 — Reporter Agency Information. Data captured September 30, 2026.