Albuquerque-Santa Fe-Las Vegas, NM GS pay table 2026
| Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| GS-1 | $26,724 | $27,619 | $28,508 | $29,393 | $30,279 | $30,799 | $31,678 | $32,563 | $32,600 | $33,426 |
| GS-2 | $30,048 | $30,762 | $31,759 | $32,600 | $32,964 | $33,933 | $34,903 | $35,872 | $36,841 | $37,810 |
| GS-3 | $32,787 | $33,880 | $34,974 | $36,067 | $37,160 | $38,254 | $39,347 | $40,440 | $41,534 | $42,627 |
| GS-4 | $36,804 | $38,031 | $39,258 | $40,485 | $41,713 | $42,940 | $44,167 | $45,394 | $46,621 | $47,848 |
| GS-5 | $41,178 | $42,550 | $43,923 | $45,296 | $46,668 | $48,041 | $49,413 | $50,786 | $52,159 | $53,531 |
| GS-6 | $45,901 | $47,431 | $48,961 | $50,491 | $52,021 | $53,551 | $55,081 | $56,611 | $58,141 | $59,671 |
| GS-7 | $51,007 | $52,708 | $54,408 | $56,109 | $57,809 | $59,509 | $61,210 | $62,910 | $64,611 | $66,311 |
| GS-8 | $56,488 | $58,371 | $60,254 | $62,136 | $64,019 | $65,902 | $67,784 | $69,667 | $71,549 | $73,432 |
| GS-9 | $62,392 | $64,472 | $66,552 | $68,633 | $70,713 | $72,793 | $74,873 | $76,954 | $79,034 | $81,114 |
| GS-10 | $68,707 | $70,997 | $73,287 | $75,576 | $77,866 | $80,156 | $82,445 | $84,735 | $87,025 | $89,314 |
| GS-11 | $75,489 | $78,006 | $80,522 | $83,039 | $85,556 | $88,073 | $90,590 | $93,107 | $95,624 | $98,141 |
| GS-12 | $90,479 | $93,495 | $96,511 | $99,527 | $102,544 | $105,560 | $108,576 | $111,592 | $114,609 | $117,625 |
| GS-13 | $107,592 | $111,178 | $114,765 | $118,351 | $121,938 | $125,524 | $129,111 | $132,698 | $136,284 | $139,871 |
| GS-14 | $127,141 | $131,379 | $135,618 | $139,857 | $144,095 | $148,334 | $152,572 | $156,811 | $161,049 | $165,288 |
| GS-15 | $149,550 | $154,535 | $159,521 | $164,506 | $169,491 | $174,476 | $179,462 | $184,447 | $189,432 | $194,417 |
Source: U.S. Office of Personnel Management, General Schedule (GS) pay tables, 2026 — base and locality pay tables (annual rates) and locality pay area definitions. Data captured October 2, 2026.
Where Albuquerque-Santa Fe-Las Vegas, NM locality pay applies
New Mexico
Bernalillo County, NM; Cibola County, NM; Los Alamos County, NM; McKinley County, NM; Mora County, NM; Rio Arriba County, NM; Sandoval County, NM; San Miguel County, NM; Santa Fe County, NM; Torrance County, NM; Valencia County, NM
Source: U.S. Office of Personnel Management, General Schedule (GS) pay tables, 2026 — base and locality pay tables (annual rates) and locality pay area definitions. Data captured October 2, 2026.
Other GS locality pay areas
GS pay scale 2026 · Pay by grade: GS-1 · GS-2 · GS-3 · GS-4 · GS-5 · GS-6 · GS-7 · GS-8 · GS-9 · GS-10 · GS-11 · GS-12 · GS-13 · GS-14 · GS-15