| State | Community colleges |
|---|---|
| California | 119 |
| Texas | 59 |
| North Carolina | 58 |
| Illinois | 45 |
| Ohio | 38 |
| New York | 37 |
| Florida | 36 |
| Tennessee | 35 |
| Michigan | 30 |
| Minnesota | 27 |
| Washington | 27 |
| Georgia | 26 |
| Kansas | 26 |
| Virginia | 24 |
| Alabama | 23 |
| Arkansas | 22 |
| Oklahoma | 22 |
| Arizona | 21 |
| South Carolina | 20 |
| New Jersey | 19 |
| New Mexico | 19 |
| Pennsylvania | 19 |
| Oregon | 17 |
| Iowa | 16 |
| Kentucky | 16 |
| Maryland | 16 |
| Massachusetts | 16 |
| Wisconsin | 16 |
| Colorado | 15 |
| Mississippi | 15 |
| Louisiana | 14 |
| Missouri | 14 |
| West Virginia | 13 |
| Montana | 9 |
| Nebraska | 8 |
| Hawaii | 7 |
| Maine | 7 |
| New Hampshire | 7 |
| Wyoming | 7 |
| North Dakota | 6 |
| Idaho | 4 |
| South Dakota | 4 |
| Nevada | 3 |
| Utah | 2 |
| Connecticut | 1 |
| Delaware | 1 |
| Indiana | 1 |
| Rhode Island | 1 |
| Vermont | 1 |
Source: National Center for Education Statistics, Integrated Postsecondary Education Data System (IPEDS), 2025–26 institutional characteristics and fall 2024 human resources. Data captured October 2, 2026.
Largest community colleges
| Community college | State | Instructional staff (FTE) |
|---|---|---|
| Ivy Tech Community College Indianapolis | IN | 1,862 |
| Lone Star College System The Woodlands | TX | 1,764.33 |
| Dallas College Dallas | TX | 1,713.33 |
| Connecticut State Community College New Britain | CT | 1,474.33 |
| Houston City College Houston | TX | 1,439 |
| Miami Dade College Miami | FL | 1,421.33 |
| Tarrant County College District Fort Worth | TX | 1,135.67 |
| Valencia College Orlando | FL | 1,127 |
| Collin County Community College District McKinney | TX | 1,119 |
| Austin Community College District Austin | TX | 1,025.33 |
Source: National Center for Education Statistics, Integrated Postsecondary Education Data System (IPEDS), 2025–26 institutional characteristics and fall 2024 human resources. Data captured October 2, 2026.