| Community college | City | County | Instructional staff (FTE) | Website |
|---|---|---|---|---|
| Tulsa Community College | Tulsa | Tulsa County | 405 | Official site |
| Tulsa Technology Center | Tulsa | Tulsa County | 246 | Official site |
| Oklahoma City Community College | Oklahoma City | Oklahoma County | 225.33 | Official site |
| Rose State College | Midwest City | Oklahoma County | 186.67 | Official site |
| Metro Technology Centers | Oklahoma City | Oklahoma County | 169 | Official site |
| Oklahoma State University-Oklahoma City | Oklahoma City | Oklahoma County | 118.33 | Official site |
| Northern Oklahoma College | Tonkawa | Kay County | 94.67 | Official site |
| Murray State College | Tishomingo | Johnston County | 92.67 | Official site |
| Moore Norman Technology Center | Norman | Cleveland County | 67 | Official site |
| Canadian Valley Technology Center | El Reno | Canadian County | 66.67 | Official site |
| Carl Albert State College | Poteau | Le Flore County | 61.67 | Official site |
| Northeastern Oklahoma A&M College | Miami | Ottawa County | 59.67 | Official site |
| Indian Capital Technology Center-Muskogee | Muskogee | Muskogee County | 59 | Official site |
| Seminole State College | Seminole | Seminole County | 54 | Official site |
| Eastern Oklahoma State College | Wilburton | Latimer County | 52 | Official site |
| Redlands Community College | El Reno | Canadian County | 49.33 | Official site |
| Connors State College | Warner | Muskogee County | 48 | Official site |
| Gordon Cooper Technology Center | Shawnee | Pottawatomie County | 39 | Official site |
| Autry Technology Center | Enid | Garfield County | 33.33 | Official site |
| Western Oklahoma State College | Altus | Jackson County | 33.33 | Official site |
| College of the Muscogee Nation | Okmulgee | Okmulgee County | 20.33 | Official site |
| Meridian Technology Center | Stillwater | Payne County | 9 | Official site |
Largest first by instructional staff (FTE), as each employer reports it to its federal registry.
Source: National Center for Education Statistics, Integrated Postsecondary Education Data System (IPEDS), 2025–26 institutional characteristics and fall 2024 human resources. Data captured October 2, 2026.
Jobs at community colleges
More public employers
Other employers in Oklahoma
Fire departmentsTransit agenciesSchool districtsPolice departmentsSheriff's officesCampus police departmentsPublic universitiesPublic librariesPublic power utilitiesPublic water systems
Community colleges in other states
California · 119Texas · 59North Carolina · 58Illinois · 45Ohio · 38New York · 37Florida · 36Tennessee · 35Michigan · 30Minnesota · 27Washington · 27Georgia · 26Kansas · 26Virginia · 24Alabama · 23Arkansas · 22Arizona · 21South Carolina · 20New Jersey · 19New Mexico · 19Pennsylvania · 19Oregon · 17Iowa · 16Kentucky · 16Maryland · 16Massachusetts · 16Wisconsin · 16Colorado · 15Mississippi · 15Louisiana · 14Missouri · 14West Virginia · 13Montana · 9Nebraska · 8Hawaii · 7Maine · 7New Hampshire · 7Wyoming · 7North Dakota · 6Idaho · 4South Dakota · 4Nevada · 3Utah · 2Connecticut · 1Delaware · 1Indiana · 1Rhode Island · 1Vermont · 1
All community colleges in the U.S. · Oklahoma government jobs