| Public library | City | County | Librarians (FTE) |
|---|---|---|---|
| San Antonio Public Library | San Antonio | Bexar | 150.5 |
| Fort Bend County Libraries | Richmond | Fort Bend | 138 |
| Austin Public Library | Austin | Travis | 111.75 |
| Dallas Public Library | Dallas | Dallas | 97.23 |
| Houston Public Library | Houston | Harris | 89 |
| Harris County Public Library | Houston | Harris | 70.1 |
| Plano Public Library System | Plano | Collin | 53.28 |
| Montgomery County Memorial Library System | Conroe | Montgomery | 50 |
| Laredo Public Library | Laredo | Webb | 42.38 |
| El Paso Public Library | El Paso | El Paso | 42 |
| Brazoria County Library System | Angleton | Brazoria | 33 |
| Richardson Public Library | Richardson | Dallas | 32.5 |
| Nicholson Memorial Library System | Garland | Dallas | 28.5 |
| Arlington Public Library System | Arlington | Tarrant | 27.53 |
| Irving Public Library | Irving | Dallas | 24 |
| Denton Public Library | Denton | Denton | 22.5 |
| Westbank Community Library District | Austin | Travis | 19.09 |
| Tom Green County Library System | San Angelo | Tom Green | 19 |
| Waco-McLennan County Library | Waco | McLennan | 19 |
| Abilene Public Library | Abilene | Taylor | 18 |
| Corpus Christi Public Libraries | Corpus Christi | Nueces | 17 |
| Allen Public Library | Allen | Collin | 16.5 |
| Bryan+college Station Public Library System | Bryan | Brazos | 16 |
| Frisco Public Library | Frisco | Collin | 16 |
| McAllen Public Library | McAllen | Hidalgo | 16 |
| Carrollton Public Library | Carrollton | Dallas | 15 |
| Helen Hall Library | League City | Galveston | 14.95 |
| McKinney Public Library System | McKinney | Collin | 14.75 |
| Round Rock Public Library System | Round Rock | Williamson | 14.5 |
| Pasadena Public Library | Pasadena | Harris | 14 |
| Wharton County Library | Wharton | Wharton | 13.75 |
| Amarillo Public Library | Amarillo | Potter | 13 |
| Grand Prairie Public Library System | Grand Prairie | Dallas | 13 |
| Mesquite Public Library | Mesquite | Dallas | 13 |
| Temple Public Library | Temple | Bell | 13 |
| Huntsville Public Library | Huntsville | Walker | 12.94 |
| Lubbock Public Library | Lubbock | Lubbock | 12.5 |
| Val Verde County Library | Del Rio | Val Verde | 12.34 |
| Brownsville Public Library | Brownsville | Cameron | 12 |
| Lewisville Public Library | Lewisville | Denton | 12 |
| Hurst Public Library | Hurst | Tarrant | 11 |
| Midland County Public Library | Midland | Midland | 11 |
| New Braunfels Public Library | New Braunfels | Comal | 11 |
| Seguin Public Library | Seguin | Guadalupe | 11 |
| North Richland Hills Public Library | North Richland Hills | Tarrant | 10.43 |
| Burnet County Library System | Bertram | Burnet | 10.2 |
| Beaumont Public Library System | Beaumont | Jefferson | 10 |
| Flower Mound Public Library | Flower Mound | Denton | 10 |
| Georgetown Public Library | Georgetown | Williamson | 10 |
| Rita & Truett Smith Public Library | Wylie | Collin | 10 |
| Wichita Falls Public Library | Wichita Falls | Wichita | 10 |
| Grapevine Public Library | Grapevine | Tarrant | 9.2 |
| Wilson County Public Libraries | Floresville | Wilson | 9.1 |
| Cedar Park Public Library | Cedar Park | Williamson | 9 |
| Friendswood Public Library | Friendswood | Galveston | 9 |
| San Marcos Public Library | San Marcos | Hays | 9 |
| Wells Branch Community Library | Austin | Travis | 8.05 |
| Bedford Public Library | Bedford | Tarrant | 8 |
| Chambers County Library System | Anahuac | Chambers | 8 |
| Pflugerville Public Library | Pflugerville | Travis | 8 |
| Sterling Municipal Library | Baytown | Harris | 8 |
| Leander Public Library | Leander | Williamson | 7.9 |
| Llano County Library System | Llano | Llano | 7.73 |
| Cozby Library and Community Commons | Coppell | Dallas | 7.5 |
| Marshall Public Library | Marshall | Harrison | 7.26 |
| The Colony Public Library | The Colony | Denton | 7.23 |
| Farmers Branch Manske Public Library | Farmers Branch | Dallas | 7 |
| Killgore Memorial Library | Dumas | Moore | 7 |
| Moore Memorial Public Library | Texas City | Galveston | 7 |
| Deer Park Public Library | Deer Park | Harris | 6.28 |
| Austin Memorial Library | Cleveland | Liberty | 6.18 |
| Rockwall County Library | Rockwall | Rockwall | 6.13 |
| Decatur Public Library | Decatur | Wise | 6 |
| Denison Public Library | Denison | Grayson | 6 |
| Duncanville Public Library | Duncanville | Dallas | 6 |
| Ector County Library | Odessa | Ector | 6 |
| Euless Public Library | Euless | Tarrant | 6 |
| Haltom City Public Library | Haltom City | Tarrant | 6 |
| Keller Public Library | Keller | Tarrant | 6 |
| Longview Public Library | Longview | Gregg | 6 |
| Mammen Family Public Library | Bulverde | Comal | 6 |
| Rowlett Public Library | Rowlett | Dallas | 6 |
| Tye Preston Memorial Library | Canyon Lake | Comal | 6 |
| Victoria Public Library | Victoria | Victoria | 6 |
| Bee Cave Public Library | Bee Cave | Travis | 5.95 |
| Nueces County Public Libraries | Robstown | Nueces | 5.6 |
| Desoto Public Library | Desoto | Dallas | 5.5 |
| Pioneer Memorial Library | Fredericksburg | Gillespie | 5.5 |
| Benbrook Public Library | Benbrook | Tarrant | 5 |
| Bibliotech | San Antonio | Bexar | 5 |
| Burleson Public Library | Burleson | Johnson | 5 |
| Colleyville Public Library | Colleyville | Tarrant | 5 |
| Cooke County Library | Gainesville | Cooke | 5 |
| Dustin Michael Sekula Memorial Library | Edinburg | Hidalgo | 5 |
| Gaines County Library | Seminole | Gaines | 5 |
| Hillsboro City Library | Hillsboro | Hill | 5 |
| Killeen Public Library | Killeen | Bell | 5 |
| Lake Travis Community Library | Austin | Travis | 5 |
| Patrick Heath Public Library | Boerne | Kendall | 5 |
| Pharr Memorial Library | Pharr | Hidalgo | 5 |
| Sachse Public Library | Sachse | Dallas | 5 |
| Speer Memorial Library | Mission | Hidalgo | 5 |
| Van Alstyne Public Library | Van Alstyne | Grayson | 5 |
| Watauga Public Library | Watauga | Tarrant | 5 |
| Liberty Municipal Library | Liberty | Liberty | 4.9 |
| Lois Nelson Public Library | Princeton | Collin | 4.6 |
| Aubrey Area Library | Aubrey | Denton | 4.5 |
| Melissa Public Library | Melissa | Collin | 4.5 |
| William R Bill Ellis Memorial Library | Port Aransas | Nueces | 4.5 |
| Weatherford Public Library | Weatherford | Parker | 4.48 |
| Jasper Public Library | Jasper | Jasper | 4.43 |
| East Travis Gateway Library District | Del Valle | Travis | 4.28 |
| Carson County Public Library | Panhandle | Carson | 4.13 |
| Tyler Public Library | Tyler | Smith | 4.05 |
| Azle Memorial Library | Azle | Parker | 4 |
| Bastrop Public Library | Bastrop | Bastrop | 4 |
| Bell/Whittington Public Library | Portland | San Patricio | 4 |
| Butt-Holdsworth Memorial Library | Kerrville | Kerr | 4 |
| Ennis Public Library | Ennis | Ellis | 4 |
| Giddings Public Library and Cultural Center | Giddings | Lee | 4 |
| Harlingen Public Library | Harlingen | Cameron | 4 |
| Henderson County Clint W Murchison Memorial Library | Athens | Henderson | 4 |
| Hood County Public Library | Granbury | Hood | 4 |
| Howard County Library | Big Spring | Howard | 4 |
| Jacksonville Public Library | Jacksonville | Cherokee | 4 |
| Kilgore Public Library | Kilgore | Gregg | 4 |
| Mansfield Public Library | Mansfield | Tarrant | 4 |
| Nicholas P Sims Library & Lyceum | Waxahachie | Ellis | 4 |
| Pleasanton Public Library | Pleasanton | Atascosa | 4 |
| Roanoke Public Library | Roanoke | Denton | 4 |
| Saginaw Public Library | Saginaw | Tarrant | 4 |
| Salado Public Library District | Salado | Bell | 4 |
| Schertz Public Library | Schertz | Guadalupe | 4 |
| Sherman Public Library | Sherman | Grayson | 4 |
| Southlake Public Library | Southlake | Tarrant | 4 |
| Stewart C Meyer Library | Harker Heights | Bell | 4 |
| Donna Public Library | Donna | Hidalgo | 3.75 |
| Blanco County South Library District | Blanco | Blanco | 3.7 |
| Aransas County Public Library | Rockport | Aransas | 3.5 |
| Bowie Public Library | Bowie | Montague | 3.5 |
| Mitchell County Public Library | Colorado City | Mitchell | 3.32 |
| Crowley Public Library | Crowley | Tarrant | 3.25 |
| Joshua School & Public Library | Joshua | Johnson | 3.1 |
| Bellaire City Library | Bellaire | Harris | 3 |
| Buda Public Library | Buda | Hays | 3 |
| Canyon Area Library | Canyon | Randall | 3 |
| Converse Public Library | Converse | Bexar | 3 |
| Copperas Cove Public Library | Copperas Cove | Coryell | 3 |
| Crockett County Public Library | Ozona | Crockett | 3 |
| Dickinson Public Library | Dickinson | Galveston | 3 |
| Doris Padgett Library | Sunnyvale | Dallas | 3 |
| Dripping Springs Community Library | Dripping Springs | Hays | 3 |
| Friench Simpson Memorial Library | Hallettsville | Lavaca | 3 |
| Friona Public Library | Friona | Parmer | 3 |
| Haslet Public Library | Haslet | Tarrant | 3 |
| Hemphill County Library | Canadian | Hemphill | 3 |
| Highland Park Library | Highland Park | Dallas | 3 |
| Hutto Public Library | Hutto | Williamson | 3 |
| Ingleside Public Library | Ingleside | San Patricio | 3 |
| Johnson City Library | Johnson City | Blanco | 3 |
| Kaufman County Library | Kaufman | Kaufman | 3 |
| Kimble County Library | Junction | Kimble | 3 |
| Kurth Memorial Library | Lufkin | Angelina | 3 |
| Kyle Public Library | Kyle | Hays | 3 |
| Lancaster Veterans Memorial Library | Lancaster | Dallas | 3 |
| Library of Graham | Graham | Young | 3 |
| Little Elm Public Library | Little Elm | Denton | 3 |
| Mae S Bruce Library | Santa Fe | Galveston | 3 |
| Marfa Public Library | Marfa | Presidio | 3 |
| Mary Lou Reddick Public Library | Lake Worth | Tarrant | 3 |
| Mayor Joe V Sanchez Public Library | Weslaco | Hidalgo | 3 |
| Midlothian Public Library | Midlothian | Ellis | 3 |
| Nesbitt Memorial Library | Columbus | Colorado | 3 |
| Pearsall Public Library | Pearsall | Frio | 3 |
| Port Arthur Public Library | Port Arthur | Jefferson | 3 |
| Reagan County Library | Big Lake | Reagan | 3 |
| Red Oak Public Library | Red Oak | Ellis | 3 |
| Riter C Hulsey Public Library | Terrell | Kaufman | 3 |
| Schulenburg Public Library | Schulenburg | Fayette | 3 |
| Silsbee Public Library | Silsbee | Hardin | 3 |
| Taylor Public Library | Taylor | Williamson | 3 |
| Texarkana Public Library | Texarkana | Bowie | 3 |
| Traphene Hickman Library | Cedar Hill | Dallas | 3 |
| University Park Public Library | Dallas | Dallas | 3 |
| Van Zandt County Library | Canton | Van Zandt | 3 |
| W Walworth Harrison Public Library | Greenville | Hunt | 3 |
| Wimberley Village Library | Wimberley | Hays | 2.8 |
| Crosby County Library | Crosbyton | Crosby | 2.7 |
| Dublin Public Library | Dublin | Erath | 2.5 |
| Red Waller Community Library | Malakoff | Henderson | 2.3 |
| Prosper Community Library | Prosper | Collin | 2.2 |
| Ilumina Public Library | El Paso | El Paso | 2.05 |
| Alicia Salinas Public Library | Alice | Jim Wells | 2 |
| Alvarado Public Library | Alvarado | Johnson | 2 |
| Andrews County Library | Andrews | Andrews | 2 |
| Balch Springs Library - Learning Center | Balch Springs | Dallas | 2 |
| Burkburnett Library | Burkburnett | Wichita | 2 |
| Calhoun County Public Library | Port Lavaca | Calhoun | 2 |
| City of Sundown Library | Sundown | Hockley | 2 |
| City of Wolfforth Library | Wolfforth | Lubbock | 2 |
| Cleburne Public Library | Cleburne | Johnson | 2 |
| County-City Library | Sweetwater | Nolan | 2 |
| Dimmit County Public Library | Carrizo Springs | Dimmit | 2 |
| Dr Hector P Garcia Memorial Library | Mercedes | Hidalgo | 2 |
| Driscoll Public Library | Devine | Medina | 2 |
| Eagle Pass Public Library | Eagle Pass | Maverick | 2 |
| Ethel L Whipple Memorial Library | Los Fresnos | Cameron | 2 |
| Groves Public Library | Groves | Jefferson | 2 |
| Harrie P Woodson Memorial Library | Caldwell | Burleson | 2 |
| Hewitt Public Library | Hewitt | McLennan | 2 |
| Judy B McDonald Public Library | Nacogdoches | Nacogdoches | 2 |
| Kenedy Public Library | Kenedy | Karnes | 2 |
| Kennedale Public Library | Kennedale | Tarrant | 2 |
| Lago Vista Public Library | Lago Vista | Travis | 2 |
| Laguna Vista Public Library | Laguna Vista | Cameron | 2 |
| Lena Armstrong Public Library | Belton | Bell | 2 |
| Leon Valley Public Library | Leon Valley | Bexar | 2 |
| Liberty Hill Public Library | Liberty Hill | Williamson | 2 |
| Lovett Memorial Library Pampa | Pampa | Gray | 2 |
| Mickey Reily Public Library | Corrigan | Polk | 2 |
| Muleshoe Area Public Library | Muleshoe | Bailey | 2 |
| Nancy Carol Roberts Memorial Library | Brenham | Washington | 2 |
| Navasota Public Library | Navasota | Grimes | 2 |
| Newton County Public Library | Newton | Newton | 2 |
| Orange Public Library | Orange | Orange | 2 |
| Palestine Public Library | Palestine | Anderson | 2 |
| Penitas Public Library | Penitas | Hidalgo | 2 |
| Pilot Point Community Library | Pilot Point | Denton | 2 |
| Rusk County Library System | Henderson | Rusk | 2 |
| Shiner Public Library | Shiner | Lavaca | 2 |
| Universal City Public Library | Universal City | Bexar | 2 |
| Vidor Public Library | Vidor | Orange | 2 |
| Waller County Library | Hempstead | Waller | 2 |
| White Settlement Public Library | White Settlement | Tarrant | 2 |
| Winkler County Library | Kermit | Winkler | 2 |
| Swisher County Library | Tulia | Swisher | 1.98 |
| Gilbreath Memorial Library | Winnsboro | Wood | 1.97 |
| Fayette Public Library | La Grange | Fayette | 1.95 |
| Kountze Public Library | Kountze | Hardin | 1.9 |
| Wheeler Public Library | Wheeler | Wheeler | 1.81 |
| Arthur Temple Sr Memorial Library | Pineland | Sabine | 1.75 |
| Jh Wootters Crockett Public Library | Crockett | Houston | 1.63 |
| Austin County Library System | Wallis | Austin | 1.6 |
| Richland Hills Public Library | Richland Hills | Tarrant | 1.6 |
| Allan Shivers Library & Museum | Woodville | Tyler | 1.55 |
| Buffalo Public Library | Buffalo | Leon | 1.55 |
| Krum Public Library | Krum | Denton | 1.5 |
| Whitewright Public Library | Whitewright | Grayson | 1.5 |
| Forest Hill Public Library | Forest Hill | Tarrant | 1.25 |
| Burton Memorial Library | Clarendon | Donley | 1.2 |
| Lake Dallas Library | Lake Dallas | Denton | 1.2 |
| Aphne Pattillo Nixon Public Library | Nixon | Gonzales | 1.15 |
| Dawson County Public Library | Lamesa | Dawson | 1.13 |
| Lee-Bardwell Public Library | Gladewater | Gregg | 1.13 |
| Nocona Public Library | Nocona | Montague | 1.11 |
| Odem Public Library | Odem | San Patricio | 1.11 |
| Idalou Community Library | Idalou | Lubbock | 1.08 |
| Springtown Public Library | Springtown | Parker | 1.05 |
| Yorktown Public Library | Yorktown | Dewitt | 1.05 |
| Archer Public Library | Archer City | Archer | 1 |
| Atlanta Public Library | Atlanta | Cass | 1 |
| Bailey H Dunlap Memorial Library | La Feria | Cameron | 1 |
| Bay City Public Library | Bay City | Matagorda | 1 |
| Bellville Public Library | Bellville | Austin | 1 |
| Bonham Public Library | Bonham | Fannin | 1 |
| Boyce Ditto Public Library | Mineral Wells | Palo Pinto | 1 |
| Bridgeport Public Library | Bridgeport | Wise | 1 |
| Castroville Public Library | Castroville | Medina | 1 |
| Celina Public Library | Celina | Collin | 1 |
| Cf Goodwin Public Library | Royse City | Rockwall | 1 |
| Chandler Public Library | Chandler | Henderson | 1 |
| Charles J Rike Memorial Library | Farmersville | Collin | 1 |
| Charlotte Public Library | Charlotte | Atascosa | 1 |
| City County Library | Tahoka | Lynn | 1 |
| City of Garden Ridge Library | Garden Ridge | Comal | 1 |
| Coleman Public Library | Coleman | Coleman | 1 |
| Comanche Public Library | Comanche | Comanche | 1 |
| Corsicana Public Library | Corsicana | Navarro | 1 |
| Crandall-Combine Community Library | Crandall | Kaufman | 1 |
| Crane County Library | Crane | Crane | 1 |
| Cuero Public Library | Cuero | Dewitt | 1 |
| D Brown Memorial Library | Rosebud | Falls | 1 |
| Dallam-Hartley County Library | Dalhart | Dallam | 1 |
| Deaf Smith County Library | Hereford | Deaf Smith | 1 |
| Dennis M O'Connor Public Library | Refugio | Refugio | 1 |
| Dilley Public Library | Dilley | Frio | 1 |
| Dr Eugene Clark Library | Lockhart | Caldwell | 1 |
| Ed & Hazel Richmond Public Library | Aransas Pass | San Patricio | 1 |
| Ed Rachal Memorial Library | Falfurrias | Brooks | 1 |
| Edwards Public Library | Henrietta | Clay | 1 |
| Effie & Wilton Hebert Public Library | Port Neches | Jefferson | 1 |
| Electra Public Library | Electra | Wichita | 1 |
| Elgin Public Library | Elgin | Bastrop | 1 |
| Floyd County Library | Floydada | Floyd | 1 |
| Fort Stockton Public Library | Fort Stockton | Pecos | 1 |
| Franklin County Library | Mt Vernon | Franklin | 1 |
| Gatesville Public Library | Gatesville | Coryell | 1 |
| Gibbs Memorial Library | Mexia | Limestone | 1 |
| Gilliam Memorial Public Library | Wilmer | Dallas | 1 |
| Goliad County Library | Goliad | Goliad | 1 |
| Gonzales Public Library | Gonzales | Gonzales | 1 |
| Grand Saline Public Library | Grand Saline | Van Zandt | 1 |
| Guthrie Csd & King County Consolidated Library | Guthrie | King | 1 |
| Hidalgo Public Library | Hidalgo | Hidalgo | 1 |
| Hondo Public Library | Hondo | Medina | 1 |
| Howe Community Library | Howe | Grayson | 1 |
| Hutchins-Atwell Public Library | Hutchins | Dallas | 1 |
| Hutchinson County Library | Borger | Hutchinson | 1 |
| Iraan Public Library | Iraan | Pecos | 1 |
| Jackson County Memorial Library | Edna | Jackson | 1 |
| Jb Nickells Memorial Library | Luling | Caldwell | 1 |
| Jeff Davis County Library | Fort Davis | Jeff Davis | 1 |
| Joe A Hall High School and Community Library | Venus | Johnson | 1 |
| Jones Public Library | Dayton | Liberty | 1 |
| Jonestown Community Library | Jonestown | Travis | 1 |
| Jourdanton Community Library | Jourdanton | Atascosa | 1 |
| Karnes City Public Library | Karnes City | Karnes | 1 |
| Kirbyville Public Library | Kirbyville | Jasper | 1 |
| La Joya Municipal Library | La Joya | Hidalgo | 1 |
| La Marque Public Library | La Marque | Galveston | 1 |
| Lake Whitney Library | Whitney | Hill | 1 |
| Lampasas Public Library | Lampasas | Lampasas | 1 |
| Linden Public Library | Linden | Cass | 1 |
| Live Oak County Library | George West | Live Oak | 1 |
| Livingston Municipal Library | Livingston | Polk | 1 |
| Lucy Hill Patterson Memorial Library | Rockdale | Milam | 1 |
| Lumberton Public Library | Lumberton | Hardin | 1 |
| Lytle Public Library | Lytle | Atascosa | 1 |
| Madison County Library | Madisonville | Madison | 1 |
| Marion & Ed Hughes Public Library | Nederland | Jefferson | 1 |
| Martin County Library | Stanton | Martin | 1 |
| Mary Emma Tate Community Library | Justin | Denton | 1 |
| Mason County M Beven Eckert Memorial Library | Mason | Mason | 1 |
| McCulloch County Library | Brady | McCulloch | 1 |
| Mount Pleasant Public Library | Mt Pleasant | Titus | 1 |
| New Boston Public Library | New Boston | Bowie | 1 |
| Olga V Figueroa Zapata County Public Library | Zapata | Zapata | 1 |
| Onalaska Public Library | Onalaska | Polk | 1 |
| Palmview Municipal Library | Palmview | Hidalgo | 1 |
| Paris Public Library | Paris | Lamar | 1 |
| Pittsburg-Camp County Public Library | Pittsburg | Camp | 1 |
| Port Isabel Public Library | Port Isabel | Cameron | 1 |
| Post Public Library | Post | Garza | 1 |
| Poteet Public Library | Poteet | Atascosa | 1 |
| Pottsboro Area Public Library | Pottsboro | Grayson | 1 |
| Presidio Public Library | Presidio | Presidio | 1 |
| Quemado Public Library | Quemado | Maverick | 1 |
| Quitman Public Library | Quitman | Wood | 1 |
| Ranger City Library | Ranger | Eastland | 1 |
| Rankin Public Library | Rankin | Upton | 1 |
| Reeves County Library | Pecos | Reeves | 1 |
| Rio Grande City Public Library | Rio Grande City | Starr | 1 |
| Robert J Kleberg Public Library | Kingsville | Kleberg | 1 |
| San Augustine Public Library | San Augustine | San Augustine | 1 |
| San Benito Public Library | San Benito | Cameron | 1 |
| San Juan Memorial Library | San Juan | Hidalgo | 1 |
| Sanger Public Library | Sanger | Denton | 1 |
| Scurry County Library | Snyder | Scurry | 1 |
| Seagoville Public Library | Seagoville | Dallas | 1 |
| Sergeant Fernando De La Rosa Memorial Library | Alamo | Hidalgo | 1 |
| Shepherd Public Library | Shepherd | San Jacinto | 1 |
| Sherman County Public Library | Stratford | Sherman | 1 |
| Sinton Public Library | Sinton | San Patricio | 1 |
| Slaton City Library | Slaton | Lubbock | 1 |
| Smith-Welch Memorial Library | Hearne | Robertson | 1 |
| Smithville Public Library | Smithville | Bastrop | 1 |
| Sulphur Springs Public Library | Sulphur Springs | Hopkins | 1 |
| Sutton County Library | Sonora | Sutton | 1 |
| Taft Public Library | Taft | San Patricio | 1 |
| Teague Public Library | Teague | Freestone | 1 |
| Tom Burnett Memorial Library | Iowa Park | Wichita | 1 |
| Tri-County Library | Mabank | Kaufman | 1 |
| Unger Memorial Library | Plainview | Hale | 1 |
| Upshur County Library | Gilmer | Upshur | 1 |
| Upton County Public Library | McCamey | Upton | 1 |
| Van Horn City County Library | Van Horn | Culberson | 1 |
| Ward County Library | Monahans | Ward | 1 |
| Weimar Public Library | Weimar | Colorado | 1 |
| White Oak School Community Library | White Oak | Gregg | 1 |
| Whitesboro Public Library | Whitesboro | Grayson | 1 |
| Yoakum County Library | Plains | Yoakum | 1 |
| Yoakum County/Cecil Bickley Library | Denver City | Yoakum | 1 |
| Gruver City Library | Gruver | Hansford | 0.99 |
| Kendrick Memorial Library | Brownfield | Terry | 0.99 |
| Collingsworth Public Library | Wellington | Collingsworth | 0.95 |
| Ferris Public Library | Ferris | Ellis | 0.95 |
| Lamb County Library | Littlefield | Lamb | 0.94 |
| Olton Area Library | Olton | Lamb | 0.94 |
| Perry Memorial Library | Perryton | Ochiltree | 0.94 |
| Childress Public Library | Childress | Childress | 0.93 |
| Clyde Public Library | Clyde | Callahan | 0.93 |
| Bridge City Public Library | Bridge City | Orange | 0.88 |
| Cochran County Love Memorial Library | Morton | Cochran | 0.88 |
| Groesbeck Public Library | Groesbeck | Limestone | 0.88 |
| Hockley County Memorial Library | Levelland | Hockley | 0.88 |
| Lovett Memorial Library McLean | McLean | Gray | 0.88 |
| Motley County Library | Matador | Motley | 0.88 |
| Rhoads Memorial Library | Dimmitt | Castro | 0.88 |
| Allen Memorial Public Library | Hawkins | Wood | 0.83 |
| Runge Public Library | Runge | Karnes | 0.83 |
| Waelder Public Library | Waelder | Gonzales | 0.82 |
| Alexander Memorial Library | Cotulla | La Salle | 0.8 |
| Deleon City County Library | De Leon | Comanche | 0.8 |
| Jennie Trent Dew Library | Goldthwaite | Mills | 0.8 |
| Maud Public Library | Maud | Bowie | 0.8 |
| Rube Sessions Memorial Library | Wells | Cherokee | 0.8 |
| Shallowater School County Library | Shallowater | Lubbock | 0.8 |
| Baylor County Free Library | Seymour | Baylor | 0.75 |
| Falls City Public Library | Falls City | Karnes | 0.75 |
| Florence Public Library | Florence | Williamson | 0.75 |
| Imperial Public Library | Imperial | Pecos | 0.75 |
| Kent County Library | Jayton | Kent | 0.75 |
| Memphis Public Library | Memphis | Hall | 0.75 |
| Nellie Pederson Civic Library | Clifton | Bosque | 0.75 |
| Red River County Public Library | Clarksville | Red River | 0.75 |
| Rylander Memorial Library | San Saba | San Saba | 0.75 |
| Schleicher County Public Library | Eldorado | Schleicher | 0.75 |
| Merkel Public Library | Merkel | Taylor | 0.74 |
| Shackelford County Library | Albany | Shackelford | 0.74 |
| Caprock Public Library | Quitaque | Briscoe | 0.73 |
| Stamford Carnegie Library | Stamford | Jones | 0.73 |
| Daingerfield Public Library | Daingerfield | Morris | 0.7 |
| Aledo Public Library | Aledo | Parker | 0.63 |
| Alvord Public Library | Alvord | Wise | 0.63 |
| Betty Foster Public Library | Ponder | Denton | 0.63 |
| Cameron-J Jarvis Troup Municipal Library | Troup | Smith | 0.63 |
| Ethel R Reese Public Library | Groveton | Trinity | 0.63 |
| Foard County Library | Crowell | Foard | 0.63 |
| Stonewall County Library | Aspermont | Stonewall | 0.6 |
| Sterling County Public Library | Sterling City | Sterling | 0.58 |
| Mount Calm Public Library | Mount Calm | Hill | 0.56 |
| Oldham County Public Library | Vega | Oldham | 0.55 |
| Cameron Public Library | Cameron | Milam | 0.5 |
| Cockrell Hill Public Library | Dallas | Dallas | 0.5 |
| Coke County Library | Robert Lee | Coke | 0.5 |
| Dickens County Spur Public Library | Spur | Dickens | 0.5 |
| Mb Noelke Jr Memorial Library | Mertzon | Irion | 0.5 |
| Munday City-County Library | Munday | Knox | 0.5 |
| Rio Hondo Public Library | Rio Hondo | Cameron | 0.5 |
| Rotan Public Library | Rotan | Fisher | 0.5 |
| Sabinal Public Library | Sabinal | Uvalde | 0.5 |
| Shamrock Community Library | Shamrock | Wheeler | 0.5 |
| Springlake-Earth Community Library | Springlake | Lamb | 0.5 |
| Terrell County Public Library | Sanderson | Terrell | 0.5 |
| Newark Public Library | Newark | Wise | 0.41 |
| Teinert Memorial Public Library | Bartlett | Bell | 0.33 |
| Bedias Public Library | Bedias | Grimes | 0.2 |
| Leonard Public Library | Leonard | Fannin | 0.2 |
| Garwood Memorial Library | Garwood | Colorado | 0.15 |
| Alma M Carpenter Public Library | Sour Lake | Hardin | 0 |
| Booker School/Public Library | Booker | Lipscomb | 0 |
| Carl & Mary Welhausen Library | Yoakum | Dewitt | 0 |
| Elsa Public Library | Elsa | Hidalgo | 0 |
| Haskell County Library | Haskell | Haskell | 0 |
| Rains County Public Library | Emory | Rains | 0 |
| Singletary Memorial Library | Rusk | Cherokee | 0 |
| Stephenville Public Library | Stephenville | Erath | 0 |
Largest first by librarians (FTE), as each employer reports it to its federal registry.
Source: Institute of Museum and Library Services, Public Libraries Survey, Fiscal Year 2024. Data captured October 2, 2026.
Jobs at public libraries
More public employers
Other employers in Texas
Fire departmentsTransit agenciesSchool districtsPolice departmentsSheriff's officesCampus police departmentsCommunity collegesPublic universitiesPublic power utilitiesPublic water systems
Public libraries in other states
Illinois · 622Iowa · 535New York · 403Michigan · 396Wisconsin · 381Massachusetts · 337Kansas · 318New Jersey · 249Indiana · 236Nebraska · 235Ohio · 232Alabama · 216New Hampshire · 203California · 186Tennessee · 185Missouri · 150Minnesota · 140Oregon · 132Oklahoma · 122Kentucky · 120Colorado · 112Maine · 107Vermont · 106Idaho · 105South Dakota · 104Connecticut · 102West Virginia · 96Montana · 84Virginia · 84Arizona · 83North Carolina · 82New Mexico · 80Florida · 79North Dakota · 73Utah · 69Louisiana · 68Pennsylvania · 65Georgia · 60Washington · 59Arkansas · 58Mississippi · 52Alaska · 44South Carolina · 42Maryland · 26Wyoming · 23Rhode Island · 22Delaware · 21Nevada · 21District of Columbia · 1Hawaii · 1