| Public library | City | County | Librarians (FTE) |
|---|---|---|---|
| Boise Public | Boise | Ada | 29.8 |
| Ada County District | Boise | Ada | 12.8 |
| Marshall Public | Pocatello | Bannock | 12 |
| Madison Library District | Rexburg | Madison | 10 |
| Meridian District | Meridian | Ada | 10 |
| Community Library Network | Post Falls | Kootenai | 9 |
| Fremont County District | Ashton | Fremont | 7.1 |
| Hailey Public | Hailey | Blaine | 7 |
| Twin Falls Public | Twin Falls | Twin Falls | 7 |
| Idaho Falls Public | Idaho Falls | Bonneville | 6 |
| Oneida County District | Malad | Oneida | 5.02 |
| Garden Valley District | Garden Valley | Boise | 5 |
| Nampa Public | Nampa | Canyon | 5 |
| Snake River School/Community | Blackfoot | Bingham | 5 |
| Latah County District | Moscow | Latah | 4.83 |
| Caldwell Public | Caldwell | Canyon | 4 |
| Coeur D'Alene Public | Coeur D'Alene | Kootenai | 4 |
| Garden City Public | Garden City | Ada | 4 |
| Lewiston City Public | Lewiston | Nez Perce | 4 |
| Portneuf District | Chubbuck | Bannock | 4 |
| Soda Springs Public | Soda Springs | Caribou | 3.75 |
| Kuna District | Kuna | Ada | 3.6 |
| Homedale Library District | Homedale | Owyhee | 3.55 |
| Bonneville County | Ammon | Bonneville | 3.3 |
| Burley Public | Burley | Cassia | 3 |
| Kellogg Public | Kellogg | Shoshone | 3 |
| Filer Public | Filer | Twin Falls | 2.7 |
| Grangeville Centennial | Grangeville | Idaho | 2.63 |
| Lost Rivers District | Arco | Butte | 2.38 |
| Aberdeen District | Aberdeen | Bingham | 2.19 |
| Blackfoot Public | Blackfoot | Bingham | 2 |
| Challis Public | Challis | Custer | 2 |
| Demary Memorial | Rupert | Minidoka | 2 |
| Eagle Public | Eagle | Ada | 2 |
| East Bonner County District | Sandpoint | Bonner | 2 |
| Emmett Public | Emmett | Gem | 2 |
| Oakley District | Oakley | Cassia | 2 |
| Payette Public | Payette | Payette | 2 |
| Valley of the Tetons District | Victor | Teton | 2 |
| Weiser Public | Weiser | Washington | 2 |
| Grace District | Grace | Caribou | 1.8 |
| Kimberly Public | Kimberly | Twin Falls | 1.63 |
| Buhl Public | Buhl | Twin Falls | 1.5 |
| Donnelly Public Library District | Donnelly | Valley | 1.5 |
| Jefferson County District | Menan | Jefferson | 1.5 |
| Sugar Salem School/Community | Sugar City | Madison | 1.5 |
| Lemhi County District | Salmon | Lemhi | 1.27 |
| Stanley District | Stanley | Custer | 1.15 |
| American Falls District | American Falls | Power | 1 |
| Bellevue Public | Bellevue | Blaine | 1 |
| Benewah District | Tensed | Benewah | 1 |
| Boise Basin District | Idaho City | Boise | 1 |
| Cascade Public | Cascade | Valley | 1 |
| Clark County District | Dubois | Clark | 1 |
| Council Valley District | Council | Adams | 1 |
| Gooding Public Library District | Gooding | Gooding | 1 |
| Jerome Public | Jerome | Jerome | 1 |
| Larsen-Sant/Franklin District | Preston | Franklin | 1 |
| McCall Public | McCall | Valley | 1 |
| Meadows Valley District | New Meadows | Adams | 1 |
| Middleton Public | Middleton | Canyon | 1 |
| Mountain Home Public | Mountain Home | Elmore | 1 |
| North Bingham County District | Shelley | Bingham | 1 |
| Pierce District | Pierce | Clearwater | 1 |
| Plummer Public | Plummer | Benewah | 1 |
| Priest Lake District | Priest Lake | Bonner | 1 |
| Rigby Public | Rigby | Jefferson | 1 |
| Roberts City Library | Roberts | Jefferson | 1 |
| Sherburn Smith Memorial | Wendell | Gooding | 1 |
| South Bannock District | Downey | Bannock | 1 |
| St Maries Public | St Maries | Benewah | 1 |
| Wallace Public | Wallace | Shoshone | 1 |
| West Bonner District | Priest River | Bonner | 1 |
| Camas County District | Fairfield | Camas | 0.88 |
| Clearwater District | Weippe | Clearwater | 0.8 |
| Patricia Romanko Public | Parma | Canyon | 0.79 |
| Hagerman Public | Hagerman | Gooding | 0.76 |
| Lizard Butte District | Marsing | Owyhee | 0.75 |
| Osburn Public | Osburn | Shoshone | 0.75 |
| Salmon River Public | Riggins | Idaho | 0.75 |
| Cambridge District | Cambridge | Washington | 0.7 |
| Horseshoe Bend District | Horseshoe Bend | Boise | 0.7 |
| Rockland School/Community | Rockland | Power | 0.68 |
| Mackay District | Mackay | Custer | 0.65 |
| Armoral Tuttle Public | New Plymouth | Payette | 0.63 |
| Bear Lake County District | Montpelier | Bear Lake | 0.6 |
| Midvale District | Midvale | Washington | 0.6 |
| Shoshone Public | Shoshone | Lincoln | 0.58 |
| Wilder District | Wilder | Canyon | 0.53 |
| Glenns Ferry Public | Glenns Ferry | Elmore | 0.5 |
| Hansen District | Hansen | Twin Falls | 0.5 |
| Mullan Public | Mullan | Shoshone | 0.5 |
| Eastern Owyhee County District | Grand View | Owyhee | 0.48 |
| Notus Public | Notus | Canyon | 0.48 |
| Little Wood River District | Carey | Blaine | 0.45 |
| Bruneau Valley District | Bruneau | Owyhee | 0.4 |
| Elk River District | Elk River | Clearwater | 0.4 |
| Ririe Public | Ririe | Jefferson | 0.4 |
| Richfield District | Richfield | Lincoln | 0.35 |
| Lewisville Legacy Public | Lewisville | Jefferson | 0.33 |
| Ola District | Ola | Gem | 0.3 |
| Clarkia District | Clarkia | Shoshone | 0.18 |
| Prairie District | Prairie | Elmore | 0.1 |
| Boundary County District | Bonners Ferry | Boundary | 0 |
| Prairie-River District | Lapwai | Nez Perce | 0 |
Largest first by librarians (FTE), as each employer reports it to its federal registry.
Source: Institute of Museum and Library Services, Public Libraries Survey, Fiscal Year 2024. Data captured October 2, 2026.
Jobs at public libraries
More public employers
Other employers in Idaho
Fire departmentsTransit agenciesSchool districtsPolice departmentsSheriff's officesCommunity collegesPublic universitiesPublic power utilitiesPublic water systems
Public libraries in other states
Illinois · 622Iowa · 535Texas · 457New York · 403Michigan · 396Wisconsin · 381Massachusetts · 337Kansas · 318New Jersey · 249Indiana · 236Nebraska · 235Ohio · 232Alabama · 216New Hampshire · 203California · 186Tennessee · 185Missouri · 150Minnesota · 140Oregon · 132Oklahoma · 122Kentucky · 120Colorado · 112Maine · 107Vermont · 106South Dakota · 104Connecticut · 102West Virginia · 96Montana · 84Virginia · 84Arizona · 83North Carolina · 82New Mexico · 80Florida · 79North Dakota · 73Utah · 69Louisiana · 68Pennsylvania · 65Georgia · 60Washington · 59Arkansas · 58Mississippi · 52Alaska · 44South Carolina · 42Maryland · 26Wyoming · 23Rhode Island · 22Delaware · 21Nevada · 21District of Columbia · 1Hawaii · 1