| Public library | City | County | Librarians (FTE) |
|---|---|---|---|
| Saint Louis County Library | St. Louis | St. Louis | 269 |
| Mid-Continent Public Library | Independence | Jackson | 64 |
| Kansas City Public Library | Kansas City | Jackson | 59.1 |
| City of St. Louis Municipal Library District | St. Louis | St. Louis City | 30 |
| Kirkwood Public Library | Kirkwood | St. Louis | 25.55 |
| Barry-Lawrence Regional Library | Monett | Barry | 20.13 |
| Daniel Boone Regional Library | Columbia | Boone | 19 |
| Saint Charles City-County Library District | St. Peters | St. Charles | 15.68 |
| Springfield-Greene County Library District | Springfield | Greene | 14.5 |
| Jefferson County Library District | High Ridge | Jefferson | 12 |
| Dunklin County Library | Kennett | Dunklin | 11.9 |
| Cass County Public Library | Harrisonville | Cass | 11.5 |
| Trails Regional Library | Warrensburg | Johnson | 11 |
| Pulaski County Library | Waynesville | Pulaski | 9.3 |
| Missouri River Regional Library | Jefferson City | Cole | 9.13 |
| Saint Joseph Public Library | St. Joseph | Buchanan | 9 |
| Crawford County Library | Steelville | Crawford | 8.05 |
| Christian County Library | Nixa | Christian | 8 |
| Rolling Hills Consolidated | St. Joseph | Buchanan | 8 |
| Northeast Missouri Library Service | Kahoka | Clark | 7.85 |
| Riverside Regional Library | Jackson | Cape Girardeau | 7.8 |
| Joplin Public Library | Joplin | Jasper | 7.5 |
| Scenic Regional Library | Union | Franklin | 7 |
| Boonslick Regional Library | Sedalia | Pettis | 6.23 |
| University City Public Library | University City | St. Louis | 6.17 |
| Cedar County Library District | Stockton | Cedar | 5.75 |
| Doniphan-Ripley County Library District | Doniphan | Ripley | 5.5 |
| Grundy County-Jewett Norris Library | Trenton | Grundy | 5.4 |
| Festus Public Library | Festus | Jefferson | 5.33 |
| Richmond Heights Memorial Library | Richmond Heights | St. Louis | 5.2 |
| Ferguson Municipal Public Library District | Ferguson | St. Louis | 5 |
| Poplar Bluff Municipal Library District | Poplar Bluff | Butler | 5 |
| Washington Public Library | Washington | Franklin | 5 |
| Sedalia Public Library | Sedalia | Pettis | 4.83 |
| Wright County Library | Hartville | Wright | 4.8 |
| Rolla Public Library | Rolla | Phelps | 4.7 |
| Reynolds County Library District | Centerville | Reynolds | 4.5 |
| Sainte Genevieve County Library | Ste Genevieve | Sainte Genevieve | 4.4 |
| Atchison County Library | Rock Port | Atchison | 4.38 |
| Carthage Public Library | Carthage | Jasper | 4 |
| Ozark Regional Library | Ironton | Iron | 4 |
| Webb City Public Library | Webb City | Jasper | 3.96 |
| Cameron Public Library | Cameron | Clinton | 3.8 |
| Webster Groves Public Library | Webster Groves | St. Louis | 3.75 |
| Carrollton Public Library | Carrollton | Carroll | 3.53 |
| Nevada Public Library | Nevada | Vernon | 3.23 |
| Oregon County Library District | Alton | Oregon | 3.2 |
| Salem Public Library | Salem | Dent | 3.19 |
| Farmington Public Library | Farmington | St. Francois | 3 |
| Little Dixie Regional Libraries | Moberly | Randolph | 3 |
| Maplewood Public Library | Maplewood | St. Louis | 3 |
| Mexico-Audrain County Library District | Mexico | Audrain | 3 |
| Municipal Library District of the City of Cape Girardeau | Cape Girardeau | Cape Girardeau | 3 |
| West Plains Public Library | West Plains | Howell | 3 |
| James Memorial Library | St. James | Phelps | 2.88 |
| Brentwood Public Library | Brentwood | St. Louis | 2.81 |
| Mercer County Library | Princeton | Mercer | 2.78 |
| Bollinger County Library | Marble Hill | Bollinger | 2.73 |
| Keller Public Library of Dexter | Dexter | Stoddard | 2.73 |
| Dade County Library | Greenfield | Dade | 2.7 |
| Morgan County Library | Versailles | Morgan | 2.7 |
| Brookfield Public Library | Brookfield | Linn | 2.56 |
| Montgomery City Public Library | Montgomery City | Montgomery | 2.53 |
| Schuyler County Library District | Lancaster | Schuyler | 2.43 |
| Marion County Library Sub-District #1 | Palmyra | Marion | 2.38 |
| Centralia Public Library | Centralia | Boone | 2.28 |
| Douglas County Public Library | Ava | Douglas | 2.08 |
| Branson/Hollister Library Subdistrict | Branson | Taney | 2 |
| Caruthersville Public Library | Caruthersville | Pemiscot | 2 |
| Howard County Public Library | Fayette | Howard | 2 |
| Lebanon-Laclede County Library | Lebanon | Laclede | 2 |
| Maryville Public Library | Maryville | Nodaway | 2 |
| Polk County Library | Bolivar | Polk | 2 |
| Putnam County Public Library | Unionville | Putnam | 2 |
| Ray County Library | Richmond | Ray | 2 |
| Sikeston Public Library | Sikeston | Scott | 2 |
| Crystal City Public Library | Crystal City | Jefferson | 1.9 |
| Marceline Carnegie Library | Marceline | Linn | 1.8 |
| McDonald County Library | Pineville | McDonald | 1.78 |
| Rock Hill Public Library | Rock Hill | St. Louis | 1.78 |
| Bowling Green Public Library | Bowling Green | Pike | 1.75 |
| Desloge Public Library | Desloge | St. Francois | 1.5 |
| Price James Memorial Library | Tipton | Moniteau | 1.4 |
| Sullivan County Public Library | Milan | Sullivan | 1.4 |
| Mississippi County Library District | Charleston | Mississippi | 1.35 |
| Mountain View Public Library | Mountain View | Howell | 1.3 |
| Chaffee Public Library | Chaffee | Scott | 1.25 |
| De Soto Public Library | De Soto | Jefferson | 1.25 |
| Seymour Community Library | Seymour | Webster | 1.23 |
| Robertson Memorial Library | Higginsville | Lafayette | 1.18 |
| Valley Park Community Library | Valley Park | St. Louis | 1.13 |
| Bloomfield Public Library | Bloomfield | Stoddard | 1.05 |
| Louisiana Public Library | Louisiana | Pike | 1.05 |
| Adair County Public Library | Kirksville | Adair | 1 |
| Albany Carnegie Public Library | Albany | Gentry | 1 |
| Bonne Terre Memorial Library | Bonne Terre | St. Francois | 1 |
| Camden County Library | Camdenton | Camden | 1 |
| Carnegie Public Library | Shelbina | Shelby | 1 |
| Carter County Library | Van Buren | Carter | 1 |
| Dallas County Library | Buffalo | Dallas | 1 |
| Daviess County Library | Gallatin | Daviess | 1 |
| Gentry County Library | Stanberry | Gentry | 1 |
| Hannibal Free Public Library | Hannibal | Marion | 1 |
| Heartland Regional Library System | Vienna | Maries | 1 |
| Henry County Library | Clinton | Henry | 1 |
| Hickory County Library | Hermitage | Hickory | 1 |
| Livingston County Library | Chillicothe | Livingston | 1 |
| Macon Public Library | Macon | Macon | 1 |
| Marshall Public Library | Marshall | Saline | 1 |
| Moniteau County Library | California | Moniteau | 1 |
| Neosho/Newton County Library | Neosho | Newton | 1 |
| New Madrid County Library | Portageville | New Madrid | 1 |
| Norborne Public Library | Norborne | Carroll | 1 |
| North Kansas City Public Library | North Kansas City | Clay | 1 |
| Park Hills Public Library | Park Hills | St. Francois | 1 |
| Ralls County Library | Center | Ralls | 1 |
| Saint Clair County Library | Osceola | St. Clair | 1 |
| Scotland County Memorial Library | Memphis | Scotland | 1 |
| Stone County Library | Galena | Stone | 1 |
| Webster County Library | Marshfield | Webster | 1 |
| Caldwell County Library | Kingston | Caldwell | 0.95 |
| Lewis Library of Glasgow | Glasgow | Howard | 0.9 |
| Hayti Conran Memorial Library | Hayti | Pemiscot | 0.88 |
| Washington County Library | Potosi | Washington | 0.88 |
| Canton Public Library | Canton | Lewis | 0.81 |
| Appleton City Public Library | Appleton City | St. Clair | 0.8 |
| Hamilton Public Library | Hamilton | Caldwell | 0.8 |
| Lockwood Public Library | Lockwood | Dade | 0.8 |
| Bernie Public Library | Bernie | Stoddard | 0.75 |
| Mound City Public Library | Mound City | Holt | 0.75 |
| Slater Public Library | Slater | Saline | 0.75 |
| Sarcoxie Public Library | Sarcoxie | Jasper | 0.73 |
| Bethany Public Library | Bethany | Harrison | 0.7 |
| Dulany Memorial Library | Salisbury | Chariton | 0.68 |
| Texas County Library | Houston | Texas | 0.68 |
| Oregon Public Library | Oregon | Holt | 0.63 |
| Willow Springs Public Library | Willow Springs | Howell | 0.63 |
| Piedmont Public Library | Piedmont | Wayne | 0.6 |
| Puxico Public Library | Puxico | Stoddard | 0.6 |
| City of Wellsville Municipal Library District | Wellsville | Montgomery | 0.59 |
| Advance Community Library | Advance | Stoddard | 0.5 |
| Rich Hill Memorial Library | Rich Hill | Bates | 0.5 |
| Sweet Springs Public Library | Sweet Springs | Saline | 0.5 |
| Worth County Library | Grant City | Worth | 0.5 |
| Barton County Library | Lamar | Barton | 0.48 |
| Laplata Public Library | La Plata | Macon | 0.43 |
| Lilbourn Memorial Library | Lilbourn | New Madrid | 0.4 |
| Steele Public Library | Steele | Pemiscot | 0.4 |
| Monroe City Public Library | Monroe City | Monroe | 0.35 |
| Clarence Public Library | Clarence | Shelby | 0.25 |
Largest first by librarians (FTE), as each employer reports it to its federal registry.
Source: Institute of Museum and Library Services, Public Libraries Survey, Fiscal Year 2024. Data captured October 2, 2026.
Jobs at public libraries
More public employers
Other employers in Missouri
Fire departmentsTransit agenciesSchool districtsPolice departmentsSheriff's officesCampus police departmentsCommunity collegesPublic universitiesPublic power utilitiesPublic water systems
Public libraries in other states
Illinois · 622Iowa · 535Texas · 457New York · 403Michigan · 396Wisconsin · 381Massachusetts · 337Kansas · 318New Jersey · 249Indiana · 236Nebraska · 235Ohio · 232Alabama · 216New Hampshire · 203California · 186Tennessee · 185Minnesota · 140Oregon · 132Oklahoma · 122Kentucky · 120Colorado · 112Maine · 107Vermont · 106Idaho · 105South Dakota · 104Connecticut · 102West Virginia · 96Montana · 84Virginia · 84Arizona · 83North Carolina · 82New Mexico · 80Florida · 79North Dakota · 73Utah · 69Louisiana · 68Pennsylvania · 65Georgia · 60Washington · 59Arkansas · 58Mississippi · 52Alaska · 44South Carolina · 42Maryland · 26Wyoming · 23Rhode Island · 22Delaware · 21Nevada · 21District of Columbia · 1Hawaii · 1