| Public library | City | County | Librarians (FTE) |
|---|---|---|---|
| New Haven Free Public Library | New Haven | New Haven | 31.9 |
| Bridgeport Public Library | Bridgeport | Fairfield | 19.38 |
| Bristol Public Library | Bristol | Hartford | 18.63 |
| Lucy Robbins Welles Library | Newington | Hartford | 17.73 |
| Fairfield Public Library | Fairfield | Fairfield | 17.15 |
| West Hartford Public Library | West Hartford | Hartford | 16.3 |
| Norwalk Public Library | Norwalk | Fairfield | 15.85 |
| Silas Bronson Library | Waterbury | New Haven | 15 |
| Manchester Public Library | Manchester | Hartford | 13.13 |
| Hamden Public Library | Hamden | New Haven | 13.1 |
| Meriden Public Library | Meriden | New Haven | 12.6 |
| East Hartford Public Library | East Hartford | Hartford | 11.9 |
| Trumbull Library | Trumbull | Fairfield | 11.5 |
| Southington Public Library | Southington | Hartford | 10.7 |
| Cheshire Public Library | Cheshire | New Haven | 10.5 |
| Welles-Turner Memorial Library | Glastonbury | Hartford | 10.1 |
| Windsor Public Library | Windsor | Hartford | 10 |
| Groton Public Library | Groton | New London | 9.88 |
| North Haven Memorial Library | North Haven | New Haven | 8.13 |
| Bloomfield Public Library | Bloomfield | Hartford | 8 |
| Danbury Public Library | Danbury | Fairfield | 7.88 |
| Wethersfield Public Library | Wethersfield | Hartford | 7.58 |
| Plainville Public Library | Plainville | Hartford | 7.55 |
| Simsbury Public Library | Simsbury | Hartford | 7.5 |
| South Windsor Public Library | South Windsor | Hartford | 7.25 |
| Killingly Public Library | Killingly | Windham | 7.08 |
| Berlin-Peck Memorial Library | Berlin | Hartford | 6.83 |
| Case Memorial Library | Orange | New Haven | 6.81 |
| East Haddam Free Public Library | East Haddam | Middlesex | 6.73 |
| Kent Memorial Library | Suffield | Hartford | 6.43 |
| Enfield Public Library | Enfield | Hartford | 6.38 |
| New Milford Public Library | New Milford | Litchfield | 6.35 |
| North Branford Library Department | North Branford | New Haven | 6.2 |
| Edith Wheeler Memorial Library | Monroe | Fairfield | 6.18 |
| Plumb Memorial Library | Shelton | Fairfield | 6.13 |
| Woodbridge Town Library | Woodbridge | New Haven | 6.05 |
| Brookfield Library | Brookfield | Fairfield | 5.88 |
| Burlington Public Library | Burlington | Hartford | 5.88 |
| Woodbury Public Library | Woodbury | Litchfield | 5.85 |
| Cromwell Belden Public Library | Cromwell | Middlesex | 5.75 |
| Milford Public Library | Milford | New Haven | 5.63 |
| Cora J. Belden Library | Rocky Hill | Hartford | 5.3 |
| Canton Public Library | Canton | Hartford | 5.25 |
| Portland Public Library | Portland | Middlesex | 5.25 |
| Rockville Public Library, Inc. | Vernon | Tolland | 5 |
| Ledyard Public Libraries | Ledyard | New London | 4.75 |
| Seymour Public Library | Seymour | New Haven | 4.63 |
| Weston Public Library | Weston | Fairfield | 4.55 |
| Durham Public Library | Durham | Middlesex | 4.5 |
| Middlebury Public Library | Middlebury | New Haven | 4.5 |
| Oxford Public Library | Oxford | New Haven | 4.49 |
| Bethel Public Library | Bethel | Fairfield | 4.38 |
| Putnam Public Library | Putnam | Windham | 4.38 |
| Southbury Public Library | Southbury | New Haven | 4.38 |
| Thomaston Public Library | Thomaston | Litchfield | 4.38 |
| Easton Public Library | Easton | Fairfield | 4.33 |
| Mansfield Public Library | Mansfield | Tolland | 4.2 |
| Wolcott Public Library | Wolcott | New Haven | 4 |
| Derby Public Library | Derby | New Haven | 3.89 |
| Acton Public Library | Old Saybrook | Middlesex | 3.85 |
| Willington Public Library | Willington | Tolland | 3.84 |
| Ansonia Library | Ansonia | New Haven | 3.83 |
| Hall Memorial Library | Ellington | Tolland | 3.65 |
| East Hampton Public Library | East Hampton | Middlesex | 3.5 |
| Granby Public Library | Granby | Hartford | 3.5 |
| Somers Public Library | Somers | Tolland | 3.5 |
| New Fairfield Free Public Library | New Fairfield | Fairfield | 3.28 |
| Stafford Library | Stafford Springs | Tolland | 3.2 |
| Harwinton Public Library | Harwinton | Litchfield | 3.18 |
| Deep River Public Library | Deep River | Middlesex | 3.05 |
| Douglas Library of Hebron | Hebron | Tolland | 3 |
| Willimantic Public Library | Willimantic | Windham | 3 |
| Cragin Memorial Library | Colchester | New London | 2.9 |
| Willoughby Wallace Memorial Library | Stony Creek | New Haven | 2.85 |
| Tolland Public Library | Tolland | Tolland | 2.75 |
| Westbrook Public Library | Westbrook | Middlesex | 2.75 |
| Beacon Falls Public Library | Beacon Falls | New Haven | 2.63 |
| Terryville Public Library | Terryville | Litchfield | 2.63 |
| Chester Public Library | Chester | Middlesex | 2.38 |
| Goshen Public Library | Goshen | Litchfield | 2.33 |
| Morris Public Library | Morris | Litchfield | 2.23 |
| Bentley Memorial Library | Bolton | Tolland | 2.18 |
| Bethlehem Public Library | Bethlehem | Litchfield | 2.08 |
| Canterbury Public Library | Canterbury | Windham | 2.05 |
| Prospect Public Library | Prospect | New Haven | 2 |
| Sprague Public Library | Baltic | New London | 1.88 |
| Jonathan Trumbull Library | Lebanon | New London | 1.8 |
| Thompson Public Library | North Grosvenord | Windham | 1.68 |
| Lyme Public Library | Lyme | New London | 1.63 |
| Babcock Library | Ashford | Windham | 1.25 |
| Douglas Library | North Canaan | Litchfield | 1.25 |
| Scotland Public Library | Scotland | Windham | 1.2 |
| Sterling Public Library | Oneco | Windham | 1.1 |
| Chaplin Public Library | Chaplin | Windham | 0.95 |
| Salem Free Public Library | Salem | New London | 0.93 |
| Minor Memorial Library | Roxbury | Litchfield | 0.88 |
| Janet Carlson Calvert Library | Franklin | New London | 0.7 |
| Pomfret Public Library | Pomfret | Windham | 0.7 |
| Andover Public Library | Andover | Tolland | 0.65 |
| Eastford Public Library | Eastford | Windham | 0.65 |
| Voluntown Public Library | Voluntown | New London | 0.5 |
| Union Free Public Library | Union | Tolland | 0.4 |
Largest first by librarians (FTE), as each employer reports it to its federal registry.
Source: Institute of Museum and Library Services, Public Libraries Survey, Fiscal Year 2024. Data captured October 2, 2026.
Jobs at public libraries
More public employers
Other employers in Connecticut
Fire departmentsTransit agenciesSchool districtsPolice departmentsCampus police departmentsCommunity collegesPublic universitiesPublic power utilitiesPublic water systems
Public libraries in other states
Illinois · 622Iowa · 535Texas · 457New York · 403Michigan · 396Wisconsin · 381Massachusetts · 337Kansas · 318New Jersey · 249Indiana · 236Nebraska · 235Ohio · 232Alabama · 216New Hampshire · 203California · 186Tennessee · 185Missouri · 150Minnesota · 140Oregon · 132Oklahoma · 122Kentucky · 120Colorado · 112Maine · 107Vermont · 106Idaho · 105South Dakota · 104West Virginia · 96Montana · 84Virginia · 84Arizona · 83North Carolina · 82New Mexico · 80Florida · 79North Dakota · 73Utah · 69Louisiana · 68Pennsylvania · 65Georgia · 60Washington · 59Arkansas · 58Mississippi · 52Alaska · 44South Carolina · 42Maryland · 26Wyoming · 23Rhode Island · 22Delaware · 21Nevada · 21District of Columbia · 1Hawaii · 1
All public libraries in the U.S. · Connecticut government jobs