| Public library | City | County | Librarians (FTE) |
|---|---|---|---|
| Burnham Memorial | Colchester | Chittenden | 7.75 |
| Dorothy Alling Memorial | Williston | Chittenden | 7.55 |
| Ilsley Public | Middlebury | Addison | 7.15 |
| Brownell | Essex Junction | Chittenden | 7 |
| Fletcher Free | Burlington | Chittenden | 7 |
| Stowe Free | Stowe | Lamoille | 5 |
| Rockingham Free Public | Bellows Falls | Windham | 4.66 |
| St. Albans Free | St. Albans | Franklin | 4.48 |
| Essex Free | Essex | Chittenden | 4.44 |
| Cobleigh Public | Lyndonville | Caledonia | 4.28 |
| South Burlington | S. Burlington | Chittenden | 4 |
| Waterbury Public | Waterbury | Washington | 4 |
| Milton Public | Milton | Chittenden | 3.9 |
| Charlotte | Charlotte | Chittenden | 3.85 |
| Brooks Memorial | Brattleboro | Windham | 3.75 |
| Kimball Public | Randolph | Orange | 3.45 |
| Hartland Public | Hartland | Windsor | 3.13 |
| Pierson | Shelburne | Chittenden | 3 |
| Springfield Town | Springfield | Windsor | 2.75 |
| Dover Free | East Dover | Windham | 2.63 |
| Enosburgh Public | Enosburgh Falls | Franklin | 2.5 |
| Putney Public | Putney | Windham | 2.28 |
| Poultney Public | Poultney | Rutland | 2.24 |
| Richmond Free | Richmond | Chittenden | 2.2 |
| Jeudevine Memorial | Hardwick | Caledonia | 2.1 |
| Deborah Rawson Memorial | Jericho | Chittenden | 2 |
| Swanton Public | Swanton | Franklin | 2 |
| Winooski Memorial | Winooski | Chittenden | 2 |
| Pettee Memorial | Wilmington | Windham | 1.88 |
| Warren Public | Warren | Washington | 1.65 |
| Weathersfield Proctor | Ascutney | Windsor | 1.6 |
| Guilford Free | Guilford | Windham | 1.56 |
| Whiting | Chester | Windsor | 1.55 |
| Island Pond Public | Island Pond | Essex | 1.53 |
| Jaquith Public | Marshfield | Washington | 1.5 |
| Whitingham Free Public | Jacksonville | Windham | 1.45 |
| Worthen Library | South Hero | Grand Isle | 1.38 |
| Johnson Public | Johnson | Lamoille | 1.35 |
| Cabot Public | Cabot | Washington | 1.33 |
| Castleton Free | Castleton | Rutland | 1.33 |
| Sherburne Memorial | Killington | Rutland | 1.3 |
| Bent Northrop Memorial | Fairfield | Franklin | 1.28 |
| Tunbridge Public | Tunbridge | Orange | 1.25 |
| Fairfax Community | Fairfax | Franklin | 1.2 |
| Proctor Free | Proctor | Rutland | 1.18 |
| Ainsworth Public | Williamstown | Orange | 1.17 |
| Huntington Public | Huntington | Chittenden | 1.01 |
| Cavendish Fletcher Community | Proctorsville | Windsor | 1 |
| Georgia Public | Fairfax | Franklin | 1 |
| Westford Public | Westford | Chittenden | 1 |
| Highgate Public | Highgate | Franklin | 0.99 |
| Jericho Town | Jericho Center | Chittenden | 0.99 |
| G. M. Kelley Community | Wolcott | Lamoille | 0.98 |
| Alburgh Public | Alburg | Grand Isle | 0.95 |
| Fair Haven Free | Fair Haven | Rutland | 0.95 |
| Vernon Free | Vernon | Windham | 0.9 |
| Fairlee Public | Fairlee | Orange | 0.88 |
| Peacham | Peacham | Caledonia | 0.88 |
| Wardsboro Free Public | Wardsboro | Windham | 0.87 |
| Chelsea Public | Chelsea | Orange | 0.81 |
| Townshend Public | Townshend | Windham | 0.8 |
| H. F. Brigham Free | Bakersfield | Franklin | 0.78 |
| Abbott Memorial | S. Pomfret | Windsor | 0.75 |
| New Haven Community | New Haven | Addison | 0.75 |
| Lowell Community | Lowell | Orleans | 0.74 |
| Baxter Memorial | Sharon | Windsor | 0.7 |
| Morrill Mem. & Harris | Strafford | Orange | 0.7 |
| Orwell Free Library | Orwell | Addison | 0.7 |
| Moretown Memorial | Moretown | Washington | 0.68 |
| Wells Village | Wells | Rutland | 0.66 |
| Grand Isle Free | Grand Isle | Grand Isle | 0.65 |
| Haston | Franklin | Franklin | 0.65 |
| Mary L. Blood Memorial | Brownsville | Windsor | 0.65 |
| Montgomery Town | Montgomery Center | Franklin | 0.65 |
| Pawlet Public | Pawlet | Rutland | 0.65 |
| Solomon Wright Public | Pownal | Bennington | 0.65 |
| West Hartford | West Hartford | Windsor | 0.65 |
| Alice M. Ward Memorial | Canaan | Essex | 0.6 |
| North Hero Public | North Hero | Grand Isle | 0.6 |
| Chittenden Public | Chittenden | Rutland | 0.59 |
| Davies Memorial | Lower Waterford | Caledonia | 0.58 |
| Glover Public | Glover | Orleans | 0.58 |
| Roxbury Free | Roxbury | Washington | 0.58 |
| Starksboro Public | Starksboro | Addison | 0.58 |
| Rochester Public | Rochester | Windsor | 0.57 |
| Bailey Memorial | N. Clarendon | Rutland | 0.55 |
| Groton Free Public | Groton | Caledonia | 0.55 |
| Barnet Public | Barnet | Caledonia | 0.53 |
| Wm. & Lucy Rand Memorial | North Troy | Orleans | 0.5 |
| Reading Public | Reading | Windsor | 0.45 |
| Westminster West Public | Westminster West | Windham | 0.45 |
| Russell Memorial | North Ferrisburgh | Addison | 0.43 |
| Lydia Taft Pratt | West Dummerston | Windham | 0.4 |
| Salisbury Free Public | Salisbury | Addison | 0.4 |
| Guildhall Public | Guildhall | Essex | 0.39 |
| Hancock Free Public | Hancock | Addison | 0.38 |
| Readsboro Community | Readsboro | Bennington | 0.38 |
| Calef Memorial | Washington | Orange | 0.36 |
| Alden Balch Memorial | Lunenburg | Essex | 0.35 |
| Windham Town | Windham | Windham | 0.35 |
| Stamford Community | Stamford | Bennington | 0.34 |
| Brookfield Free Public | Brookfield | Orange | 0.3 |
| Woodbury Community | Woodbury | Washington | 0.3 |
| Albany Town | Albany | Orleans | 0.25 |
| Benson Public | Benson | Rutland | 0.23 |
| West Fairlee Free Public | West Fairlee | Orange | 0.18 |
Largest first by librarians (FTE), as each employer reports it to its federal registry.
Source: Institute of Museum and Library Services, Public Libraries Survey, Fiscal Year 2024. Data captured October 2, 2026.
Jobs at public libraries
More public employers
Other employers in Vermont
Fire departmentsTransit agenciesSchool districtsPolice departmentsSheriff's officesCampus police departmentsCommunity collegesPublic universitiesPublic power utilitiesPublic water systems
Public libraries in other states
Illinois · 622Iowa · 535Texas · 457New York · 403Michigan · 396Wisconsin · 381Massachusetts · 337Kansas · 318New Jersey · 249Indiana · 236Nebraska · 235Ohio · 232Alabama · 216New Hampshire · 203California · 186Tennessee · 185Missouri · 150Minnesota · 140Oregon · 132Oklahoma · 122Kentucky · 120Colorado · 112Maine · 107Idaho · 105South Dakota · 104Connecticut · 102West Virginia · 96Montana · 84Virginia · 84Arizona · 83North Carolina · 82New Mexico · 80Florida · 79North Dakota · 73Utah · 69Louisiana · 68Pennsylvania · 65Georgia · 60Washington · 59Arkansas · 58Mississippi · 52Alaska · 44South Carolina · 42Maryland · 26Wyoming · 23Rhode Island · 22Delaware · 21Nevada · 21District of Columbia · 1Hawaii · 1