| Public library | City | County | Librarians (FTE) |
|---|---|---|---|
| Billings Public Library | Billings | Yellowstone | 16 |
| Bozeman Public Library | Bozeman | Gallatin | 13.75 |
| Lewis and Clark Library | Helena | Lewis and Clark | 12.5 |
| Missoula Public Library | Missoula | Missoula | 12.1 |
| Flathead County Library Kalispell | Kalispell | Flathead | 7 |
| Roosevelt County Library | Wolf Point | Roosevelt | 6.06 |
| Butte-Silver Bow Public Library | Butte | Silver Bow | 6 |
| Rosebud County Library | Forsyth | Rosebud | 6 |
| North Lake County Public Library | Polson | Lake | 5.55 |
| Miles City Public Library | Miles City | Custer | 5.4 |
| Chouteau County Library | Fort Benton | Chouteau | 4.65 |
| Lincoln County Public Libraries | Libby | Lincoln | 4.6 |
| Ronan Library District | Ronan | Lake | 4.36 |
| Big Horn County Public Library | Hardin | Big Horn | 4 |
| Great Falls Public Library | Great Falls | Cascade | 4 |
| Havre-Hill County Library | Havre | Hill | 4 |
| Lewistown Public Library | Lewistown | Fergus | 4 |
| Sidney-Richland County Library | Sidney | Richland | 4 |
| Fallon County Library | Baker | Fallon | 3.5 |
| Belgrade Community Library | Belgrade | Gallatin | 3 |
| Glasgow City-County Library | Glasgow | Valley | 3 |
| Laurel Public Library | Laurel | Yellowstone | 3 |
| North Valley Public Library | Stevensville | Ravalli | 3 |
| West Yellowstone Public Library | West Yellowstone | Gallatin | 3 |
| Woodenlegs Library | Lame Deer | Rosebud | 3 |
| Livingston-Park County Public Library | Livingston | Park | 2.8 |
| Glacier County Library | Cut Bank | Glacier | 2.63 |
| William K. Kohrs Memorial Library | Deer Lodge | Powell | 2.5 |
| Phillips County Library | Malta | Phillips | 2.31 |
| Toole County Library | Shelby | Toole | 2.28 |
| Wibaux Public Library | Wibaux | Wibaux | 2.2 |
| Bitterroot Public Library | Hamilton | Ravalli | 2 |
| Broadwater School and Community Library | Townsend | Broadwater | 2 |
| Carnegie Public Library | Big Timber | Sweet Grass | 2 |
| Conrad Public Library | Conrad | Pondera | 2 |
| Dorothy Asbjornson Community Library | Winifred | Fergus | 2 |
| Hearst Free Library | Anaconda | Deer Lodge | 2 |
| Jefferson County Library - Boulder | Boulder | Jefferson | 2 |
| Judith Basin County Free Library | Stanford | Judith Basin | 2 |
| Madison Valley Public Library | Ennis | Madison | 2 |
| Sheridan County Library | Plentywood | Sheridan | 2 |
| Sheridan Public Library | Sheridan | Madison | 2 |
| Stone Child College | Box Elder | Hill | 2 |
| Darby Community Public Library | Darby | Ravalli | 1.93 |
| Bridger Public Library | Bridger | Carbon | 1.9 |
| Mineral County Public Library | Superior | Mineral | 1.81 |
| Plains Public Library District | Plains | Sanders | 1.75 |
| Whitefish Community Library | Whitefish | Flathead | 1.75 |
| Red Lodge Carnegie Library | Red Lodge | Carbon | 1.63 |
| Harlowton Public Library | Harlowton | Wheatland | 1.6 |
| Blaine County Library | Chinook | Blaine | 1.56 |
| Roundup School-Community Library | Roundup | Musselshell | 1.53 |
| Thompson Falls Public Library | Thompson Falls | Sanders | 1.5 |
| Glendive Public Library | Glendive | Dawson | 1.45 |
| Joliet Public Library | Joliet | Carbon | 1.4 |
| Harlem Public Library | Harlem | Blaine | 1.36 |
| Ekalaka Public Library | Ekalaka | Carter | 1.05 |
| Daniels County Library | Scobey | Daniels | 1 |
| Denton Public Library | Denton | Fergus | 1 |
| Dillon Public Library | Dillon | Beaverhead | 1 |
| Fairfield/Teton Public Library | Fairfield | Teton | 1 |
| Henry A Malley Memorial Library | Broadus | Powder River | 1 |
| Liberty County Library | Chester | Liberty | 1 |
| Manhattan Community School Library | Manhattan | Gallatin | 1 |
| North Jefferson County Library District | Clancy | Jefferson | 1 |
| Philipsburg Public Library | Philipsburg | Granite | 1 |
| Stillwater County Library | Columbus | Stillwater | 1 |
| Thompson-Hickman Madison County Library | Virginia City | Madison | 1 |
| Three Forks Community Library | Three Forks | Gallatin | 1 |
| Valier Public Library | Valier | Pondera | 1 |
| Drummond School & Community Library | Drummond | Granite | 0.85 |
| Garfield County Library | Jordan | Garfield | 0.8 |
| Preston Hot Springs Town-County Library | Hot Springs | Sanders | 0.8 |
| Twin Bridges Public Library | Twin Bridges | Madison | 0.8 |
| Belt Public Library | Belt | Cascade | 0.75 |
| George McCone Memorial County Library | Circle | McCone | 0.75 |
| Meagher County/City Library | White Sulphur Spring | Meagher | 0.75 |
| St Ignatius School-Community Library | Saint Ignatius | Lake | 0.75 |
| Prairie County Library | Terry | Prairie | 0.65 |
| Wedsworth Memorial Library | Cascade | Cascade | 0.57 |
| Choteau/Teton Public Library | Choteau | Teton | 0.5 |
| Dutton/Teton Public Library | Dutton | Teton | 0.5 |
| Petroleum County School-Community Library | Winnett | Petroleum | 0.5 |
| Moore Memorial Public Library | Moore | Fergus | 0.38 |
Largest first by librarians (FTE), as each employer reports it to its federal registry.
Source: Institute of Museum and Library Services, Public Libraries Survey, Fiscal Year 2024. Data captured October 2, 2026.
Jobs at public libraries
More public employers
Other employers in Montana
Fire departmentsTransit agenciesSchool districtsPolice departmentsSheriff's officesCampus police departmentsCommunity collegesPublic universitiesPublic power utilitiesPublic water systems
Public libraries in other states
Illinois · 622Iowa · 535Texas · 457New York · 403Michigan · 396Wisconsin · 381Massachusetts · 337Kansas · 318New Jersey · 249Indiana · 236Nebraska · 235Ohio · 232Alabama · 216New Hampshire · 203California · 186Tennessee · 185Missouri · 150Minnesota · 140Oregon · 132Oklahoma · 122Kentucky · 120Colorado · 112Maine · 107Vermont · 106Idaho · 105South Dakota · 104Connecticut · 102West Virginia · 96Virginia · 84Arizona · 83North Carolina · 82New Mexico · 80Florida · 79North Dakota · 73Utah · 69Louisiana · 68Pennsylvania · 65Georgia · 60Washington · 59Arkansas · 58Mississippi · 52Alaska · 44South Carolina · 42Maryland · 26Wyoming · 23Rhode Island · 22Delaware · 21Nevada · 21District of Columbia · 1Hawaii · 1