| Public water system | Population served |
|---|---|
| CITY OF HOUSTON | 2,970,543 |
| SAN ANTONIO WATER SYSTEM | 2,643,729 |
| DALLAS WATER UTILITY | 1,356,479 |
| CITY OF AUSTIN WATER & WASTEWATER | 1,115,323 |
| CITY OF FORT WORTH | 955,900 |
| EL PASO WATER UTILITIES | 747,168 |
| CITY OF ARLINGTON | 413,955 |
| CITY OF CORPUS CHRISTI | 318,387 |
| CITY OF PLANO | 292,059 |
| LUBBOCK PUBLIC WATER SYSTEM | 275,041 |
| CITY OF IRVING | 264,546 |
| CITY OF LAREDO | 260,046 |
| CITY OF GARLAND | 248,822 |
| CITY OF FRISCO | 231,910 |
| CITY OF MCKINNEY | 224,043 |
| CITY OF GRAND PRAIRIE | 201,843 |
| AMARILLO MUNICIPAL WATER SYSTEM | 201,291 |
| BROWNSVILLE PUBLIC UTILITIES BOARD | 201,249 |
| CITY OF GEORGETOWN | 191,639 |
| MCALLEN PUBLIC UTILITY | 189,957 |
| NORTH ALAMO WSC | 171,195 |
| CITY OF KILLEEN | 161,027 |
| CITY OF MIDLAND WATER PURIFICATION PLANT | 157,000 |
| CITY OF MESQUITE | 152,020 |
| CITY OF PASADENA | 152,000 |
| CITY OF DENTON | 150,037 |
| CITY OF LEAGUE CITY | 149,557 |
| CITY OF WACO | 146,241 |
| CITY OF LEWISVILLE | 140,880 |
| CITY OF CARROLLTON | 136,170 |
| CITY OF ROUND ROCK | 130,662 |
| CITY OF ABILENE | 130,501 |
| CITY OF PEARLAND | 125,828 |
| CITY OF ODESSA | 123,334 |
| CITY OF RICHARDSON | 122,615 |
| NEW BRAUNFELS UTILITIES | 116,477 |
| CITY OF BEAUMONT WATER UTILITY DEPT | 115,282 |
| CITY OF CONROE | 113,912 |
| CITY OF ALLEN | 113,746 |
| MUSTANG SUD | 110,826 |
| CITY OF TYLER | 107,000 |
| CITY OF SAN ANGELO | 105,229 |
| CITY OF COLLEGE STATION | 104,103 |
| CITY OF WICHITA FALLS | 102,316 |
| CITY OF LEANDER | 98,330 |
| CITY OF TEMPLE | 94,935 |
| CITY OF BRYAN | 91,031 |
| CITY OF SUGAR LAND | 90,909 |
| CLEAR LAKE CITY WATER AUTHORITY | 89,702 |
| CITY OF MANSFIELD | 89,227 |
| CITY OF CEDAR PARK | 86,939 |
| AQUA WSC | 86,325 |
| CITY OF BAYTOWN | 86,004 |
| HARLINGEN WATER WORKS SYSTEM | 85,900 |
| CITY OF EDINBURG | 85,224 |
| CITY OF LONGVIEW | 83,236 |
| CITY OF HOUSTON UD 5 - KINGWOOD | 80,073 |
| TOWN OF FLOWER MOUND | 80,000 |
| CITY OF PHARR | 79,715 |
| CITY OF MISSION | 77,058 |
| CITY OF NORTH RICHLAND HILLS | 74,859 |
| CITY OF SAN MARCOS | 72,970 |
| SHARYLAND WSC | 68,562 |
| CITY OF ROWLETT | 68,123 |
| CITY OF VICTORIA | 66,932 |
| JOHNSON COUNTY SUD | 65,517 |
| CITY OF PFLUGERVILLE | 63,464 |
| CITY OF EULESS | 61,601 |
| CITY OF TEXAS CITY | 61,541 |
| LOWER VALLEY WATER DISTRICT | 59,049 |
| TEXAS A&M UNIVERSITY MAIN CAMPUS | 58,500 |
| CITY OF DESOTO | 57,999 |
| CITY OF PORT ARTHUR | 56,039 |
| CITY OF ROCKWALL | 55,250 |
| CITY OF EAGLE PASS | 54,900 |
| AGUA SUD | 53,796 |
| CITY OF BURLESON | 53,381 |
| CITY OF CELINA | 52,701 |
| GREEN VALLEY SUD | 52,497 |
| CITY OF GRAPEVINE | 52,346 |
| CITY OF GALVESTON | 52,326 |
| CITY OF KYLE | 52,000 |
| CITY OF LUFKIN | 51,236 |
| CITY OF CEDAR HILL | 50,904 |
| CITY OF WAXAHACHIE | 50,814 |
| CITY OF NACOGDOCHES | 50,226 |
| CITY OF BEDFORD | 49,941 |
| FORT BEND COUNTY WCID 2 | 49,173 |
| CITY OF HUNTSVILLE | 48,522 |
| CITY OF WYLIE | 48,393 |
| LAGUNA MADRE WATER DISTRICT | 46,674 |
| ROCKETT SUD | 46,614 |
| CITY OF KELLER | 46,308 |
| CITY OF HALTOM CITY | 46,260 |
| CITY OF THE COLONY | 45,367 |
| TRAVIS COUNTY WCID 17 | 45,165 |
| CITY OF SHERMAN | 43,645 |
| TEXAS STATE UNIVERSITY - SAN MARCOS | 43,552 |
| CITY OF COPPELL | 43,193 |
| CITY OF FRIENDSWOOD | 43,190 |
| CITY OF ROSENBERG | 43,158 |
| TOWN OF PROSPER | 42,598 |
| CITY OF SCHERTZ | 41,948 |
| CITY OF COPPERAS COVE | 41,669 |
| TOWN OF LITTLE ELM | 41,000 |
| HARRIS COUNTY MUD 165 | 40,503 |
| CITY OF HURST | 40,454 |
| CITY OF LANCASTER | 40,449 |
| CITY OF FARMERS BRANCH | 40,246 |
| CITY OF WESLACO | 40,033 |
| MANVILLE WSC | 39,648 |
| CITY OF DUNCANVILLE | 39,413 |
| JBSA SAM HOUSTON | 37,563 |
| CITY OF PRINCETON | 37,019 |
| TEXARKANA WATER UTILITIES | 37,000 |
| PASEO DEL ESTE MUD 1 | 36,773 |
| CITY OF LA PORTE | 36,569 |
| DEL RIO UTILITIES COMMISSION | 36,506 |
| CITY OF HARKER HEIGHTS | 35,957 |
| CITY OF WEATHERFORD | 35,903 |
| US ARMY SOUTH FORT CAVAZOS | 35,669 |
| WEST TRAVIS COUNTY PUBLIC UTILITY AGENCY | 35,664 |
| SPRINGS HILL SUD | 35,541 |
| GOFORTH SUD | 34,893 |
| CITY OF DEER PARK | 34,495 |
| CITY OF CLEBURNE | 34,075 |
| CITY OF FULSHEAR | 34,000 |
| BETHESDA WSC | 33,441 |
| CITY OF GREENVILLE | 33,354 |
| CITY OF SEGUIN | 32,736 |
| BENTON CITY WSC | 32,000 |
| CITY OF SOUTHLAKE | 31,576 |
| HORIZON REGIONAL MUD | 31,542 |
| LUMBERTON MUD | 31,428 |
| CITY OF PALESTINE | 31,272 |
| CITY OF SACHSE | 30,630 |
| GALVESTON COUNTY WCID 1 | 30,399 |
| WALNUT CREEK SUD | 30,364 |
| CITY OF SAN JUAN | 30,000 |
| JONAH WATER SUD | 29,861 |
| CITY OF CONVERSE | 29,709 |
| CITY OF FORNEY | 29,692 |
| CITY OF HUTTO | 29,580 |
| CITY OF FATE | 29,285 |
| CITY OF BALCH SPRINGS | 28,300 |
| CITY OF MIDLOTHIAN | 27,699 |
| CITY OF DENISON | 27,500 |
| CITY OF LAKE JACKSON | 27,314 |
| CITY OF BIG SPRING | 27,282 |
| CITY OF COLLEYVILLE | 26,599 |
| PORTER SPECIAL UTILITY DISTRICT | 26,388 |
| CITY OF ALVIN | 26,244 |
| CITY OF MELISSA | 26,234 |
| EAST CENTRAL SUD | 26,137 |
| CITY OF CORSICANA PWS | 25,885 |
| CASH SUD | 25,875 |
| CITY OF UNIVERSITY PARK | 25,617 |
| BENBROOK WATER AUTHORITY | 25,616 |
| LAMAR COUNTY WATER SUPPLY DISTRICT | 25,569 |
| CITY OF PARIS | 25,498 |
| NORTHWEST HARRIS COUNTY MUD 5 | 25,425 |
| CITY OF KINGSVILLE | 25,402 |
| CITY OF RICHMOND | 25,326 |
| CITY OF KATY | 25,253 |
| WELLBORN SUD | 25,092 |
| CITY OF ENNIS | 24,891 |
| CITY OF BOERNE | 24,769 |
| EAST RIO HONDO WSC | 24,756 |
| CULLEOKA WSC | 24,615 |
| BRIDGESTONE MUD | 24,528 |
| TIMBER LANE UTILITY DISTRICT | 24,507 |
| WEST CEDAR CREEK MUD | 24,414 |
| MONTGOMERY COUNTY MUD 46 | 24,399 |
| CITY OF ROYSE CITY | 24,313 |
| CITY OF SAN BENITO | 24,250 |
| MONTGOMERY COUNTY MUD 47 | 24,171 |
| MOUNTAIN PEAK SUD | 23,988 |
| CITY OF ANNA | 23,960 |
| CITY OF SAGINAW | 23,890 |
| CITY OF WATAUGA | 23,806 |
| CITY OF KERRVILLE | 23,489 |
| CITY OF CORINTH | 23,213 |
| CITY OF STEPHENVILLE | 23,110 |
| CITY OF MARSHALL | 23,091 |
| CITY OF BELTON | 23,054 |
| CITY OF PORTLAND | 22,933 |
| PLAINVIEW MUNICIPAL WATER SYSTEM | 21,104 |
| CITY OF MURPHY | 21,082 |
| CITY OF ALAMO | 21,065 |
| JBSA LACKLAND | 20,907 |
| SS WSC | 20,826 |
| CRYSTAL CLEAR SUD | 20,766 |
| SARDIS LONE ELM WSC | 20,736 |
| CITY OF TAYLOR | 20,622 |
| ACTON MUD | 20,458 |
| FORNEY LAKE WSC | 20,377 |
| CITY OF CIBOLO | 20,331 |
| CITY OF SEAGOVILLE | 20,156 |
| CITY OF UNIVERSAL CITY | 20,119 |
| CITY OF CROWLEY | 19,935 |
| HARRIS COUNTY FWSD 51 | 19,671 |
| CITY OF MANOR | 19,620 |
| COUNTY LINE SUD | 19,609 |
| SHEPPARD AIR FORCE BASE | 19,500 |
| CITY OF ROMA | 19,464 |
| CITY OF ANGLETON | 19,429 |
| CIMARRON MUD | 19,338 |
| CITY OF ORANGE | 19,300 |
| CITY OF WEST UNIVERSITY PLACE | 19,200 |
| CITY OF ALICE | 19,104 |
| HARRIS COUNTY MUD 82 | 18,990 |
| CITY OF RIO GRANDE CITY | 18,912 |
| CITY OF BROWNWOOD | 18,862 |
| CITY OF LOCKHART | 18,800 |
| CITY OF DONNA | 18,720 |
| CITY OF GLENN HEIGHTS | 18,718 |
| CITY OF RED OAK | 18,577 |
| CITY OF WHITE SETTLEMENT | 18,522 |
| CITY OF BRENHAM | 18,469 |
| CITY OF TERRELL | 18,432 |
| BOLIVAR PENINSULA SUD | 18,424 |
| BRUSHY CREEK MUD | 18,314 |
| NORTHWEST PARK MUD | 18,168 |
| CITY OF NEDERLAND | 18,157 |
| CLEAR BROOK CITY MUD | 18,108 |
| CITY OF GAINESVILLE | 18,107 |
| CITY OF BELLAIRE | 18,090 |
| CITY OF BAY CITY | 18,061 |
| HARRIS MONTGOMERY COUNTIES MUD 386 | 18,018 |
| WELLS BRANCH MUD 1 | 18,015 |
| CITY OF PAMPA | 17,994 |
| CITY OF PLEASANTON | 17,985 |
| MILITARY HWY WSC LAS RUSIAS | 17,943 |
| CITY OF ATHENS | 17,934 |
| HARRIS COUNTY MUD 53 | 17,856 |
| LAKE CITIES MUNICIPAL UTILITY AUTHORITY | 17,826 |
| KEMPNER WSC | 17,721 |
| TRI SUD | 17,641 |
| EAST FORK SUD | 17,589 |
| CITY OF TOMBALL | 17,532 |
| CITY OF UVALDE | 17,450 |
| CITY OF SOUTH HOUSTON | 17,397 |
| CITY OF GROVES | 17,335 |
| TOWN OF ADDISON | 17,257 |
| HARRIS COUNTY MUD 26 | 17,178 |
| HARRIS COUNTY MUD 71 | 17,079 |
| CITY OF PORT NECHES | 17,043 |
| CITY OF HEWITT | 16,978 |
| MONTGOMERY COUNTY MUD 67 | 16,821 |
| FORT BEND COUNTY MUD 30 | 16,794 |
| HARRIS COUNTY MUD 167 | 16,761 |
| SONTERRA MUD | 16,614 |
| CITY OF HIGHLAND VILLAGE | 16,500 |
| HARRIS COUNTY MUD 55 HERITAGE PARK | 16,392 |
| HIGH POINT SUD | 16,341 |
| CITY OF MERCEDES | 16,258 |
| CITY OF SULPHUR SPRINGS | 16,243 |
| CITY OF MOUNT PLEASANT | 16,238 |
| CITY OF GATESVILLE | 16,135 |
| MAXWELL SUD | 16,104 |
| HEREFORD MUNICIPAL WATER SYSTEM | 16,048 |
| TALTY SUD | 15,987 |
| BEAR CREEK SUD | 15,822 |
| CANYON MUNICIPAL WATER SYSTEM | 15,771 |
| CITY OF HUMBLE | 15,616 |
| CITY OF MINERAL WELLS | 15,564 |
| CITY OF SUGAR LAND - NEW TERRITORY | 15,546 |
| HARRIS COUNTY FWSD 61 | 15,400 |
| CITY OF DAYTON | 15,393 |
| FORT BEND COUNTY MUD 25 | 15,327 |
| ECTOR COUNTY UTILITY DISTRICT | 15,300 |
| ORANGE COUNTY WCID 1 | 15,258 |
| CITY OF MABANK | 15,207 |
| CITY OF LIVINGSTON | 15,199 |
| CITY OF LA MARQUE | 15,154 |
| MONTGOMERY COUNTY MUD 60 | 15,036 |
| EAST BIGGS WATER SYSTEM | 15,000 |
| WICKSON CREEK SUD | 15,000 |
| CITY OF KILGORE | 14,948 |
| HARRIS COUNTY MUD 105 | 14,925 |
| PECAN GROVE MUD | 14,913 |
| NUECES COUNTY WCID 4 | 14,880 |
| HARRIS COUNTY MUD 200 CRANBROOK | 14,868 |
| CITY OF AZLE | 14,847 |
| EAST CEDAR CREEK FWSD BROOKSHIRE | 14,823 |
| CITY OF HIDALGO WATER SYSTEM | 14,800 |
| HARRIS COUNTY MUD 24 | 14,796 |
| LINDALE RURAL WSC | 14,781 |
| CNP UTILITY DISTRICT | 14,718 |
| LEE COUNTY WSC | 14,670 |
| CITY OF HENDERSON | 14,666 |
| MACEDONIA EYLAU MUD 1 | 14,652 |
| CADDO BASIN SUD | 14,574 |
| CITY OF JACKSONVILLE | 14,420 |
| QUAIL VALLEY UTILITY DISTRICT | 14,409 |
| NEW CANEY MUD | 14,307 |
| CITY OF DUMAS | 14,290 |
| HARRIS COUNTY MUD 285 | 14,268 |
| CITY OF HOUSTON WILLOW CHASE | 14,169 |
| CITY OF WILLIS | 14,133 |
| CITY OF ANDREWS | 14,109 |
| NUECES COUNTY WCID 3 | 14,000 |
| MEADOWHILL REGIONAL MUD | 13,863 |
| ATASCOSA RURAL WSC | 13,857 |
| HARRIS COUNTY WCID 21 | 13,845 |
| CITY OF BUDA | 13,830 |
| REMINGTON MUD 1 | 13,746 |
| ZAPATA COUNTY WATERWORKS SWTP | 13,736 |
| CITY OF WEBSTER | 13,710 |
| CITY OF FOREST HILL | 13,701 |
| CYPRESS SPRINGS SUD N PLANT 1 AND NE PLA | 13,698 |
| FORT BEND COUNTY MUD 23 | 13,695 |
| CITY OF BEEVILLE | 13,664 |
| TROPHY CLUB MUD 1 | 13,649 |
| CITY OF SEABROOK | 13,560 |
| SOUTHERN MONTGOMERY COUNTY MUD | 13,372 |
| DENTON COUNTY FWSD 7 | 13,325 |
| CITY OF BASTROP | 13,209 |
| COLLEGE MOUND SUD | 13,200 |
| HARRIS COUNTY MUD 120 | 13,197 |
| NEWPORT MUD | 13,191 |
| CITY OF ELGIN | 13,188 |
| HARRIS COUNTY MUD 157 | 13,062 |
| HARRIS COUNTY MUD 168 | 13,029 |
| BROOKESMITH SPECIAL UTILITY DISTRICT | 13,026 |
| KINGSLAND WSC | 12,975 |
| TOWN OF PECOS CITY | 12,916 |
| CITY OF MONT BELVIEU | 12,864 |
| BI COUNTY WSC 1 | 12,777 |
| CITY OF HORSESHOE BAY | 12,729 |
| ARGYLE WSC | 12,720 |
| CITY OF LEVELLAND | 12,652 |
| MONTGOMERY COUNTY MUD 7 | 12,528 |
| CITY OF CLEVELAND | 12,438 |
| BORGER MUNICIPAL WATER SYSTEM | 12,419 |
| CITY OF SWEETWATER | 12,401 |
| CITY OF SUGAR LAND - GREATWOOD | 12,368 |
| HARRIS COUNTY MUD 1 | 12,342 |
| MILITARY HWY WSC PROGRESO | 12,198 |
| YANCEY WSC | 12,186 |
| NORTHAMPTON MUD | 12,162 |
| CITY OF EL CAMPO | 12,095 |
| CITY OF PORT LAVACA | 12,000 |
| BOLIVAR WSC | 11,901 |
| CITY OF ROBINSON | 11,900 |
| HARRIS COUNTY MUD 368 | 11,835 |
| HARRIS COUNTY MUD 153 | 11,781 |
| SOUTHWEST MILAM WSC | 11,739 |
| SAN LEON MUD | 11,622 |
| FORT BEND COUNTY MUD 142 | 11,595 |
| RAYFORD ROAD MUD | 11,550 |
| NORTHTOWN MUD | 11,520 |
| HARRIS COUNTY MUD 81 | 11,514 |
| EAST MONTANA WATER SYSTEM | 11,480 |
| CITY OF GRANBURY | 11,468 |
| SALADO WSC | 11,460 |
| WYLIE NORTHEAST SUD | 11,430 |
| CITY OF SELMA | 11,418 |
| MEMORIAL VILLAGES WATER AUTHORITY | 11,382 |
| CITY OF RAYMONDVILLE | 11,288 |
| HARRIS COUNTY UD 6 | 11,262 |
| CITY OF FREDERICKSBURG | 11,257 |
| G M WSC | 11,220 |
| CITY OF ROCKPORT | 11,186 |
| GASTONIA SCURRY SUD | 11,169 |
| NORTH AUSTIN MUD 1 | 11,133 |
| CITY OF SNYDER | 11,104 |
| TOWN OF FAIRVIEW | 11,100 |
| HARRIS COUNTY WCID 36 | 11,073 |
| CYPRESS HILL MUD 1 | 11,052 |
| CITY OF HONDO | 11,044 |
| CITY OF VERNON | 11,002 |
| CITY OF BURKBURNETT | 10,978 |
| FORT BEND COUNTY MUD 128 | 10,974 |
| JBSA RANDOLPH | 10,949 |
| HUDSON WSC | 10,907 |
| HARRIS COUNTY MUD 49 | 10,893 |
| TRYON ROAD SUD | 10,791 |
| CITY OF BONHAM | 10,746 |
| NORTH COLLIN SUD | 10,716 |
| CITY OF BELLMEAD | 10,664 |
| FORT BEND COUNTY MUD 58 | 10,629 |
| CITY OF CLUTE | 10,604 |
| CITY OF FREEPORT | 10,594 |
| HARRIS COUNTY MUD 278 | 10,584 |
| CITY OF BRUCEVILLE EDDY | 10,570 |
| HARRIS COUNTY WCID 96 | 10,530 |
| GREENWOOD UTILITY DISTRICT | 10,527 |
| LAKEWAY MUD | 10,512 |
| FORT BEND COUNTY MUD 182 | 10,498 |
| CITY OF GALENA PARK | 10,487 |
| THE CONSOLIDATED WSC RURAL SYSTEM | 10,481 |
| HARRIS COUNTY MUD 489 | 10,476 |
| CITY OF HEATH | 10,464 |
| TOWN OF NORTHLAKE | 10,430 |
| HARRIS COUNTY MUD 230 | 10,404 |
| HARRIS COUNTY MUD 102 | 10,401 |
| LANGHAM CREEK UTILITY DISTRICT | 10,377 |
| MAURICEVILLE MUD | 10,374 |
| GONZALES COUNTY WSC | 10,350 |
| FORT BEND COUNTY MUD 151 | 10,233 |
| RICE WSC | 10,167 |
| CITY OF SANGER | 10,166 |
| MISSION BEND MUD 2 | 10,155 |
| HARRIS COUNTY WCID 109 | 10,134 |
| CITY OF ROANOKE | 10,127 |
| CITY OF INGLESIDE | 10,106 |
| PONDEROSA FOREST UTILITY DISTRICT | 10,101 |
| PRITCHETT WATER SUPPLY CORPORATION | 10,089 |
| CONCORD ROBBINS WSC | 10,035 |
| CITY OF SILSBEE | 10,026 |
| CITY OF IOWA COLONY | 9,978 |
| CITY OF JASPER | 9,884 |
| CITY OF CUERO | 9,807 |
| HARRIS COUNTY WCID 110 | 9,807 |
| CITY OF JOSEPHINE | 9,800 |
| FAIR OAKS RANCH UTILITIES | 9,768 |
| JARRELL SCHWERTNER WSC | 9,681 |
| MCCOY WSC | 9,621 |
| CITY OF JACINTO CITY | 9,613 |
| CITY OF SPLENDORA | 9,612 |
| CITY OF WOLFFORTH | 9,600 |
| CITY OF WHITEHOUSE | 9,571 |
| PRAIRIE VIEW A&M UNIVERSITY | 9,550 |
| CITY OF BRIDGE CITY | 9,546 |
| HARRIS COUNTY MUD 109 | 9,501 |
| CITY OF LA GRULLA | 9,500 |
| TRAIL OF THE LAKES MUD | 9,480 |
| HARRIS COUNTY MUD 188 | 9,453 |
| EL PASO COUNTY WCID 4 FABENS | 9,444 |
| CITY OF LAMESA | 9,442 |
| EL JARDIN WSC | 9,423 |
| HUNTERS GLEN MUD | 9,405 |
| CITY OF WOODWAY | 9,383 |
| WEST JEFFERSON COUNTY MWD | 9,367 |
| HARRIS-FORT BEND COUNTIES MUD 3 | 9,297 |
| CITY OF COMMERCE | 9,266 |
| CENTRAL BOWIE COUNTY WSC | 9,210 |
| TRAVIS COUNTY WCID 10 | 9,204 |
| SOUTHWEST FANNIN COUNTY SUD | 9,198 |
| CITY OF GONZALES | 9,172 |
| HARRIS COUNTY WCID 119 | 9,150 |
| CITY OF MISSOURI CITY MUSTANG BAYOU WATE | 9,147 |
| SHARON WSC | 9,111 |
| NORTH MISSION GLEN MUD | 9,096 |
| COMBINED CONSUMERS SUD | 9,087 |
| HARRIS COUNTY WCID 89 | 9,033 |
| ELDERVILLE WSC | 9,021 |
| NAVAL AIR STN JOINT RESERVE BASE | 9,000 |
| CITY OF PEARSALL | 8,985 |
| BARKER CYPRESS MUD | 8,976 |
| TOWN OF HIGHLAND PARK | 8,959 |
| OLMITO WSC | 8,952 |
| SUNBELT FWSD HIGH MEADOWS SUBDIVISION | 8,946 |
| SPRING CREEK UTILITY DISTRICT | 8,919 |
| CHELFORD CITY MUD | 8,917 |
| CREEDMOOR MAHA WSC | 8,907 |
| FAULKEY GULLY MUD | 8,907 |
| BACLIFF MUD | 8,900 |
| MASON CREEK UTILITY DISTRICT | 8,900 |
| CITY OF HILLSBORO | 8,867 |
| TOWN OF SUNNYVALE | 8,839 |
| HARRIS COUNTY MUD 391 | 8,835 |
| CITY OF LIBERTY HILL | 8,777 |
| WALNUT GROVE WSC | 8,775 |
| CITY OF WHARTON | 8,756 |
| CROSS TIMBERS WSC | 8,751 |
| CITY OF LIVE OAK | 8,724 |
| GALVESTON COUNTY WCID 12 | 8,721 |
| CITY OF GRAHAM | 8,718 |
| CITY OF LAGO VISTA | 8,698 |
| HARRIS COUNTY MUD 132 | 8,682 |
| KINGSBRIDGE MUD | 8,663 |
| CITY OF BROWNFIELD | 8,652 |
| MONTGOMERY COUNTY MUD 6 | 8,610 |
| HARRIS COUNTY WCID 1 | 8,559 |
| CITY OF RICHLAND HILLS | 8,521 |
| PERRYTON MUNICIPAL WATER SYSTEM | 8,492 |
| COPEVILLE SUD | 8,438 |
| CITY OF MANVEL | 8,437 |
| HAWLEY WSC | 8,436 |
| HIDALGO COUNTY MUD 1 | 8,420 |
| TBCD WINNIE STOWELL | 8,397 |
| CITY OF LUCAS | 8,378 |
| WEBB COUNTY WATER UTILITIES | 8,358 |
| CITY OF HITCHCOCK | 8,346 |
| JACKRABBIT ROAD PUD | 8,346 |
| CITY OF FLORESVILLE | 8,306 |
| HARRIS COUNTY MUD 154 | 8,289 |
| WILLIAMSON COUNTY WSID 3 | 8,265 |
| HARRIS COUNTY MUD 290 | 8,259 |
| DALHART MUNICIPAL WATER SYSTEM | 8,256 |
| NORTH HOPKINS WSC | 8,253 |
| ORANGEFIELD WSC | 8,231 |
| BUENA VISTA BETHEL SUD | 8,218 |
| WEST HARRIS COUNTY MUD 11 | 8,205 |
| STEAMBOAT MOUNTAIN WSC | 8,178 |
| CITY OF LIBERTY | 8,170 |
| BISSONNET MUD | 8,160 |
| BEXAR COUNTY WCID 10 WINDCREST | 8,154 |
| TDCJ BETO UNIT | 8,148 |
| CITY OF FORT STOCKTON | 8,142 |
| CITY OF KIRBY | 8,142 |
| CITY OF GILMER | 8,115 |
| WEST PARK MUD | 8,106 |
| CITY OF ARANSAS PASS | 8,088 |
| ADDICKS UTILITY DISTRICT | 8,076 |
| FORT BELKNAP WSC | 8,070 |
| CITY OF NAVASOTA | 8,068 |
| CITY OF MARBLE FALLS | 8,059 |
| DRIPPING SPRINGS WSC | 8,037 |
| RED RIVER COUNTY WSC | 7,989 |
| THE WOODLANDS MUD 1 | 7,989 |
| TDCJ COFFIELD UNIT | 7,965 |
| HARRIS COUNTY MUD 468 | 7,944 |
| JONESTOWN WSC | 7,902 |
| CITY OF GIDDINGS | 7,878 |
| R C H WSC | 7,863 |
| NORTHWEST HARRIS COUNTY MUD 9 | 7,848 |
| 439 WSC | 7,836 |
| BELL COUNTY WCID 3 | 7,836 |
| CITY OF PILOT POINT | 7,836 |
| SIENNA MUD 10 | 7,824 |
| FIRST COLONY MUD 9 | 7,818 |
| GUM SPRINGS WSC 2 | 7,815 |
| CITY OF LEON VALLEY | 7,794 |
| CITY OF JERSEY VILLAGE | 7,792 |
| HARRIS COUNTY MUD 238 | 7,773 |
| NORTHWEST HARRIS COUNTY MUD 12 | 7,764 |
| CITY OF CROCKETT | 7,755 |
| NORTH HARDIN WSC | 7,755 |
| TBCD WEST TREATMENT PLANT | 7,695 |
| CITY OF RIVER OAKS | 7,691 |
| WOODBINE SPECIAL UTILITY DISTRICT | 7,689 |
| NORTHWEST HARRIS COUNTY MUD 10 | 7,671 |
| CITY OF KENNEDALE | 7,670 |
| FOUKE WSC | 7,668 |
| WESTON MUD | 7,647 |
| MONTGOMERY COUNTY MUD 18 | 7,608 |
| CITY OF RICHWOOD | 7,605 |
| ZEPHYR WSC | 7,575 |
| MACBEE SUD | 7,548 |
| BLUE RIDGE WEST MUD | 7,545 |
| CITY OF JUSTIN | 7,537 |
| HARRIS COUNTY MUD 151 | 7,464 |
| CITY OF MEXIA | 7,459 |
| CY CHAMP PUD | 7,428 |
| POTOSI WSC | 7,413 |
| POSSUM KINGDOM WSC | 7,395 |
| HARRIS COUNTY MUD 419 | 7,389 |
| CITY OF SEMINOLE | 7,386 |
| CENTRAL WCID OF ANGELINA COUNTY | 7,381 |
| SIENNA MUD 3 | 7,365 |
| CITY OF LULING | 7,364 |
| FORT BEND COUNTY MUD 133 | 7,362 |
| CITY OF ALAMO HEIGHTS | 7,357 |
| FORT BEND COUNTY MUD 134B | 7,356 |
| EMERALD FOREST UTILITY DISTRICT | 7,326 |
| PARKWAY UTILITY DISTRICT | 7,323 |
| DIANA SUD | 7,320 |
| KAUFMAN COUNTY FWSD 4A | 7,317 |
| HARRIS COUNTY MUD 152 | 7,314 |
| CITY OF WILMER | 7,296 |
| CITY OF LAMPASAS | 7,291 |
| CITY OF WILLS POINT | 7,281 |
| D & M WSC | 7,280 |
| CITY OF LACY LAKEVIEW | 7,275 |
| BASTROP COUNTY WCID 2 | 7,269 |
| FORT BEND COUNTY MUD 134C | 7,260 |
| FORT BEND COUNTY MUD 143 WATER VIEW ESTA | 7,245 |
| HARRIS COUNTY MUD 504 | 7,242 |
| MALCOMSON ROAD UTILITY DISTRICT | 7,231 |
| CITY OF LA FERIA | 7,226 |
| DYESS AIR FORCE BASE | 7,183 |
| HARRIS COUNTY MUD 449 | 7,179 |
| WINDFERN FOREST UTILITY DISTRICT | 7,170 |
| CITY OF HEMPSTEAD | 7,158 |
| CITY OF CRYSTAL CITY | 7,128 |
| TOWN OF PROVIDENCE VILLAGE | 7,128 |
| CITY OF KAUFMAN | 7,125 |
| CITY OF MAGNOLIA | 7,107 |
| LAKE FOREST UTILITY DISTRICT | 7,106 |
| NOTTINGHAM COUNTRY MUD | 7,089 |
| MONTGOMERY COUNTY WCID 1 | 7,070 |
| GALVESTON COUNTY WCID 8 | 7,065 |
| CORPUS CHRISTI NAVAL AIR STATION | 7,048 |
| HARRIS COUNTY MUD 196 | 7,026 |
| CITY OF BURNET | 7,011 |
| DOWDELL PUD | 7,002 |
| CITY OF VAN ALSTYNE | 7,000 |
| HARRIS COUNTY MUD 96 | 6,993 |
| SAGEMEADOW UTILITY DISTRICT | 6,975 |
| REID ROAD MUD 1 | 6,969 |
| CITY OF MONAHANS | 6,953 |
| NORTH CHEROKEE WSC | 6,951 |
| RIO WSC | 6,939 |
| BRAZORIA COUNTY MUD 6 | 6,926 |
| WEST HARRIS COUNTY MUD 2 CHASE | 6,921 |
| NORTHWEST HARRIS COUNTY MUD 15 | 6,915 |
| CITY OF DECATUR WATER PLANT | 6,910 |
