| Public water system | Population served |
|---|---|
| METRO WATER SERVICES | 778,153 |
| MEMPHIS LIGHT, GAS, & WATER | 659,500 |
| KNOXVILLE UTILITIES BOARD - KUB | 254,671 |
| CLARKSVILLE WATER DEPARTMENT | 251,864 |
| CONSOLIDATED U.D. OF RUTHERFORD CO | 221,871 |
| WHITE HOUSE UTILITY DISTRICT | 130,411 |
| FIRST U.D. OF KNOX COUNTY | 115,531 |
| MURFREESBORO WATER DEPARTMENT | 114,331 |
| KINGSPORT WATER DEPT | 107,739 |
| JOHNSON CITY WATER DEPT | 105,057 |
| CLEVELAND UTILITIES | 95,087 |
| JACKSON WATER SYSTEM | 91,111 |
| WEST WILSON UTILITY DISTRICT | 86,978 |
| COLUMBIA POWER AND WATER SYSTEMS | 84,617 |
| HALLSDALE-POWELL U.D. | 84,315 |
| MADISON SUBURBAN U.D. | 81,203 |
| WEST KNOX UTILITY DISTRICT | 77,825 |
| FRANKLIN WATER DEPT | 77,222 |
| WATER AUTH OF DICKSON COUNTY | 68,675 |
| HIXSON UTILITY DISTRICT | 68,306 |
| GALLATIN WATER DEPARTMENT | 65,964 |
| SPRING HILL WATER DEPT | 65,840 |
| HARPETH VALLEY U.D. | 65,518 |
| SMYRNA WATER SYSTEM | 60,876 |
| LEBANON WATER SYSTEM | 60,669 |
| EASTSIDE UTILITY DISTRICT | 59,612 |
| HENDERSONVILLE U.D. | 59,034 |
| BARTLETT WATER SYSTEM | 57,129 |
| SOUTH BLOUNT UTILITY DISTRICT | 53,864 |
| COLLIERVILLE WATER DEPT | 51,972 |
| COOKEVILLE WATER DEPT | 49,711 |
| CITY OF MARYVILLE W&S DEPT | 49,135 |
| SPRINGFIELD WATER SYSTEM | 46,546 |
| FORT CAMPBELL WATER SYSTEM | 43,270 |
| OAK RIDGE DEPT OF PUBLIC WORKS | 41,614 |
| KNOX-CHAPMAN UTILITY DISTRICT | 41,311 |
| H.B.& T.S. UTILITY DISTRICT | 40,094 |
| SEVIERVILLE WATER SYSTEM | 39,885 |
| MORRISTOWN UTILITIES COMMIS. | 39,883 |
| LA VERGNE WATER SYSTEM | 38,730 |
| MILCROFTON UTILITY DISTRICT | 38,032 |
| GERMANTOWN WATER DEPT | 37,738 |
| BRISTOL DEPT OF UTILITIES | 37,648 |
| SHELBYVILLE WATER SYSTEM | 36,813 |
| ALCOA WATER SYSTEM | 35,238 |
| NEWPORT UTILITIES BOARD | 34,925 |
| LENOIR CITY UTILITY BOARD | 34,786 |
| NOLENSVILLE-COLLEGE GROVE U.D. | 34,159 |
| JONESBOROUGH WATER DEPT | 33,069 |
| CROSSVILLE WATER DEPT | 32,985 |
| ELIZABETHTON WATER DEPT | 32,490 |
| TULLAHOMA UTILITIES AUTHORITY | 30,958 |
| SAVANNAH VALLEY U.D. | 30,571 |
| BRENTWOOD WATER DEPARTMENT | 30,493 |
| MALLORY VALLEY U.D. | 30,347 |
| WARREN COUNTY UTILITY DISTRICT | 29,055 |
| NORTHEAST KNOX U.D. | 27,941 |
| LAFOLLETTE UTILITIES BOARD | 27,637 |
| GREENEVILLE WATER COMMISSION | 26,657 |
| ATHENS UTILITIES BOARD | 26,424 |
| LEXINGTON WATER SYSTEMS | 26,322 |
| PORTLAND WATER SYSTEM | 25,761 |
| ANDERSON COUNTY W.A. | 25,700 |
| SHADY GROVE UTILITY DISTRICT | 25,320 |
| DAYTON WATER DEPT | 25,054 |
| MANCHESTER WATER DEPARTMENT | 24,975 |
| WINCHESTER WATER SYSTEM | 24,899 |
| LEWISBURG WATER SYSTEM | 24,569 |
| MAURY CO WATER SYSTEM | 24,488 |
| LINCOLN CO B.P.U. #1 | 23,846 |
| BEDFORD COUNTY U.D. | 22,908 |
| WILSON CO WATER & WASTEWATER | 22,680 |
| CUMBERLAND PLATEAU W.A.#1 | 22,673 |
| LAFAYETTE WATER SYSTEM | 21,551 |
| LAWRENCEBURG UTILITY SYSTEMS | 21,244 |
| OCOEE UTILITY DISTRICT | 21,082 |
| NORTHWEST UTILITY DISTRICT | 20,710 |
| SELMER WATER SYSTEM | 20,648 |
| RUSSELLVILLE WHITESBURG U.D. | 20,197 |
| FIRST U.D. OF HAWKINS COUNTY | 19,972 |
| DYERSBURG WATER DEPT | 19,970 |
| GLADEVILLE UTILITY DISTRICT | 19,813 |
| PLEASANT VIEW UTILITY DISTRICT | 19,663 |
| POPLAR GROVE UTILITY DISTRICT | 19,599 |
| SAVANNAH UTILITY DEPT | 19,495 |
| ALPHA-TALBOTT UTILITY DISTRICT | 19,075 |
| MCMINNVILLE WATER DEPT | 19,029 |
| WEST WARREN-VIOLA U.D. | 19,009 |
| CLINTON UTILITIES BOARD | 18,772 |
| EAST MONTGOMERY U.D. | 18,382 |
| DEKALB UTILITY DISTRICT #1 | 17,960 |
| GLEN HILLS UTILITY DISTRICT | 17,355 |
| FENTRESS COUNTY U.D. | 16,845 |
| HARRIMAN UTILITY BOARD | 16,653 |
| UNION CITY WATER DEPT | 16,180 |
| CLAIBORNE UTILITIES DISTRICT | 16,135 |
| CUNNINGHAM UTILITY DISTRICT | 16,068 |
| LOUDON UTILITIES BOARD | 16,047 |
| LIVINGSTON WATER DEPT | 15,733 |
| BLOUNTVILLE UTILITY DISTRICT | 15,647 |
| LAGUARDO UTILITY DISTRICT | 15,595 |
| WATTS BAR UTILITY DISTRICT | 15,571 |
| MADISONVILLE WATER DEPT | 15,087 |
| OAKLAND WATER DEPT | 14,957 |
| PIGEON FORGE WATER DEPARTMENT | 14,872 |
| TELLICO AREA SERVICES SYSTEM | 14,836 |
| TUCKALEECHEE UTILITY DISTRICT | 14,522 |
| CHUCKEY UTILITY DISTRICT | 14,369 |
| COVINGTON WATER DEPT | 14,334 |
| CASTALIAN SPRINGS-BETHPAGE U.D. | 14,184 |
| CUMBERLAND UTILITY DISTRICT | 14,085 |
| FAYETTEVILLE PUBLIC UTILITIES | 13,908 |
| ROGERSVILLE WATER DEPT | 13,729 |
| SWEETWATER UTILITY BOARD | 13,597 |
| BLOOMINGDALE UTILITY DISTRICT | 13,318 |
| MARSHALL CO B.P.U. #1 | 13,257 |
| PARIS B.P.U. | 13,145 |
| BON AQUA-LYLES U.D. | 12,952 |
| ETOWAH UTILITIES | 12,851 |
| CUMBERLAND PLATEAU W.A. #2 | 12,850 |
| BROWNSVILLE WATER DEPARTMENT | 12,845 |
| HUNTSVILLE UTILITY DISTRICT | 12,516 |
| HOHENWALD WATER SYSTEM | 12,475 |
| ERWIN UTILITIES AUTHORITY | 12,236 |
| PLATEAU UTILITY DISTRICT | 12,074 |
| WOODLAWN UTILITY DISTRICT | 12,069 |
| MARTIN WATER DEPT | 11,918 |
| ONEIDA W&S COMM | 11,600 |
| WOODBURY WATER SYSTEM | 11,434 |
| ROCKWOOD WATER, SEWER & GAS | 11,412 |
| KINGSTON WATER SYSTEM | 11,392 |
| HILLSVILLE UTILITY DISTRICT | 11,325 |
| CARYVILLE-JACKSBORO UTILITIES COMMISSION | 11,079 |
| CENTERVILLE WATER SYSTEM | 11,011 |
| MILAN WATER DEPT | 10,932 |
| SPARTA WATER SYSTEM | 10,899 |
| PULASKI WATER SYSTEM | 10,767 |
| HARTSVILLE-TROUSDALE W&S U.D. | 10,562 |
| LUTTRELL-BLAINE-CORRYTON U.D. | 10,529 |
| MUNFORD WATER DEPT | 10,434 |
| BEAN STATION UTILITY DISTRICT | 10,378 |
| ALGOOD WATER SYSTEM | 10,042 |
| ARTHUR-SHAWANEE UTILITY DISTRICT | 10,037 |
| O'CONNOR UTILITY DISTRICT | 10,025 |
| CAMDEN WATER DEPT | 10,013 |
| ADAMSVILLE WATER SYSTEM | 9,985 |
| DANDRIDGE WATER MGMT FACILITY | 9,931 |
| HUMBOLDT UTILITIES-WATER DEPT | 9,908 |
| DUNLAP WATER SYSTEM | 9,782 |
| JEFFERSON CITY W&S COMM | 9,764 |
| JASPER WATER DEPT | 9,702 |
| LINDEN WATER DEPT | 9,568 |
| WEST OVERTON UTILITY DISTRICT | 9,392 |
| MOUNTAIN CITY WATER DEPT | 9,304 |
| WAVERLY WATER DEPARTMENT | 9,270 |
| WALDEN'S RIDGE U.D. | 9,265 |
| LAUDERDALE CO WATER SYSTEM | 9,254 |
| SECOND SOUTH CHEATHAM U.D. | 9,243 |
| ATOKA WATER SYSTEM | 9,197 |
| BIG CREEK UTILITY DISTRICT | 9,185 |
| ASHLAND CITY WATER DEPARTMENT | 9,173 |
| GREENBRIER WATER & SEWER DEPT | 9,162 |
| FIRST U.D. OF CARTER COUNTY | 9,143 |
| FIRST U.D. OF TIPTON COUNTY | 9,017 |
| COOKEVILLE BOAT DOCK RD U.D. | 8,966 |
| MILLINGTON WATER DEPT | 8,935 |
| HENDERSON WATER DEPT | 8,924 |
| MOUNT PLEASANT WATER SYS #1 | 8,914 |
| SMITH UTILITY DISTRICT | 8,913 |
| GATLINBURG WATER DEPT | 8,877 |
| BYRDSTOWN WATER DEPARTMENT | 8,658 |
| COUNTY WIDE UTILITY DISTRICT | 8,528 |
| DEWHITE UTILITY DISTRICT | 8,467 |
| CROSS ANCHOR UTILITY DISTRICT | 8,449 |
| OLD KNOXVILLE HWY U.D. | 8,296 |
| ERIN WATER DEPARTMENT | 8,239 |
| MINOR HILL WATER U.D. | 8,237 |
| NEWBERN WATER DEPT | 8,098 |
| RIPLEY WATER SYSTEM | 8,030 |
| MAYNARDVILLE WATER DEPT | 7,940 |
| BANGHAM UTILITY DISTRICT | 7,906 |
| METRO LYNCHBURG/MOORE CO U.D. #1 | 7,895 |
| BAXTER WATER DEPARTMENT | 7,781 |
| SIGNAL MOUNTAIN WATER SYSTEM | 7,761 |
| TELLICO PLAINS WATER DEPT | 7,759 |
| SOUTH FORK UTILITY DISTRICT | 7,645 |
| FIRST U.D. OF HARDIN COUNTY | 7,388 |
| SOUTH PITTSBURG WATER SYSTEM | 7,304 |
| SYLVIA-TN CITY-POND U.D. | 7,203 |
| SMITHVILLE WATER SYSTEM | 7,049 |
| FAIRVIEW UTILITY DISTRICT | 7,036 |
| NSA - MIDSOUTH | 7,000 |
| SOUTH GILES UTILITY DISTRICT | 6,985 |
| CENTER GROVE-WINCHESTER SPRINGS | 6,979 |
| DOUBLE SPRINGS U.D. | 6,698 |
| OLD GAINESBORO ROAD U.D. | 6,608 |
| UNION FORK-BAKEWELL U.D. | 6,464 |
| DECATUR WATER DEPT | 6,451 |
| WESTMORELAND WATER SYSTEM | 6,330 |
| BRISTOL-BLUFF CITY U.D. | 6,268 |
| BOLIVAR WATER SYSTEM | 6,251 |
| SOUTH ELIZABETHTON U.D. | 6,244 |
| SEVIER COUNTY WATER DEPARTMENT | 6,194 |
| HUNTINGDON WATER DEPT | 6,167 |
| CELINA WATER SYSTEM | 6,160 |
| RED BOILING SPRINGS W.S. | 6,050 |
| WARREN COUNTY U.D. #2 | 6,022 |
| NORTH STEWART UTILITY DISTRICT | 5,983 |
| SEWANEE UTILITY DISTRICT | 5,970 |
| WEST ROBERTSON WATER AUTHORITY | 5,915 |
| WITT UTILITY DISTRICT | 5,771 |
| NEW MARKET UTILITY DISTRICT | 5,703 |
| TRACY CITY WATER SYSTEM | 5,692 |
| CUMBERLAND PLATEAU W.A.#3 | 5,659 |
| NORTH GREENE UTILITIES, INC. | 5,604 |
| SUMMERTOWN UTILITY DISTRICT | 5,593 |
| MCKENZIE WATER DEPT | 5,495 |
| PIKEVILLE WATER SYSTEM | 5,486 |
| FRIENDSVILLE WATER WORKS | 5,437 |
| FALL CREEK FALLS U.D. | 5,434 |
| OLIVER SPRINGS WATER BOARD | 5,361 |
| WAYNESBORO WATER SYSTEM | 5,354 |
| QUEBECK WALLING U.D. | 5,349 |
| ROANE CENTRAL UTILITY DISTRICT | 5,317 |
| HALLS WATER SYSTEM | 5,287 |
| NORTHEAST HENRY COUNTY U.D. | 5,155 |
| TRENTON WATER SYSTEM | 5,155 |
| MONTEREY WATER DEPT | 5,072 |
| JELLICO UTILITIES AUTHORITY | 5,056 |
| SOMERVILLE WATER SYSTEM | 5,020 |
| PERSIA UTILITY DISTRICT | 4,966 |
| DECHERD WATER DEPT | 4,809 |
| LEOMA UTILITY DISTRICT | 4,808 |
| LORETTO WATER DEPARTMENT | 4,773 |
| LOBELVILLE WATER DEPT | 4,752 |
| NORTH OVERTON UTILITY DISTRICT | 4,729 |
| SCOTTS HILL WATER SYSTEM | 4,579 |
| BON DE CROFT UTILITY DISTRICT | 4,577 |
| UNICOI UTILITY DISTRICT | 4,527 |
| NORTHWEST CLAY COUNTY UTILITY | 4,437 |
| SOUTH SIDE U.D. #1 | 4,431 |
| HAMPTON UTILITY DISTRICT | 4,354 |
| ESTILL SPRINGS WATER DEPT | 4,317 |
| PARSONS WATER DEPARTMENT | 4,303 |
| WATTS BAR EAST U.D. | 4,280 |
| MONTEAGLE PUBLIC UTILITY BOARD | 4,179 |
| WHITE PINE WATER SYSTEM | 4,171 |
| TENNESSEE RIDGE WATER SYSTEM | 4,169 |
| CLIFTON WATER DEPT | 4,110 |
| ALLARDT WATER WORKS | 4,058 |
| SOUTH FULTON WATER SYSTEM | 4,043 |
| DOVER WATER DEPT | 4,037 |
| NORTHEAST LAWRENCE U.D. | 4,017 |
| NORTHWEST DYERSBURG U.D. | 3,996 |
| FALL RIVER RD UTILITY DISTRICT | 3,988 |
| NIOTA WATER SYSTEM | 3,932 |
| ENGLEWOOD WATER DEPT | 3,917 |
| JACKSON COUNTY U.D. #3 | 3,917 |
| RIVER ROAD UTILITY DISTRICT | 3,859 |
| RICEVILLE UTILITY DISTRICT | 3,843 |
| VANLEER WATER DEPARTMENT | 3,831 |
| NORTH U.DEP. OF DECATUR/BENTON CO | 3,818 |
| BRIGHTON WATER SYSTEM | 3,715 |
| MASON WATER DEPT | 3,642 |
| NORTH U.D. OF RHEA COUNTY | 3,640 |
| CARTHAGE WATER SYSTEM | 3,624 |
| CUMBERLAND HEIGHTS U.D. | 3,623 |
| MCEWEN WATERWORKS | 3,594 |
| WARTRACE WATER SYSTEM | 3,576 |
| DYERSBURG SUBURBAN C.U.D. | 3,538 |
| EAST FORK U.D. | 3,538 |
| CHAPEL HILL WATER SYSTEM | 3,426 |
| GIBSON CO MUNI WATER DIST #4 | 3,386 |
| DRESDEN WATER DEPT | 3,381 |
| CAGLE-FREDONIA U.D. | 3,363 |
| SIAM UTILITY DISTRICT | 3,319 |
Largest first by population served, as each employer reports it to its federal registry.
Source: U.S. Environmental Protection Agency, Safe Drinking Water Information System (SDWIS/Fed), community water systems. Data captured October 2, 2026.
Jobs at public water systems
More public employers
Other employers in Tennessee
Fire departmentsTransit agenciesSchool districtsPolice departmentsSheriff's officesCampus police departmentsCommunity collegesPublic universitiesPublic librariesPublic power utilities
Public water systems in other states
Texas · 1,133California · 523Illinois · 408Alabama · 294Florida · 286Michigan · 284New York · 266Pennsylvania · 259Massachusetts · 254Ohio · 243Georgia · 242North Carolina · 237Washington · 211New Jersey · 205Missouri · 200Kentucky · 190Louisiana · 190Minnesota · 185Wisconsin · 185Indiana · 176Colorado · 167Arkansas · 157South Carolina · 143Oklahoma · 142Virginia · 142Utah · 116Iowa · 112Oregon · 111Mississippi · 107Kansas · 88West Virginia · 82Maryland · 69Arizona · 63New Mexico · 53Idaho · 43Nebraska · 43New Hampshire · 38Hawaii · 34Montana · 32Vermont · 32Maine · 31South Dakota · 31Connecticut · 30Nevada · 28Wyoming · 28Rhode Island · 26Delaware · 20North Dakota · 18Alaska · 16District of Columbia · 3
All public water systems in the U.S. · Tennessee government jobs