| Public water system | Population served |
|---|---|
| NEW ORLEANS CARROLLTON WATER WORKS | 334,903 |
| E JEFFERSON WW DISTRICT 1 | 275,163 |
| CITY OF SHREVEPORT WATER SYSTEM | 192,378 |
| LAFAYETTE UTILITIES WATER SYSTEM | 169,389 |
| W JEFFERSON WW DISTRICT 2 | 140,264 |
| SCHRIEVER WATER TREATMENT SERVICE AREA | 116,460 |
| LAFOURCHE WATER DISTRICT 1 | 81,609 |
| CITY OF BOSSIER CITY WATER SYSTEM | 79,506 |
| CITY OF LAKE CHARLES WATER SYSTEM | 79,500 |
| WARD II WATER DISTRICT | 78,147 |
| TANGIPAHOA PARISH WATER DISTRICT | 75,873 |
| CITY OF ALEXANDRIA WATER SYSTEM | 66,798 |
| CITY OF MONROE WATER SYSTEM | 57,000 |
| ST CHARLES PARISH DEPT OF WATERWORKS | 52,879 |
| NEW ORLEANS ALGIERS WATER WORKS | 52,785 |
| ST BERNARD PARISH WATERWORKS | 44,783 |
| SLIDELL WATER SUPPLY | 35,547 |
| ST JOHN WATER DISTRICT 3 | 31,965 |
| ZACHARY WATER SYSTEM | 31,569 |
| CITY OF NATCHITOCHES WATER SYSTEM | 27,693 |
| CITY OF DENHAM SPRINGS WATER SYSTEM | 25,725 |
| SULPHUR CITY OF WATER SYSTEM | 24,489 |
| VERMILION WATERWORKS DISTRICT 1 | 24,132 |
| BEAUREGARD WATER WORKS DIST #3 | 24,000 |
| CITY OF RUSTON WATER SYSTEM | 22,468 |
| ASSUMPTION PARISH WW DISTRICT 1 | 21,366 |
| CITY OF HAMMOND WATER SYSTEM | 21,135 |
| CALCASIEU PARISH WW DISTRICT NO 1 | 20,837 |
| CITY OF OPELOUSAS WATER SYSTEM | 20,388 |
| CITY OF PINEVILLE WATER SYSTEM | 20,358 |
| RAPIDES PARISH WATERWORKS DISTRICT 3 | 19,983 |
| BELLE CHASSE WATER DISTRICT | 19,644 |
| ST TAM PARISH- BEDICO -FAUBOURG-COQUILLE | 18,372 |
| ST TAM PARISH - BRIARWOOD TERRACE | 17,536 |
| GRETNA WATERWORKS | 17,026 |
| LPWDN NORTH REGION | 16,833 |
| CITY OF GONZALES WATER SYSTEM | 16,806 |
| TOWN OF BLANCHARD WATER SYSTEM | 16,326 |
| CITY OF MINDEN WATER SYSTEM | 16,281 |
| CITY OF COVINGTON WATER SUPPLY | 16,185 |
| WEST MONROE WATER SYSTEM | 16,005 |
| TOWN OF WALKER WATER SYSTEM | 15,813 |
| LPWD SOUTH | 15,132 |
| THIBODAUX WATERWORKS | 14,862 |
| EAST FELICIANA RURAL WATER | 14,829 |
| CALCASIEU PARISH WW DIST 9 CARLYSS | 14,502 |
| CITY OF DERIDDER WATER SYSTEM | 14,400 |
| CITY OF ABBEVILLE WATER SYSTEM | 14,217 |
| CITY OF PLAQUEMINE WATER SYSTEM | 14,043 |
| CITY OF BOGALUSA WATER SYSTEM | 14,000 |
| CITY OF BAKER WATER SYSTEM | 13,855 |
| WEST BATON ROUGE WATER WORKS DISTRICT 2 | 13,437 |
| BARKSDALE AFB WATER SYSTEM | 13,000 |
| CITY OF MANDEVILLE WATER SUPPLY | 13,000 |
| VILLAGE OF PARKS WATER SYSTEM | 12,801 |
| CITY OF MORGAN CITY WATER SYSTEM | 12,703 |
| BUCKEYE WATER DISTRICT 50 | 12,078 |
| WEST FELICIANA CONSOL WWKS DISTRICT 13 | 12,045 |
| HOUMA WATER TREATMENT SERVICE AREA | 11,658 |
| CITY OF CARENCRO WATER SYSTEM | 11,301 |
| CITY OF RAYNE WATER SYSTEM | 10,908 |
| FORT POLK SOUTH WATER SYSTEM | 10,902 |
| VILLAGE WATER SYSTEM | 10,890 |
| POINTE COUPEE WATER WORKS DISTRICT 1 | 10,629 |
| CITY OF YOUNGSVILLE WATER SYSTEM | 10,614 |
| CITY OF LEESVILLE WATER SYSTEM | 10,545 |
| ST JOHN WATER DISTRICT 1 | 10,484 |
| PORT SULPHUR WATER DISTRICT | 10,308 |
| CITY OF BROUSSARD PURCHASE WATER SYSTEM | 10,242 |
| CITY OF BREAUX BRIDGE WATER SYSTEM | 10,098 |
| CITY OF JENNINGS WATER SYSTEM | 9,837 |
| JEFF DAVIS WATER AND SEWER COMMISSION 1 | 9,780 |
| PARISH UTILITIES OF ASCENSION | 9,732 |
| WATER & SEWER COMMISSION 4 OF ST MARY | 9,709 |
| CITY OF SCOTT WATER SYSTEM | 9,696 |
| TOWN OF LEONVILLE WATER SYSTEM | 9,552 |
| FORT POLK NORTH WATER SYSTEM | 9,420 |
| TOWN OF NEW ROADS WATER SYSTEM | 9,024 |
| TOWN OF LIVINGSTON WATER SYSTEM | 8,946 |
| IBERIA WATER WORKS DISTRICT 3 - COTEAU | 8,775 |
| WWKS DISTRICT 2 OF ST HELENA | 8,772 |
| TALLULAH WATER SYSTEM | 8,601 |
| WESTWEGO WATERWORKS | 8,534 |
| CITY OF PATTERSON WATER SYSTEM | 8,456 |
| NATCHITOCHES PARISH WWKS DISTRICT 2 | 8,415 |
| CITY OF FRANKLIN WATER SUPPLY | 8,325 |
| SOUTHWEST ALLEN WW DISTRICT NO 2 | 8,106 |
| ST TAM PARISH - CROSS GATES SD | 8,037 |
| TOWN OF BENTON WATER SYSTEM | 8,037 |
| ST MARY WATER & SEWER COMM #3 | 7,828 |
| SPRINGHILL WATER SYSTEM | 7,800 |
| CITY OF YOUNGSVILLE PURCHASE WS | 7,623 |
| CITY OF MARKSVILLE WATER SYSTEM | 7,593 |
| WINNSBORO WATER SYSTEM | 7,518 |
| ST JAMES WATER DISTRICT 2 | 7,513 |
| CITY OF MANSFIELD WATER SYSTEM | 7,512 |
| TOWN OF ALBANY WATER SYSTEM | 7,305 |
| CITY OF ST MARTINVILLE WATER SYSTEM | 7,263 |
| ST JAMES WATER DISTRICT 1 | 7,200 |
| CITY OF WINNFIELD WATER SYSTEM | 7,194 |
| DESOTO PARISH WATER WORKS DISTRICT 1 | 7,173 |
| SABINE PARISH WATER DISTRICT 1 | 6,924 |
| CONCORDIA WATERWORKS DISTRICT 1 | 6,921 |
| HOUSTON RIVER WATERWORKS DISTRICT 11 | 6,915 |
| CALCASIEU PARISH WW DISTRICT 8 | 6,834 |
| SOUTHEAST WATERWORKS DISTRICT 2 | 6,810 |
| CITY OF PORT ALLEN WATER SYSTEM | 6,759 |
| EBARB WWKS DIST # 1 - AIMWELL AREA | 6,738 |
| CITY OF PONTCHATOULA WATER SYSTEM | 6,657 |
| EAST IBERVILLE WATER SYSTEM | 6,657 |
| BEAUREGARD DISTRICT NO 2 WARD NO 5 | 6,613 |
| CITY OF VILLE PLATTE WATER SYSTEM | 6,590 |
| INTRACOASTAL WATER SYSTEM WEST | 6,489 |
| LOUISIANA STATE PENITENTIARY | 6,362 |
| TOWN OF VIDALIA WATER SYSTEM | 6,354 |
| TOWN OF JONESBORO WATER SYSTEM | 6,231 |
| CADEVILLE WATER DISTRICT | 6,219 |
| CITY OF JEANERETTE WATER SYSTEM | 6,189 |
| CITY OF OAKDALE WATER SYSTEM | 6,114 |
| GRAMBLING STATE UNIVERSITY WS | 6,000 |
| CITY OF LAKE PROVIDENCE WATER SYSTEM | 5,850 |
| WATERWORKS DISTRICT 7 | 5,817 |
| JEFF DAVIS CENTRAL WATERWORKS DISTRICT | 5,709 |
| WBR DISTRICT 4 -SECTION ROAD WINTERVILLE | 5,571 |
| ST MARY PARISH W&S #2 BAYOU VISTA | 5,379 |
| TOWN OF HAUGHTON WATER SYSTEM | 5,355 |
| TOWN OF FARMERVILLE WATER SYSTEM | 5,352 |
| CALCASIEU PARISH WW DISTRICT NO 4 | 5,340 |
| VERNON PARISH WATER AND SEWER COMMISSION | 5,295 |
| VILLAGE OF TURKEY CREEK WATER SYSTEM | 5,289 |
| TOWN OF GREENWOOD WATER SYSTEM | 5,205 |
| TOWN OF BUNKIE WATER SYSTEM | 5,169 |
| CITY OF BROUSSARD WATER SYSTEM | 5,151 |
| CALCASIEU PARISH WW DISTRICT NO 5 | 5,088 |
| CITY OF BERWICK | 5,024 |
| KOLIN RUBY WISE WATERWORK DISTRICT 11 A | 4,992 |
| TOWN OF GRAMBLING WATER SYSTEM | 4,949 |
| PINEHILL WATERWORKS DISTRICT | 4,926 |
| WESTLAKE CITY OF WATER SYSTEM | 4,858 |
| TOWN OF RAYVILLE WATER SYSTEM | 4,842 |
| FOURTH WARD WATER WORKS | 4,839 |
| TOWN OF WOODWORTH WATER SYSTEM | 4,818 |
| CALCASIEU PARISH WW DISTRICT 7 | 4,791 |
| TOWN OF LUTCHER WATERWORKS | 4,781 |
| ST LANDRY WATER WORKS DISTRICT 2 RURAL | 4,761 |
| TOWN OF MAMOU WATER SYSTEM | 4,559 |
| COLYELL COMMUNITY WATER | 4,544 |
| TOWN OF HOMER WATER SYSTEM | 4,524 |
| TOWN OF MANY WATER SYSTEM | 4,428 |
| WEST VERNON PARISH WATERWORKS DISTRICT | 4,365 |
| TOWN OF SUNSET WATER SYSTEM | 4,356 |
| CITY OF KAPLAN WATER SYSTEM | 4,340 |
| WBR PUBLIC UTILITIES | 4,329 |
| TOWN OF WELSH WATER SYSTEM | 4,311 |
| TOWN OF AMITE WATER SYSTEM | 4,300 |
| VILLAGE OF PLAUCHEVILLE WATER SYSTEM | 4,233 |
| VARNADO WATER WORKS | 4,230 |
| BOGUE-LUSA WATER WORKS DISTRICT | 4,200 |
| JEFF DAVIS WATER DISTRICT 4 | 4,194 |
| CITY OF BROUSSARD HWY 90 WATER SYSTEM | 4,182 |
| TOWN OF CHURCH POINT WATER SYSTEM | 4,176 |
| TOWN OF FRANKLINTON WATER SYSTEM | 4,150 |
| TOWN OF ARCADIA WATER SYSTEM | 4,146 |
| LPWD NORTH PRODUCTION FACILITY | 4,122 |
| TANGIPAHOA (SECOND WARD) WATER DISTRICT | 4,112 |
| TOWN OF VINTON WATER SYSTEM | 4,101 |
| SOUTH VERNON PARISH WATERWORKS DISTRICT | 4,083 |
| WESLEY CHAPEL WATER SYSTEM | 4,080 |
| TOWN OF DELHI WATER SUPPLY | 4,071 |
| TOWN OF VIVIAN WATER SYSTEM | 4,050 |
| LPWDN SOUTH REGION | 4,032 |
| TOWN OF ARNAUDVILLE WATER SYSTEM | 3,957 |
| AVOYELLES PARISH WATERWORKS DISTRICT 1 | 3,900 |
| TOWN OF PORT BARRE WATER SYSTEM | 3,828 |
| TOWN OF FERRIDAY WATER SYSTEM | 3,816 |
| AVOYELLES WARD ONE WATER SYSTEM INC | 3,726 |
| LAWTELL WATER WORKS DISTRICT NO 1 | 3,717 |
| ST JOHN WATER DISTRICT 2 | 3,702 |
| TOWN OF ABITA SPRINGS WATER SYSTEM | 3,693 |
| TOWN OF IOWA WATER SYSTEM | 3,636 |
| TOWN OF JENA WATER SYSTEM | 3,614 |
| TOWN OF HAYNESVILLE WATER SYSTEM | 3,600 |
| VILLAGE OF FOREST HILL | 3,600 |
| WEST ALLEN PARISH WATER SYSTEM | 3,582 |
| CAMERON PARISH WW DISTRICT 11-SWEET LAKE | 3,507 |
| CONSOLIDATED WATERWORKS DISTRICT 2 | 3,498 |
| RURAL FRANKLINTON WATER | 3,450 |
| TOWN OF MAURICE WATER SYSTEM | 3,450 |
| GREATER WARD 1 WATERWORKS DISTRICT | 3,333 |
| TOWN OF PEARL RIVER | 3,333 |
Largest first by population served, as each employer reports it to its federal registry.
Source: U.S. Environmental Protection Agency, Safe Drinking Water Information System (SDWIS/Fed), community water systems. Data captured October 2, 2026.
Jobs at public water systems
More public employers
Other employers in Louisiana
Fire departmentsTransit agenciesSchool districtsPolice departmentsSheriff's officesCampus police departmentsCommunity collegesPublic universitiesPublic librariesPublic power utilities
Public water systems in other states
Texas · 1,133California · 523Illinois · 408Alabama · 294Florida · 286Michigan · 284Tennessee · 276New York · 266Pennsylvania · 259Massachusetts · 254Ohio · 243Georgia · 242North Carolina · 237Washington · 211New Jersey · 205Missouri · 200Kentucky · 190Minnesota · 185Wisconsin · 185Indiana · 176Colorado · 167Arkansas · 157South Carolina · 143Oklahoma · 142Virginia · 142Utah · 116Iowa · 112Oregon · 111Mississippi · 107Kansas · 88West Virginia · 82Maryland · 69Arizona · 63New Mexico · 53Idaho · 43Nebraska · 43New Hampshire · 38Hawaii · 34Montana · 32Vermont · 32Maine · 31South Dakota · 31Connecticut · 30Nevada · 28Wyoming · 28Rhode Island · 26Delaware · 20North Dakota · 18Alaska · 16District of Columbia · 3
All public water systems in the U.S. · Louisiana government jobs