| Public water system | Population served |
|---|---|
| CLEVELAND PUBLIC WATER SYSTEM | 1,308,955 |
| COLUMBUS PUBLIC WATER SYSTEM | 1,305,946 |
| CINCINNATI PUBLIC WATER SYSTEM | 750,200 |
| TOLEDO CITY OF | 360,000 |
| AKRON CITY PWS | 280,000 |
| MONTGOMERY COUNTY WATER SERVICES 1 PWS | 150,207 |
| DAYTON PUBLIC WATER SYSTEM | 141,407 |
| YOUNGSTOWN CITY PWS | 130,530 |
| BUTLER CO. WATER DISTRICT 2 PWS | 116,572 |
| CANTON PUBLIC WATER SYSTEM | 107,113 |
| MONTGOMERY COUNTY WATER SERVICES 2 PWS | 83,033 |
| WARREN COUNTY | 81,975 |
| LAKE COUNTY WEST WATER SUBDISTRICT | 78,379 |
| RURAL LORAIN CO. WATER A | 73,125 |
| ELYRIA WATER DEPARTMENT | 68,000 |
| LIMA CITY | 65,619 |
| LORAIN CITY PWS | 64,152 |
| HAMILTON PUBLIC WATER SYSTEM | 62,447 |
| SPRINGFIELD CITY PWS | 60,680 |
| FINDLAY CITY PWS | 54,040 |
| MIDDLETOWN CITY PWS | 51,229 |
| CUYAHOGA FALLS CITY PWS | 51,114 |
| MANSFIELD CITY | 51,000 |
| LAKEWOOD CITY PWS | 50,942 |
| NEWARK CITY PWS | 49,934 |
| WARREN CITY PWS | 49,130 |
| MEDINA CO/NORTHWEST PWS | 46,324 |
| FAIRFIELD CITY PWS | 44,907 |
| DELAWARE CITY PWS | 43,895 |
| GREENE CO.-NORTHWEST REG WATER | 41,895 |
| LAKE COUNTY EAST WATER SUBDISTRICT | 40,656 |
| PORTSMOUTH CITY | 40,475 |
| LANCASTER CITY PWS | 40,400 |
| WESTERVILLE CITY PWS | 39,000 |
| REYNOLDSBURG CITY PWS | 37,847 |
| GAHANNA CITY PWS | 33,258 |
| BROWN COUNTY RURAL WATER | 32,090 |
| PAINESVILLE CITY PWS | 31,728 |
| BOWLING GREEN CITY | 31,578 |
| BARBERTON CITY | 31,298 |
| KENT CITY PWS | 29,662 |
| NORTH RIDGEVILLE CITY PWS | 29,465 |
| XENIA CITY PWS | 29,000 |
| PERRYSBURG CITY PWS | 27,000 |
| BELMONT CO. SANITARY DISTRICT 3 PWS | 26,822 |
| WOOSTER CITY PWS | 26,618 |
| TROY CITY PWS | 26,305 |
| MEDINA CITY PWS | 25,956 |
| SANDUSKY CITY | 25,793 |
| MARYSVILLE CITY PWS | 25,571 |
| NORTH CANTON CITY PWS | 24,747 |
| WADSWORTH CITY PWS | 24,356 |
| OXFORD CITY PWS | 24,000 |
| AVON CITY PWS | 23,800 |
| AVON LAKE CITY PWS | 23,659 |
| ALLIANCE CITY PWS | 22,232 |
| NILES CITY PWS | 21,961 |
| ADAMS COUNTY REGIONAL WD PWS | 21,810 |
| CHILLICOTHE CITY PWS | 21,725 |
| SYLVANIA CITY | 21,618 |
| LEBANON CITY | 20,700 |
| ASHLAND CITY | 20,648 |
| SIDNEY CITY PWS | 20,614 |
| OTTAWA COUNTY REGIONAL WATER DISTRICT | 20,428 |
| PIQUA CITY PWS | 20,354 |
| OREGON CITY | 19,950 |
| NORWOOD CITY PWS | 19,870 |
| MIAMISBURG CITY PWS | 19,790 |
| NORTHWESTERN W AND SD - TOLEDO SVC AREA | 19,758 |
| PICKERINGTON CITY PWS | 19,141 |
| BEREA CITY PWS | 18,789 |
| MARIETTA CITY PWS | 18,707 |
| TALLMADGE CITY PWS | 18,394 |
| FREMONT CITY | 18,319 |
| NORTHERN OHIO RURAL WATER | 18,224 |
| NEW PHILADELPHIA CITY PWS | 17,410 |
| ERIE CO PERKINS DISTRICT | 17,241 |
| STEUBENVILLE, CITY OF | 17,000 |
| SALEM CITY | 16,850 |
| DEFIANCE CITY | 16,494 |
| RAVENNA CITY PWS | 16,000 |
| AURORA CITY - CLEVELAND PWS | 15,852 |
| MONROE CITY PWS | 15,600 |
| FAIRFIELD COUNTY UTILITIES PWS | 15,486 |
| STREETSBORO CITY PWS | 15,105 |
| INDIAN HILL CITY PWS | 15,000 |
| ASHTABULA COUNTY WATER SYSTEM | 14,757 |
| MAUMEE CITY | 14,286 |
| BEXLEY CITY PWS | 14,250 |
| GIRARD CITY | 14,122 |
| JEFFERSON CO W AND S DISTRICT - M | 13,983 |
| CIRCLEVILLE CITY PWS | 13,927 |
| SCIOTO CO. REGIONAL WATER DISTRICT #1 | 13,820 |
| ENGLEWOOD CITY PWS | 13,463 |
| FOSTORIA CITY | 13,441 |
| DOVER CITY PWS | 13,253 |
| BELLEFONTAINE CITY PWS | 13,249 |
| GREENVILLE CITY PWS | 13,227 |
| BEDFORD CITY PWS | 13,149 |
| TRENTON CITY PWS | 13,012 |
| LOVELAND CITY PWS | 12,800 |
| EAST LIVERPOOL CITY | 12,586 |
| BUCYRUS CITY | 12,570 |
| CONNEAUT | 12,538 |
| WILMINGTON CITY PWS | 12,401 |
| AMHERST CITY PWS | 11,797 |
| CELINA, CITY OF | 11,682 |
| HARRISON CITY PWS | 11,600 |
| URBANA CITY PWS | 11,428 |
| NORTHWEST REGIONAL WATER DISTRICT | 11,059 |
| WAPAKONETA CITY PWS | 11,000 |
| VAN WERT CITY | 10,846 |
| VERMILION CITY | 10,594 |
| CAMBRIDGE, CITY OF | 10,520 |
| GALION CITY | 10,453 |
| CITY OF HEATH PWS | 10,310 |
| MID-OHIO WSD - CHRISMAN AVENUE WTP | 10,256 |
| PATASKALA CITY | 9,900 |
| WYOMING CITY PWS | 9,700 |
| JACKSON, CITY OF | 9,691 |
| NORTHWESTERN W AND SD - OREGON WTLN 200 | 9,629 |
| OAKWOOD CITY PWS | 9,572 |
| READING CITY PWS | 9,506 |
| SHELBY CITY | 9,453 |
| ST MARYS CITY | 9,356 |
| CANAL WINCHESTER CITY PWS | 9,286 |
| TWIN CITY WATER AND SEWER DISTRICT PWS | 9,224 |
| LOUISVILLE CITY PWS | 9,186 |
| SHEFFIELD LAKE CITY PWS | 9,108 |
| CHILLICOTHE CORRECTIONAL INSTITUTION | 9,000 |
| TROTWOOD CITY PWS | 9,000 |
| GUERNSEY CO. WATER DEPT. | 8,891 |
| NAPOLEON CITY | 8,858 |
| BRYAN CITY PWS | 8,729 |
| PORTAGE COUNTY WATER RESOURCES | 8,606 |
| OBERLIN WATER DEPARTMENT | 8,600 |
| SANITARY DISTRICT #4 | 8,575 |
| HUBBARD CITY PWS | 8,518 |
| ORRVILLE CITY PWS | 8,452 |
| EATON PUBLIC WATER SYSTEM | 8,400 |
| HUDSON CITY PWS | 8,385 |
| WEST CARROLLTON CITY PWS | 8,361 |
| KENTON CITY | 8,360 |
| TRUMBULL CO. - BAZETTA/CHAMPION | 8,270 |
| BELLEVUE CITY | 8,236 |
| CANFIELD CITY PWS | 7,706 |
| WAUSEON CITY PWS | 7,568 |
| CORTLAND CITY PWS | 7,105 |
| DELPHOS CITY | 7,101 |
| WILLARD CITY | 7,099 |
| UNION CITY PWS | 7,000 |
| HURON CITY | 6,893 |
| ONTARIO CITY | 6,756 |
| COLUMBIANA CITY PWS | 6,727 |
| LOGAN, CITY OF | 6,704 |
| MILFORD CITY PWS | 6,700 |
| UPPER SANDUSKY CITY | 6,698 |
| STARK COUNTY WATER DISTRICT | 6,690 |
| NELSONVILLE PWS | 6,656 |
| HILLSBORO CITY | 6,650 |
| MOUNT ORAB VILLAGE PWS | 6,607 |
| PORT CLINTON CITY | 6,500 |
| WATERVILLE CITY | 6,500 |
| RITTMAN CITY PWS | 6,491 |
| BELPRE CITY PWS | 6,441 |
| NORTHERN OHIO RURAL WATER - NW DISTRICT | 6,409 |
| CLYDE CITY | 6,325 |
| NEWTON FALLS CITY | 6,109 |
| SEBRING VILLAGE PWS | 6,058 |
| ANDOVER-CAMPLANDS WATER | 6,009 |
| CLEVES VILLAGE PWS | 6,000 |
| GRANVILLE, VILLAGE OF | 5,946 |
| GENEVA CITY PWS | 5,924 |
| BROOKVILLE MUNICIPALITY PWS | 5,923 |
| WELLSTON CITY PWS | 5,846 |
| NEW CARLISLE CITY PWS | 5,800 |
| TORONTO PWS | 5,676 |
| ARCHBOLD VILLAGE | 5,586 |
| GERMANTOWN CITY PWS | 5,547 |
| ADA VILLAGE | 5,334 |
| CANAL FULTON CITY PWS | 5,323 |
| CHARDON CITY PWS | 5,247 |
| NORTHERN OHIO RURAL WATER-SOUTH DISTRICT | 5,226 |
| JOHNSTOWN CITY PWS | 5,200 |
| WHITEHOUSE VILLAGE | 5,200 |
| MID-OHIO WSD - OLD SPRINGFIELD ROAD WTP | 5,176 |
| NEW LEXINGTON | 5,161 |
| ERIE CO MARGARETTA DISTRICT | 5,131 |
| BYESVILLE | 5,104 |
| ST. CLAIRSVILLE, CITY OF PWS | 5,097 |
| MUNROE FALLS CITY PWS | 5,042 |
| PUT-IN-BAY VILLAGE | 5,000 |
| CHAGRIN FALLS VILLAGE PWS | 4,991 |
| WEST MILTON VILLAGE PWS | 4,890 |
| LEXINGTON VILLAGE | 4,825 |
| JEFFERSON REGIONAL WATER AUTHORITY | 4,813 |
| WELLINGTON VILLAGE PWS | 4,802 |
| GREENE COUNTY EASTERN REGIONAL PWS | 4,800 |
| NORTHWESTERN W AND SD - PORTAGE | 4,776 |
| COLDWATER VILLAGE | 4,774 |
| EAST PALESTINE VILLAGE PWS | 4,761 |
| MEDINA CO/SOUTHERN WATER DIST PWS | 4,708 |
| GREENFIELD VILLAGE PWS | 4,600 |
| ASHVILLE VILLAGE PWS | 4,529 |
| CRESTLINE VILLAGE PWS | 4,525 |
| WEST JEFFERSON VILLAGE PWS | 4,488 |
| MID-OHIO WSD - JACKSON STREET WTP | 4,467 |
| WAVERLY CITY PWS | 4,433 |
| OAK HARBOR VILLAGE | 4,400 |
| OTTAWA VILLAGE | 4,393 |
| GEORGETOWN VILLAGE PWS | 4,331 |
| MONTPELIER VILLAGE | 4,280 |
| BELLAIRE PUBLIC WATER SYSTEM | 4,278 |
| MCDONALD VILLAGE PWS | 4,236 |
| CLARK COUNTY PARK LAYNE PWS | 4,221 |
| SOUTH POINT VILLAGE | 4,133 |
| BLUFFTON VILLAGE | 4,125 |
| ELIDA VILLAGE | 4,109 |
| WAYNESVILLE VILLAGE PWS | 4,100 |
| SOUTHERN PERRY CO-CONGO | 4,029 |
| WINTERSVILLE VILLAGE PWS | 3,924 |
| SOUTH LEBANON CITY PWS | 3,891 |
| NEWCOMERSTOWN VILLAGE PWS | 3,882 |
| SWANTON VILLAGE | 3,855 |
| NEW LEBANON VILLAGE PWS | 3,770 |
| YELLOW SPRINGS VILLAGE PWS | 3,761 |
| JACKSON/MILTON METRO WATER DISTRICT PWS | 3,728 |
| MINERVA VILLAGE PWS | 3,684 |
| CAREY VILLAGE PWS | 3,674 |
| NORTHWESTERN W AND SD - WESTON | 3,648 |
| NORTHWESTERN W AND SD - MIDDLETON TWP | 3,615 |
| PAULDING VILLAGE PWS | 3,605 |
| HICKSVILLE VILLAGE | 3,600 |
| DELTA VILLAGE | 3,518 |
| LORDSTOWN VILLAGE PWS | 3,515 |
| MT GILEAD VILLAGE PWS | 3,503 |
| COMMERCIAL POINT VILLAGE | 3,497 |
| LOCKLAND VILLAGE PWS | 3,486 |
| LEBANON CORRECTIONAL INSTITUTION | 3,410 |
| ODRC-PICKAWAY CORRECTION PWS | 3,376 |
| MORROW VILLAGE PWS | 3,360 |
| CADIZ VILLAGE PWS | 3,353 |
| MINGO JUNCTION PWS | 3,350 |
Largest first by population served, as each employer reports it to its federal registry.
Source: U.S. Environmental Protection Agency, Safe Drinking Water Information System (SDWIS/Fed), community water systems. Data captured October 2, 2026.
Jobs at public water systems
More public employers
Other employers in Ohio
Fire departmentsTransit agenciesSchool districtsPolice departmentsSheriff's officesCampus police departmentsCommunity collegesPublic universitiesPublic librariesPublic power utilities
Public water systems in other states
Texas · 1,133California · 523Illinois · 408Alabama · 294Florida · 286Michigan · 284Tennessee · 276New York · 266Pennsylvania · 259Massachusetts · 254Georgia · 242North Carolina · 237Washington · 211New Jersey · 205Missouri · 200Kentucky · 190Louisiana · 190Minnesota · 185Wisconsin · 185Indiana · 176Colorado · 167Arkansas · 157South Carolina · 143Oklahoma · 142Virginia · 142Utah · 116Iowa · 112Oregon · 111Mississippi · 107Kansas · 88West Virginia · 82Maryland · 69Arizona · 63New Mexico · 53Idaho · 43Nebraska · 43New Hampshire · 38Hawaii · 34Montana · 32Vermont · 32Maine · 31South Dakota · 31Connecticut · 30Nevada · 28Wyoming · 28Rhode Island · 26Delaware · 20North Dakota · 18Alaska · 16District of Columbia · 3