| Public water system | Population served |
|---|---|
| LOS ANGELES-CITY, DEPT. OF WATER & POWER | 3,875,566 |
| EAST BAY MUD | 1,442,800 |
| SAN DIEGO, CITY OF | 1,385,379 |
| SFPUC CITY DISTRIBUTION DIVISION | 848,019 |
| EASTERN MUNICIPAL WD | 666,581 |
| CITY OF FRESNO | 545,716 |
| CITY OF SACRAMENTO MAIN | 527,979 |
| LONG BEACH UTILITIES DEPARTMENT | 466,772 |
| IRVINE RANCH WATER DISTRICT | 444,800 |
| CITY OF ANAHEIM | 348,593 |
| ALAMEDA COUNTY WATER DISTRICT | 344,000 |
| CITY OF SANTA ANA | 310,539 |
| RIVERSIDE, CITY OF | 298,398 |
| HELIX WATER DISTRICT | 277,668 |
| COACHELLA VWD: COVE COMMUNITY | 270,000 |
| OTAY WATER DISTRICT | 238,008 |
| MODESTO, CITY OF | 218,771 |
| SAN BERNARDINO CITY | 214,665 |
| CUCAMONGA VALLEY WATER DISTRICT | 211,069 |
| LOS ANGELES CWWD 40 REG 4 & 34 LANCASTER | 208,129 |
| CITY OF HUNTINGTON BEACH | 201,000 |
| OXNARD WATER DEPT | 200,232 |
| CONTRA COSTA WATER DISTRICT | 198,000 |
| SACRAMENTO SUBURBAN WATER DISTRICT | 194,444 |
| CITY OF STOCKTON | 191,302 |
| SWEETWATER AUTHORITY | 191,282 |
| GLENDALE-CITY, WATER DEPT. | 188,784 |
| MARIN MUNICIPAL WATER DISTRICT | 186,895 |
| ONTARIO MUNICIPAL UTILITIES COMPANY | 185,010 |
| SCWA - LAGUNA/VINEYARD | 184,896 |
| SANTA ROSA, CITY OF | 175,396 |
| CITY OF GARDEN GROVE | 174,226 |
| OCEANSIDE, CITY OF | 171,483 |
| MOULTON NIGUEL WATER DISTRICT | 170,236 |
| ELSINORE VALLEY MWD | 169,455 |
| CORONA, CITY OF | 168,575 |
| SANTA MARGARITA WATER DISTRICT | 168,289 |
| PASADENA WATER AND POWER | 164,344 |
| CITY OF HAYWARD | 162,954 |
| BAKERSFIELD, CITY OF | 160,144 |
| CITY OF SUNNYVALE | 157,566 |
| CITY OF ROSEVILLE | 155,612 |
| POMONA - CITY, WATER DEPT. | 151,713 |
| RANCHO CALIFORNIA WATER DISTRICT | 146,147 |
| CITY OF FULLERTON | 139,461 |
| ESCONDIDO, CITY OF | 137,044 |
| VICTORVILLE WATER DISTRICT | 135,983 |
| JURUPA COMMUNITY SD | 135,093 |
| VISTA IRRIGATION DISTRICT | 132,430 |
| EL DORADO ID - MAIN | 132,171 |
| CITY OF SANTA CLARA | 130,746 |
| CITY OF CLOVIS | 130,130 |
| PALMDALE WATER DIST. | 126,804 |
| CITY OF VALLEJO | 121,420 |
| CITY OF ORANGE | 120,770 |
| CITY OF FAIRFIELD | 120,377 |
| CITY OF ANTIOCH | 115,074 |
| VALLECITOS WD | 113,500 |
| VENTURA WATER DEPARTMENT | 113,500 |
| DOWNEY - CITY, WATER DEPT. | 110,556 |
| AZUSA LIGHT AND WATER | 110,044 |
| MESA WATER DISTRICT | 110,000 |
| SAN BERNARDINO VALLEY WD | 109,608 |
| CITY OF SANTA MARIA UTILITIES DEPARTMENT | 109,477 |
| EAST VALLEY WATER DISTRICT | 108,629 |
| TORRANCE-CITY, WATER DEPT. | 106,183 |
| BURBANK-CITY, WATER DEPT. | 105,603 |
| CITY OF DALY CITY | 104,901 |
| WEST VALLEY WATER DISTRICT | 104,498 |
| CITY OF SAN JOSE - EVG/EDV/COY | 101,265 |
| WALNUT VALLEY WATER DISTRICT | 100,941 |
| HESPERIA WD | 100,744 |
| SOUTH TAHOE PUD - MAIN | 100,000 |
| CITY OF VACAVILLE | 99,650 |
| CITY OF SANTA BARBARA WATER DEPARTMENT | 99,323 |
| DUBLIN SAN RAMON SERVICES DISTRICT | 98,776 |
| TRACY, CITY OF | 96,609 |
| CARLSBAD MWD | 95,158 |
| VENTURA WWD NO. 8 - SIMI VALLEY | 94,738 |
| SANTA CRUZ WATER DEPARTMENT | 94,626 |
| PADRE DAM MWD | 93,980 |
| CITY OF MERCED | 93,692 |
| CITY OF REDWOOD CITY | 92,819 |
| CITY OF WESTMINSTER | 90,911 |
| SANTA MONICA-CITY, WATER DIVISION | 89,947 |
| CITY OF REDDING | 89,628 |
| PLACER CWA - FOOTHILL | 89,544 |
| OLIVENHAIN MWD | 86,458 |
| CHINO, CITY OF | 86,435 |
| WESTERN MWD | 86,062 |
| MANTECA, CITY OF | 84,928 |
| NAPA, CITY OF | 84,804 |
| INDIO WATER AUTHORITY | 84,757 |
| GOLETA WATER DISTRICT | 84,462 |
| YORBA LINDA WATER DISTRICT | 84,292 |
| CITY OF BUENA PARK | 81,998 |
| CITY OF MILPITAS | 81,773 |
| CITY OF MOUNTAIN VIEW | 81,501 |
| FOLSOM, CITY OF - MAIN | 80,969 |
| INGLEWOOD- CITY, WATER DEPT. | 80,824 |
| CITY OF ALHAMBRA | 79,776 |
| UPLAND, CITY OF | 78,376 |
| REDLANDS CITY MUD-WATER DIV | 78,025 |
| CITY OF PLEASANTON | 76,689 |
| SOUTH GATE-CITY, WATER DEPT. | 76,443 |
| CHINO HILLS, CITY OF | 76,414 |
| COMPTON-CITY, WATER DEPT. | 74,877 |
| DESERT WATER AGENCY | 74,807 |
| TURLOCK, CITY OF | 72,682 |
| LAS VIRGENES MWD | 72,602 |
| TULARE, CITY OF | 72,241 |
| CITY OF YUBA CITY | 70,256 |
| VALLEY COUNTY WATER DIST. | 68,871 |
| CITY OF NEWPORT BEACH | 68,572 |
| LODI, CITY OF | 68,272 |
| CITRUS HEIGHTS WATER DISTRICT | 67,818 |
| CITY OF DAVIS | 67,457 |
| CITY OF PALO ALTO | 67,231 |
| LYNWOOD-CITY, WATER DEPT. | 66,967 |
| BEAUMONT CHERRY VALLEY WD | 66,841 |
| CITY OF TUSTIN | 66,600 |
| CITY OF MADERA | 66,560 |
| LAKEWOOD - CITY, WATER DEPT. | 66,135 |
| WATSONVILLE, CITY OF | 65,231 |
| BRENTWOOD | 64,513 |
| PORTERVILLE, CITY OF | 63,487 |
| CITY OF LA HABRA | 63,118 |
| CITY OF PITTSBURG | 62,500 |
| MONTEREY PARK-CITY, WATER DEPT. | 62,183 |
| HANFORD, CITY OF | 62,127 |
| NORTH MARIN WATER DISTRICT | 61,691 |
| CITY OF WOODLAND | 61,462 |
| PETALUMA, CITY OF | 60,781 |
| CITY OF GILROY | 59,203 |
| CITY OF FOUNTAIN VALLEY | 56,747 |
| ROWLAND WATER DISTRICT | 56,100 |
| MONTE VISTA WD | 56,017 |
| PARAMOUNT - CITY, WATER DEPT. | 55,200 |
| CITY OF LINCOLN | 54,538 |
| CERES, CITY OF | 54,513 |
| RIALTO, CITY OF | 54,453 |
| CITY OF WEST SACRAMENTO | 53,355 |
| CITY OF THOUSAND OAKS WATER DEPARTMENT | 53,157 |
| LAKE HEMET MWD | 52,913 |
| YUCAIPA VALLEY WATER DISTRICT | 52,010 |
| EL TORO WATER DISTRICT | 51,800 |
| CITY OF SAN CLEMENTE | 51,545 |
| DELANO, CITY OF | 51,428 |
| CITY OF ARCADIA | 51,361 |
| WHITTIER-CITY, WATER DEPT. | 49,954 |
| GLENDORA-CITY, WATER DEPT. | 49,934 |
| POWAY, CITY OF | 49,888 |
| UC - DAVIS | 49,616 |
| CITY OF BREA | 48,479 |
| SAN LUIS OBISPO WATER DEPARTMENT | 47,788 |
| CERRITOS - CITY, WATER DEPT. | 47,475 |
| CITY OF LOS BANOS | 47,419 |
| CITY OF MORGAN HILL | 47,374 |
| CAMARILLO WATER DEPT | 46,824 |
| COLTON, CITY OF | 46,525 |
| CITY OF SAN JOSE - NSJ/ALVISO | 45,559 |
| HAWTHORNE-CITY WATER DEPT. | 44,718 |
| ROHNERT PARK, CITY OF | 43,821 |
| EL CENTRO, CITY OF | 43,772 |
| COACHELLA WATER AUTHORITY | 43,590 |
| MISSION SPRINGS WD | 43,484 |
| DIABLO WATER DISTRICT | 43,357 |
| CITY OF SAN BRUNO | 42,631 |
| CAMP PENDLETON (SOUTH) | 42,219 |
| INDIAN WELLS VALLEY W.D. | 41,580 |
| CARMICHAEL WATER DISTRICT | 41,193 |
| SOUTH COAST WATER DISTRICT | 41,118 |
| CALIFORNIA STATE UNIVERSITY FRESNO | 41,000 |
| SOQUEL CREEK WATER DISTRICT | 40,809 |
| PICO RIVERA - CITY, WATER DEPT. | 40,600 |
| LOMPOC-CITY WATER UTILITY DIV | 40,473 |
| SAN DIEGUITO WD | 40,405 |
| CALEXICO, CITY OF | 40,357 |
| BEVERLY HILLS-CITY, WATER DEPT. | 40,121 |
| ADELANTO, CITY OF | 39,930 |
| SANTA MARGARITA WATER DISTRICT-ID9 | 39,684 |
| SAN GABRIEL COUNTY WD | 39,345 |
| CITY OF LIVERMORE | 38,892 |
| NORTH COAST COUNTY WATER DIST | 38,546 |
| MARINA COAST WATER DISTRICT | 38,377 |
| TEJON CASTAC WD - I5 & LAVAL RD | 38,125 |
| MONROVIA-CITY, WATER DEPT. | 37,931 |
| RAMONA MUNICIPAL WD | 37,047 |
| NAS NORTH ISLAND & NAB CORONADO | 36,990 |
| RUBIDOUX COMMUNITY SD | 36,827 |
| TRUCKEE-DONNER PUD, MAIN | 36,730 |
| ESTERO MUNICIPAL IMPROVEMENT DISTRICT | 36,556 |
| FAIR OAKS WATER DISTRICT | 36,226 |
| CRESCENTA VALLEY CWD | 35,841 |
| VENTURA CWWD NO. 1 - MOORPARK | 35,514 |
| FALLBROOK PUD | 35,237 |
| CITY OF LATHROP | 35,080 |
| HEMET, CITY OF | 33,828 |
| COVINA-CITY, WATER DEPT. | 33,300 |
| CAMROSA WATER DISTRICT | 32,700 |
| MANHATTAN BEACH-CITY, WATER DEPT. | 32,697 |
| EAST NILES CSD | 32,517 |
| LOS ANGELES CWWD 29 & 80-MALIBU | 32,348 |
| BANNING, CITY OF | 31,680 |
| CITY OF BURLINGAME | 31,451 |
| LA VERNE, CITY WD | 31,334 |
| CITY OF PASO ROBLES WATER DIVISION | 31,176 |
| CITY OF SANTA PAULA | 31,018 |
| CITY OF MARTINEZ | 30,997 |
| SCWA MATHER-SUNRISE | 30,825 |
| RINCON DEL DIABLO MWD (ID-1) | 30,757 |
| MID-PENINSULA WATER DISTRICT | 30,609 |
| VALLEY CENTER MWD | 29,938 |
| CALIF STATE POLYTECHNICAL UNIV - POMONA | 29,854 |
| SAN JUAN WATER DISTRICT | 29,598 |
| CITY OF EAST PALO ALTO | 29,519 |
| CITY OF ATWATER | 29,479 |
| SUISUN-SOLANO WATER AUTHORITY | 29,105 |
| VERNON-CITY, WATER DEPT. | 28,112 |
| PLACER CWA - AUBURN/BOWMAN | 27,294 |
| DINUBA, CITY OF | 27,281 |
| LEMOORE, CITY OF | 27,185 |
| CITY OF BENICIA | 27,131 |
| EUREKA, CITY OF | 27,078 |
| BRAWLEY, CITY OF | 26,862 |
| GALT, CITY OF | 26,536 |
| HI DESERT WD | 26,411 |
| CITY OF SANGER | 26,357 |
| BIG BEAR LAKE DWP - BIG BEAR SYSTEM | 26,132 |
| REEDLEY, CITY OF | 26,076 |
| HOLLISTER, CITY OF | 26,017 |
| WINDSOR, TOWN OF | 25,561 |
| CITY OF SOUTH PASADENA | 25,329 |
| LOMA LINDA, CITY OF | 25,129 |
| NORCO, CITY OF | 25,068 |
| ORCHARD DALE WATER DISTRICT | 25,000 |
| PATTERSON, CITY OF | 24,977 |
| CITY OF MOUNTAIN HOUSE | 24,948 |
| CITY OF SEAL BEACH | 24,937 |
| RIVERBANK, CITY OF | 24,834 |
| PHELAN PINON HILLS CSD | 24,285 |
| SAN FERNANDO-CITY, WATER DEPT. | 23,946 |
| RAINBOW MUNICIPAL WD | 23,536 |
| OAKDALE, CITY OF | 23,235 |
| VALLEY OF THE MOON WATER DISTRICT | 23,107 |
| EL MONTE-CITY, WATER DEPT. | 22,968 |
| CORCORAN, CITY OF | 22,808 |
| CITY OF MILLBRAE | 22,795 |
| WASCO, CITY OF | 22,757 |
| SOUTH FEATHER W&P - MINERS RANCH | 22,664 |
| MENLO PARK MUNICIPAL WATER | 22,362 |
| PICO WD | 22,051 |
| TEMESCAL VALLEY WATER DISTRICT | 21,971 |
| SHAFTER, CITY OF | 21,915 |
| LINDA COUNTY WATER DISTRICT | 21,654 |
| IMPERIAL, CITY OF | 21,591 |
| SANTA FE I.D. | 21,578 |
| AMERICAN CANYON, CITY OF | 21,437 |
| PORT HUENEME CITY WATER DEPT | 21,407 |
| SAN LORENZO VALLEY WATER DIST | 21,145 |
| ARCATA, CITY OF | 20,875 |
| WEST KERN WATER DISTRICT | 20,500 |
| NORWALK - CITY, WATER DEPT. | 20,283 |
| LOMITA-CITY, WATER DEPT. | 20,256 |
| HUMBOLDT C.S.D. | 19,807 |
| ARVIN COMMUNITY SERVICES DIST | 19,669 |
| SOLEDAD, CITY OF | 19,455 |
| SANTA FE SPRINGS - CITY, WATER DEPT. | 19,219 |
| QUARTZ HILL WATER DIST. | 19,100 |
| LAMONT PUBLIC UTILITY DIST | 19,057 |
| GREENFIELD, CITY OF | 18,967 |
| SAN JACINTO, CITY OF | 18,950 |
| COASTSIDE COUNTY WATER DISTRICT | 18,940 |
| TWENTYNINE PALMS WATER DISTRICT | 18,795 |
| BELLA VISTA WATER DISTRICT | 18,612 |
| NPS GGNRA | 18,447 |
| LAGUNA BEACH COUNTY WD | 18,404 |
| CALIFORNIA WATER SERVICE CO.-TRAVIS AFB | 18,111 |
| CITY OF ARROYO GRANDE UTILITIES DIVISION | 17,963 |
| ROSAMOND CSD | 17,711 |
| WESTERN MWD - MURRIETA DIVISION | 17,453 |
| COALINGA-CITY | 17,277 |
| CITY OF CRESCENT CITY | 17,262 |
| KERMAN, CITY OF | 17,256 |
| NEVADA ID - E. GEORGE, BANNER MOUNTAIN | 17,154 |
| MCKINLEYVILLE C.S.D. | 16,900 |
| TOWN OF DISCOVERY BAY | 16,790 |
| PINEDALE COUNTY WATER DISTRICT | 16,736 |
| UKIAH, CITY OF | 16,607 |
| OLIVEHURST PUBLIC U.D. | 16,595 |
| EL SEGUNDO-CITY, WATER DEPT. | 16,445 |
| FILLMORE WATER DEPT | 16,419 |
| CITY OF CUPERTINO | 16,336 |
| NASA AMES RESEARCH CENTER | 16,273 |
| USMC - 29 PALMS | 16,067 |
| CARPINTERIA VALLEY WATER DISTRICT | 15,996 |
| CITY OF LA PALMA | 15,948 |
| RIPON, CITY OF | 15,741 |
| US ARMY FORT IRWIN | 15,701 |
| RIO LINDA/ELVERTA COMMUNITY WATER DIST | 15,460 |
| NORTHSTAR C.S.D. | 15,452 |
| HUNTINGTON PARK-CITY, WATER DEPT. | 15,437 |
| SOUTH MONTEBELLO IRRIGATION DIST. | 15,021 |
| CALIFORNIA MENS COLONY | 15,000 |
| LEMOORE NAVAL AIR STATION | 15,000 |
| SBDNO COUNTY SERVICE AREA 64 | 14,911 |
| CITY OF LIVINGSTON | 14,894 |
| CITY OF RED BLUFF | 14,710 |
| CITY OF PARLIER | 14,576 |
| CITY OF MODESTO - SALIDA | 14,537 |
| MCFARLAND, CITY OF | 14,161 |
| NEVADA ID - LOMA RICA | 14,072 |
| CHOWCHILLA CITY WATER DEPT | 13,916 |
| NIPOMO COMM SERVICES DIST | 13,771 |
| MORRO BAY PW DEPT - WATER DIVISION | 13,757 |
| AVENAL, CITY OF | 13,696 |
| TRABUCO CANYON WATER DISTRICT | 13,659 |
| KINGSBURG, CITY OF | 13,540 |
| WESTBOROUGH WATER DISTRICT | 13,486 |
| TUD - UPPER BASIN WATER SYSTEM | 13,280 |
| SBDNO COUNTY SERVICE AREA 70J | 12,843 |
| BIG BEAR CITY CSD | 12,738 |
| CITY OF GROVER BEACH PUBLIC WORKS DEPT | 12,701 |
| LINDSAY, CITY OF | 12,659 |
| CAMP PENDLETON (NORTH) | 12,651 |
| LOS ANGELES CWWD 40, REG. 38-LAKE LA | 12,568 |
| CITY OF DIXON | 12,540 |
| CITY OF NEWMAN-WATER DEPARTMENT | 12,207 |
| THERMALITO WATER & SEWER DIST | 12,136 |
| FORTUNA, CITY OF | 12,133 |
| MONTECITO WATER DIST | 11,962 |
| SIGNAL HILL - CITY, WATER DEPT. | 11,848 |
| TOWN OF HILLSBOROUGH | 11,766 |
| SONOMA, CITY OF | 11,725 |
| CRESTLINE VILLAGE CWD - DIVISION 10 | 11,650 |
| GREENFIELD COUNTY WD | 11,590 |
| CCWD - EBBETTS PASS | 11,545 |
| LOS ANGELES CWWD 40, R 24,27,33-PEARBLSM | 11,509 |
| CITY OF BELL GARDENS | 11,437 |
| MENDOTA, CITY OF | 11,404 |
| EDWARDS AFB - MAIN BASE | 11,316 |
| SCOTTS VALLEY WATER DISTRICT | 11,197 |
| EXETER, CITY OF | 11,169 |
| CITY OF ANDERSON | 11,147 |
| TUD - SONORA/JAMESTOWN WATER SYSTEM | 11,054 |
| CASITAS MUNICIPAL WATER DIST | 11,005 |
| SIERRA MADRE-CITY, WATER DEPT. | 11,000 |
| SONOMA STATE UNIVERSITY | 10,986 |
| HEALDSBURG, CITY OF | 10,985 |
| CALIFORNIA INSTITUTION FOR MEN | 10,667 |
| CITY OF SHASTA LAKE | 10,657 |
| CITY OF RIO VISTA | 10,489 |
| PLUMAS LAKE | 10,464 |
| FARMERSVILLE, CITY OF | 10,243 |
| SCWA - ARDEN PARK VISTA | 10,101 |
| CCWD - JENNY LIND | 9,861 |
| GOLDEN HILLS CSD | 9,857 |
| BLYTHE - CITY OF | 9,798 |
| WINTON WATER & SANITARY DIST | 9,745 |
| CITY OF ORANGE COVE | 9,525 |
| GEORGETOWN DIVIDE PUD | 9,434 |
| HURON, CITY OF | 9,306 |
| LA CANADA IRRIGATION DIST. | 9,300 |
| CITY OF LIVE OAK | 9,285 |
| CALIFORNIA STATE FAIR | 9,280 |
| PLACERVILLE, CITY OF - MAIN | 9,224 |
| PARADISE IRRIGATION DISTRICT | 9,142 |
| NEVADA ID - LAKE WILDWOOD | 9,108 |
| TEHACHAPI, CITY OF | 9,094 |
| CLEAR CREEK CSD-ANDERSON | 8,900 |
| GUADALUPE WATER DEPARTMENT | 8,897 |
| AWA BUCKHORN PLANT | 8,791 |
| CITY OF WATERFORD | 8,788 |
| NEEDLES, CITY OF | 8,766 |
| NAVAL BASE VENTURA COUNTY, PORT HUENEME | 8,625 |
| GONZALES, CITY OF | 8,327 |
| OROSI PUBLIC UTILITY DISTRICT | 8,300 |
| CITY OF ORLAND | 8,298 |
| CITY OF CORNING | 8,244 |
| LA PUENTE VALLEY CWD | 8,243 |
| MAMMOTH CWD | 8,234 |
| FIREBAUGH CITY | 8,096 |
| PISMO BEACH WATER DEPARTMENT | 8,036 |
| TEMPLETON CSD | 8,011 |
| KIRKWOOD MEADOWS PUBLIC UTILITY DISTRICT | 7,851 |
| WOODLAKE, CITY OF | 7,846 |
| FLORIN COUNTY WATER DISTRICT | 7,831 |
| YREKA, CITY OF | 7,825 |
| CITY OF SUSANVILLE | 7,811 |
| DELHI CWD | 7,784 |
| EARLIMART PUD | 7,679 |
| OCEANO COMM SERVICES DIST. | 7,601 |
| SEBASTOPOL, CITY OF | 7,522 |
| CASTROVILLE COMMUNITY SERVICES DISTRICT | 7,515 |
| FOLSOM STATE PRISON | 7,502 |
| HUGHSON, CITY OF | 7,481 |
| CITY OF DOS PALOS | 7,452 |
| CITY OF FOWLER | 7,448 |
| ESCALON, CITY OF | 7,429 |
| SAN GABRIEL VALLEY WATER CO-MONTEBELLO 2 | 7,330 |
| VANDENBERG VILLAGE COMM. SERV. DIST. | 7,308 |
| COTATI, CITY OF | 7,303 |
| CITY OF GRIDLEY | 7,269 |
| AWA, IONE | 7,227 |
| CITY OF WINTERS | 7,115 |
| LOS OSOS COMMUNITY SERVICES DISTRICT | 7,086 |
| LAKE ARROWHEAD CSD | 7,038 |
| SANTA YNEZ RIVER WATER CONS. DIST. ID#1 | 7,022 |
| PETER PITCHESS HONOR RANCHO DETN. CTR | 7,000 |
| FORT BRAGG, CITY OF | 6,919 |
| NEVADA ID - LAKE OF PINES | 6,870 |
| NEVADA ID - NORTH AUBURN | 6,870 |
| BEALE AIR FORCE BASE | 6,785 |
| FORESTHILL PUBLIC UTILITY DIST | 6,782 |
| JOSHUA BASIN WATER DISTRICT | 6,640 |
| CHINA LAKE NAVAL AIR WEAPONS STATION | 6,600 |
| PSMCSD - PAJARO | 6,500 |
| CITY OF COLUSA | 6,447 |
| LOS ANGELES CWWD 36-VAL VERDE | 6,376 |
| HOLTVILLE, CITY OF | 6,355 |
| HELENDALE COMMUNITY SERVICE DISTRICT | 6,347 |
| NORTH TAHOE PUD - MAIN | 6,321 |
| CALAVERAS PUD | 6,286 |
| PURISSIMA HILLS WATER DISTRICT | 6,245 |
| HIDDEN VALLEY LAKE CSD | 6,235 |
| CUTLER PUD | 6,200 |
| WILLITS, CITY OF | 6,175 |
| CITY OF INDUSTRY WATERWORKS SYSTEMS | 6,158 |
| SOLVANG WATER DIVISION | 6,126 |
| CITY OF GUSTINE | 6,110 |
| VENTURA RIVER WATER DISTRICT | 6,100 |
| MONTARA WATER AND SANITARY DISTRICT | 6,078 |
| SWEETWATER SPRINGS CWD - GUERNEVILLE | 6,000 |
| BELLFLOWER MUNICIPAL WATER SYSTEM | 5,999 |
| MALAGA COUNTY WATER DISTRICT | 5,979 |
| KONOCTI COUNTY WATER DISTRICT | 5,928 |
| GLEN HELEN WATER SYSTEM | 5,900 |
| SAN JOAQUIN COUNTY - LINCOLN VILLAGE | 5,841 |
| RANCHO MURIETA COMMUNITY SERVI | 5,728 |
| NAVAL BASE VENTURA COUNTY, POINT MUGU | 5,700 |
| KEYES COMMUNITY SERVICES DIST. | 5,672 |
| TAHOE CITY PUD - MAIN | 5,661 |
| SERRANO WATER DISTRICT | 5,659 |
| CALISTOGA, CITY OF | 5,610 |
| BEAR VALLEY CSD | 5,592 |
| CDCR CALIFORNIA HEALTH CARE FACILITY | 5,551 |
| CITY OF WILLIAMS | 5,538 |
| CAMBRIA COMM SERVICES DIST | 5,532 |
| PALM RANCH IRRIGATION DIST. | 5,507 |
| HILMAR COUNTY WATER DISTRICT | 5,504 |
| MILLVIEW COUNTY WATER DISTRICT | 5,500 |
| TUD - COLUMBIA WATER SYSTEM | 5,463 |
| ST. HELENA, CITY OF | 5,386 |
| LA HABRA HEIGHTS CWD | 5,325 |
| RUNNING SPRINGS WATER DISTRICT | 5,268 |
| REDWOOD VALLEY COUNTY WATER DISTRICT | 5,200 |
| CCWD - COPPER COVE | 5,187 |
| CITY OF BUELLTON WATER DIVISION | 5,161 |
| WASCO ST. PRISON RECEPTION CTR | 5,124 |
| CALIFORNIA STATE PRISON - SOLANO | 5,100 |
| DENAIR COMMUNITY SERVICES DISTRICT | 5,090 |
| CITY OF JACKSON | 5,019 |
| KERN VALLEY STATE PRISON | 5,000 |
| CITY OF GRASS VALLEY | 4,947 |
| AWA, TANNER | 4,940 |
| STALLION SPRINGS CSD | 4,910 |
| SSWD - DEL PASO MANOR SERVICE AREA | 4,854 |
| LOS ANGELES CWWD 37-ACTON | 4,805 |
| CALIPATRIA STATE PRISON | 4,800 |
| UNION PUBLIC UTILITY DISTRICT | 4,774 |
| LAKEPORT, CITY OF | 4,762 |
| MOJAVE PUD | 4,699 |
| COACHELLA VWD: I.D. NO. 8 | 4,600 |
| IVANHOE PUBLIC UTILITY DIST | 4,580 |
| CHANNEL ISLANDS BEACH CSD | 4,560 |
| NORTHSTAR CSD - MARTIS VALLEY | 4,493 |
| PALOMAR OBSERVATORY | 4,416 |
| SUBURBAN WATER SYSTEMS - SATIVA | 4,363 |
| MT. KONOCTI MUTUAL WATER COMPANY | 4,360 |
| CALIFORNIA REHABILITATION CENTER - NORCO | 4,300 |
| CORRECTIONAL TRAINING FACILITY - SOLEDAD | 4,269 |
| COMMERCE-CITY, WATER DEPT. | 4,205 |
| MEINERS OAKS CWD | 4,200 |
| MEADOW VISTA CWD | 4,183 |
| PLANADA CSD | 4,164 |
| CENTERVILLE C.S.D. | 4,151 |
| RUSSIAN RIVER COUNTY WATER DISTRICT | 4,150 |
| ARMONA COMMUNITY SERVICES DIST | 4,143 |
| CITY OF WHEATLAND | 4,124 |
| KELSEYVILLE CO WATERWORKS DISTRICT 3 | 4,102 |
| ATASCADERO STATE HOSPITAL | 4,100 |
| CENTINELA STATE PRISON | 4,100 |
| CHUCKAWALLA VALLEY STATE PRISON | 4,090 |
| SAN JOAQUIN, CITY OF | 4,060 |
| LAKE COUNTY CSA 21 - NORTH LAKEPORT | 4,046 |
| WEAVERVILLE C.S.D. | 3,975 |
| JOINT REGIONAL WATER SUPPLY SYSTEM | 3,947 |
| DEL MAR, CITY OF | 3,919 |
| BIGHORN - DESERT VIEW WATER AGENCY | 3,916 |
| TREASURE ISLAND | 3,864 |
| CDCR-HIGH DESERT STATE PRISON | 3,857 |
| ANGELS, CITY OF | 3,836 |
| GILBERT STREET COMPLEX | 3,833 |
| BISHOP, CITY OF | 3,819 |
| SAN JOAQUIN COUNTY-MOKELUMNE ACRES | 3,802 |
| WILLOW COUNTY WATER DISTRICT | 3,797 |
| FORESTVILLE WATER DISTRICT | 3,788 |
| AMERICAN VALLEY CSD | 3,778 |
| IDYLLWILD WATER DISTRICT | 3,762 |
| MT. SHASTA, CITY OF | 3,642 |
| BROOKTRAILS TOWNSHIP CSD | 3,632 |
| MISSION HILLS CSD | 3,600 |
| ESPARTO C.S.D. | 3,574 |
| LOCKEFORD COMMUNITY SERV. DIST. | 3,572 |
| CDCR - SIERRA CONSERVATION CENTER | 3,571 |
| COBB AREA COUNTY WATER DISTRICT | 3,515 |
| PRESIDIO OF SAN FRANCISCO | 3,500 |
| EAST ORANGE COUNTY WD - RZ | 3,464 |
| BORREGO WD | 3,429 |
| CITY OF BRISBANE | 3,402 |
| RIO ALTO WATER DISTRICT | 3,329 |
| FOLSOM, CITY OF - ASHLAND | 3,317 |
| COTTONWOOD WATER DISTRICT | 3,316 |
Largest first by population served, as each employer reports it to its federal registry.
Source: U.S. Environmental Protection Agency, Safe Drinking Water Information System (SDWIS/Fed), community water systems. Data captured October 2, 2026.
Jobs at public water systems
More public employers
Other employers in California
Fire departmentsTransit agenciesSchool districtsPolice departmentsSheriff's officesCampus police departmentsCommunity collegesPublic universitiesPublic librariesPublic power utilities
Public water systems in other states
Texas · 1,133Illinois · 408Alabama · 294Florida · 286Michigan · 284Tennessee · 276New York · 266Pennsylvania · 259Massachusetts · 254Ohio · 243Georgia · 242North Carolina · 237Washington · 211New Jersey · 205Missouri · 200Kentucky · 190Louisiana · 190Minnesota · 185Wisconsin · 185Indiana · 176Colorado · 167Arkansas · 157South Carolina · 143Oklahoma · 142Virginia · 142Utah · 116Iowa · 112Oregon · 111Mississippi · 107Kansas · 88West Virginia · 82Maryland · 69Arizona · 63New Mexico · 53Idaho · 43Nebraska · 43New Hampshire · 38Hawaii · 34Montana · 32Vermont · 32Maine · 31South Dakota · 31Connecticut · 30Nevada · 28Wyoming · 28Rhode Island · 26Delaware · 20North Dakota · 18Alaska · 16District of Columbia · 3
All public water systems in the U.S. · California government jobs