| Public water system | Population served |
|---|---|
| NEW YORK CITY SYSTEM | 8,271,000 |
| SUFFOLK COUNTY WATER AUTHORITY | 1,100,000 |
| BUFFALO WATER AUTHORITY | 276,000 |
| YONKERS CITY | 211,569 |
| ROCHESTER CITY | 210,000 |
| SYRACUSE CITY | 192,000 |
| MVWA - MOHAWK VALLEY WATER AUTHORITY | 126,250 |
| TOWN OF HEMPSTEAD WATER DEPARTMENT | 110,000 |
| ALBANY CITY | 98,000 |
| ECWA AMHERST | 92,697 |
| GREENBURGH CONSOLIDATED WD #1 | 86,624 |
| LATHAM WATER DISTRICT | 85,590 |
| SOUTH HUNTINGTON WATER DISTRICT | 81,760 |
| MOUNT VERNON WATER DEPARTMENT | 73,893 |
| TONAWANDA, TOWN WATER DEPT. | 72,571 |
| SCHENECTADY CITY WATER WORKS | 61,821 |
| WESTCHESTER JOINT WATER WORKS | 59,629 |
| WHITE PLAINS CITY | 59,559 |
| HEMPSTEAD (V) | 56,000 |
| ELMIRA WATER BOARD | 54,000 |
| KIRYAS JOEL | 51,623 |
| TROY CITY PWS | 51,401 |
| NIAGARA FALLS WATER BOARD | 50,193 |
| HICKSVILLE WD | 48,000 |
| BINGHAMTON, CITY OF | 47,600 |
| JAMESTOWN BPU | 46,712 |
| ENDICOTT MUNICIPAL WATER WORKS | 45,000 |
| FREEPORT (V) | 45,000 |
| MANHASSET LAKEVILLE WD | 43,000 |
| POUGHKEEPSIE TOWNWIDE WD | 43,000 |
| GREENLAWN WATER DISTRICT | 42,000 |
| YORKTOWN CONSOLD. WATER DIST.#1 | 36,000 |
| LONG BEACH CITY | 35,000 |
| RIVERHEAD WATER DISTRICT | 35,000 |
| DIX HILLS WATER DISTRICT | 34,522 |
| FORT DRUM | 34,000 |
| BETHPAGE WD | 33,000 |
| WEST HEMPSTEAD WD | 32,031 |
| ROME CITY | 31,795 |
| NORTH TONAWANDA CITY | 31,568 |
| BETHLEHEM WD NO 1 | 31,000 |
| POUGHKEEPSIE CITY | 30,639 |
| GUILDERLAND TOWN WD | 30,000 |
| MIDDLETOWN CITY | 30,000 |
| OSSINING WATER DEPARTMENT | 30,000 |
| ITHACA CITY | 29,457 |
| OSWEGO CITY | 29,400 |
| ECWA LANCASTER | 29,018 |
| NEWBURGH CITY | 29,000 |
| CORTLANDT CONSOLIDATED WD | 28,369 |
| ROTTERDAM WD #5 | 28,000 |
| WATERTOWN CITY | 27,861 |
| AUBURN | 27,179 |
| SARATOGA SPRINGS CITY | 26,525 |
| BROCKPORT VILLAGE | 25,918 |
| NEW WINDSOR CONSOLIDATED WD | 25,667 |
| ROCKVILLE CENTRE (V) | 24,700 |
| ECWA ORCHARD PARK | 24,582 |
| PEEKSKILL CITY | 24,272 |
| PALMYRA-MACEDON-WALWORTH CSA | 24,267 |
| PLATTSBURGH CITY | 24,173 |
| KINGSTON (CITY) WATER DISTRICT | 24,000 |
| ECWA WEST SENECA | 23,557 |
| GARDEN CITY (V) | 23,272 |
| NEWBURGH CONSOLIDATED WD | 22,282 |
| VESTAL CONSOLIDATED W.D. #1 | 22,200 |
| SCARSDALE WATER DEPARTMENT | 21,649 |
| QUEENSBURY WATER DISTRICT | 21,200 |
| LOCKPORT CITY WTP | 21,165 |
| LOCKPORT TOWN WDS | 21,105 |
| AMSTERDAM (C) | 20,700 |
| MINEOLA (V) | 20,600 |
| CORTLAND (C) | 20,095 |
| SMITHTOWN WATER DISTRICT | 19,635 |
| GRAND ISLAND TOWN WATER DEPT. | 19,500 |
| WALLKILL CONSOLIDATED WD | 18,450 |
| COHOES CITY | 18,447 |
| WHEATFIELD WD | 18,117 |
| GLOVERSVILLE (C) WATER WORKS | 17,991 |
| KENSICO WATER DISTRICT | 17,917 |
| NEW CASTLE/STANWOOD W.D. | 17,116 |
| MASSENA VILLAGE | 16,729 |
| FULTON CITY | 16,600 |
| JOHNSON CITY WATER WORKS | 16,578 |
| LEWISTON WATER IMPROVEMENTAREA | 16,257 |
| DEWITT WDS - SOUTH | 16,200 |
| CLAY WDS | 16,000 |
| ONEONTA CITY | 15,954 |
| EAST GREENBUSH GENERAL W.D. | 15,843 |
| BATAVIA CITY | 15,475 |
| KENMORE VILLAGE | 15,423 |
| GLENVILLE WD #11 | 15,000 |
| HALFMOON WATER DISTRICT (TROY) | 15,000 |
| HORSEHEADS VILLAGE | 15,000 |
| NYACK VILLAGE WATER SUPPLY | 14,700 |
| OLEAN CITY | 14,500 |
| BEACON CITY | 14,370 |
| GLENS FALLS CITY | 14,000 |
| UNITED WAPPINGER WATER IMPROVEMENT DIST. | 14,000 |
| DEWITT WDS - NORTH | 13,600 |
| ALBERTSON WD | 13,500 |
| GENEVA CITY | 13,334 |
| MALONE V | 13,232 |
| CANANDAIGUA-FARMINGTON CONSOLIDATED W.D. | 13,000 |
| ITHACA TOWN WD | 13,000 |
| SCOTIA VILLAGE WATER WORKS | 12,800 |
| DUNKIRK CITY | 12,743 |
| HAMPTON BAYS WATER DISTRICT | 12,500 |
| ECWA EVANS | 12,338 |
| MONROE VILLAGE | 12,000 |
| SUFFERN VILLAGE | 12,000 |
| ROBERT MOSES STATE PARK | 11,600 |
| ONEIDA CITY | 11,393 |
| CANANDAIGUA CITY | 11,264 |
| MOUNT KISCO WATER DEPARTMENT | 11,187 |
| PLATTSBURGH CONSOLIDATED WATER DISTRICT | 11,162 |
| TARRYTOWN WATER SUPPLY | 11,000 |
| WOODBURY CONS. W.D. | 10,845 |
| ST JAMES WATER DISTRICT | 10,587 |
| CORNING CITY | 10,300 |
| ELMA WATER DISTRICT NO. 1 | 10,287 |
| NORTH GREENBUSH CONSOLIDATED DISTRICT | 10,226 |
| ONTARIO TOWN BENEFIT AREA #1 | 10,136 |
| OGDENSBURG CITY | 10,064 |
| BURNT HILLS-BALLSTON LK WD | 10,000 |
| LCWSA CONSOLIDATED WATER DISTRICT | 9,892 |
| WATERVLIET CITY | 9,889 |
| HORNELL CITY | 9,870 |
| SLEEPY HOLLOW (VILLAGE) | 9,870 |
| WATERFORD WATER WORKS (PURCHASE TROY) | 9,800 |
| ECWA HAMBURG (V) | 9,744 |
| CORNWALL-ON-HUDSON | 9,700 |
| FREDONIA VILLAGE | 9,585 |
| PLEASANTVILLE WATER DISTRICT | 9,550 |
| SENECA FALLS | 9,400 |
| NEWFANE TOWN WDS | 9,304 |
| RENSSELAER CITY PWS | 9,300 |
| BALDWINSVILLE VILLAGE | 9,200 |
| CHENANGO CONSOLIDATED WD #1 | 9,200 |
| BRIARCLIFF MANOR VILLAGE | 9,190 |
| NEWARK VILLAGE | 9,142 |
| BEDFORD CONSOLIDATED W.D. | 9,056 |
| SCRIBA WD (OSWEGO) | 9,044 |
| PORT JERVIS CITY | 9,000 |
| MALTA WATER DISTRICT #1 | 8,950 |
| DANSVILLE VILLAGE | 8,900 |
| FARMINGDALE (V) | 8,744 |
| MCWA - GENEVA | 8,532 |
| BIG FLATS WATER DISTRICT 5 | 8,489 |
| POTSDAM VILLAGE | 8,312 |
| JOHNSTOWN (C) WATER WORKS | 8,154 |
| NIAGARA WATER IMPROVEMENT AREA | 8,100 |
| ILION (V) WATER WORKS | 8,053 |
| COLONIE VILLAGE | 8,030 |
| CATSKILL VILLAGE | 8,000 |
| CROTON ON HUDSON VILLAGE | 8,000 |
| GENESEO VILLAGE | 8,000 |
| MONTICELLO VILLAGE | 8,000 |
| NORWICH CITY | 8,000 |
| U.S.M.A. - LUSK SYSTEM | 8,000 |
| FALLSBURG WHO-LS-SF | 7,850 |
| SEA BREEZE WD | 7,800 |
| SODUS-HURON-WOLCOTT-BUTLER CSA | 7,746 |
| ROYALTON TOWNWIDE WATER DIST. | 7,710 |
| WASHINGTONVILLE VILLAGE | 7,700 |
| HERKIMER VILLAGE | 7,606 |
| PINE BUSH WATER DISTRICT | 7,600 |
| NEW PALTZ (VILLAGE) WATER DIST | 7,523 |
| WILLISTON PARK (V) | 7,287 |
| ECWA BOSTON | 7,250 |
| LERAY TOWN WD 1, 2, 4 | 7,140 |
| CANTON VILLAGE | 7,055 |
| BRUNSWICK CONSOLIDATED WATER DISTRICT | 7,050 |
| WALDEN VILLAGE | 7,007 |
| HUDSON FALLS VILLAGE (QUEENSBURY) | 7,000 |
| WATERLOO VILLAGE | 7,000 |
| HYDE PARK REGIONAL | 6,928 |
| PORTER MASTER IMPROVEMENT AREA | 6,920 |
| CANANDAIGUA TOWN CONS. WD | 6,800 |
| WARWICK VILLAGE | 6,800 |
| HUDSON CITY | 6,750 |
| BAYVILLE (V) | 6,700 |
| IRVINGTON WATER SUPPLY | 6,631 |
| EAST AURORA VILLAGE | 6,610 |
| MOREAU WD #2 (QUEENSBURY) | 6,600 |
| WILLIAMSON TOWN WD | 6,600 |
| BALLSTON SPA VILLAGE | 6,541 |
| MEDINA VILLAGE | 6,500 |
| LARCHMONT VILLAGE | 6,485 |
| MARION-ARCADIA-SODUS CSA | 6,303 |
| PENDLETON TOWN WD | 6,050 |
| ALBION VILLAGE | 6,000 |
| RHINEBECK VILLAGE WATER | 6,000 |
| WESTCHESTER COUNTY WD #3 | 6,000 |
| WILSON TOWN WATER DISTRICT | 5,993 |
| CAMBRIA WATER DISTRICT | 5,839 |
| SALAMANCA CITY | 5,815 |
| ECWA NEWSTEAD | 5,801 |
| WELLSVILLE VILLAGE PUBLIC WATER | 5,700 |
| GOSHEN VILLAGE | 5,600 |
| WAPPINGERS FALLS VILLAGE | 5,522 |
| TUPPER LAKE V | 5,500 |
| ULSTER WATER DISTRICT | 5,500 |
| BATAVIA CONSOLIDATED W.D. | 5,445 |
| BATH VILLAGE CONSOLIDATED SAMPLING AREA | 5,400 |
| SARANAC LAKE V | 5,345 |
| ELMSFORD VILLAGE | 5,293 |
| PENN YAN VILLAGE | 5,248 |
| MECHANICVILLE CITY | 5,200 |
| CARMEL WD 2 | 5,000 |
| HARRIMAN VILLAGE | 5,000 |
| LAKE PLACID V | 5,000 |
| HOOSICK FALLS (V) PWS | 4,925 |
| WAVERLY VILLAGE | 4,830 |
| OLD WESTBURY (V) | 4,700 |
| COBLESKILL VILLAGE | 4,678 |
| LITTLE FALLS CITY | 4,605 |
| MORNINGSIDE HEIGHTS WD / ERWIN (T) | 4,570 |
| MONTGOMERY VILLAGE | 4,519 |
| KINGSBURY WD (QUEENSBURY) | 4,500 |
| MENANDS VILLAGE | 4,500 |
| OCEAN BEACH WATER DISTRICT | 4,500 |
| PORT EWEN WATER DISTRICT | 4,500 |
| RAVENA VILLAGE | 4,500 |
| HOMER VILLAGE-NEWTON WATER WORKS | 4,368 |
| CORTLANDVILLE TOWN WATER | 4,300 |
| ELLENVILLE (VILLAGE) WATER DIS | 4,300 |
| SPRINGVILLE VILLAGE | 4,266 |
| GOUVERNEUR | 4,263 |
| SAUGERTIES (VILLAGE) WATER DIS | 4,200 |
| HARTLAND WD | 4,117 |
| HAMILTON VILLAGE | 4,107 |
| FISHKILL VILLAGE | 4,101 |
| HIGHLAND FALLS VILLAGE | 4,101 |
| GLASCO WATER DISTRICT | 4,071 |
| ANGOLA VILLAGE | 4,050 |
| GREENPORT WD NO1 | 4,050 |
| COXSACKIE VILLAGE | 4,010 |
| HIGHLAND WATER DISTRICT | 4,000 |
| LOWVILLE VILLAGE | 4,000 |
| SARATOGA SPRINGS CITY (GEYSER CREST) | 4,000 |
| U.S.M.A. - STONEY LONESOME SYS | 4,000 |
| RICHLAND TOWN PWS | 3,950 |
| LIBERTY VILLAGE | 3,900 |
| SOUTH GLENS FALLS VILLAGE | 3,900 |
| WESTFIELD VILLAGE AND TOWN | 3,890 |
| WARSAW VILLAGE | 3,850 |
| SOMERS CONSOLIDATED WATER DISTRICT #1 | 3,848 |
| DELHI VILLAGE | 3,833 |
| SIDNEY VILLAGE | 3,800 |
| BRINKERHOFF WATER DISTRICT | 3,788 |
| HOPEWELL CONS WD 1 | 3,781 |
| TICONDEROGA WD | 3,700 |
| PERRY VILLAGE | 3,673 |
| ALFRED STATE COLLEGE | 3,600 |
| CARTHAGE VILLAGE | 3,600 |
| WARRENSBURG WATER DISTRICT | 3,600 |
| PALMYRA VILLAGE | 3,580 |
| BEAR MOUNTAIN WATER SUPPLY | 3,564 |
| BROOKHAVEN NATIONAL LABORATORY | 3,500 |
| MOUNT MORRIS VILLAGE | 3,500 |
| SKANEATELES WDS | 3,500 |
| CHESTER VILLAGE | 3,448 |
| GORHAM TOWN WD | 3,420 |
| SOUTH BLOOMING GROVE VILLAGE WD 1 | 3,400 |
| GREENWOOD LAKE VILLAGE | 3,383 |
Largest first by population served, as each employer reports it to its federal registry.
Source: U.S. Environmental Protection Agency, Safe Drinking Water Information System (SDWIS/Fed), community water systems. Data captured October 2, 2026.
Jobs at public water systems
More public employers
Other employers in New York
Fire departmentsTransit agenciesSchool districtsPolice departmentsSheriff's officesCampus police departmentsCommunity collegesPublic universitiesPublic librariesPublic power utilities
Public water systems in other states
Texas · 1,133California · 523Illinois · 408Alabama · 294Florida · 286Michigan · 284Tennessee · 276Pennsylvania · 259Massachusetts · 254Ohio · 243Georgia · 242North Carolina · 237Washington · 211New Jersey · 205Missouri · 200Kentucky · 190Louisiana · 190Minnesota · 185Wisconsin · 185Indiana · 176Colorado · 167Arkansas · 157South Carolina · 143Oklahoma · 142Virginia · 142Utah · 116Iowa · 112Oregon · 111Mississippi · 107Kansas · 88West Virginia · 82Maryland · 69Arizona · 63New Mexico · 53Idaho · 43Nebraska · 43New Hampshire · 38Hawaii · 34Montana · 32Vermont · 32Maine · 31South Dakota · 31Connecticut · 30Nevada · 28Wyoming · 28Rhode Island · 26Delaware · 20North Dakota · 18Alaska · 16District of Columbia · 3
All public water systems in the U.S. · New York government jobs