| Public water system | Population served |
|---|---|
| CITIZENS WATER - INDIANAPOLIS | 880,345 |
| FORT WAYNE - 3 RIVERS FILTRATION PLANT | 269,994 |
| EVANSVILLE WATER UTILITY | 182,444 |
| SOUTH BEND WATER WORKS | 115,000 |
| CARMEL WATER DEPARTMENT | 99,927 |
| CITY OF BLOOMINGTON UTILITIES | 83,000 |
| HAMMOND WATER WORKS DEPARTMENT | 78,384 |
| LAFAYETTE WATER WORKS | 70,835 |
| ANDERSON WATER DEPARTMENT | 55,212 |
| COLUMBUS MUNICIPAL UTILITY | 51,122 |
| PURDUE UNIV. WATER WORKS | 50,000 |
| MISHAWAKA UTILITIES | 49,675 |
| CITY OF LAWRENCE UTILITIES | 49,000 |
| ELKHART PUBLIC WORKS AND UTILITIES | 46,455 |
| VALPARAISO DEPARTMENT OF WATER WORKS | 36,000 |
| PLAINFIELD WATER WORKS | 34,477 |
| BARGERSVILLE WATER DEPARTMENT | 34,418 |
| MICHIGAN CITY DEPARTMENT OF WATER WORKS | 33,996 |
| GOSHEN WATER UTILITY | 32,267 |
| BROWNSBURG WATER WORKS | 31,250 |
| CROWN POINT WATER WORKS | 30,000 |
| SCHERERVILLE WATER DEPARTMENT | 30,000 |
| MARION CITY WATER WORKS | 28,363 |
| GREENFIELD WATER UTILITY | 26,671 |
| EAST CHICAGO WATER WORKS | 26,370 |
| ST. JOHN MUNICIPAL WATER UTILITY | 25,700 |
| HIGHLAND WATER WORKS | 23,984 |
| MUNSTER WATER COMPANY | 23,894 |
| LAPORTE WATER WORKS | 22,197 |
| CHANDLER WATER WORKS DEPARTMENT | 20,120 |
| NEW CASTLE UTILITIES | 19,880 |
| VINCENNES WATER DEPARTMENT | 18,701 |
| LOGANSPORT MUNICIPAL UTILITY-WELL FIELD | 18,369 |
| STUCKER FORK WATER UTILITY | 17,718 |
| JASPER MUNICIPAL WATER UTILITY | 17,440 |
| HUNTINGTON WATER DEPARTMENT | 17,300 |
| GRIFFITH WATER DEPARTMENT | 16,893 |
| LEBANON UTILITIES | 16,840 |
| DYER WATER DEPARTMENT | 16,800 |
| RAMSEY WATER COMPANY, INC. | 16,475 |
| FRANKFORT WATER WORKS | 16,422 |
| WATSON RURAL WATER COMPANY | 15,750 |
| NEW HAVEN WATER DEPARTMENT | 15,700 |
| SELLERSBURG WATER DEPARTMENT | 15,655 |
| BROWN COUNTY WATER UTILITY | 15,368 |
| MADISON WATER DEPARTMENT | 15,323 |
| MARTINSVILLE WATER UTILITY | 15,000 |
| ELLETTSVILLE WATER WORKS | 14,500 |
| HUNTERTOWN WATER WORKS | 14,058 |
| BEDFORD CITY UTILITIES | 14,000 |
| WASHINGTON WATER WORKS | 13,690 |
| JACKSON COUNTY WATER UTILITY | 13,667 |
| EASTERN BARTHOLOMEW WATER | 13,547 |
| PATOKA LAKE REGIONAL WATER | 13,503 |
| CONNERSVILLE UTILITIES | 13,282 |
| AUBURN WATER DEPARTMENT | 12,800 |
| GREENCASTLE DEPARTMENT OF WATER | 12,699 |
| GREENSBURG MUNICIPAL WATER WORKS | 12,650 |
| BRAZIL CITY WATER WORKS | 12,000 |
| PATRIOT WATER DEPARTMENT | 11,937 |
| INDIANA AMERICAN WATER - LOWELL | 11,908 |
| NORTH LAWRENCE WATER AUTHORITY | 11,625 |
| PERU WATER DEPARTMENT | 11,417 |
| BORDEN TRI-COUNTY REGION | 11,000 |
| PRINCETON WATER DEPARTMENT | 10,875 |
| SPEEDWAY WATER WORKS | 10,578 |
| DANVILLE WATER WORKS | 10,500 |
| EDWARDSVILLE WATER CORPORATION | 10,442 |
| TRI-TOWNSHIP WATER CORPORATION | 10,435 |
| KENDALLVILLE WATER DEPARTMENT | 10,300 |
| BLUFFTON UTILITIES WATER DEPT | 10,298 |
| CITY OF BOONVILLE | 10,260 |
| PLYMOUTH WATER DEPARTMENT | 10,241 |
| PIKE-GIBSON WATER, INC. | 10,000 |
| BBP WATER COMPANY | 9,903 |
| DECATUR WATER DEPARTMENT | 9,900 |
| COLUMBIA CITY WATER DEPARTMENT | 9,892 |
| ANGOLA WATER DEPARTMENT | 9,340 |
| TELL CITY WATER DEPARTMENT | 9,315 |
| DUBOIS WATER UTILITIES | 9,078 |
| SOUTH HARRISON WATER CORPORATION | 9,057 |
| MORGAN COUNTY RURAL WATER COMPANY | 8,800 |
| HOOSIER HILLS REGIONAL WATER DISTRICT | 8,660 |
| INDIANA AMERICAN WATER - CHARLESTOWN | 8,658 |
| SOUTHWESTERN BARTHOLOMEW WATER CORP. | 8,652 |
| RURAL MEMBERSHIP WATER CORP. OF CLARK CO | 8,630 |
| EAST WASHINGTON RURAL WATER | 8,613 |
| ELWOOD WATER & SEWAGE | 8,586 |
| JENNINGS WATER, INC. | 8,370 |
| SALEM WATER WORKS | 8,200 |
| EAST LAWRENCE WATER AUTHORITY | 8,000 |
| DAVIESS COUNTY RURAL WATER | 7,969 |
| FORTVILLE WATER WORKS | 7,638 |
| INGALLS WATER COMPANY | 7,600 |
| LINTON MUNICIPAL WATER UTILITY | 7,430 |
| SCOTTSBURG WATER DEPARTMENT | 7,369 |
| BATESVILLE WATER UTILITY | 7,323 |
| MARYSVILLE OTISCO NABB WATER CORP. | 6,813 |
| NAPPANEE WATER UTILITY | 6,800 |
| RUSHVILLE CITY UTILITY | 6,800 |
| KENT WATER COMPANY | 6,750 |
| FLOYDS KNOBS WATER COMPANY, INC. | 6,690 |
| VAN BUREN WATER, INC. | 6,670 |
| NAVAL WEAPONS STATION, CRANE | 6,538 |
| HUNTINGBURG MUNICIPAL WATER | 6,526 |
| NORTH VERNON WATER DEPARTMENT | 6,500 |
| MOUNT VERNON WATER WORKS | 6,426 |
| AURORA UTILITIES | 6,415 |
| SOUTH LAWRENCE UTILITIES | 6,395 |
| SEELYVILLE WATER WORKS | 6,393 |
| GARRETT WATER UTILITY | 6,390 |
| ROCHESTER WATER DEPARTMENT | 6,218 |
| PORTLAND MUNICIPAL WATER PLANT | 6,209 |
| RENSSELAER WATER DEPARTMENT | 6,200 |
| YORKTOWN WATER DEPARTMENT | 6,200 |
| NORTH MANCHESTER WATER DEPARTMENT | 6,100 |
| GAS CITY WATER DEPARTMENT | 6,000 |
| WHITELAND WATER WORKS | 5,955 |
| NORTH DEARBORN WATER AUTHORITY | 5,775 |
| PENDLETON WATER COMPANY | 5,758 |
| CORYDON WATER WORKS | 5,716 |
| CITIZENS WATER - MORGAN | 5,705 |
| CICERO WATER DEPARTMENT | 5,607 |
| HARTFORD CITY WATER WORKS | 5,600 |
| NAPOLEON COMMUNITY RURAL WATER CORP. | 5,564 |
| VALLEY RURAL UTILITY COMPANY | 5,529 |
| NEW CHICAGO WATER WORKS | 5,500 |
| CAMP ATTERBURY | 5,300 |
| MONTICELLO WATER WORKS | 5,300 |
| TIPTON UTILITY SERVICE B | 5,200 |
| ALEXANDRIA WATER DEPARTMENT | 5,149 |
| CITY OF GREENDALE UTILITIES | 5,092 |
| LAWRENCEBURG MUNICIPAL UTILITIES | 5,000 |
| MITCHELL WATER DEPARTMENT | 5,000 |
| GREENVILLE WATER UTILITY | 4,920 |
| WHITING WATER DEPARTMENT | 4,900 |
| GIBSON WATER AUTHORITY | 4,835 |
| CLINTON WATER UTILITY | 4,773 |
| BREMEN WATER DEPARTMENT | 4,516 |
| PLAINFIELD RE-ENTRY EDUCATIONAL FACILITY | 4,500 |
| EDINBURGH WATER UTILITY | 4,480 |
| TOWN OF ELIZABETH | 4,450 |
| INDIANA AMERICAN WATER - SHERIDAN | 4,435 |
| CANAAN UTILITIES | 4,428 |
| PALMYRA WATER WORKS | 4,425 |
| LIGONIER WATER WORKS | 4,405 |
| IRELAND UTILITIES, INC. | 4,395 |
| BERNE WATER DEPARTMENT | 4,388 |
| WASHINGTON TOWNSHIP WATER | 4,315 |
| ROCKVILLE LIGHT & WATER | 4,195 |
| TENNYSON WATER UTILITY | 4,158 |
| PITTSBORO WATER COMPANY | 4,113 |
| PRINCES LAKE WATER DEPARTMENT | 4,095 |
| WEST TERRE HAUTE WATER | 4,075 |
| BICKNELL MUNICIPAL UTILITIES | 4,064 |
| NORTHWEST JASPER REGIONAL WATER DISTRICT | 4,054 |
| FORT BRANCH WATER DEPARTMENT | 4,020 |
| PETERSBURG WATER COMPANY | 4,018 |
| REO WATER CORPORATION | 3,875 |
| DUPONT WATER COMPANY | 3,865 |
| WASHINGTON TWP WATER AUTHORITY | 3,825 |
| ELLIS WATER COMPANY, INC. | 3,772 |
| HEBRON WATER DEPARTMENT | 3,724 |
| KNOX WATER WORKS | 3,700 |
| SANTA CLAUS WATER UTILITY | 3,683 |
| PAOLI WATER DEPARTMENT | 3,677 |
| JASONVILLE WATER DEPARTMENT | 3,660 |
| EAST MONROE WATER CORPORATION | 3,648 |
| INDIANA AMERICAN WATER - GEORGETOWN | 3,605 |
| KNOX COUNTY WATER, INC. | 3,525 |
| UNION CITY WATER WORKS | 3,513 |
| POSEY TOWNSHIP WATER CORP. | 3,500 |
| DECATUR CO. WATER CORP. | 3,440 |
| MIDDLEBURY WATER DEPARTMENT | 3,420 |
| NASHVILLE WATER DEPARTMENT | 3,315 |
| UPLAND WATER DEPARTMENT | 3,308 |
Largest first by population served, as each employer reports it to its federal registry.
Source: U.S. Environmental Protection Agency, Safe Drinking Water Information System (SDWIS/Fed), community water systems. Data captured October 2, 2026.
Jobs at public water systems
More public employers
Other employers in Indiana
Fire departmentsTransit agenciesSchool districtsPolice departmentsSheriff's officesCampus police departmentsCommunity collegesPublic universitiesPublic librariesPublic power utilities
Public water systems in other states
Texas · 1,133California · 523Illinois · 408Alabama · 294Florida · 286Michigan · 284Tennessee · 276New York · 266Pennsylvania · 259Massachusetts · 254Ohio · 243Georgia · 242North Carolina · 237Washington · 211New Jersey · 205Missouri · 200Kentucky · 190Louisiana · 190Minnesota · 185Wisconsin · 185Colorado · 167Arkansas · 157South Carolina · 143Oklahoma · 142Virginia · 142Utah · 116Iowa · 112Oregon · 111Mississippi · 107Kansas · 88West Virginia · 82Maryland · 69Arizona · 63New Mexico · 53Idaho · 43Nebraska · 43New Hampshire · 38Hawaii · 34Montana · 32Vermont · 32Maine · 31South Dakota · 31Connecticut · 30Nevada · 28Wyoming · 28Rhode Island · 26Delaware · 20North Dakota · 18Alaska · 16District of Columbia · 3
All public water systems in the U.S. · Indiana government jobs