| Public water system | Population served |
|---|---|
| CHICAGO | 2,721,308 |
| AURORA | 183,000 |
| JOLIET | 160,000 |
| NAPERVILLE | 156,406 |
| ROCKFORD | 147,051 |
| SPRINGFIELD | 117,444 |
| ELGIN | 114,797 |
| WAUKEGAN | 87,149 |
| CICERO | 83,000 |
| BLOOMINGTON | 77,610 |
| DECATUR | 76,122 |
| SCHAUMBURG | 75,750 |
| EVANSTON | 74,486 |
| ARLINGTON HEIGHTS | 73,320 |
| PALATINE | 70,875 |
| SKOKIE | 66,422 |
| DES PLAINES | 60,675 |
| OAK LAWN | 58,362 |
| ORLAND PARK | 58,020 |
| BERWYN | 57,250 |
| TINLEY PARK | 56,703 |
| OAK PARK | 54,583 |
| WHEATON | 53,970 |
| NORMAL | 52,736 |
| ROMEOVILLE | 50,458 |
| HOFFMAN ESTATES | 50,179 |
| PLAINFIELD | 50,000 |
| DOWNERS GROVE | 49,425 |
| GLENVIEW | 47,856 |
| O FALLON | 46,603 |
| ELMHURST | 45,000 |
| MOLINE | 44,500 |
| LOMBARD | 44,476 |
| BUFFALO GROVE | 43,212 |
| QUINCY | 42,000 |
| BARTLETT | 41,500 |
| MOUNT PROSPECT | 41,000 |
| CRYSTAL LAKE | 40,661 |
| DEKALB | 40,290 |
| CAROL STREAM | 39,854 |
| PARK RIDGE | 39,800 |
| WHEELING | 39,725 |
| STREAMWOOD | 39,577 |
| ROCK ISLAND | 39,018 |
| OSWEGO | 38,169 |
| ADDISON | 38,017 |
| CARPENTERSVILLE | 37,983 |
| HANOVER PARK | 37,470 |
| CALUMET CITY | 37,000 |
| NORTH PARK PWD | 35,580 |
| NORTHBROOK | 34,407 |
| WOODRIDGE | 33,566 |
| VERNON HILLS - LAKE CO PW | 33,207 |
| GLENDALE HEIGHTS | 33,176 |
| ST CHARLES | 33,103 |
| ELK GROVE VILLAGE | 31,802 |
| GALESBURG | 31,620 |
| MUNDELEIN | 31,500 |
| ALGONQUIN | 30,700 |
| GURNEE | 30,193 |
| HIGHLAND PARK | 30,176 |
| SOUTH STICKNY SD | 30,000 |
| COLLINSVILLE | 29,500 |
| NILES | 29,350 |
| LANSING | 29,076 |
| MONTGOMERY | 28,956 |
| GLEN ELLYN | 28,850 |
| LAKE IN THE HILLS | 28,661 |
| HUNTLEY | 28,495 |
| NEW LENOX | 27,690 |
| OAK FOREST | 27,478 |
| ROUND LAKE BEACH | 27,200 |
| WILMETTE | 27,087 |
| EDWARDSVILLE | 26,808 |
| CHICAGO HEIGHTS | 26,184 |
| BATAVIA | 26,098 |
| WOODSTOCK | 25,630 |
| BELVIDERE | 25,339 |
| MORTON GROVE | 25,297 |
| WEST CHICAGO | 25,166 |
| ELMWOOD PARK | 25,000 |
| HARVEY | 25,000 |
| ZION | 24,442 |
| LISLE | 24,223 |
| MELROSE PARK | 24,206 |
| WESTMONT | 24,161 |
| MAYWOOD | 24,090 |
| FRANKFORT | 24,000 |
| SOUTH ELGIN | 23,648 |
| LOVES PARK | 23,335 |
| ROLLING MEADOWS | 23,329 |
| LOCKPORT | 23,100 |
| GREAT LAKES NAVAL TRAINING STATION | 23,000 |
| YORKVILLE | 23,000 |
| ROSELLE | 22,897 |
| MCHENRY | 22,335 |
| EAST PEORIA | 22,284 |
| CARBONDALE | 22,107 |
| BLOOMINGDALE | 22,018 |
| SOUTH HOLLAND | 22,000 |
| DARIEN | 21,751 |
| PARK FOREST | 21,687 |
| BLUE ISLAND | 21,494 |
| EAST MOLINE | 21,374 |
| GRAYSLAKE | 21,248 |
| GENEVA | 21,247 |
| CREST HILL | 21,169 |
| DOLTON | 20,510 |
| LIBERTYVILLE | 20,500 |
| EVERGREEN PARK | 19,943 |
| JACKSONVILLE | 19,903 |
| MOKENA | 19,887 |
| LAKE ZURICH | 19,759 |
| LAKE FOREST | 19,642 |
| MATTOON | 19,500 |
| HOMEWOOD | 19,463 |
| DEERFIELD | 19,196 |
| BELLWOOD | 19,156 |
| ALSIP | 19,063 |
| BROOKFIELD | 18,776 |
| SHOREWOOD | 18,645 |
| BENSENVILLE | 18,537 |
| PALOS HILLS | 18,530 |
| SYCAMORE | 18,500 |
| FRANKLIN PARK | 18,467 |
| JUSTICE-WILLOW SPRINGS WATER COMMISSION | 18,450 |
| ROUND LAKE | 18,430 |
| MATTESON | 18,293 |
| NORTH AURORA | 18,261 |
| OTTAWA | 18,097 |
| HINSDALE | 17,900 |
| CARY | 17,826 |
| LEMONT | 17,500 |
| CHARLESTON | 17,286 |
| MORTON | 17,111 |
| TROY | 16,962 |
| MARION | 16,855 |
| NORTH CHICAGO | 16,813 |
| CANTON | 16,748 |
| COUNTRY CLUB HILLS | 16,500 |
| BRIDGEVIEW | 16,467 |
| CHATHAM | 16,423 |
| WESTCHESTER | 16,241 |
| LA GRANGE | 16,200 |
| MOUNT VERNON | 15,793 |
| PALOS HEIGHTS | 15,500 |
| WAUCONDA | 15,349 |
| NORRIDGE | 15,251 |
| BETHALTO | 15,210 |
| DIXON | 15,096 |
| MACOMB | 15,051 |
| WILDWOOD SUBDIVISION - LAKE CO PW | 14,832 |
| MIDLOTHIAN | 14,819 |
| WASHINGTON | 14,793 |
| MORRIS | 14,775 |
| HICKORY HILLS | 14,505 |
| LINDENHURST | 14,500 |
| FOREST PARK | 14,340 |
| ANTIOCH | 14,175 |
| CHICAGO RIDGE | 14,130 |
| WOOD DALE | 14,012 |
| CASEYVILLE | 13,798 |
| HAZEL CREST | 13,792 |
| LINCOLNWOOD | 13,463 |
| CHANNAHON | 13,380 |
| WESTERN SPRINGS | 13,274 |
| LA GRANGE PARK | 13,011 |
| RANTOUL | 13,000 |
| U OF I-CHAMPAIGN | 13,000 |
| NORTHLAKE | 12,840 |
| TAYLORVILLE | 12,806 |
| MINOOKA | 12,800 |
| HERRIN | 12,747 |
| GLEN CARBON | 12,618 |
| PLANO | 12,600 |
| CAHOKIA HEIGHTS | 12,528 |
| KEWANEE | 12,509 |
| RICHTON PARK | 12,504 |
| MARKHAM | 12,500 |
| WINNETKA | 12,475 |
| WARRENVILLE | 12,350 |
| EFFINGHAM | 12,252 |
| CENTRALIA | 12,182 |
| FOX LAKE | 11,780 |
| RIVER FOREST | 11,717 |
| SCHILLER PARK | 11,709 |
| LAKE OF EGYPT PWD | 11,368 |
| ROBINSON-PALESTINE WATER COMMISSION | 11,331 |
| SUGAR GROVE | 11,243 |
| BURR RIDGE | 11,192 |
| SUMMIT | 11,161 |
| COLUMBIA | 11,129 |
| WORTH | 10,970 |
| CRESTWOOD | 10,826 |
| HIGHLAND | 10,674 |
| WOOD RIVER | 10,464 |
| PINGREE GROVE | 10,365 |
| MANHATTAN | 10,340 |
| BARRINGTON | 10,327 |
| LYONS | 10,304 |
| PERU | 10,300 |
| RIVER GROVE | 10,282 |
| RIVERDALE | 10,266 |
| MURPHYSBORO | 10,241 |
| WATERLOO | 10,190 |
| MARYVILLE | 10,150 |
| LEYDEN TWSP WATER DISTRICT | 10,000 |
| SAUK | 9,921 |
| WINFIELD | 9,835 |
| LA SALLE | 9,700 |
| STEGER | 9,700 |
| CLARK-EDGAR RWD | 9,657 |
| ITASCA | 9,506 |
| HARVARD | 9,469 |
| ROCHELLE | 9,446 |
| OAK BROOK | 9,400 |
| FLOSSMOOR | 9,371 |
| RIVERSIDE | 9,298 |
| LYNWOOD | 9,149 |
| PARIS | 9,100 |
| HARWOOD HEIGHTS | 9,065 |
| WILLOWBROOK | 9,000 |
| GLENWOOD | 8,956 |
| MONMOUTH | 8,902 |
| OLNEY | 8,877 |
| GLENCOE | 8,849 |
| LAKE VILLA | 8,829 |
| MASCOUTAH | 8,759 |
| BEACH PARK | 8,710 |
| CLARENDON HILLS | 8,702 |
| WEST FRANKFORT | 8,650 |
| ROCK FALLS | 8,620 |
| HARRISBURG | 8,524 |
| CALUMET PARK | 8,442 |
| IL AMERICAN-JERSEYVILLE | 8,412 |
| CHESTER | 8,407 |
| GILBERTS | 8,366 |
| GREENVILLE | 8,310 |
| CRETE | 8,275 |
| HILLSIDE | 8,200 |
| BENTON | 8,104 |
| ISLAND LAKE | 8,066 |
| WESTERN ILLINOIS UNIVERSITY | 8,000 |
| FOSTERBURG PWD | 7,940 |
| LINCOLNSHIRE | 7,940 |
| SALEM | 7,905 |
| LONG CREEK TOWNSHIP PWS | 7,850 |
| BROADVIEW | 7,847 |
| WEST DUNDEE | 7,845 |
| PRINCETON | 7,832 |
| ROCK ISLAND ARSENAL, US ARMY | 7,800 |
| HAMPSHIRE | 7,758 |
| ROCKTON | 7,685 |
| NORTH TAZEWELL PWD | 7,625 |
| VANDALIA | 7,616 |
| MARENGO | 7,572 |
| SILVIS | 7,473 |
| CLINTON | 7,200 |
| DUQUOIN | 7,169 |
| SANDWICH | 7,156 |
| MENDOTA | 7,100 |
| NORTH RIVERSIDE | 7,071 |
| MOUNT CARMEL | 7,015 |
| SOUTHEAST REGIONAL WATER FACILITY | 6,940 |
| STICKNEY | 6,902 |
| AMERICAN WATER OPER AND MAINTENANCE, LLC | 6,779 |
| CHILLICOTHE | 6,660 |
| CURRAN-GARDNER TOWNSHIP PWD | 6,651 |
| LITCHFIELD | 6,648 |
| VOLO | 6,629 |
| ILLINOIS STATE UNIVERSITY-NORMAL | 6,600 |
| LA GRANGE HIGHLANDS SANITARY DISTRICT | 6,600 |
| CARLINVILLE | 6,598 |
| MAHOMET | 6,580 |
| WINTHROP HARBOR | 6,565 |
| ELBURN | 6,559 |
| GENESEO | 6,539 |
| CARTERVILLE | 6,528 |
| NORTHERN ILLINOIS UNIVERSITY-DEKALB | 6,500 |
| COUNTRYSIDE | 6,420 |
| DALLAS RURAL WATER DISTRICT | 6,370 |
| METROPOLIS | 6,309 |
| CARMI | 6,307 |
| FORT MASSAC PWD | 6,290 |
| FAIRFIELD | 6,202 |
| WILLIAMSVILLE | 6,198 |
| BRAIDWOOD | 6,194 |
| BEARDSTOWN | 5,951 |
| PEORIA HEIGHTS | 5,908 |
| MOUNT ZION | 5,833 |
| PINCKNEYVILLE | 5,804 |
| HOOPESTON | 5,802 |
| PANA | 5,800 |
| EAST ALTON | 5,786 |
| STAUNTON | 5,756 |
| MILL CREEK PWD | 5,755 |
| GRANDWOOD PARK SUBDIVISION - LAKE CO PW | 5,751 |
| COAL CITY | 5,749 |
| WILMINGTON | 5,700 |
| LAKE BLUFF | 5,600 |
| SHELBYVILLE | 5,600 |
| SPRING VALLEY | 5,582 |
| MILLSTONE PWD | 5,565 |
| MONTICELLO | 5,548 |
| EASTERN ILLINOIS UNIVERSITY | 5,500 |
| WATSEKA | 5,500 |
| NORTHFIELD | 5,470 |
| PARK CITY | 5,425 |
| ROBBINS | 5,415 |
| PIKE COUNTY PWD 1 | 5,375 |
| HIGHWOOD | 5,335 |
| POSEN | 5,331 |
| SANGAMON VALLEY PWD | 5,300 |
| GENOA | 5,298 |
| MITCHELL PWD | 5,253 |
| FLORA | 5,233 |
| EUREKA | 5,216 |
| BERKELEY | 5,214 |
| MONEE | 5,148 |
| CATERPILLAR TRAIL PWD | 5,125 |
| MARSEILLES | 5,061 |
| BRIGHTON | 5,041 |
| SOUTH HIGHWAY PWD | 4,972 |
| MURDALE PWD | 4,963 |
| MILAN | 4,945 |
| CREVE COEUR | 4,934 |
| OLYMPIA FIELDS | 4,922 |
| ANNA | 4,910 |
| ROUND LAKE PARK | 4,900 |
| TUSCOLA | 4,875 |
| PALOS PARK | 4,873 |
| WEST PRAIRIE WATER COMPANY | 4,800 |
| BREESE | 4,772 |
| CHERRY VALLEY | 4,731 |
| SULLIVAN | 4,729 |
| PETERSBURG | 4,725 |
| ELDORADO | 4,715 |
| LEBANON | 4,714 |
| BEECHER | 4,713 |
| FREEBURG | 4,707 |
| FOX RIVER GROVE | 4,702 |
| PITTSFIELD | 4,697 |
| DUPO | 4,684 |
| CALHOUN COUNTY RWD | 4,675 |
| STONE PARK | 4,576 |
| ATHENS | 4,575 |
| AUBURN | 4,574 |
| LAWRENCEVILLE | 4,524 |
| OGLESBY | 4,500 |
| HILLSBORO | 4,402 |
| DWIGHT | 4,400 |
| CORTLAND | 4,398 |
| SPARTA | 4,395 |
| SMITHTON | 4,381 |
| RIVERTON | 4,279 |
| LAKEWOOD | 4,267 |
| HOMETOWN | 4,240 |
| GEORGETOWN | 4,200 |
| PAXTON | 4,200 |
| MORRISON | 4,188 |
| AQUA ILLINOIS-PEOTONE | 4,182 |
| NEW BADEN | 4,178 |
| MILLSTADT | 4,071 |
| COAL VALLEY PWD | 4,023 |
| WASCO SD | 4,000 |
| BURNHAM | 3,989 |
| NORTH EAST CENTRAL PWD | 3,975 |
| HAMILTON COUNTY WATER DISTRICT | 3,958 |
| ROSEMONT | 3,952 |
| MARSHALL | 3,947 |
| CORINTH PWD | 3,927 |
| SOUTH CHICAGO HEIGHTS | 3,924 |
| SALINE VALLEY CONSERVANCY DISTRICT | 3,921 |
| WESTVILLE | 3,917 |
| METAMORA | 3,895 |
| COAL VALLEY | 3,873 |
| WONDER LAKE | 3,870 |
| ROCHESTER | 3,856 |
| RED BUD | 3,804 |
| GREENE COUNTY RWD | 3,786 |
| BYRON | 3,784 |
| PLEASANT VALLEY PWD | 3,783 |
| GILLESPIE | 3,737 |
| LCPW - PEKARA SUBDIVISION | 3,711 |
| FOUNTAIN WATER DISTRICT | 3,650 |
| REND LAKE INTER-CITY WATER SYSTEM | 3,650 |
| FAIRBURY | 3,633 |
| RIVERWOODS | 3,618 |
| IL AMERICAN-TOLONO | 3,604 |
| WOODLAWN | 3,587 |
| THREE COUNTY PWD | 3,575 |
| HAINESVILLE | 3,528 |
| WESTERN WAYNE WATER DISTRICT | 3,516 |
| JOHNSTON CITY | 3,509 |
| SOUTH JACKSONVILLE | 3,501 |
| GIBSON CITY | 3,500 |
| LE ROY | 3,498 |
| FORSYTH | 3,490 |
| ALEDO | 3,470 |
| TRITOWNSHIP WATER DISTRICT | 3,470 |
| OREGON | 3,449 |
| HARDINVILLE WATER COMPANY | 3,403 |
| MACKINAW | 3,399 |
| RUSHVILLE | 3,375 |
| CARLYLE | 3,373 |
| FULTON | 3,346 |
| PONTOON BEACH PWD | 3,325 |
| GALENA | 3,308 |
Largest first by population served, as each employer reports it to its federal registry.
Source: U.S. Environmental Protection Agency, Safe Drinking Water Information System (SDWIS/Fed), community water systems. Data captured October 2, 2026.
Jobs at public water systems
More public employers
Other employers in Illinois
Fire departmentsTransit agenciesSchool districtsPolice departmentsSheriff's officesCampus police departmentsCommunity collegesPublic universitiesPublic librariesPublic power utilities
Public water systems in other states
Texas · 1,133California · 523Alabama · 294Florida · 286Michigan · 284Tennessee · 276New York · 266Pennsylvania · 259Massachusetts · 254Ohio · 243Georgia · 242North Carolina · 237Washington · 211New Jersey · 205Missouri · 200Kentucky · 190Louisiana · 190Minnesota · 185Wisconsin · 185Indiana · 176Colorado · 167Arkansas · 157South Carolina · 143Oklahoma · 142Virginia · 142Utah · 116Iowa · 112Oregon · 111Mississippi · 107Kansas · 88West Virginia · 82Maryland · 69Arizona · 63New Mexico · 53Idaho · 43Nebraska · 43New Hampshire · 38Hawaii · 34Montana · 32Vermont · 32Maine · 31South Dakota · 31Connecticut · 30Nevada · 28Wyoming · 28Rhode Island · 26Delaware · 20North Dakota · 18Alaska · 16District of Columbia · 3
All public water systems in the U.S. · Illinois government jobs