| School district | City | Teachers (FTE) |
|---|---|---|
| OMAHA PUBLIC SCHOOLS | Omaha | 3,146 |
| LINCOLN PUBLIC SCHOOLS | Lincoln | 3,036 |
| MILLARD PUBLIC SCHOOLS | Omaha | 1,516 |
| PAPILLION LA VISTA COMMUNITY SCHOOLS | Papillion | 820 |
| ELKHORN PUBLIC SCHOOLS | Elkhorn | 805 |
| BELLEVUE PUBLIC SCHOOLS | Bellevue | 647 |
| GRAND ISLAND PUBLIC SCHOOLS | Grand Island | 644 |
| GRETNA PUBLIC SCHOOLS | Gretna | 462 |
| WESTSIDE COMMUNITY SCHOOLS | Omaha | 447 |
| KEARNEY PUBLIC SCHOOLS | Kearney | 391 |
| FREMONT PUBLIC SCHOOLS | Fremont | 333 |
| BENNINGTON PUBLIC SCHOOLS | Bennington | 312 |
| NORFOLK PUBLIC SCHOOLS | Norfolk | 310 |
| SO SIOUX CITY COMMUNITY SCHS | So Sioux City | 287 |
| HASTINGS PUBLIC SCHOOLS | Hastings | 273 |
| COLUMBUS PUBLIC SCHOOLS | Columbus | 257 |
| NORTH PLATTE PUBLIC SCHOOLS | North Platte | 242 |
| RALSTON PUBLIC SCHOOLS | Ralston | 240 |
| SCOTTSBLUFF PUBLIC SCHOOLS | Scottsbluff | 230 |
| LEXINGTON PUBLIC SCHOOLS | Lexington | 226 |
| BLAIR COMMUNITY SCHOOLS | Blair | 154 |
| NORRIS SCHOOL DIST 160 | Firth | 151 |
| WAVERLY SCHOOL DISTRICT 145 | Waverly | 149 |
| CRETE PUBLIC SCHOOLS | Crete | 147 |
| BEATRICE PUBLIC SCHOOLS | Beatrice | 139 |
| GERING PUBLIC SCHOOLS | Gering | 131 |
| SCHUYLER COMMUNITY SCHOOLS | Schuyler | 131 |
| SEWARD PUBLIC SCHOOLS | Seward | 106 |
| PLATTSMOUTH COMMUNITY SCHOOLS | Plattsmouth | 105 |
| AURORA PUBLIC SCHOOLS | Aurora | 99 |
| NEBRASKA CITY PUBLIC SCHOOLS | Nebraska City | 99 |
| SPRINGFIELD PLATTEVIEW COMMUNITY SCHOOLS | Springfield | 97 |
| MC COOK PUBLIC SCHOOLS | Mc Cook | 96 |
| NORTHWEST PUBLIC SCHOOLS | Grand Island | 96 |
| YORK PUBLIC SCHOOLS | York | 96 |
| ALLIANCE PUBLIC SCHOOLS | Alliance | 95 |
| DOUGLAS CO WEST COMMUNITY SCHS | Valley | 90 |
| HOLDREGE PUBLIC SCHOOLS | Holdrege | 85 |
| ASHLAND-GREENWOOD PUBLIC SCHS | Ashland | 84 |
| SIDNEY PUBLIC SCHOOLS | Sidney | 83 |
| UMO N HO N NATION PUBLIC SCHS | Macy | 80 |
| WAHOO PUBLIC SCHOOLS | Wahoo | 79 |
| ADAMS CENTRAL PUBLIC SCHOOLS | Hastings | 77 |
| FAIRBURY PUBLIC SCHOOLS | Fairbury | 77 |
| CHADRON PUBLIC SCHOOLS | Chadron | 76 |
| COZAD COMMUNITY SCHOOLS | Cozad | 76 |
| LAKEVIEW COMMUNITY SCHOOLS | Columbus | 73 |
| OGALLALA PUBLIC SCHOOLS | Ogallala | 73 |
| O'NEILL PUBLIC SCHOOLS | O'Neill | 72 |
| FALLS CITY PUBLIC SCHOOLS | Falls City | 69 |
| MINDEN PUBLIC SCHOOLS | Minden | 69 |
| WINNEBAGO PUBLIC SCHOOLS DISTRICT 17 | Winnebago | 69 |
| AUBURN PUBLIC SCHOOLS | Auburn | 68 |
| WEST POINT PUBLIC SCHOOLS | West Point | 68 |
| VALENTINE COMMUNITY SCHOOLS | Valentine | 65 |
| WAYNE COMMUNITY SCHOOLS | Wayne | 65 |
| CENTRAL CITY PUBLIC SCHOOLS | Central City | 63 |
| GOTHENBURG PUBLIC SCHOOLS | Gothenburg | 63 |
| BROKEN BOW PUBLIC SCHOOLS | Broken Bow | 62 |
| DAVID CITY PUBLIC SCHOOLS | David City | 62 |
| MILFORD PUBLIC SCHOOLS | Milford | 62 |
| SYRACUSE-DUNBAR-AVOCA SCHOOLS | Syracuse | 60 |
| ARLINGTON PUBLIC SCHOOLS | Arlington | 59 |
| CONESTOGA PUBLIC SCHOOLS | Murray | 58 |
| FORT CALHOUN COMMUNITY SCHS | Fort Calhoun | 57 |
| PALMYRA DISTRICT O R 1 | Palmyra | 57 |
| CHASE COUNTY SCHOOLS | Imperial | 55 |
| LOUISVILLE PUBLIC SCHOOLS | Louisville | 54 |
| RAYMOND CENTRAL PUBLIC SCHOOLS | Raymond | 54 |
| ST PAUL PUBLIC SCHOOLS | St. Paul | 53 |
| GORDON-RUSHVILLE PUBLIC SCHS | Gordon | 52 |
| MITCHELL PUBLIC SCHOOLS | Mitchell | 51 |
| FILLMORE CENTRAL PUBLIC SCHS | Geneva | 50 |
| PIERCE PUBLIC SCHOOLS | Pierce | 50 |
| WAKEFIELD PUBLIC SCHOOLS | Wakefield | 50 |
| BOONE CENTRAL SCHOOLS | Albion | 49 |
| LOGAN VIEW PUBLIC SCHOOLS | Hooper | 49 |
| MADISON PUBLIC SCHOOLS | Madison | 48 |
| NORTH BEND CENTRAL PUBLIC SCHS | North Bend | 48 |
| TEKAMAH-HERMAN COMMUNITY SCHS | Tekamah | 48 |
| WOOD RIVER RURAL SCHOOLS | Wood River | 48 |
| JOHNSON CO CENTRAL PUBLIC SCHS | Tecumseh | 47 |
| ORD PUBLIC SCHOOLS | Ord | 47 |
| SANDY CREEK SCHOOLS | Fairfield | 47 |
| GIBBON PUBLIC SCHOOLS | Gibbon | 45 |
| WILBER-CLATONIA PUBLIC SCHOOLS | Wilber | 45 |
| WISNER-PILGER PUBLIC SCHOOLS | Wisner | 45 |
| CENTENNIAL PUBLIC SCHOOLS | Utica | 44 |
| DONIPHAN-TRUMBULL PUBLIC SCHS | Doniphan | 44 |
| AINSWORTH COMMUNITY SCHOOLS | Ainsworth | 43 |
| CENTURA PUBLIC SCHOOLS | Cairo | 43 |
| ELMWOOD-MURDOCK PUBLIC SCHOOLS | Murdock | 43 |
| MALCOLM PUBLIC SCHOOLS | Malcolm | 43 |
| SUMMERLAND PUBLIC SCHOOLS | Ewing | 43 |
| BRIDGEPORT PUBLIC SCHOOLS | Bridgeport | 42 |
| SUPERIOR PUBLIC SCHOOLS | Superior | 42 |
| BATTLE CREEK PUBLIC SCHOOLS | Battle Creek | 41 |
| HERSHEY PUBLIC SCHOOLS | Hershey | 41 |
| RAVENNA PUBLIC SCHOOLS | Ravenna | 41 |
| WEST HOLT PUBLIC SCHOOLS | Atkinson | 41 |
| YUTAN PUBLIC SCHOOLS | Yutan | 41 |
| CEDAR BLUFFS PUBLIC SCHOOLS | Cedar Bluffs | 40 |
| LAUREL-CONCORD-COLERIDGE SCHOOL | Laurel | 40 |
| TWIN RIVER PUBLIC SCHOOLS | Genoa | 40 |
| CENTRAL VALLEY PUBLIC SCHOOLS | Greeley | 39 |
| PERKINS COUNTY SCHOOLS | Grant | 39 |
| PONCA PUBLIC SCHOOLS | Ponca | 39 |
| SHELBY - RISING CITY PUBLIC SCHOOLS | Shelby | 39 |
| SOUTHERN VALLEY SCHOOLS | Oxford | 39 |
| SUTTON PUBLIC SCHOOLS | Sutton | 39 |
| HEMINGFORD PUBLIC SCHOOLS | Hemingford | 38 |
| HUMBOLDT TABLE ROCK STEINAUER | Humboldt | 38 |
| THAYER CENTRAL COMMUNITY SCHS | Hebron | 38 |
| TRI COUNTY PUBLIC SCHOOLS | Dewitt | 38 |
| ELKHORN VALLEY SCHOOLS | Tilden | 37 |
| FREEMAN PUBLIC SCHOOLS | Adams | 37 |
| HOMER COMMUNITY SCHOOLS | Homer | 37 |
| OAKLAND CRAIG PUBLIC SCHOOLS | Oakland | 37 |
| STANTON COMMUNITY SCHOOLS | Stanton | 37 |
| CROSS COUNTY COMMUNITY SCHOOLS | Stromsburg | 36 |
| EAST BUTLER PUBLIC SCHOOLS | Brainard | 36 |
| SOUTHERN SCHOOL DISTRICT 1 | Wymore | 36 |
| SOUTHWEST PUBLIC SCHOOLS | Bartley | 36 |
| WALTHILL PUBLIC SCHOOLS | Walthill | 36 |
| ALMA PUBLIC SCHOOLS | Alma | 35 |
| KIMBALL PUBLIC SCHOOLS | Kimball | 35 |
| LOUP CITY PUBLIC SCHOOLS | Loup City | 35 |
| PENDER PUBLIC SCHOOLS | Pender | 35 |
| WEEPING WATER PUBLIC SCHOOLS | Weeping Water | 35 |
| BOYD COUNTY SCHOOLS | Spencer | 34 |
| HARTINGTON NEWCASTLE PUBLIC SCHOOLS | Hartington | 34 |
| BLUE HILL COMMUNITY SCHOOLS | Blue Hill | 32 |
| NELIGH-OAKDALE SCHOOLS | Neligh | 32 |
| CREIGHTON COMMUNITY PUBLIC SCHOOLS | Creighton | 31 |
| HEARTLAND COMMUNITY SCHOOLS | Henderson | 31 |
| PLAINVIEW PUBLIC SCHOOLS | Plainview | 31 |
| AXTELL COMMUNITY SCHOOLS | Axtell | 30 |
| ELM CREEK PUBLIC SCHOOLS | Elm Creek | 30 |
| RIVERSIDE PUBLIC SCHOOLS | Spalding | 30 |
| AMHERST PUBLIC SCHOOLS | Amherst | 29 |
| CROFTON COMMUNITY SCHOOLS | Crofton | 29 |
| HOWELLS-DODGE CONSOLIDATED SCHOOLS | Howells | 29 |
| MORRILL PUBLIC SCHOOLS | Morrill | 29 |
| BANCROFT-ROSALIE COMM SCHOOLS | Bancroft | 28 |
| BURWELL PUBLIC SCHOOLS | Burwell | 28 |
| DUNDY CO STRATTON PUBLIC SCHS | Benkelman | 28 |
| FRANKLIN PUBLIC SCHOOLS | Franklin | 28 |
| ISANTI COMMUNITY SCHOOL | Niobrara | 28 |
| OVERTON PUBLIC SCHOOLS | Overton | 28 |
| SILVER LAKE PUBLIC SCHOOLS | Roseland | 28 |
| BAYARD PUBLIC SCHOOLS | Bayard | 27 |
| BLOOMFIELD COMMUNITY SCHOOLS | Bloomfield | 27 |
| BRUNING-DAVENPORT UNIFIED SYS | Davenport | 27 |
| CAMBRIDGE PUBLIC SCHOOLS | Cambridge | 27 |
| HUMPHREY PUBLIC SCHOOLS | Humphrey | 27 |
| KENESAW PUBLIC SCHOOLS | Kenesaw | 27 |
| RED CLOUD COMMUNITY SCHOOLS | Red Cloud | 27 |
| WINSIDE PUBLIC SCHOOLS | Winside | 27 |
| ARAPAHOE PUBLIC SCHOOLS | Arapahoe | 26 |
| DESHLER PUBLIC SCHOOLS | Deshler | 26 |
| DILLER-ODELL PUBLIC SCHOOLS | Odell | 26 |
| HARVARD PUBLIC SCHOOLS | Harvard | 26 |
| HIGH PLAINS COMMUNITY SCHOOLS | Polk | 26 |
| JOHNSON-BROCK PUBLIC SCHOOLS | Johnson | 26 |
| LYONS-DECATUR NORTHEAST SCHS | Lyons | 26 |
| MAXWELL PUBLIC SCHOOLS | Maxwell | 26 |
| PLEASANTON PUBLIC SCHOOLS | Pleasanton | 26 |
| SUTHERLAND PUBLIC SCHOOLS | Sutherland | 26 |
| CLARKSON PUBLIC SCHOOLS | Clarkson | 25 |
| EMERSON-HUBBARD PUBLIC SCHOOLS | Emerson | 25 |
| FULLERTON PUBLIC SCHOOLS | Fullerton | 25 |
| GARDEN COUNTY SCHOOLS | Oshkosh | 25 |
| HITCHCOCK CO SCH SYSTEM | Trenton | 25 |
| LAWRENCE - NELSON PUBLIC SCHOOLS | Nelson | 25 |
| LEIGH COMMUNITY SCHOOLS | Leigh | 25 |
| MEAD PUBLIC SCHOOLS | Mead | 25 |
| PALMER PUBLIC SCHOOLS | Palmer | 25 |
| PAWNEE CITY PUBLIC SCHOOLS | Pawnee City | 25 |
| SCRIBNER-SNYDER COMMUNITY SCHS | Scribner | 25 |
| SHELTON PUBLIC SCHOOLS | Shelton | 25 |
| LEWISTON CONSOLIDATED SCHOOLS | Lewiston | 24 |
| MC COOL JUNCTION PUBLIC SCHS | Mccool Junction | 24 |
| MERIDIAN PUBLIC SCHOOLS | Daykin | 24 |
| OSCEOLA PUBLIC SCHOOLS | Osceola | 24 |
| RANDOLPH PUBLIC SCHOOLS | Randolph | 24 |
| WILCOX-HILDRETH PUBLIC SCHOOLS | Wilcox | 24 |
| ANSLEY PUBLIC SCHOOLS | Ansley | 23 |
| ELWOOD PUBLIC SCHOOLS | Elwood | 23 |
| EUSTIS-FARNAM PUBLIC SCHOOLS | Eustis | 23 |
| LOOMIS PUBLIC SCHOOLS | Loomis | 23 |
| PAXTON CONSOLIDATED SCHOOLS | Paxton | 23 |
| ST EDWARD PUBLIC SCHOOLS | St Edward | 23 |
| ANSELMO-MERNA PUBLIC SCHOOLS | Merna | 22 |
| BANNER COUNTY PUBLIC SCHOOLS | Harrisburg | 22 |
| BERTRAND PUBLIC SCHOOLS | Bertrand | 22 |
| BRADY PUBLIC SCHOOLS | Brady | 22 |
| CREEK VALLEY SCHOOLS | Chappell | 22 |
| ELGIN PUBLIC SCHOOLS | Elgin | 22 |
| FRIEND PUBLIC SCHOOLS | Friend | 22 |
| GILTNER PUBLIC SCHOOLS | Giltner | 22 |
| LEYTON PUBLIC SCHOOLS | Dalton | 22 |
| MINATARE PUBLIC SCHOOLS | Minatare | 22 |
| NEWMAN GROVE PUBLIC SCHOOLS | Newman Grove | 22 |
| OSMOND COMMUNITY SCHOOLS | Osmond | 22 |
| ROCK COUNTY PUBLIC SCHOOLS | Bassett | 22 |
| STUART PUBLIC SCHOOLS | Stuart | 22 |
| WALLACE PUBLIC SCH DIST 65 R | Wallace | 22 |
| WYNOT PUBLIC SCHOOLS | Wynot | 22 |
| ARNOLD PUBLIC SCHOOLS | Arnold | 21 |
| CALLAWAY PUBLIC SCHOOLS | Callaway | 21 |
| CRAWFORD PUBLIC SCHOOLS | Crawford | 21 |
| DORCHESTER PUBLIC SCHOOL | Dorchester | 21 |
| HAMPTON PUBLIC SCHOOL | Hampton | 21 |
| MAYWOOD PUBLIC SCHOOLS | Maywood | 21 |
| NIOBRARA PUBLIC SCHOOLS | Niobrara | 21 |
| SARGENT PUBLIC SCHOOLS | Sargent | 21 |
| SHICKLEY PUBLIC SCHOOLS | Shickley | 21 |
| SOUTH PLATTE PUBLIC SCHOOLS | Big Springs | 21 |
| SUMNER-EDDYVILLE-MILLER SCHS | Sumner | 21 |
| WAUNETA-PALISADE PUBLIC SCHS | Wauneta | 21 |
| WAUSA PUBLIC SCHOOLS | Wausa | 21 |
| WHEELER CENTRAL SCHOOLS | Bartlett | 21 |
| ALLEN CONSOLIDATED SCHOOLS | Allen | 20 |
| CODY-KILGORE PUBLIC SCHS | Cody | 20 |
| EXETER-MILLIGAN PUBLIC SCHOOLS | Exeter | 20 |
| HAY SPRINGS PUBLIC SCHOOLS | Hay Springs | 20 |
| MULLEN PUBLIC SCHOOLS | Mullen | 20 |
| STAPLETON PUBLIC SCHOOLS | Stapleton | 20 |
| STERLING PUBLIC SCHOOLS | Sterling | 20 |
| MEDICINE VALLEY PUBLIC SCHOOLS | Curtis | 19 |
| ARCADIA PUBLIC SCHOOLS | Arcadia | 18 |
| CHAMBERS PUBLIC SCHOOLS | Chambers | 18 |
| POTTER-DIX PUBLIC SCHOOLS | Potter | 18 |
| SANDHILLS PUBLIC SCHOOLS | Dunning | 18 |
| VERDIGRE PUBLIC SCHOOLS | Verdigre | 18 |
| LITCHFIELD PUBLIC SCHOOLS | Litchfield | 17 |
| SIOUX COUNTY PUBLIC SCHOOLS | Harrison | 17 |
| THEDFORD PUBLIC SCHOOLS | Thedford | 17 |
| ARTHUR COUNTY SCHOOLS | Arthur | 16 |
| HAYES CENTER PUBLIC SCHOOLS | Hayes Center | 16 |
| HYANNIS AREA SCHOOLS | Hyannis | 16 |
| LOUP COUNTY PUBLIC SCHOOLS | Taylor | 15 |
| ELBA PUBLIC SCHOOLS | Elba | 14 |
| KEYA PAHA COUNTY SCHOOLS | Springview | 14 |
| MC PHERSON COUNTY SCHOOLS | Tryon | 12 |
Largest first by teachers (fte), as each employer reports it to its federal registry.
Source: National Center for Education Statistics, Common Core of Data, 2024–25 local education agency universe (directory and staff). Data captured September 30, 2026.
Jobs at school districts
Assistant PrincipalCareer & Technical Education (CTE) TeacherCrossing GuardCustodian (schools & public buildings)Elementary School TeacherESL / ELL TeacherHigh School TeacherInstructional Coach / CoordinatorKindergarten TeacherMiddle School TeacherParaprofessional / Teacher AidePrincipalPublic Pre-K TeacherPublic School TeacherSchool Bus DriverSchool Bus Monitor / AideSchool Cafeteria / Food Service WorkerSchool CounselorSchool Librarian / Media SpecialistSchool NurseSchool PsychologistSchool Secretary / Office ManagerSchool Social WorkerSchool Speech-Language PathologistSchool SuperintendentSpecial Education TeacherSubstitute Teacher