| Transit agency | City | Vehicles operated directly | Website |
|---|---|---|---|
| Tri-County Metropolitan Transportation District of Oregon | Portland | 561 | Official site |
| Lane Transit District | Eugene | 66 | Official site |
| Salem Area Mass Transit District | Salem | 55 | Official site |
| Rogue Valley Transportation District | Medford | 34 | Official site |
| Central Oregon Intergovernmental Council | Bend | 22 | Official site |
| Josephine County | Grants Pass | 18 | Official site |
| City of Wilsonville | Wilsonville | 17 | Official site |
| City of Albany | Albany | 15 | Official site |
| Clackamas County | Oregon City | 15 | Official site |
| Coos County Area Transit | Coos Bay | 13 | Official site |
| Hood River County Transportation District | Hood River | 13 | Official site |
| Lincoln County Transportation Service District | Newport | 13 | Official site |
| Tillamook County Transportation District | Tillamook | 11 | Official site |
| Basin Transit Service | Klamath Falls | 9 | Official site |
| City of Lebanon | Lebanon | 9 | Official site |
| Sunset Empire Transportation District | Astoria | 9 | Official site |
| Confederated Tribes of the Umatilla Indian Reservation | Pendleton | 8 | Official site |
| Mid-Columbia Economic Development District | The Dalles | 8 | Official site |
| Columbia County | Saint Helens | 7 | Official site |
| Klamath Tribes | Chiloquin | 7 | Official site |
| City of Woodburn | Woodburn | 6 | Official site |
| Grant County Transportation District | John Day | 6 | Official site |
| Morrow County | Heppner | 6 | Official site |
| City of Silverton | Silverton | 2 | Official site |
| Benton County | Corvallis | 0 | Official site |
| City of Canby | Canby | 0 | Official site |
| City of Corvallis | Corvallis | 0 | Official site |
| City of Milton-Freewater | Milton Freewater | 0 | Official site |
| City of Pendleton | Pendleton | 0 | Official site |
| City of Portland | Portland | 0 | Official site |
| City of Sandy | Sandy | 0 | Official site |
| Harney County | Burns | 0 | Official site |
| Lane Council of Governments | Eugene | 0 | Official site |
| South Clackamas Transportation District | Molalla | 0 | Official site |
| Umpqua Public Transportation District | Roseburg | 0 | Official site |
| Yamhill County | Mcminnville | 0 | Official site |
Largest first by vehicles operated directly, as each employer reports it to its federal registry.
Source: Federal Transit Administration, National Transit Database 2024 — Reporter Agency Information. Data captured September 30, 2026.