| Transit agency | City | Vehicles operated directly | Website |
|---|---|---|---|
| Maryland Transit Administration | Baltimore | 746 | Official site |
| Montgomery County, Maryland | Rockville | 309 | Official site |
| Transit Management of Central Maryland, Inc. | Ellicott City | 47 | Official site |
| Mayor and City Council Town of Ocean City | Ocean City | 43 | Official site |
| Prince George's County, Maryland | Upper Marlboro | 38 | Official site |
| Frederick County, Maryland | Frederick | 36 | Official site |
| The Tri-County Council for the Lower Eastern Shore of Maryland | Salisbury | 30 | Official site |
| Baltimore County Department of Public Works Transportation | Towson | 27 | Official site |
| Harford County Maryland | Bel Air | 24 | Official site |
| St. Mary's County Government | California | 21 | Official site |
| Cecil County Government | Elkton | 19 | Official site |
| Board of Commissioners of Allegany County Maryland | Cumberland | 17 | Official site |
| Queen Anne's County | Centreville | 14 | Official site |
| Board of County Commissioners of Calvert County, Maryland | Prince Frederick | 13 | Official site |
| City of Annapolis | Annapolis | 12 | Official site |
| Washington County | Hagerstown | 12 | Official site |
| Anne Arundel County | Annapolis | 0 | Official site |
| City of Baltimore | Baltimore | 0 | Official site |
| County Commissioners of Charles County, MD | La Plata | 0 | Official site |
| The County Commissioners of Carroll County, Maryland | Westminster | 0 | Official site |
Largest first by vehicles operated directly, as each employer reports it to its federal registry.
Source: Federal Transit Administration, National Transit Database 2024 — Reporter Agency Information. Data captured September 30, 2026.