| School district | City | Teachers (FTE) | Website |
|---|---|---|---|
| WEST FARGO 6 | West Fargo | 1,123 | Official site |
| FARGO 1 | Fargo | 989 | Official site |
| BISMARCK 1 | Bismarck | 969 | Official site |
| GRAND FORKS 1 | Grand Forks | 731 | Official site |
| MINOT 1 | Minot | 551 | Official site |
| WILLISTON BASIN 7 | Williston | 381 | Official site |
| DICKINSON 1 | Dickinson | 368 | Official site |
| MANDAN 1 | Mandan | 289 | Official site |
| JAMESTOWN 1 | Jamestown | 233 | Official site |
| BELCOURT 7 | Belcourt | 195 | Official site |
| MCKENZIE CO 1 | Watford City | 169 | Official site |
| DEVILS LAKE 1 | Devils Lake | 134 | Official site |
| GRAFTON 18 | Grafton | 98 | Official site |
| NEW TOWN 1 | New Town | 89 | Official site |
| WAHPETON 37 | Wahpeton | 81 | Official site |
| STANLEY 2 | Stanley | 78 | Official site |
| KINDRED 2 | Kindred | 76 | Official site |
| CENTRAL CASS 17 | Casselton | 68 | Official site |
| VALLEY CITY 2 | Valley City | 67 | Official site |
| KILLDEER 16 | Killdeer | 64 | Official site |
| BOTTINEAU 1 | Bottineau | 60 | Official site |
| NORTH BORDER 100 | Walhalla | 58 | Official site |
| BEULAH 27 | Beulah | 57 | Official site |
| DUNSEITH 1 | Dunseith | 57 | Official site |
| NEDROSE 4 | Minot | 52 | Official site |
| NORTHERN CASS 97 | Hunter | 52 | Official site |
| UNITED 7 | Des Lacs | 50 | Official site |
| BOWMAN CO 1 | Bowman | 49 | Official site |
| LISBON 19 | Lisbon | 49 | Official site |
| HILLSBORO 9 | Hillsboro | 48 | Official site |
| THOMPSON 61 | Thompson | 48 | Official site |
| MAY-PORT CG 14 | Mayville | 46 | Official site |
| PARK RIVER AREA 8 | Park River | 46 | Official site |
| RUGBY 5 | Rugby | 45 | Official site |
| WASHBURN 4 | Washburn | 44 | Official site |
| ST JOHN 3 | Saint John | 43 | Official site |
| CARRINGTON 49 | Carrington | 42 | Official site |
| MINTO 20 | Minto | 41 | Official site |
| TIOGA 15 | Tioga | 41 | Official site |
| LARIMORE 44 | Larimore | 40 | Official site |
| SOUTH PRAIRIE 70 | Minot | 40 | Official site |
| HAZEN 3 | Hazen | 39 | Official site |
| LANGDON AREA 23 | Langdon | 39 | Official site |
| LEWIS AND CLARK 161 | Berthold | 38 | Official site |
| NEW ROCKFORD-SHEYENNE 2 | New Rockford | 38 | Official site |
| DIVIDE COUNTY 1 | Crosby | 37 | Official site |
| MILNOR 2 | Milnor | 37 | Official site |
| OAKES 41 | Oakes | 37 | Official site |
| SOUTH HEART 9 | South Heart | 36 | Official site |
| SURREY 41 | Surrey | 36 | Official site |
| VELVA 1 | Velva | 36 | Official site |
| KIDDER COUNTY 1 | Steele | 35 | Official site |
| TGU 60 | Towner | 35 | Official site |
| WARWICK 29 | Warwick | 35 | Official site |
| ALEXANDER 2 | Alexander | 34 | Official site |
| HARVEY 38 | Harvey | 34 | Official site |
| GARRISON 51 | Garrison | 33 | Official site |
| MOHALL-LANSFORD-SHERWOOD 1 | Mohall | 33 | Official site |
| CAVALIER 6 | Cavalier | 32 | Official site |
| LAMOURE 8 | Lamoure | 32 | Official site |
| LIDGERWOOD 28 | Lidgerwood | 31 | Official site |
| NEW SALEM-ALMONT 49 | New Salem | 31 | Official site |
| ENDERLIN AREA 24 | Enderlin | 30 | Official site |
| MAPLE VALLEY 4 | Tower City | 30 | Official site |
| SOLEN 3 | Solen | 30 | Official site |
| BEACH 3 | Beach | 29 | Official site |
| DAKOTA PRAIRIE 1 | Petersburg | 29 | Official site |
| RICHARDTON-TAYLOR 34 | Richardton | 29 | Official site |
| RICHLAND 44 | Colfax | 29 | Official site |
| WILTON 1 | Wilton | 29 | Official site |
| GLEN ULLIN 48 | Glen Ullin | 28 | Official site |
| HANKINSON 8 | Hankinson | 28 | Official site |
| HETTINGER 13 | Hettinger | 28 | Official site |
| MANDAREE 36 | Mandaree | 28 | Official site |
| NESSON 2 | Ray | 28 | Official site |
| MAPLETON 7 | Mapleton | 27 | Official site |
| MOTT-REGENT 1 | Mott | 27 | Official site |
| NEW ENGLAND 9 | New England | 27 | Official site |
| NORTH SARGENT 3 | Gwinner | 27 | Official site |
| NORTHWOOD 129 | Northwood | 27 | Official site |
| UNDERWOOD 8 | Underwood | 27 | Official site |
| GLENBURN 26 | Glenburn | 26 | Official site |
| NORTH STAR 10 | Cando | 26 | Official site |
| PARSHALL 3 | Parshall | 26 | Official site |
| BARNES COUNTY NORTH 7 | Wimbledon | 25 | Official site |
| LAKOTA 66 | Lakota | 25 | Official site |
| LINTON 36 | Linton | 25 | Official site |
| MT PLEASANT 4 | Rolla | 25 | Official site |
| ELLENDALE 40 | Ellendale | 24 | Official site |
| GRIGGS COUNTY CENTRAL 18 | Cooperstown | 24 | Official site |
| MIDWAY 128 | Inkster | 24 | Official site |
| VALLEY-EDINBURG 118 | Crystal | 24 | Official site |
| CENTER-STANTON 1 | Center | 23 | Official site |
| DRAYTON 19 | Drayton | 23 | Official site |
| EIGHT MILE 6 | Trenton | 23 | Official site |
| FLASHER 39 | Flasher | 23 | Official site |
| KENMARE 28 | Kenmare | 23 | Official site |
| MCCLUSKY-GOODRICH 29 | Mcclusky | 23 | Official site |
| MIDKOTA 7 | Binford | 23 | Official site |
| MINNEWAUKAN 5 | Minnewaukan | 23 | Official site |
| WHITE SHIELD 85 | Roseglen | 23 | Official site |
| BELFIELD 13 | Belfield | 22 | Official site |
| POWERS LAKE 27 | Powers Lake | 22 | Official site |
| SARGENT CENTRAL 6 | Forman | 22 | Official site |
| TURTLE LAKE-MERCER 72 | Turtle Lake | 22 | Official site |
| WYNDMERE 42 | Wyndmere | 22 | Official site |
| FT TOTTEN 30 | Fort Totten | 21 | Official site |
| LITCHVILLE-MARION 46 | Marion | 21 | Official site |
| WESTHOPE 17 | Westhope | 21 | Official site |
| HATTON EIELSON 7 | Hatton | 20 | Official site |
| ROLETTE 29 | Rolette | 20 | Official site |
| ASHLEY 9 | Ashley | 19 | Official site |
| FINLEY-SHARON 19 | Finley | 19 | Official site |
| HEBRON 13 | Hebron | 19 | Official site |
| MAX 50 | Max | 19 | Official site |
| SCRANTON 33 | Scranton | 19 | Official site |
| CENTRAL VALLEY 3 | Buxton | 18 | Official site |
| ELGIN-NEW LEIPZIG 49 | Elgin | 18 | Official site |
| GRENORA 99 | Grenora | 18 | Official site |
| HOPE-PAGE 85 | Hope | 18 | Official site |
| LEEDS 6 | Leeds | 18 | Official site |
| MEDINA 3 | Medina | 18 | Official site |
| EDGELEY 3 | Edgeley | 17 | Official site |
| FESSENDEN-BOWDON 25 | Fessenden | 17 | Official site |
| HAZELTON-MOFFIT-BRADDOCK 6 | Hazelton | 17 | Official site |
| SAWYER 16 | Sawyer | 17 | Official site |
| WISHEK 19 | Wishek | 17 | Official site |
| GACKLE-STREETER 56 | Gackle | 16 | Official site |
| KULM 7 | Kulm | 16 | Official site |
| MANVEL 125 | Manvel | 16 | Official site |
| MUNICH 19 | Munich | 16 | Official site |
| NAPOLEON 2 | Napoleon | 16 | Official site |
| NEWBURG-UNITED 54 | Newburg | 16 | Official site |
| BILLINGS CO 1 | Medora | 15 | Official site |
| BOWBELLS 14 | Bowbells | 14 | Official site |
| EMERADO 127 | Emerado | 14 | Official site |
| FAIRMOUNT 18 | Fairmount | 14 | Official site |
| MONTPELIER 14 | Montpelier | 14 | Official site |
| STRASBURG 15 | Strasburg | 14 | Official site |
| FORDVILLE-LANKIN 5 | Fordville | 13 | Official site |
| MADDOCK 9 | Maddock | 13 | Official site |
| PINGREE-BUCHANAN 10 | Pingree | 13 | Official site |
| SELFRIDGE 8 | Selfridge | 13 | Official site |
| WING 28 | Wing | 13 | Official site |
| TWIN BUTTES 37 | Halliday | 11 | Official site |
| YELLOWSTONE 14 | Fairview | 11 | Official site |
| APPLE CREEK 39 | Bismarck | 10 | Official site |
| BURKE CENTRAL 36 | Lignite | 10 | Official site |
| DRAKE 57 | Drake | 10 | Official site |
| ANAMOOSE 14 | Anamoose | 9 | Official site |
| ROOSEVELT 18 | Carson | 9 | Official site |
| STARKWEATHER 44 | Starkweather | 8 | Official site |
| ZEELAND 4 | Zeeland | 8 | Official site |
| FT YATES 4 | Fort Yates | 7 | Official site |
| OBERON 16 | Oberon | 7 | Official site |
| LONE TREE 6 | Golva | 6 | Official site |
| KENSAL 19 | Kensal | 5 | Official site |
| MENOKEN 33 | Menoken | 4 | Official site |
| FT RANSOM 6 | Fort Ransom | 3 | Official site |
| LITTLE HEART 4 | Saint Anthony | 3 | — |
| NAUGHTON 25 | Bismarck | 3 | Official site |
| STERLING 35 | Sterling | 3 | Official site |
| SWEET BRIAR 17 | Mandan | 3 | Official site |
| MANNING 45 | Bismarck | 2 | Official site |
| MARMARTH 12 | Marmarth | 2 | Official site |
| HORSE CREEK 32 | Cartwright | 1 | — |
| EARL 18 | Sidney | 0 | — |
| EDMORE 2 | Edmore | 0 | Official site |
| GRAND FORKS AFB 140 | Grand Forks | 0 | — |
| MINOT AFB 160 | Minot | 0 | Official site |
Largest first by teachers (FTE), as each employer reports it to its federal registry.
Source: National Center for Education Statistics, Common Core of Data, 2024–25 local education agency universe (directory and staff). Data captured September 30, 2026.
Jobs at school districts
Assistant PrincipalCareer & Technical Education (CTE) TeacherCrossing GuardCustodian (schools & public buildings)Elementary School TeacherESL / ELL TeacherHigh School TeacherInstructional Coach / CoordinatorKindergarten TeacherMiddle School TeacherParaprofessional / Teacher AidePrincipalPublic Pre-K TeacherPublic School TeacherSchool Bus DriverSchool Bus Monitor / AideSchool Cafeteria / Food Service WorkerSchool CounselorSchool Librarian / Media SpecialistSchool NurseSchool PsychologistSchool Secretary / Office ManagerSchool Social WorkerSchool Speech-Language PathologistSchool SuperintendentSpecial Education TeacherSubstitute Teacher
More public employers
Other employers in North Dakota
Fire departmentsTransit agenciesPolice departmentsSheriff's officesCampus police departmentsCommunity collegesPublic universitiesPublic librariesPublic power utilitiesPublic water systems
School districts in other states
Texas · 1,022California · 988Illinois · 855New York · 717Ohio · 619New Jersey · 560Michigan · 536Missouri · 518Oklahoma · 507Pennsylvania · 500Wisconsin · 420Montana · 392Minnesota · 329Iowa · 325Massachusetts · 323Washington · 298Indiana · 291Kansas · 286Maine · 256Nebraska · 245Arkansas · 233Arizona · 223Georgia · 180New Hampshire · 180Colorado · 178Oregon · 172Kentucky · 171Connecticut · 168South Dakota · 148Tennessee · 141Alabama · 140Mississippi · 138Virginia · 131Vermont · 130North Carolina · 122Idaho · 115New Mexico · 89South Carolina · 75Louisiana · 69Florida · 67West Virginia · 55Alaska · 52Wyoming · 48Utah · 41Rhode Island · 36Maryland · 24Delaware · 19Nevada · 17District of Columbia · 1Hawaii · 1
All school districts in the U.S. · North Dakota government jobs