| School district | City | Teachers (FTE) |
|---|---|---|
| Jefferson Parish | Harvey | 3,238 |
| East Baton Rouge Parish | Baton Rouge | 2,936 |
| St. Tammany Parish | Covington | 2,801 |
| Calcasieu Parish | Lake Charles | 2,300 |
| Caddo Parish | Shreveport | 2,114 |
| Livingston Parish | Livingston | 1,784 |
| Ascension Parish | Donaldsonville | 1,758 |
| Lafayette Parish | Lafayette | 1,673 |
| Rapides Parish | Alexandria | 1,575 |
| Tangipahoa Parish | Amite | 1,460 |
| Bossier Parish | Benton | 1,439 |
| Ouachita Parish | West Monroe | 1,178 |
| Terrebonne Parish | Houma | 958 |
| St. Landry Parish | Opelousas | 922 |
| St. Charles Parish | Luling | 857 |
| Lafourche Parish | Thibodaux | 799 |
| Iberia Parish | New Iberia | 773 |
| City of Monroe School District | Monroe | 637 |
| Vernon Parish | Leesville | 585 |
| Acadia Parish | Crowley | 579 |
| Vermilion Parish | Abbeville | 548 |
| St. Bernard Parish | Chalmette | 540 |
| St. Mary Parish | Centerville | 511 |
| St. Martin Parish | Breaux Bridge | 509 |
| Iberville Parish | Plaquemine | 448 |
| Lincoln Parish | Ruston | 435 |
| West Baton Rouge Parish | Port Allen | 408 |
| Evangeline Parish | Ville Platte | 406 |
| Natchitoches Parish | Natchitoches | 398 |
| St. John the Baptist Parish | Reserve | 397 |
| Zachary Community School District | Zachary | 394 |
| Beauregard Parish | Deridder | 391 |
| DeSoto Parish | Mansfield | 386 |
| Allen Parish | Oberlin | 360 |
| Jefferson Davis Parish | Jennings | 356 |
| Washington Parish | Franklinton | 338 |
| Webster Parish | Minden | 328 |
| Central Community School District | Baton Rouge | 323 |
| Plaquemines Parish | Belle Chasse | 299 |
| Sabine Parish | Many | 285 |
| St. James Parish | Lutcher | 277 |
| Concordia Parish | Vidalia | 260 |
| Avoyelles Parish | Marksville | 242 |
| West Feliciana Parish | St. Francisville | 228 |
| Morehouse Parish | Bastrop | 226 |
| Assumption Parish | Napoleonville | 213 |
| Orleans Parish | New Orleans | 208 |
| Grant Parish | Colfax | 207 |
| Bienville Parish | Arcadia | 205 |
| Franklin Parish | Winnsboro | 201 |
| LaSalle Parish | Jena | 191 |
| Pointe Coupee Parish | New Roads | 165 |
| Richland Parish | Rayville | 164 |
| Jackson Parish | Jonesboro | 157 |
| Claiborne Parish | Homer | 142 |
| Cameron Parish | Cameron | 141 |
| City of Bogalusa School District | Bogalusa | 140 |
| Union Parish | Farmerville | 130 |
| Winn Parish | Winnfield | 129 |
| Caldwell Parish | Columbia | 123 |
| Red River Parish | Coushatta | 119 |
| Madison Parish | Tallulah | 116 |
| East Feliciana Parish | Clinton | 111 |
| West Carroll Parish | Oak Grove | 86 |
| Catahoula Parish | Harrisonburg | 85 |
| St. Helena Parish | Greensburg | 72 |
| East Carroll Parish | Lake Providence | 61 |
| City of Baker School District | Baker | 59 |
| Tensas Parish | St. Joseph | 29 |
Largest first by teachers (FTE), as each employer reports it to its federal registry.
Source: National Center for Education Statistics, Common Core of Data, 2024–25 local education agency universe (directory and staff). Data captured September 30, 2026.
Jobs at school districts
Assistant PrincipalCareer & Technical Education (CTE) TeacherCrossing GuardCustodian (schools & public buildings)Elementary School TeacherESL / ELL TeacherHigh School TeacherInstructional Coach / CoordinatorKindergarten TeacherMiddle School TeacherParaprofessional / Teacher AidePrincipalPublic Pre-K TeacherPublic School TeacherSchool Bus DriverSchool Bus Monitor / AideSchool Cafeteria / Food Service WorkerSchool CounselorSchool Librarian / Media SpecialistSchool NurseSchool PsychologistSchool Secretary / Office ManagerSchool Social WorkerSchool Speech-Language PathologistSchool SuperintendentSpecial Education TeacherSubstitute Teacher
More public employers
Other employers in Louisiana
Fire departmentsTransit agenciesPolice departmentsSheriff's officesCampus police departmentsCommunity collegesPublic universitiesPublic librariesPublic power utilitiesPublic water systems
School districts in other states
Texas · 1,022California · 988Illinois · 855New York · 717Ohio · 619New Jersey · 560Michigan · 536Missouri · 518Oklahoma · 507Pennsylvania · 500Wisconsin · 420Montana · 392Minnesota · 329Iowa · 325Massachusetts · 323Washington · 298Indiana · 291Kansas · 286Maine · 256Nebraska · 245Arkansas · 233Arizona · 223Georgia · 180New Hampshire · 180Colorado · 178Oregon · 172Kentucky · 171North Dakota · 170Connecticut · 168South Dakota · 148Tennessee · 141Alabama · 140Mississippi · 138Virginia · 131Vermont · 130North Carolina · 122Idaho · 115New Mexico · 89South Carolina · 75Florida · 67West Virginia · 55Alaska · 52Wyoming · 48Utah · 41Rhode Island · 36Maryland · 24Delaware · 19Nevada · 17District of Columbia · 1Hawaii · 1
All school districts in the U.S. · Louisiana government jobs