| School district | City | Teachers (FTE) | Website |
|---|---|---|---|
| NYC SPECIAL SCHOOLS - DISTRICT 75 | New York | 5,447 | — |
| NEW YORK CITY GEOGRAPHIC DISTRICT #31 | Staten Island | 4,494 | — |
| NEW YORK CITY GEOGRAPHIC DISTRICT # 2 | New York | 4,318 | — |
| NEW YORK CITY GEOGRAPHIC DISTRICT #24 | Corona | 3,787 | — |
| NEW YORK CITY GEOGRAPHIC DISTRICT #10 | Bronx | 3,518 | — |
| NEW YORK CITY GEOGRAPHIC DISTRICT #20 | Brooklyn | 3,368 | — |
| NEW YORK CITY GEOGRAPHIC DISTRICT #27 | Ozone Park | 3,008 | — |
| BUFFALO CITY SCHOOL DISTRICT | Buffalo | 2,866 | Official site |
| NEW YORK CITY GEOGRAPHIC DISTRICT #30 | Long Island City | 2,768 | — |
| NEW YORK CITY GEOGRAPHIC DISTRICT #21 | Brooklyn | 2,583 | — |
| NEW YORK CITY GEOGRAPHIC DISTRICT #25 | Flushing | 2,567 | — |
| NEW YORK CITY GEOGRAPHIC DISTRICT #28 | Jamaica | 2,550 | — |
| NEW YORK CITY GEOGRAPHIC DISTRICT #11 | Bronx | 2,519 | — |
| NEW YORK CITY GEOGRAPHIC DISTRICT # 9 | Bronx | 2,302 | — |
| NEW YORK CITY GEOGRAPHIC DISTRICT #22 | Brooklyn | 2,247 | — |
| NEW YORK CITY GEOGRAPHIC DISTRICT #15 | Brooklyn | 2,246 | — |
| ROCHESTER CITY SCHOOL DISTRICT | Rochester | 2,145 | Official site |
| NEW YORK CITY GEOGRAPHIC DISTRICT #26 | Bayside | 2,031 | — |
| NEW YORK CITY GEOGRAPHIC DISTRICT # 8 | Bronx | 1,925 | — |
| NEW YORK CITY GEOGRAPHIC DISTRICT #29 | Queens Village | 1,799 | — |
| SYRACUSE CITY SCHOOL DISTRICT | Syracuse | 1,713 | Official site |
| NEW YORK CITY GEOGRAPHIC DISTRICT # 3 | New York | 1,631 | — |
| NEW YORK CITY GEOGRAPHIC DISTRICT #19 | Brooklyn | 1,601 | — |
| NEW YORK CITY GEOGRAPHIC DISTRICT # 6 | New York | 1,565 | — |
| NEW YORK CITY GEOGRAPHIC DISTRICT #12 | Bronx | 1,475 | — |
| NEW YORK CITY GEOGRAPHIC DISTRICT #17 | Brooklyn | 1,438 | — |
| NEW YORK CITY GEOGRAPHIC DISTRICT #13 | Brooklyn | 1,430 | — |
| YONKERS CITY SCHOOL DISTRICT | Yonkers | 1,421 | Official site |
| NEW YORK CITY GEOGRAPHIC DISTRICT # 7 | Bronx | 1,370 | — |
| NEW YORK CITY GEOGRAPHIC DISTRICT #14 | Brooklyn | 1,329 | — |
| BRENTWOOD UNION FREE SCHOOL DISTRICT | Brentwood | 1,308 | Official site |
| NEW YORK CITY GEOGRAPHIC DISTRICT # 4 | New York | 1,093 | — |
| SACHEM CENTRAL SCHOOL DISTRICT | Lake Ronkonkoma | 990 | Official site |
| NEW YORK CITY GEOGRAPHIC DISTRICT #18 | Brooklyn | 949 | — |
| NEWBURGH CITY SCHOOL DISTRICT | Newburgh | 916 | Official site |
| GREECE CENTRAL SCHOOL DISTRICT | Rochester | 902 | Official site |
| NEW YORK CITY GEOGRAPHIC DISTRICT #32 | Brooklyn | 888 | — |
| NEW YORK CITY GEOGRAPHIC DISTRICT # 1 | New York | 854 | — |
| WILLIAMSVILLE CENTRAL SCHOOL DISTRICT | East Amherst | 848 | Official site |
| NEW ROCHELLE CITY SCHOOL DISTRICT | New Rochelle | 826 | Official site |
| SCHENECTADY CITY SCHOOL DISTRICT | Schenectady | 797 | Official site |
| NEW YORK CITY GEOGRAPHIC DISTRICT # 5 | New York | 790 | — |
| WAPPINGERS CENTRAL SCHOOL DISTRICT | Hopewell Junction | 752 | Official site |
| EAST RAMAPO CENTRAL SCHOOL DISTRICT (SPRING VALLEY) | Spring Valley | 751 | Official site |
| WEBSTER CENTRAL SCHOOL DISTRICT | Webster | 743 | Official site |
| EAST MEADOW UNION FREE SCHOOL DISTRICT | Westbury | 733 | Official site |
| CLARKSTOWN CENTRAL SCHOOL DISTRICT | New City | 713 | Official site |
| WILLIAM FLOYD UNION FREE SCHOOL DISTRICT | Mastic Beach | 707 | Official site |
| UTICA CITY SCHOOL DISTRICT | Utica | 703 | Official site |
| SHENENDEHOWA CENTRAL SCHOOL DISTRICT | Clifton Park | 700 | Official site |
| ALBANY CITY SCHOOL DISTRICT | Albany | 698 | Official site |
| SYOSSET CENTRAL SCHOOL DISTRICT | Syosset | 693 | Official site |
| NEW YORK CITY GEOGRAPHIC DISTRICT #23 | Brooklyn | 683 | — |
| SMITHTOWN CENTRAL SCHOOL DISTRICT | Smithtown | 677 | Official site |
| PATCHOGUE-MEDFORD UNION FREE SCHOOL DISTRICT | Patchogue | 666 | Official site |
| GREAT NECK UNION FREE SCHOOL DISTRICT | Great Neck | 662 | Official site |
| MIDDLETOWN CITY SCHOOL DISTRICT | Middletown | 659 | Official site |
| HALF HOLLOW HILLS CENTRAL SCHOOL DISTRICT | Dix Hills | 652 | Official site |
| ARLINGTON CENTRAL SCHOOL DISTRICT | Lagrangeville | 651 | Official site |
| LONGWOOD CENTRAL SCHOOL DISTRICT | Middle Island | 648 | Official site |
| NORTH SYRACUSE CENTRAL SCHOOL DISTRICT | North Syracuse | 638 | Official site |
| MASSAPEQUA UNION FREE SCHOOL DISTRICT | Massapequa | 623 | Official site |
| LEVITTOWN UNION FREE SCHOOL DISTRICT | Levittown | 622 | Official site |
| KENMORE-TONAWANDA UNION FREE SCHOOL DISTRICT | Buffalo | 598 | Official site |
| MIDDLE COUNTRY CENTRAL SCHOOL DISTRICT | Centereach | 598 | Official site |
| HAVERSTRAW-STONY POINT CSD (NORTH ROCKLAND) | Garnerville | 595 | Official site |
| WHITE PLAINS CITY SCHOOL DISTRICT | White Plains | 592 | Official site |
| SEWANHAKA CENTRAL HIGH SCHOOL DISTRICT | Floral Park | 584 | Official site |
| MOUNT VERNON SCHOOL DISTRICT | Mount Vernon | 580 | Official site |
| KINGSTON CITY SCHOOL DISTRICT | Kingston | 576 | Official site |
| FREEPORT UNION FREE SCHOOL DISTRICT | Freeport | 547 | Official site |
| CENTRAL ISLIP UNION FREE SCHOOL DISTRICT | Central Islip | 542 | Official site |
| LIVERPOOL CENTRAL SCHOOL DISTRICT | Liverpool | 541 | Official site |
| BAY SHORE UNION FREE SCHOOL DISTRICT | Bay Shore | 540 | Official site |
| UNIONDALE UNION FREE SCHOOL DISTRICT | Uniondale | 536 | Official site |
| NEW YORK CITY GEOGRAPHIC DISTRICT #16 | Brooklyn | 529 | — |
| CONNETQUOT CENTRAL SCHOOL DISTRICT | Bohemia | 518 | Official site |
| MONROE-WOODBURY CENTRAL SCHOOL DISTRICT | Central Valley | 514 | Official site |
| NORTH COLONIE CSD | Latham | 510 | Official site |
| LINDENHURST UNION FREE SCHOOL DISTRICT | Lindenhurst | 509 | Official site |
| SOUTH HUNTINGTON UNION FREE SCHOOL DISTRICT | Huntington Station | 506 | Official site |
| THREE VILLAGE CENTRAL SCHOOL DISTRICT | Stony Brook | 502 | Official site |
| WEST SENECA CENTRAL SCHOOL DISTRICT | West Seneca | 502 | Official site |
| FARMINGDALE UNION FREE SCHOOL DISTRICT | Farmingdale | 490 | Official site |
| FAIRPORT CENTRAL SCHOOL DISTRICT | Fairport | 488 | Official site |
| ITHACA CITY SCHOOL DISTRICT | Ithaca | 483 | Official site |
| RUSH-HENRIETTA CENTRAL SCHOOL DISTRICT | Henrietta | 483 | Official site |
| BELLMORE-MERRICK CENTRAL HIGH SCHOOL DISTRICT | North Merrick | 479 | Official site |
| BINGHAMTON CITY SCHOOL DISTRICT | Binghamton | 467 | Official site |
| LAKELAND CENTRAL SCHOOL DISTRICT | Shrub Oak | 467 | Official site |
| SARATOGA SPRINGS CITY SD | Saratoga Springs | 467 | Official site |
| COMMACK UNION FREE SCHOOL DISTRICT | East Northport | 465 | Official site |
| PLAINVIEW-OLD BETHPAGE CENTRAL SCHOOL DISTRICT | Plainview | 459 | Official site |
| PITTSFORD CENTRAL SCHOOL DISTRICT | Pittsford | 458 | Official site |
| MAMARONECK UNION FREE SCHOOL DISTRICT | Mamaroneck | 449 | Official site |
| GUILDERLAND CENTRAL SCHOOL DISTRICT | Guilderland Center | 448 | Official site |
| PORT WASHINGTON UNION FREE SCHOOL DISTRICT | Port Washington | 447 | Official site |
| HICKSVILLE UNION FREE SCHOOL DISTRICT | Hicksville | 441 | Official site |
| LANCASTER CENTRAL SCHOOL DISTRICT | Lancaster | 439 | Official site |
| JAMESTOWN CITY SCHOOL DISTRICT | Jamestown | 434 | Official site |
| NIAGARA FALLS CITY SCHOOL DISTRICT | Niagara Falls | 432 | Official site |
| PENFIELD CENTRAL SCHOOL DISTRICT | Rochester | 428 | Official site |
| RIVERHEAD CENTRAL SCHOOL DISTRICT | Riverhead | 428 | Official site |
| ROME CITY SCHOOL DISTRICT | Rome | 423 | Official site |
| ORCHARD PARK CENTRAL SCHOOL DISTRICT | West Seneca | 422 | Official site |
| SCARSDALE UNION FREE SCHOOL DISTRICT | Scarsdale | 421 | Official site |
| FRONTIER CENTRAL SCHOOL DISTRICT | Hamburg | 416 | Official site |
| OCEANSIDE UNION FREE SCHOOL DISTRICT | Oceanside | 414 | Official site |
| HUNTINGTON UNION FREE SCHOOL DISTRICT | Huntington Station | 407 | Official site |
| NORTH BABYLON UNION FREE SCHOOL DISTRICT | North Babylon | 402 | Official site |
| NORTHPORT-EAST NORTHPORT UNION FREE SCHOOL DISTRICT | Northport | 402 | Official site |
| OSSINING UNION FREE SCHOOL DISTRICT | Ossining | 401 | Official site |
| SOUTH COLONIE CENTRAL SCHOOL DISTRICT | Albany | 395 | Official site |
| VALLEY STREAM CENTRAL HIGH SCHOOL DISTRICT | Valley Stream | 392 | Official site |
| CLARENCE CENTRAL SCHOOL DISTRICT | Clarence | 379 | Official site |
| NISKAYUNA CENTRAL SCHOOL DISTRICT | Schenectady | 379 | Official site |
| VICTOR CENTRAL SCHOOL DISTRICT | Victor | 378 | Official site |
| BALDWIN UNION FREE SCHOOL DISTRICT | Baldwin | 377 | Official site |
| SOUTH COUNTRY CENTRAL SCHOOL DISTRICT | East Patchogue | 377 | Official site |
| CORNING CITY SCHOOL DISTRICT | Painted Post | 376 | Official site |
| DEER PARK UNION FREE SCHOOL DISTRICT | Deer Park | 373 | Official site |
| LOCKPORT CITY SCHOOL DISTRICT | Lockport | 372 | Official site |
| TROY CITY SCHOOL DISTRICT | Troy | 372 | Official site |
| SUFFERN CENTRAL SCHOOL DISTRICT | Hillburn | 369 | Official site |
| HILTON CENTRAL SCHOOL DISTRICT | Hilton | 368 | Official site |
| BALDWINSVILLE CENTRAL SCHOOL DISTRICT | Baldwinsville | 366 | Official site |
| MAHOPAC CENTRAL SCHOOL DISTRICT | Mahopac | 365 | Official site |
| SPENCERPORT CENTRAL SCHOOL DISTRICT | Spencerport | 364 | Official site |
| EAST GREENBUSH CENTRAL SCHOOL DISTRICT | East Greenbush | 361 | Official site |
| LONG BEACH CITY SCHOOL DISTRICT | Long Beach | 361 | Official site |
| WEST ISLIP UNION FREE SCHOOL DISTRICT | West Islip | 361 | Official site |
| HARRISON CENTRAL SCHOOL DISTRICT | Harrison | 360 | Official site |
| VALLEY CENTRAL SCHOOL DISTRICT (MONTGOMERY) | Montgomery | 360 | Official site |
| ELMIRA CITY SCHOOL DISTRICT | Elmira | 357 | Official site |
| HERRICKS UNION FREE SCHOOL DISTRICT | New Hyde Park | 354 | Official site |
| WESTBURY UNION FREE SCHOOL DISTRICT | Old Westbury | 351 | Official site |
| PINE BUSH CENTRAL SCHOOL DISTRICT | Pine Bush | 345 | Official site |
| BALLSTON SPA CENTRAL SCHOOL DISTRICT | Ballston Spa | 343 | Official site |
| CHURCHVILLE-CHILI CENTRAL SCHOOL DISTRICT | Churchville | 342 | Official site |
| AUBURN CITY SCHOOL DISTRICT | Auburn | 340 | Official site |
| COPIAGUE UNION FREE SCHOOL DISTRICT | Copiague | 334 | Official site |
| BETHLEHEM CENTRAL SCHOOL DISTRICT | Delmar | 333 | Official site |
| BEDFORD CENTRAL SCHOOL DISTRICT | Bedford | 325 | Official site |
| GATES CHILI CENTRAL SCHOOL DISTRICT | Rochester | 325 | Official site |
| ROCKVILLE CENTRE UNION FREE SCHOOL DISTRICT | Rockville Centre | 325 | Official site |
| FAYETTEVILLE-MANLIUS CENTRAL SCHOOL DISTRICT | Manlius | 324 | Official site |
| PORT CHESTER-RYE UNION FREE SCHOOL DISTRICT | Port Chester | 324 | Official site |
| HAUPPAUGE UNION FREE SCHOOL DISTRICT | Hauppauge | 321 | Official site |
| YORKTOWN CENTRAL SCHOOL DISTRICT | Yorktown Heights | 321 | Official site |
| CHAPPAQUA CENTRAL SCHOOL DISTRICT | Chappaqua | 317 | Official site |
| EAST ISLIP UNION FREE SCHOOL DISTRICT | Islip Terrace | 317 | Official site |
| WASHINGTONVILLE CENTRAL SCHOOL DISTRICT | Washingtonville | 316 | Official site |
| INDIAN RIVER CENTRAL SCHOOL DISTRICT | Philadelphia | 315 | Official site |
| CANANDAIGUA CITY SCHOOL DISTRICT | Canandaigua | 314 | Official site |
| SWEET HOME CENTRAL SCHOOL DISTRICT | Amherst | 313 | Official site |
| HYDE PARK CENTRAL SCHOOL DISTRICT | Hyde Park | 312 | Official site |
| CARMEL CENTRAL SCHOOL DISTRICT | Patterson | 311 | Official site |
| ELMONT UNION FREE SCHOOL DISTRICT | Elmont | 311 | Official site |
| GARDEN CITY UNION FREE SCHOOL DISTRICT | Garden City | 311 | Official site |
| POUGHKEEPSIE CITY SCHOOL DISTRICT | Poughkeepsie | 310 | Official site |
| UNION-ENDICOTT CENTRAL SCHOOL DISTRICT | Endicott | 310 | Official site |
| WATERTOWN CITY SCHOOL DISTRICT | Watertown | 310 | Official site |
| WEST IRONDEQUOIT CENTRAL SCHOOL DISTRICT | Rochester | 306 | Official site |
| EASTCHESTER UNION FREE SCHOOL DISTRICT | Eastchester | 303 | Official site |
| HEWLETT-WOODMERE UNION FREE SCHOOL DISTRICT | Woodmere | 300 | Official site |
| PEEKSKILL CITY SCHOOL DISTRICT | Peekskill | 299 | Official site |
| MINISINK VALLEY CENTRAL SCHOOL DISTRICT | Slate Hill | 297 | Official site |
| CARTHAGE CENTRAL SCHOOL DISTRICT | Carthage | 296 | Official site |
| BRIGHTON CENTRAL SCHOOL DISTRICT | Rochester | 294 | Official site |
| BREWSTER CENTRAL SCHOOL DISTRICT | Brewster | 293 | Official site |
| WEST BABYLON UNION FREE SCHOOL DISTRICT | West Babylon | 291 | Official site |
| WEST GENESEE CENTRAL SCHOOL DISTRICT | Camillus | 291 | Official site |
| GLEN COVE CITY SCHOOL DISTRICT | Glen Cove | 289 | Official site |
| BURNT HILLS-BALLSTON LAKE CENTRAL SCHOOL DISTRICT | Burnt Hills | 288 | Official site |
| ROSLYN UNION FREE SCHOOL DISTRICT | Roslyn | 287 | Official site |
| VESTAL CENTRAL SCHOOL DISTRICT | Vestal | 287 | Official site |
| WARWICK VALLEY CENTRAL SCHOOL DISTRICT | Warwick | 287 | Official site |
| BROCKPORT CENTRAL SCHOOL DISTRICT | Brockport | 284 | Official site |
| HORSEHEADS CENTRAL SCHOOL DISTRICT | Horseheads | 284 | Official site |
| NORTH SHORE CENTRAL SCHOOL DISTRICT | Sea Cliff | 283 | Official site |
| BROOKHAVEN-COMSEWOGUE UNION FREE SCHOOL DISTRICT | Port Jefferson Station | 282 | Official site |
| OSWEGO CITY SCHOOL DISTRICT | Oswego | 282 | Official site |
| RYE CITY SCHOOL DISTRICT | Rye | 281 | Official site |
| CENTRAL SQUARE CENTRAL SCHOOL DISTRICT | Central Square | 280 | Official site |
| HEMPSTEAD UNION FREE SCHOOL DISTRICT | Hempstead | 280 | Official site |
| ROOSEVELT UNION FREE SCHOOL DISTRICT | Roosevelt | 280 | Official site |
| LYNBROOK UNION FREE SCHOOL DISTRICT | Lynbrook | 276 | Official site |
| NYACK UNION FREE SCHOOL DISTRICT | Nyack | 275 | Official site |
| NORTH TONAWANDA CITY SCHOOL DISTRICT | North Tonawanda | 274 | Official site |
| MONTICELLO CENTRAL SCHOOL DISTRICT | Monticello | 272 | Official site |
| JERICHO UNION FREE SCHOOL DISTRICT | Jericho | 271 | Official site |
| AMHERST CENTRAL SCHOOL DISTRICT | Amherst | 270 | Official site |
| EAST SYRACUSE MINOA CENTRAL SCHOOL DISTRICT | East Syracuse | 270 | Official site |
| SOUTH ORANGETOWN CENTRAL SCHOOL DISTRICT | Blauvelt | 269 | Official site |
| FULTON CITY SCHOOL DISTRICT | Fulton | 267 | Official site |
| BETHPAGE UNION FREE SCHOOL DISTRICT | Bethpage | 263 | Official site |
| NIAGARA-WHEATFIELD CENTRAL SCHOOL DISTRICT | Sanborn | 263 | Official site |
| HARBORFIELDS CENTRAL SCHOOL DISTRICT | Greenlawn | 261 | Official site |
| ISLIP UNION FREE SCHOOL DISTRICT | Islip | 259 | Official site |
| KINGS PARK CENTRAL SCHOOL DISTRICT | Kings Park | 258 | Official site |
| HAMBURG CENTRAL SCHOOL DISTRICT | Hamburg | 257 | Official site |
| BEACON CITY SCHOOL DISTRICT | Beacon | 256 | Official site |
| SOMERS CENTRAL SCHOOL DISTRICT | Somers | 256 | Official site |
| AMITYVILLE UNION FREE SCHOOL DISTRICT | Amityville | 253 | Official site |
| KATONAH-LEWISBORO UNION FREE SCHOOL DISTRICT | Cross River | 252 | Official site |
| MINEOLA UNION FREE SCHOOL DISTRICT | Garden City Park | 252 | Official site |
| AMSTERDAM CITY SCHOOL DISTRICT | Amsterdam | 249 | Official site |
| EAST IRONDEQUOIT CENTRAL SCHOOL DISTRICT | Rochester | 246 | Official site |
| EASTPORT-SOUTH MANOR CSD | Manorville | 246 | Official site |
| GRAND ISLAND CENTRAL SCHOOL DISTRICT | Grand Island | 245 | Official site |
| PELHAM UNION FREE SCHOOL DISTRICT | Pelham | 244 | Official site |
| WANTAGH UNION FREE SCHOOL DISTRICT | Wantagh | 244 | Official site |
| WALLKILL CENTRAL SCHOOL DISTRICT | Wallkill | 243 | Official site |
| PLAINEDGE UNION FREE SCHOOL DISTRICT | N Massapequa | 242 | Official site |
| WHITESBORO CENTRAL SCHOOL DISTRICT | Whitesboro | 242 | Official site |
| MANHASSET UNION FREE SCHOOL DISTRICT | Manhasset | 240 | Official site |
| GLOVERSVILLE CITY SCHOOL DISTRICT | Gloversville | 237 | Official site |
| BYRAM HILLS CENTRAL SCHOOL DISTRICT | Armonk | 235 | Official site |
| UNION FREE SCHOOL DISTRICT OF THE TARRYTOWNS | Sleepy Hollow | 234 | Official site |
| GOSHEN CENTRAL SCHOOL DISTRICT | Goshen | 232 | Official site |
| STARPOINT CENTRAL SCHOOL DISTRICT | Lockport | 231 | Official site |
| YORKSHIRE-PIONEER CENTRAL SCHOOL DISTRICT | Yorkshire | 230 | Official site |
| SAYVILLE UNION FREE SCHOOL DISTRICT | Sayville | 229 | Official site |
| QUEENSBURY UNION FREE SCHOOL DISTRICT | Queensbury | 227 | Official site |
| HENDRICK HUDSON CENTRAL SCHOOL DISTRICT | Montrose | 226 | Official site |
| ROCKY POINT UNION FREE SCHOOL DISTRICT | Rocky Point | 225 | Official site |
| SEAFORD UNION FREE SCHOOL DISTRICT | Seaford | 224 | Official site |
| MALONE CENTRAL SCHOOL DISTRICT | Malone | 223 | Official site |
| CORNWALL CENTRAL SCHOOL DISTRICT | Cornwall On Hudson | 222 | Official site |
| ROTTERDAM-MOHONASEN CENTRAL SCHOOL DISTRICT | Schenectady | 218 | Official site |
| PORT JERVIS CITY SCHOOL DISTRICT | Port Jervis | 217 | Official site |
| ARDSLEY UNION FREE SCHOOL DISTRICT | Ardsley | 216 | Official site |
| BATAVIA CITY SCHOOL DISTRICT | Batavia | 214 | Official site |
| LANSINGBURGH CENTRAL SCHOOL DISTRICT | Troy | 214 | Official site |
| DUNKIRK CITY SCHOOL DISTRICT | Dunkirk | 213 | Official site |
| LACKAWANNA CITY SCHOOL DISTRICT | Lackawanna | 211 | Official site |
| SOUTH GLENS FALLS CENTRAL SCHOOL DISTRICT | South Glens Falls | 211 | Official site |
| NEW HARTFORD CENTRAL SCHOOL DISTRICT | New Hartford | 209 | Official site |
| BAYPORT-BLUE POINT UNION FREE SCHOOL DISTRICT | Bayport | 207 | Official site |
| GENEVA CITY SCHOOL DISTRICT | Geneva | 207 | Official site |
| CHEEKTOWAGA CENTRAL SCHOOL DISTRICT | Cheektowaga | 206 | Official site |
| EVANS-BRANT CENTRAL SCHOOL DISTRICT (LAKE SHORE) | Angola | 206 | Official site |
| MOUNT PLEASANT CENTRAL SCHOOL DISTRICT | Thornwood | 206 | Official site |
| WYANDANCH UNION FREE SCHOOL DISTRICT | Wyandanch | 206 | Official site |
| MILLER PLACE UNION FREE SCHOOL DISTRICT | Miller Place | 205 | Official site |
| ISLAND TREES UNION FREE SCHOOL DISTRICT | Levittown | 204 | Official site |
| SCOTIA-GLENVILLE CENTRAL SCHOOL DISTRICT | Scotia | 199 | Official site |
| LOCUST VALLEY CENTRAL SCHOOL DISTRICT | Locust Valley | 198 | Official site |
| PEARL RIVER UNION FREE SCHOOL DISTRICT | Pearl River | 197 | Official site |
| SAUGERTIES CENTRAL SCHOOL DISTRICT | Saugerties | 197 | Official site |
| PLATTSBURGH CITY SCHOOL DISTRICT | Plattsburgh | 195 | Official site |
| RAVENA-COEYMANS-SELKIRK CENTRAL SCHOOL DISTRICT | Ravena | 195 | Official site |
| NANUET UNION FREE SCHOOL DISTRICT | Nanuet | 194 | Official site |
| NEWARK CENTRAL SCHOOL DISTRICT | Newark | 194 | Official site |
| CHEEKTOWAGA-MARYVALE UNION FREE SCHOOL DISTRICT | Cheektowaga | 193 | Official site |
| MAINE-ENDWELL CENTRAL SCHOOL DISTRICT | Endwell | 191 | Official site |
| HAMPTON BAYS UNION FREE SCHOOL DISTRICT | Hampton Bays | 190 | Official site |
| SHOREHAM-WADING RIVER CENTRAL SCHOOL DISTRICT | Shoreham | 190 | Official site |
| VALLEY STREAM 13 UNION FREE SCHOOL DISTRICT | Valley Stream | 188 | Official site |
| MASSENA CENTRAL SCHOOL DISTRICT | Massena | 187 | Official site |
| JAMESVILLE-DEWITT CENTRAL SCHOOL DISTRICT | Dewitt | 186 | Official site |
| MEXICO CENTRAL SCHOOL DISTRICT | Mexico | 185 | Official site |
| OLEAN CITY SCHOOL DISTRICT | Olean | 184 | Official site |
| HUDSON FALLS CENTRAL SCHOOL DISTRICT | Hudson Falls | 182 | Official site |
| IROQUOIS CENTRAL SCHOOL DISTRICT | Elma | 182 | Official site |
| GLENS FALLS CITY SCHOOL DISTRICT | Glens Falls | 180 | Official site |
| GREENBURGH CENTRAL SCHOOL DISTRICT | Hartsdale | 180 | Official site |
| HONEOYE FALLS-LIMA CENTRAL SCHOOL DISTRICT | Honeoye Falls | 180 | Official site |
| MARLBORO CENTRAL SCHOOL DISTRICT | Milton | 179 | Official site |
| CORTLAND CITY SCHOOL DISTRICT | Cortland | 178 | Official site |
| EAST HAMPTON UNION FREE SCHOOL DISTRICT | East Hampton | 178 | Official site |
| ELWOOD UNION FREE SCHOOL DISTRICT | Greenlawn | 178 | Official site |
| WAYNE CENTRAL SCHOOL DISTRICT | Ontario Center | 178 | Official site |
| AVERILL PARK CENTRAL SCHOOL DISTRICT | Averill Park | 177 | Official site |
| CENTRAL VALLEY CSD AT ILION-MOHAWK | Ilion | 177 | Official site |
| BEEKMANTOWN CENTRAL SCHOOL DISTRICT | West Chazy | 176 | Official site |
| RONDOUT VALLEY CENTRAL SCHOOL DISTRICT | Accord | 176 | Official site |
| EAST WILLISTON UNION FREE SCHOOL DISTRICT | Old Westbury | 175 | Official site |
| COHOES CITY SCHOOL DISTRICT | Cohoes | 174 | Official site |
| MOUNT SINAI UNION FREE SCHOOL DISTRICT | Mount Sinai | 173 | Official site |
| HOMER CENTRAL SCHOOL DISTRICT | Homer | 172 | Official site |
| NEW PALTZ CENTRAL SCHOOL DISTRICT | New Paltz | 172 | Official site |
| WESTHAMPTON BEACH UNION FREE SCHOOL DISTRICT | Westhampton Beach | 172 | Official site |
| LAWRENCE UNION FREE SCHOOL DISTRICT | Cedarhurst | 170 | Official site |
| MALVERNE UNION FREE SCHOOL DISTRICT | Malverne | 169 | Official site |
| CAMDEN CENTRAL SCHOOL DISTRICT | Camden | 168 | Official site |
| ONEONTA CITY SCHOOL DISTRICT | Oneonta | 168 | Official site |
| EDGEMONT UNION FREE SCHOOL DISTRICT | Scarsdale | 166 | Official site |
| KINDERHOOK CENTRAL SCHOOL DISTRICT | Valatie | 166 | Official site |
| EAST AURORA UNION FREE SCHOOL DISTRICT | East Aurora | 165 | Official site |
| JOHNSON CITY CENTRAL SCHOOL DISTRICT | Johnson City | 165 | Official site |
| NORTH BELLMORE UNION FREE SCHOOL DISTRICT | Bellmore | 165 | Official site |
| OYSTER BAY-EAST NORWICH CENTRAL SCHOOL DISTRICT | Oyster Bay | 163 | Official site |
| SALAMANCA CITY SCHOOL DISTRICT | Salamanca | 163 | Official site |
| MERRICK UNION FREE SCHOOL DISTRICT | Merrick | 162 | Official site |
| SOUTHAMPTON UNION FREE SCHOOL DISTRICT | Southampton | 162 | Official site |
| DEPEW UNION FREE SCHOOL DISTRICT | Depew | 161 | Official site |
| PERU CENTRAL SCHOOL DISTRICT | Peru | 161 | Official site |
| LEWISTON-PORTER CENTRAL SCHOOL DISTRICT | Youngstown | 160 | Official site |
| LIBERTY CENTRAL SCHOOL DISTRICT | Liberty | 160 | Official site |
| PALMYRA-MACEDON CENTRAL SCHOOL DISTRICT | Palmyra | 159 | Official site |
| SCHALMONT CENTRAL SCHOOL DISTRICT | Schenectady | 159 | Official site |
| RED HOOK CENTRAL SCHOOL DISTRICT | Red Hook | 158 | Official site |
| FREDONIA CENTRAL SCHOOL DISTRICT | Fredonia | 157 | Official site |
| TONAWANDA CITY SCHOOL DISTRICT | Tonawanda | 157 | Official site |
| CHITTENANGO CENTRAL SCHOOL DISTRICT | Chittenango | 156 | Official site |
| WATERLOO CENTRAL SCHOOL DISTRICT | Waterloo | 155 | Official site |
| HASTINGS-ON-HUDSON UNION FREE SCHOOL DISTRICT | Hastings On Hudson | 154 | Official site |
| IRVINGTON UNION FREE SCHOOL DISTRICT | Irvington | 154 | Official site |
| SALMON RIVER CENTRAL SCHOOL DISTRICT | Fort Covington | 154 | Official site |
| FRANKLIN SQUARE UNION FREE SCHOOL DISTRICT | Franklin Square | 152 | Official site |
| NORWICH CITY SCHOOL DISTRICT | Norwich | 152 | Official site |
| PLEASANTVILLE UNION FREE SCHOOL DISTRICT | Pleasantville | 152 | Official site |
| SPRINGVILLE-GRIFFITH INSTITUTE CENTRAL SCHOOL DISTRICT | Springville | 152 | Official site |
| COLD SPRING HARBOR CENTRAL SCHOOL DISTRICT | Cold Spring Harbor | 151 | Official site |
| SPACKENKILL UNION FREE SCHOOL DISTRICT | Poughkeepsie | 151 | Official site |
| BABYLON UNION FREE SCHOOL DISTRICT | Babylon | 150 | Official site |
| DOBBS FERRY UNION FREE SCHOOL DISTRICT | Dobbs Ferry | 150 | Official site |
| HUDSON CITY SCHOOL DISTRICT | Hudson | 150 | Official site |
| PENN YAN CENTRAL SCHOOL DISTRICT | Penn Yan | 150 | Official site |
| ALBION CENTRAL SCHOOL DISTRICT | Albion | 149 | Official site |
| PHELPS-CLIFTON SPRINGS CENTRAL SCHOOL DISTRICT | Clifton Springs | 148 | Official site |
