| School district | City | Teachers (FTE) | Website |
|---|---|---|---|
| ALBUQUERQUE | Albuquerque | 6,197 | Official site |
| LAS CRUCES | Las Cruces | 2,041 | Official site |
| RIO RANCHO | Rio Rancho | 923 | Official site |
| GADSDEN | Anthony | 873 | Official site |
| SANTA FE | Santa Fe | 848 | Official site |
| ROSWELL | Roswell | 747 | Official site |
| FARMINGTON | Farmington | 680 | Official site |
| HOBBS | Hobbs | 616 | Official site |
| CLOVIS | Clovis | 501 | Official site |
| CARLSBAD | Carlsbad | 449 | Official site |
| LOS LUNAS | Los Lunas | 439 | Official site |
| CENTRAL | Shiprock | 375 | Official site |
| DEMING | Deming | 366 | Official site |
| ALAMOGORDO | Alamogordo | 360 | Official site |
| GRANTS | Grants | 333 | Official site |
| LOS ALAMOS | Los Alamos | 293 | Official site |
| ESPANOLA | Espanola | 276 | Official site |
| ARTESIA | Artesia | 257 | Official site |
| BELEN | Belen | 234 | Official site |
| BERNALILLO | Bernalillo | 224 | Official site |
| LOVINGTON | Lovington | 219 | Official site |
| PORTALES | Portales | 217 | Official site |
| TAOS | Taos | 182 | Official site |
| MORIARTY-EDGEWOOD | Moriarty | 178 | Official site |
| BLOOMFIELD | Bloomfield | 172 | Official site |
| AZTEC | Aztec | 158 | Official site |
| SILVER CITY | Silver City | 157 | Official site |
| RUIDOSO | Ruidoso | 133 | Official site |
| WEST LAS VEGAS | Las Vegas | 117 | Official site |
| ZUNI | Zuni | 101 | Official site |
| SOCORRO | Socorro | 99 | Official site |
| POJOAQUE | Santa Fe | 94 | Official site |
| LAS VEGAS CITY | Las Vegas | 91 | Official site |
| T OR C | T Or C | 88 | Official site |
| HATCH VALLEY | Hatch | 83 | Official site |
| COBRE | Bayard | 79 | Official site |
| CUBA | Cuba | 72 | Official site |
| TULAROSA | Tularosa | 72 | Official site |
| TUCUMCARI | Tucumcari | 63 | Official site |
| RATON | Raton | 62 | Official site |
| SANTA ROSA | Santa Rosa | 61 | Official site |
| LOVING | Loving | 59 | Official site |
| DULCE | Dulce | 57 | Official site |
| EUNICE | Eunice | 57 | Official site |
| DEXTER | Dexter | 52 | Official site |
| TEXICO | Texico | 50 | Official site |
| ESTANCIA | Estancia | 49 | Official site |
| CLAYTON | Clayton | 43 | Official site |
| CAPITAN | Capitan | 42 | Official site |
| CIMARRON | Cimarron | 42 | Official site |
| HAGERMAN | Hagerman | 41 | Official site |
| JAL | Jal | 40 | Official site |
| LORDSBURG | Lordsburg | 36 | Official site |
| MORA | Mora | 36 | Official site |
| CLOUDCROFT | Cloudcroft | 34 | Official site |
| FLOYD | Floyd | 30 | Official site |
| CHAMA VALLEY | Tierra Amarilla | 29 | Official site |
| TATUM | Tatum | 29 | Official site |
| FORT SUMNER | Fort Sumner | 28 | Official site |
| PECOS | Pecos | 28 | Official site |
| DORA | Dora | 27 | Official site |
| QUESTA | Questa | 26 | Official site |
| ELIDA | Elida | 25 | Official site |
| MAGDALENA | Magdalena | 25 | Official site |
| MESA VISTA | Ojo Caliente | 25 | Official site |
| GRADY | Grady | 23 | Official site |
| LOGAN | Logan | 23 | Official site |
| MOUNTAINAIR | Mountainair | 22 | Official site |
| SAN JON | San Jon | 22 | Official site |
| HOUSE | House | 19 | Official site |
| RESERVE | Reserve | 19 | Official site |
| JEMEZ VALLEY | Jemez Pueblo | 18 | Official site |
| PENASCO | Penasco | 18 | Official site |
| CARRIZOZO | Carrizozo | 17 | Official site |
| DES MOINES | Des Moines | 17 | Official site |
| SPRINGER | Springer | 17 | Official site |
| HONDO VALLEY | Hondo | 16 | Official site |
| LAKE ARTHUR | Lake Arthur | 16 | Official site |
| MOSQUERO | Mosquero | 16 | Official site |
| QUEMADO | Quemado | 16 | Official site |
| CORONA | Corona | 15 | Official site |
| ANIMAS | Animas | 14 | Official site |
| MAXWELL | Maxwell | 14 | Official site |
| JEMEZ MTN | Cuba | 13 | Official site |
| VAUGHN | Vaughn | 12 | Official site |
| WAGON MOUND | Wagon Mound | 12 | Official site |
| ROY | Roy | 11 | Official site |
| GALLUP | Gallup | Not published | Official site |
| MELROSE | Melrose | Not published | Official site |
Largest first by teachers (FTE), as each employer reports it to its federal registry.
Source: National Center for Education Statistics, Common Core of Data, 2024–25 local education agency universe (directory and staff). Data captured September 30, 2026.
Jobs at school districts
Assistant PrincipalCareer & Technical Education (CTE) TeacherCrossing GuardCustodian (schools & public buildings)Elementary School TeacherESL / ELL TeacherHigh School TeacherInstructional Coach / CoordinatorKindergarten TeacherMiddle School TeacherParaprofessional / Teacher AidePrincipalPublic Pre-K TeacherPublic School TeacherSchool Bus DriverSchool Bus Monitor / AideSchool Cafeteria / Food Service WorkerSchool CounselorSchool Librarian / Media SpecialistSchool NurseSchool PsychologistSchool Secretary / Office ManagerSchool Social WorkerSchool Speech-Language PathologistSchool SuperintendentSpecial Education TeacherSubstitute Teacher
More public employers
Other employers in New Mexico
Fire departmentsTransit agenciesPolice departmentsSheriff's officesCampus police departmentsCommunity collegesPublic universitiesPublic librariesPublic power utilitiesPublic water systems
School districts in other states
Texas · 1,022California · 988Illinois · 855New York · 717Ohio · 619New Jersey · 560Michigan · 536Missouri · 518Oklahoma · 507Pennsylvania · 500Wisconsin · 420Montana · 392Minnesota · 329Iowa · 325Massachusetts · 323Washington · 298Indiana · 291Kansas · 286Maine · 256Nebraska · 245Arkansas · 233Arizona · 223Georgia · 180New Hampshire · 180Colorado · 178Oregon · 172Kentucky · 171North Dakota · 170Connecticut · 168South Dakota · 148Tennessee · 141Alabama · 140Mississippi · 138Virginia · 131Vermont · 130North Carolina · 122Idaho · 115South Carolina · 75Louisiana · 69Florida · 67West Virginia · 55Alaska · 52Wyoming · 48Utah · 41Rhode Island · 36Maryland · 24Delaware · 19Nevada · 17District of Columbia · 1Hawaii · 1
All school districts in the U.S. · New Mexico government jobs