| Transit agency | City | Vehicles operated directly | Website |
|---|---|---|---|
| City of Madison | Madison | 166 | Official site |
| City of Kenosha | Kenosha | 42 | Official site |
| City of Racine, Wisconsin | Racine | 36 | Official site |
| Menominee Indian Tribe of Wisconsin | Keshena | 28 | Official site |
| City of Wausau, Wisconsin | Wausau | 23 | Official site |
| City of Appleton | Appleton | 21 | Official site |
| City of Sheboygan | Sheboygan | 20 | Official site |
| City of Waukesha | Waukesha | 18 | Official site |
| Bay Area Rural Transit Commission | Ashland | 17 | Official site |
| City of Eau Claire | Eau Claire | 16 | Official site |
| City of La Crosse | La Crosse | 16 | Official site |
| Rusk County Transit Commission | Ladysmith | 16 | Official site |
| City of Green Bay | Green Bay | 15 | Official site |
| City of Janesville | Janesville | 14 | Official site |
| Sawyer County/LCO Transit Commission | Hayward | 14 | Official site |
| City of Stevens Point | Stevens Point | 12 | Official site |
| City of Oshkosh, Wisconsin | Oshkosh | 10 | Official site |
| Forest County Potawatomi Community | Crandon | 10 | Official site |
| Oneida-Vilas Transit Commission | Rhinelander | 10 | Official site |
| Oneida Tribe of Indians of Wisconsin | Green Bay | 9 | Official site |
| City of Beloit | Beloit | 7 | Official site |
| Fond du Lac, Wisconsin | Fond Du Lac | 7 | Official site |
| City of Manitowoc | Manitowoc | 6 | Official site |
| Lac du Flambeau Band of Lake Superior Chippewa Indians | Lac Du Flambeau | 6 | Official site |
| City of Merrill | Merrill | 4 | Official site |
| Dunn County Transit Commission | Menomonie | 4 | Official site |
| Red Cliff Band of Lake Superior Chippewa | Bayfield | 4 | Official site |
| Bad River Band of Lake Superior Tribe of Chippewa | Odanah | 2 | Official site |
| City of Hartford | Hartford | 2 | Official site |
| Door County | Sturgeon Bay | 2 | Official site |
| Lac Courte Oreilles Band of Ojibwe | Hayward | 2 | Official site |
| Grant County | Lancaster | 1 | Official site |
| City of Baraboo | Baraboo | 0 | Official site |
| City of Beaver Dam | Beaver Dam | 0 | Official site |
| City of Berlin | Berlin | 0 | Official site |
| City of Black River Falls | Black River Falls | 0 | Official site |
| City of Chippewa Falls | Chippewa Falls | 0 | Official site |
| City of Edgerton | Edgerton | 0 | Official site |
| City of Fort Atkinson | Fort Atkinson | 0 | Official site |
| City of Hudson | Hudson | 0 | Official site |
| City of Jefferson | Jefferson | 0 | Official site |
| City of Lake Mills | Lake Mills | 0 | Official site |
| City of Marinette | Marinette | 0 | Official site |
| City of Marshfield | Marshfield | 0 | Official site |
| City of Mauston | Mauston | 0 | Official site |
| City of Medford | Medford | 0 | Official site |
| City of Milwaukee | Milwaukee | 0 | Official site |
| City of Monroe | Monroe | 0 | Official site |
| City of New Richmond | New Richmond | 0 | Official site |
| City of Onalaska | Onalaska | 0 | Official site |
| City of Platteville | Platteville | 0 | Official site |
| City of Portage | Portage | 0 | Official site |
| City of Prairie du Chien | Prairie Du Chien | 0 | Official site |
| City of Reedsburg | Reedsburg | 0 | Official site |
| City of Rhinelander | Rhinelander | 0 | Official site |
| City of Richland Center | Richland Center | 0 | Official site |
| City of Ripon | Ripon | 0 | Official site |
| City of River Falls | River Falls | 0 | Official site |
| City of Shawano | Shawano | 0 | Official site |
| City of Stoughton | Stoughton | 0 | Official site |
| City of Tomah | Tomah | 0 | Official site |
| City of Viroqua | Viroqua | 0 | Official site |
| City of Watertown | Watertown | 0 | Official site |
| City of Waupaca | Waupaca | 0 | Official site |
| City of Waupun | Waupun | 0 | Official site |
| City of West Bend | West Bend | 0 | Official site |
| City of Whitewater | Whitewater | 0 | Official site |
| City of Wisconsin Rapids | Wisconsin Rapids | 0 | Official site |
| Clintonville Transit Commission | Clintonville | 0 | Official site |
| County of Clark | Neillsville | 0 | Official site |
| County of Kenosha | Kenosha | 0 | Official site |
| County of La Crosse | La Crosse | 0 | Official site |
| County of Walworth | Elkhorn | 0 | Official site |
| County of Washington | West Bend | 0 | Official site |
| Milwaukee County | Milwaukee | 0 | Official site |
| Ozaukee County | Port Washington | 0 | Official site |
| Village of Plover | Plover | 0 | Official site |
| Village of Prairie du Sac | Prairie Du Sac | 0 | Official site |
Largest first by vehicles operated directly, as each employer reports it to its federal registry.
Source: Federal Transit Administration, National Transit Database 2024 — Reporter Agency Information. Data captured September 30, 2026.
Jobs at transit agencies
More public employers
Other employers in Wisconsin
Fire departmentsSchool districtsPolice departmentsSheriff's officesCampus police departmentsCommunity collegesPublic universitiesPublic librariesPublic power utilitiesPublic water systems
Transit agencies in other states
California · 207Illinois · 95North Carolina · 91Georgia · 82Michigan · 81New York · 69Texas · 63Florida · 59Kansas · 53Ohio · 53Washington · 47Arizona · 43Pennsylvania · 43Nebraska · 42Colorado · 39Iowa · 36Oregon · 36Alabama · 34Minnesota · 34Virginia · 32Montana · 30Indiana · 29Louisiana · 26Tennessee · 25Missouri · 24Oklahoma · 24New Mexico · 23Massachusetts · 21Alaska · 20Maryland · 20Connecticut · 18Kentucky · 18Nevada · 17New Jersey · 17South Carolina · 17West Virginia · 16Idaho · 11Maine · 11South Dakota · 11North Dakota · 10Arkansas · 8Mississippi · 8Utah · 8Wyoming · 7Hawaii · 4New Hampshire · 4District of Columbia · 3Vermont · 3Delaware · 2Rhode Island · 2
All transit agencies in the U.S. · Wisconsin government jobs