| Transit agency | City | Vehicles operated directly | Website |
|---|---|---|---|
| Chicago Transit Authority | Chicago | 2,505 | Official site |
| Pace, the Suburban Bus Division of the Regional Transportation Authority | Arlington Heights | 798 | Official site |
| Northeast Illinois Regional Commuter Railroad Corporation | Chicago | 447 | Official site |
| Rides Mass Transit District | Harrisburg | 116 | Official site |
| South Central Illinois Mass Transit District | Centralia | 112 | Official site |
| Champaign-Urbana Mass Transit District | Urbana | 106 | Official site |
| Springfield Mass Transit District | Springfield | 66 | Official site |
| Rock Island County Metropolitan Mass Transit District | Moline | 56 | Official site |
| Bloomington-Normal Public Transit System | Normal | 52 | Official site |
| Rockford Mass Transit District | Rockford | 52 | Official site |
| Shawnee Mass Transit District | Vienna | 44 | Official site |
| Greater Peoria Mass Transit District | Peoria | 40 | Official site |
| Madison County Transit District | Pontoon Beach | 31 | Official site |
| McLean County | Bloomington | 27 | Official site |
| Bureau County | Princeton | 25 | Official site |
| Lee County | Dixon | 25 | Official site |
| West Central Mass Transit District | Jacksonville | 25 | Official site |
| City of Ottawa | Ottawa | 21 | Official site |
| Shelby County | Shelbyville | 21 | Official site |
| Jackson County Mass Transit District | Carbondale | 20 | Official site |
| City of Quincy | Quincy | 18 | Official site |
| Jo Daviess County | Galena | 18 | Official site |
| Kendall County | Yorkville | 17 | Official site |
| Bond County | Greenville | 16 | Official site |
| City of Macomb | Macomb | 16 | Official site |
| Coles County | Charleston | 16 | Official site |
| CRIS Rural Mass Transit District | Danville | 16 | Official site |
| Macoupin County | Carlinville | 16 | Official site |
| Piatt County | Monticello | 15 | Official site |
| Tazewell County | Pekin | 15 | Official site |
| Henry County | Cambridge | 14 | Official site |
| Carroll County | Mount Carroll | 13 | Official site |
| Effingham County | Effingham | 13 | Official site |
| Jersey County | Jerseyville | 13 | Official site |
| Whiteside County | Morrison | 13 | Official site |
| City of Freeport | Freeport | 11 | Official site |
| Monroe Randolph Transit District | Sparta | 11 | Official site |
| City of Danville | Danville | 10 | Official site |
| City of Galesburg | Galesburg | 10 | Official site |
| Grundy County | Morris | 10 | Official site |
| Kankakee County | Kankakee | 10 | Official site |
| Marshall County | Lacon | 10 | Official site |
| Rock Island County | Rock Island | 10 | Official site |
| Hanover Township | Bartlett | 9 | Official site |
| Champaign County | Urbana | 8 | Official site |
| City of Berwyn | Berwyn | 7 | Official site |
| Warren County | Monmouth | 7 | Official site |
| Wheeling Township | Arlington Heights | 7 | Official site |
| Woodford County | Eureka | 7 | Official site |
| Fulton County | Lewistown | 6 | Official site |
| Rich Township | Richton Park | 6 | Official site |
| Sangamon County | Springfield | 6 | Official site |
| Bloom Township | Chicago Heights | 5 | Official site |
| Bremen Township | Oak Forest | 5 | Official site |
| Town of Cicero | Cicero | 5 | Official site |
| Douglas County (Illinois) | Charleston | 4 | Official site |
| Hampshire Township | Hampshire | 4 | Official site |
| Logan County | Lincoln | 4 | Official site |
| McHenry Township | Johnsburg | 4 | Official site |
| Palatine Township | Palatine | 4 | Official site |
| Calumet Township | Blue Island | 3 | Official site |
| Hancock County | Carthage | 3 | Official site |
| Lemont Township | Lemont | 3 | Official site |
| Worth Township | Alsip | 3 | Official site |
| City of Oak Forest | Oak Forest | 2 | Official site |
| City of Palos Hills | Palos Hills | 2 | Official site |
| Grant Township | Ingleside | 2 | Official site |
| Lisle Township | Lisle | 2 | Official site |
| Moraine Township | Highland Park | 2 | Official site |
| Orland Township | Orland Park | 2 | Official site |
| Triton College | River Grove | 2 | Official site |
| Village of Bellwood | Bellwood | 2 | Official site |
| Village of Forest Park | Forest Park | 2 | Official site |
| Village of Melrose Park | Melrose Park | 2 | Official site |
| Chicago State University | Chicago | 1 | Official site |
| City of Palos Heights | Palos Heights | 1 | Official site |
| City of Wood Dale | Wood Dale | 1 | Official site |
| Lake Villa Township | Lake Villa | 1 | Official site |
| Village of Crestwood | Crestwood | 1 | Official site |
| Village of Elmwood Park | Elmwood Park | 1 | Official site |
| Village of Fox Lake | Fox Lake | 1 | Official site |
| Village of Harwood Heights | Harwood Heights | 1 | Official site |
| Village of Norridge | Norridge | 1 | Official site |
| Village of Orland Hills | Orland Hills | 1 | Official site |
| Village of Orland Park | Orland Park | 1 | Official site |
| Village of River Grove | River Grove | 1 | Official site |
| Village of South Chicago Heights | South Chicago Heights | 1 | Official site |
| Washington Township | Beecher | 1 | Official site |
| Waukegan Township | Waukegan | 1 | Official site |
| City of Decatur, Il | Decatur | 0 | Official site |
| City of DeKalb | Dekalb | 0 | Official site |
| Pace, the Suburban Bus Division of the Regional Transportation Authority | Arlington Heights | 0 | Official site |
| River Valley Metro Mass Transit District | Bourbonnais | 0 | Official site |
| Village of Park Forest | Park Forest | 0 | Official site |
| Village of Schaumburg | Schaumburg | 0 | Official site |
Largest first by vehicles operated directly, as each employer reports it to its federal registry.
Source: Federal Transit Administration, National Transit Database 2024 — Reporter Agency Information. Data captured September 30, 2026.
Jobs at transit agencies
More public employers
Other employers in Illinois
Fire departmentsSchool districtsPolice departmentsSheriff's officesCampus police departmentsCommunity collegesPublic universitiesPublic librariesPublic power utilitiesPublic water systems
Transit agencies in other states
California · 207North Carolina · 91Georgia · 82Michigan · 81Wisconsin · 78New York · 69Texas · 63Florida · 59Kansas · 53Ohio · 53Washington · 47Arizona · 43Pennsylvania · 43Nebraska · 42Colorado · 39Iowa · 36Oregon · 36Alabama · 34Minnesota · 34Virginia · 32Montana · 30Indiana · 29Louisiana · 26Tennessee · 25Missouri · 24Oklahoma · 24New Mexico · 23Massachusetts · 21Alaska · 20Maryland · 20Connecticut · 18Kentucky · 18Nevada · 17New Jersey · 17South Carolina · 17West Virginia · 16Idaho · 11Maine · 11South Dakota · 11North Dakota · 10Arkansas · 8Mississippi · 8Utah · 8Wyoming · 7Hawaii · 4New Hampshire · 4District of Columbia · 3Vermont · 3Delaware · 2Rhode Island · 2