| Transit agency | City | Vehicles operated directly | Website |
|---|---|---|---|
| City of Wichita | Wichita | 63 | Official site |
| Topeka Metropolitan Transit Authority | Topeka | 28 | Official site |
| Unified Government of Wyandotte County and Kansas City, KS | Kansas City | 23 | Official site |
| Finney County | Garden City | 14 | Official site |
| Reno County | Hutchinson | 10 | Official site |
| Lyon County | Emporia | 9 | Official site |
| City of Dodge City | Dodge City | 8 | Official site |
| Coffey County | Burlington | 8 | Official site |
| Prairie Band Potawatomi Nation | Mayetta | 8 | Official site |
| Butler, County of | El Dorado | 7 | Official site |
| Nemaha County | Seneca | 7 | Official site |
| County of Sedgwick | Wichita | 6 | Official site |
| Osage County | Lyndon | 6 | Official site |
| City of Liberal | Liberal | 5 | Official site |
| Doniphan County | Troy | 5 | Official site |
| Harvey County | Newton | 5 | Official site |
| Pratt County | Pratt | 5 | Official site |
| Wabaunsee County | Alma | 5 | Official site |
| City of Bonner Springs | Bonner Springs | 4 | Official site |
| City of Great Bend | Great Bend | 4 | Official site |
| City of Smith Center | Smith Center | 4 | Official site |
| Harper County | Anthony | 4 | Official site |
| Marshall County | Marysville | 4 | Official site |
| Morris County | Council Grove | 4 | Official site |
| Ottawa County | Minneapolis | 4 | Official site |
| Clay County Task Force | Clay Center | 3 | Official site |
| Sac and Fox Nation of Missouri | Hiawatha | 3 | Official site |
| Anderson County | Garnett | 2 | Official site |
| Chase County | Cottonwood Falls | 2 | Official site |
| City of Kingman | Kingman | 2 | Official site |
| City of Phillipsburg | Phillipsburg | 2 | Official site |
| City of Russell | Russell | 2 | Official site |
| City of Wakeeney | Wakeeney | 2 | Official site |
| City of Wilson | Wilson | 2 | Official site |
| Decatur County | Oberlin | 2 | Official site |
| Kingman County | Kingman | 2 | Official site |
| Lincoln County | Lincoln | 2 | Official site |
| Linn County | Mound City | 2 | Official site |
| Pottawatomie County | Westmoreland | 2 | Official site |
| Republic County | Belleville | 2 | Official site |
| Rooks County | Plainville | 2 | Official site |
| Rush County | La Crosse | 2 | Official site |
| Thomas County | Colby | 2 | Official site |
| Cheyenne County | St Francis | 1 | Official site |
| City of Derby | Derby | 1 | Official site |
| City of Goodland | Goodland | 1 | Official site |
| City of Herington | Herington | 1 | Official site |
| City of Hoisington | Hoisington | 1 | Official site |
| Lane County | Dighton | 1 | Official site |
| Rawlins County | Atwood | 1 | Official site |
| City of Lawrence | Lawrence | 0 | Official site |
| Johnson County Kansas | Olathe | 0 | Official site |
| University of Kansas | Lawrence | 0 | Official site |
Largest first by vehicles operated directly, as each employer reports it to its federal registry.
Source: Federal Transit Administration, National Transit Database 2024 — Reporter Agency Information. Data captured September 30, 2026.
Jobs at transit agencies
More public employers
Other employers in Kansas
Fire departmentsSchool districtsPolice departmentsSheriff's officesCampus police departmentsCommunity collegesPublic universitiesPublic librariesPublic power utilitiesPublic water systems
Transit agencies in other states
California · 207Illinois · 95North Carolina · 91Georgia · 82Michigan · 81Wisconsin · 78New York · 69Texas · 63Florida · 59Ohio · 53Washington · 47Arizona · 43Pennsylvania · 43Nebraska · 42Colorado · 39Iowa · 36Oregon · 36Alabama · 34Minnesota · 34Virginia · 32Montana · 30Indiana · 29Louisiana · 26Tennessee · 25Missouri · 24Oklahoma · 24New Mexico · 23Massachusetts · 21Alaska · 20Maryland · 20Connecticut · 18Kentucky · 18Nevada · 17New Jersey · 17South Carolina · 17West Virginia · 16Idaho · 11Maine · 11South Dakota · 11North Dakota · 10Arkansas · 8Mississippi · 8Utah · 8Wyoming · 7Hawaii · 4New Hampshire · 4District of Columbia · 3Vermont · 3Delaware · 2Rhode Island · 2