| Transit agency | City | Vehicles operated directly | Website |
|---|---|---|---|
| King County | Seattle | 1,849 | Official site |
| Snohomish County Public Transportation Benefit Area Corporation | Everett | 448 | Official site |
| Pierce County Transportation Benefit Area Authority | Lakewood | 341 | Official site |
| Central Puget Sound Regional Transit Authority | Seattle | 296 | Official site |
| Spokane Transit Authority | Spokane | 278 | Official site |
| Ben Franklin Transit | Richland | 255 | Official site |
| Intercity Transit | Olympia | 243 | Official site |
| Kitsap County Public Transportation Benefit Area Authority | Bremerton | 211 | Official site |
| Clark County Public Transportation Benefit Area Authority | Vancouver | 167 | Official site |
| Whatcom Transportation Authority | Bellingham | 103 | Official site |
| Chelan Douglas PTBA | Wenatchee | 81 | Official site |
| Skagit Transit | Burlington | 79 | Official site |
| Island Transit | Coupeville | 57 | Official site |
| Clallam Transit System | Port Angeles | 56 | Official site |
| City of Everett | Everett | 50 | Official site |
| Grays Harbor Transit | Hoquiam | 46 | Official site |
| Mason County Transportation Authority | Shelton | 35 | Official site |
| Grant County Transportation Authority | Moses Lake | 28 | Official site |
| Lewis County Transit | Centralia | 20 | Official site |
| Valley Transit | Walla Walla | 19 | Official site |
| City of Yakima | Yakima | 18 | Official site |
| City of Pullman | Pullman | 17 | Official site |
| Okanogan County Transit Authority | Okanogan | 16 | Official site |
| Washington State Ferries | Olympia | 15 | Official site |
| Klickitat County Senior Services | Goldendale | 14 | Official site |
| Pacific Transit | Raymond | 14 | Official site |
| Asotin County Public Transportation Benefit Area | Clarkston | 13 | Official site |
| Columbia County Public Transportation | Dayton | 13 | Official site |
| Jefferson Transit | Port Townsend | 13 | Official site |
| City of Longview | Longview | 12 | Official site |
| Skamania County Senior Services | Stevenson | 12 | Official site |
| Spokane Tribe of Indians | Wellpinit | 10 | Official site |
| Cowlitz Indian Tribe | Longview | 8 | Official site |
| Confederated Tribes and Bands of The Yakama Nation | Toppenish | 7 | Official site |
| Muckleshoot Indian Tribe | Auburn | 7 | Official site |
| Wahkiakum County | Cathlamet | 7 | Official site |
| Confederated Tribes of the Colville Indian Reservation | Nespelem | 5 | Official site |
| Squaxin Island Tribe | Shelton | 5 | Official site |
| Stillaguamish Tribe of Indians | Arlington | 5 | Official site |
| Garfield County Transportation Program | Pomeroy | 4 | Official site |
| Lummi Nation | Bellingham | 4 | Official site |
| Snoqualmie Indian Tribe | Snoqualmie | 2 | Official site |
| Lower Elwha Klallam Tribe | Port Angeles | 1 | Official site |
| Makah Tribal Council | Neah Bay | 1 | Official site |
| City of Seattle | Seattle | 0 | Official site |
| County of Pierce | Tacoma | 0 | Official site |
| Thurston Regional Planning Council | Olympia | 0 | Official site |
Largest first by vehicles operated directly, as each employer reports it to its federal registry.
Source: Federal Transit Administration, National Transit Database 2024 — Reporter Agency Information. Data captured September 30, 2026.
Jobs at transit agencies
More public employers
Other employers in Washington
Fire departmentsSchool districtsPolice departmentsSheriff's officesCampus police departmentsCommunity collegesPublic universitiesPublic librariesPublic power utilitiesPublic water systems
Transit agencies in other states
California · 207Illinois · 95North Carolina · 91Georgia · 82Michigan · 81Wisconsin · 78New York · 69Texas · 63Florida · 59Kansas · 53Ohio · 53Arizona · 43Pennsylvania · 43Nebraska · 42Colorado · 39Iowa · 36Oregon · 36Alabama · 34Minnesota · 34Virginia · 32Montana · 30Indiana · 29Louisiana · 26Tennessee · 25Missouri · 24Oklahoma · 24New Mexico · 23Massachusetts · 21Alaska · 20Maryland · 20Connecticut · 18Kentucky · 18Nevada · 17New Jersey · 17South Carolina · 17West Virginia · 16Idaho · 11Maine · 11South Dakota · 11North Dakota · 10Arkansas · 8Mississippi · 8Utah · 8Wyoming · 7Hawaii · 4New Hampshire · 4District of Columbia · 3Vermont · 3Delaware · 2Rhode Island · 2
All transit agencies in the U.S. · Washington government jobs