| Fire department | City | County | Career firefighters | Website |
|---|---|---|---|---|
| Charlotte Fire Department | Charlotte | Mecklenburg | 1,056 | Official site |
| Raleigh Fire Department | Raleigh | Wake | 553 | Official site |
| Greensboro Fire Department | Greensboro | Guilford | 441 | Official site |
| City of Winston-Salem Fire Department | Winston Salem | Forsyth | 377 | Official site |
| Fayetteville Fire/Emergency Management Department | Fayetteville | Cumberland | 345 | Official site |
| Durham Fire Department | Durham | Durham | 338 | Official site |
| Concord Fire Department | Concord | Cabarrus | 288 | Official site |
| Asheville Fire Department | Asheville | Buncombe | 273 | Official site |
| Cary Fire Department | Cary | Wake | 237 | Official site |
| High Point Fire Department | High Point | Guilford | 233 | Official site |
| Wilmington Fire Department | Wilmington | New Hanover | 209 | Official site |
| Greenville Fire/Rescue | Greenville | Pitt | 168 | Official site |
| Camp Lejeune Fire & Emergency Services | Camp Lejeune | Onslow | 157 | Official site |
| Rocky Mount Fire Department | Rocky Mount | Edgecombe | 144 | Official site |
| City of Gastonia Fire Department | Gastonia | Gaston | 142 | Official site |
| Hickory Fire Department | Hickory | Catawba | 139 | Official site |
| Currituck County Department of Fire-Emergency Medical Services | Barco | Currituck | 133 | Official site |
| New Hanover County Fire Rescue | Wilmington | New Hanover | 131 | Official site |
| Apex Fire Department | Apex | Wake | 112 | Official site |
| Mooresville Fire Department | Mooresville | Iredell | 104 | Official site |
| Wilson Fire/Rescue Services | Wilson | Wilson | 96 | Official site |
| Chapel Hill Fire Department | Chapel Hill | Orange | 92 | Official site |
| Kannapolis Fire Department | Kannapolis | Cabarrus | 91 | Official site |
| Burlington Fire Department | Burlington | Alamance | 90 | Official site |
| Johnston County Emergency Services | Smithfield | Johnston | 90 | Official site |
| Monroe Fire Department | Monroe | Union | 90 | Official site |
| Morganton Public Safety | Morganton | Burke | 90 | — |
| Jacksonville Fire and Emergency Services | Jacksonville | Onslow | 87 | — |
| Kernersville Fire Rescue Department | Kernersville | Forsyth | 87 | Official site |
| Seymour Johnson Air Force Base Fire Department | Seymour Johnson Afb | Wayne | 84 | — |
| Wake Forest Fire Department | Wake Forest | Wake | 83 | Official site |
| Goldsboro Fire Department | Goldsboro | Wayne | 82 | Official site |
| Huntersville Fire Station # 2 | Huntersville | Mecklenburg | 80 | — |
| Fuquay-Varina Fire Department | Fuquay Varina | Wake | 72 | Official site |
| Pope Air Force Base | Pope Army Airfield | Cumberland | 72 | — |
| Statesville Fire Department | Statesville | Iredell | 72 | Official site |
| Fort Bragg Fire and Emergency Services | Fort Bragg | Cumberland | 70 | — |
| New Bern Fire-Rescue Department | New Bern | Craven | 66 | Official site |
| Asheboro Fire and Rescue Department | Asheboro | Randolph | 64 | — |
| Lenoir Fire Dept | Lenoir | Caldwell | 63 | Official site |
| Salisbury Fire Department | Salisbury | Rowan | 62 | Official site |
| Thomasville Fire Department | Thomasville | Davidson | 61 | Official site |
| Skyland Fire Department | Skyland | Buncombe | 60 | Official site |
| Clayton Fire Department | Clayton | Johnston | 54 | Official site |
| Shelby Fire & Rescue | Shelby | Cleveland | 54 | Official site |
| Guil-Rand Fire Department | Archdale | Randolph | 53 | Official site |
| Lumberton Fire Department | Lumberton | Robeson | 53 | — |
| Sanford Fire Department | Sanford | Lee | 53 | Official site |
| West Buncombe Fire Department | Asheville | Buncombe | 53 | Official site |
| Lexington Fire Department | Lexington | Davidson | 52 | Official site |
| Bethesda Fire Department | Durham | Durham | 50 | Official site |
| Kinston Department of Fire & Rescue | Kinston | Lenoir | 50 | Official site |
| Morehead City Fire-EMS | Morehead City | Carteret | 50 | Official site |
| East Lincoln Fire Department | Stanley | Lincoln | 49 | Official site |
| Hendersonville Fire Department | Hendersonville | Henderson | 47 | Official site |
| City of Conover Fire Department | Conover | Catawba | 45 | Official site |
| Elizabeth City Fire Department | Elizabeth City | Pasquotank | 45 | Official site |
| Redwood Fire Department | Durham | Durham | 45 | — |
| Cherry Point Fire Department | Mcas Cherry Point | Craven | 42 | Official site |
| City of Washington Fire Department | Washington | Beaufort | 42 | Official site |
| Morrisville Fire & Rescue Department | Morrisville | Wake | 42 | Official site |
| Albemarle Fire Department | Albemarle | Stanly | 41 | — |
| City of Henderson Fire Department | Henderson | Vance | 40 | — |
| Eli Whitney Volunteer Fire Department | Graham | Alamance | 40 | — |
| City of Newton Fire Department | Newton | Catawba | 39 | Official site |
| Antioch Fire Department, Inc. | Middlesex | Johnston | 38 | — |
| Summerfield Fire District, Inc. | Summerfield | Guilford | 38 | Official site |
| Butner Public Safety | Butner | Granville | 37 | — |
| Denver Volunteer Fire Department, Inc. | Denver | Lincoln | 37 | Official site |
| Northern Wake Fire Department | Raleigh | Wake | 37 | Official site |
| Carrboro Fire-Rescue Department | Carrboro | Orange | 36 | Official site |
| City of Clinton Fire Department | Clinton | Sampson | 36 | — |
| City of Mebane Fire Department | Mebane | Alamance | 36 | Official site |
| Holly Springs Fire-Rescue | Holly Springs | Wake | 35 | — |
| Pinecroft Sedgefield Fire District, Inc. | Greensboro | Guilford | 35 | Official site |
| Wendell Holmes Rural Fire Department | Wendell | Wake | 35 | — |
| Town of Hope Mills Fire Department | Hope Mills | Cumberland | 34 | Official site |
| Boone Fire Department | Boone | Watauga | 33 | Official site |
| Cypress Pointe Fire/Rescue | Vass | Moore | 33 | Official site |
| Southern Pines Fire/Rescue | Southern Pines | Moore | 33 | Official site |
| Town of Leland Fire/Rescue Department | Winnabow | Brunswick | 33 | Official site |
| Guilford County Fire Marshal | Greensboro | Guilford | 32 | Official site |
| Pinehurst Fire Department | Pinehurst | Moore | 32 | Official site |
| Sherrills Ford-Terrell Fire & Rescue | Sherrills Ford | Catawba | 32 | Official site |
| Weaverville Fire Department | Weaverville | Buncombe | 32 | Official site |
| Aberdeen Fire/Rescue | Aberdeen | Moore | 31 | — |
| Fire District #13, Inc | Greensboro | Guilford | 30 | — |
| Hemby Bridge Fire Department | Indian Trail | Union | 30 | — |
| Reems Creek Fire Department | Weaverville | Buncombe | 30 | Official site |
| Roanoke Rapids Fire Department | Roanoke Rapids | Halifax | 30 | Official site |
| Troutman Fire Department, Inc. | Troutman | Iredell | 29 | — |
| City of Reidsville Fire Department | Reidsville | Rockingham | 28 | Official site |
| Enka-Candler Fire and Rescue, Inc. | Candler | Buncombe | 28 | Official site |
| Forsyth County Fire Department | Winston Salem | Forsyth | 28 | Official site |
| Mount Holly Fire Department | Mount Holly | Gaston | 28 | Official site |
| Dunn Emergency Services, Inc | Dunn | Harnett | 27 | Official site |
| Emerald Isle Fire Department | Emerald Isle | Carteret | 27 | Official site |
| Pittsboro Volunteer Fire & Rescue Department, Inc. | Pittsboro | Chatham | 27 | Official site |
| Sunny Point Fire & Rescue | Southport | Brunswick | 27 | — |
| Graham Fire Department | Graham | Alamance | 26 | Official site |
| Tri Beach Volunteer Fire Department | Supply | Brunswick | 26 | — |
| Wesley Chapel Volunteer Fire Department | Waxhaw | Union | 26 | Official site |
| Havelock Fire - Rescue | Havelock | Craven | 25 | Official site |
| Nags Head Fire Rescue | Nags Head | Dare | 25 | Official site |
| Orange Rural Fire Department | Hillsborough | Orange | 25 | Official site |
| Raleigh Durham Airport Fire Rescue | Rdu Airport | Wake | 25 | Official site |
| Swansboro Fire Department | Swansboro | Onslow | 25 | Official site |
| The Clemmons Fire Department | Clemmons | Forsyth | 25 | — |
| Glen Alpine Fire Department | Morganton | Burke | 24 | — |
| Lincolnton Fire Department | Lincolnton | Lincoln | 24 | Official site |
| Black Mountain Fire Department | Black Mountain | Buncombe | 23 | Official site |
| City of Roxboro Fire Department | Roxboro | Person | 23 | — |
| Fire Department - City of King | King | Stokes | 23 | Official site |
| Fletcher Fire and Rescue Department | Fletcher | Henderson | 23 | — |
| Mint Hill Fire & Rescue | Mint Hill | Mecklenburg | 23 | Official site |
| Northeast Guilford Volunteer Fire Department, Inc. | Browns Summit | Guilford | 23 | — |
| Robinson Volunteer Fire & Rescue, Inc. | Charlotte | Mecklenburg | 23 | — |
| USCG Base Elizabeth City Fire & Emergency Services | Elizabeth City | Pasquotank | 23 | Official site |
| Beaufort Fire Department | Beaufort | Carteret | 22 | Official site |
| Fairview Fire Department | Fairview | Buncombe | 22 | Official site |
| Fairview Rural Fire Department | Apex | Wake | 22 | Official site |
| Greater Asheville Regional Airport Authority Department of Public Safety | Fletcher | Buncombe | 22 | Official site |
| Tarboro Fire Department | Tarboro | Edgecombe | 22 | — |
| Zebulon Fire Department | Zebulon | Wake | 21 | Official site |
| Elon Fire-Rescue | Elon | Alamance | 20 | Official site |
| Kill Devil Hills Fire Department | Kill Devil Hills | Dare | 20 | Official site |
| Smithfield Fire Department | Smithfield | Johnston | 20 | Official site |
| Stoney Point Fire Department, Inc. | Fayetteville | Cumberland | 20 | Official site |
| Town of Harrisburg Fire Department | Harrisburg | Cabarrus | 20 | Official site |
| Town of Ocean Isle Beach Fire Department | Ocean Isle Beach | Brunswick | 20 | Official site |
| Eastern Wake Fire-Rescue Department, Inc. | Knightdale | Wake | 19 | — |
| Mount Airy Fire Department | Mount Airy | Surry | 19 | — |
| Pine Knoll Shores Fire & EMS | Pine Knoll Shores | Carteret | 19 | Official site |
| Spout Springs Emergency Services | Cameron | Harnett | 19 | — |
| Eastern Band of Cherokee Indians, Tribal Gov. | Cherokee | Swain | 18 | — |
| Spring Lake Fire Department | Spring Lake | Cumberland | 18 | — |
| Wildwood Fire & Rescue Inc. | Morehead City | Carteret | 18 | — |
| Williamston Fire Rescue EMS Department | Williamston | Martin | 18 | Official site |
| Carolina Beach Fire Department | Carolina Beach | New Hanover | 17 | Official site |
| McLeansville Fire Department | Mc Leansville | Guilford | 17 | Official site |
| Mountain Home Fire & Rescue | Hendersonville | Henderson | 17 | Official site |
| North Topsail Beach Fire Department | N Topsail Beach | Onslow | 17 | Official site |
| Swannanoa Volunteer Fire Department | Swannanoa | Buncombe | 17 | Official site |
| Woodfin Fire Department | Asheville | Buncombe | 17 | — |
| Eden Fire Department | Eden | Rockingham | 16 | Official site |
| French Broad Volunteer Fire & Rescue Inc. | Alexander | Buncombe | 16 | Official site |
| Leicester Volunteer Fire Department | Leicester | Buncombe | 16 | Official site |
| Piedmont Triad Airport Authority Fire Rescue Department | Greensboro | Guilford | 16 | — |
| Stokesdale Fire District Inc. | Stokesdale | Guilford | 16 | Official site |
| Town of Shallotte Fire & Rescue Department | Shallotte | Brunswick | 16 | Official site |
| Vance County Fire Department | Henderson | Vance | 16 | — |
| Wake-New Hope Fire Department | Wendell | Wake | 16 | Official site |
| Benhaven Emergency Services | Sanford | Harnett | 15 | Official site |
| City of Randleman Fire Department | Randleman | Randolph | 15 | — |
| Forest City Fire Department | Forest City | Rutherford | 15 | Official site |
| Granite Falls Fire Department | Granite Falls | Caldwell | 15 | — |
| Lewisville Fire Department | Lewisville | Forsyth | 15 | Official site |
| Newport Fire Department | Newport | Carteret | 15 | Official site |
| North Chatham Volunteer Fire Department | Pittsboro | Chatham | 15 | — |
| Rockingham Fire Department | Rockingham | Richmond | 15 | — |
| West Iredell Fire Department | Statesville | Iredell | 15 | — |
| Atlantic Beach Fire Department | Atlantic Beach | Carteret | 14 | Official site |
| Duck Fire Department | Duck | Dare | 14 | Official site |
| Hamlet Fire Department | Hamlet | Richmond | 14 | — |
| Indian Beach-Salter Path Fire Department | Indian Beach | Carteret | 14 | Official site |
| North Catawba Fire Rescue Department | Lenoir | Caldwell | 14 | — |
| Puppy Creek Fire Department | Raeford | Hoke | 14 | — |
| Reynolds Volunteer Fire Department, Inc. | Asheville | Buncombe | 14 | Official site |
| Sunset Beach Fire Department | Sunset Beach | Brunswick | 14 | — |
| Union Cross Fire Rescue | Kernersville | Forsyth | 14 | — |
| Angier & Black River Fire Department | Angier | Harnett | 13 | — |
| Bald Head Island Fire-Rescue | Bald Head Island | Brunswick | 13 | Official site |
| Cashiers Glenville Volunteer Fire Department | Cashiers | Jackson | 13 | Official site |
| Lafayette Village Fire Department | Fayetteville | Cumberland | 13 | Official site |
| Mount Hope Community Fire Department | Julian | Guilford | 13 | Official site |
| Nashville Fire Department | Nashville | Nash | 13 | Official site |
| Wrightsville Beach Fire Department | Wrightsville Beach | New Hanover | 13 | Official site |
| Canton Fire Department | Canton | Haywood | 12 | — |
| Davidson Fire Department | Davidson | Mecklenburg | 12 | Official site |
| East Spencer Fire Department Station 47 | East Spencer | Rowan | 12 | Official site |
| Gibsonville Fire Department | Gibsonville | Guilford | 12 | Official site |
| Holly Ridge Volunteer Fire and Rescue Department | Holly Ridge | Onslow | 12 | — |
| Jupiter Volunteer Fire Department | Weaverville | Buncombe | 12 | — |
| Long View Fire Department | Hickory | Catawba | 12 | Official site |
| Marion Fire Department | Marion | McDowell | 12 | Official site |
| West Lexington Volunteer Fire & Rescue Department, Inc. | Lexington | Davidson | 12 | — |
| Cleveland Community Volunteer Fire Department | Cleveland | Rowan | 11 | — |
| Hopkins Rural Fire Department, Inc. | Zebulon | Wake | 11 | — |
| Midway Fire & Rescue Department, Inc. | Lexington | Davidson | 11 | Official site |
| Pleasant Garden Fire Department. Inc | Pleasant Garden | Guilford | 11 | Official site |
| Riceville Volunteer Fire Department | Asheville | Buncombe | 11 | Official site |
| Saint Stephens Fire Department | Conover | Catawba | 11 | Official site |
| Cotton Volunteer Fire Department | Hope Mills | Cumberland | 10 | Official site |
| Edenton Fire Department | Edenton | Chowan | 10 | Official site |
| Landis Fire Department | Landis | Rowan | 10 | Official site |
| Old Richmond Volunteer Fire Department and Rescue Squad, Inc. | Pfafftown | Forsyth | 10 | Official site |
| Ore-Bank Pumpkin Center Fire Department | Denver | Lincoln | 10 | Official site |
| Oxford Fire Department | Oxford | Granville | 10 | — |
| Providence Volunteer Fire Department | Matthews | Union | 10 | Official site |
| Rural Hall Fire Department | Rural Hall | Forsyth | 10 | Official site |
| Rutherfordton Fire Department | Rutherfordton | Rutherford | 10 | Official site |
| Valley Hill Fire and Rescue | Hendersonville | Henderson | 10 | Official site |
| Waynesville Fire Department | Waynesville | Haywood | 10 | Official site |
| Whiteville Fire Department | Whiteville | Columbus | 10 | Official site |
| Blue Ridge Fire & Rescue, Inc. | East Flat Rock | Henderson | 9 | Official site |
| Calabash Fire Department, Inc | Calabash | Brunswick | 9 | — |
| City of Belmont Fire Department | Belmont | Gaston | 9 | — |
| Colington Volunteer Fire Department | Kill Devil Hills | Dare | 9 | Official site |
| Sunset Harbor & Zion Hill Volunteer Fire Department | Bolivia | Brunswick | 9 | Official site |
| Town of Kitty Hawk Fire Department | Kitty Hawk | Dare | 9 | Official site |
| Barnardsville Volunteer Fire Department Inc. | Barnardsville | Buncombe | 8 | Official site |
| Cherryville Fire Department | Cherryville | Gaston | 8 | Official site |
| Grissettown Longwood Fire & Rescue, Inc | Ocean Isle Beach | Brunswick | 8 | Official site |
| Gumtree Fire & Rescue | Winston Salem | Davidson | 8 | Official site |
| Kings Mountain Fire Department | Kings Mountain | Cleveland | 8 | Official site |
| Mars Hill Fire Department | Mars Hill | Madison | 8 | Official site |
| Midland Fire Department | Midland | Cabarrus | 8 | — |
| Smith Grove Fire Department | Advance | Davie | 8 | Official site |
| South Iredell Volunteer Fire Department | Mooresville | Iredell | 8 | Official site |
| The Hudson Volunteer Fire Department, Inc. | Hudson | Caldwell | 8 | — |
| Valdese Fire Department | Valdese | Burke | 8 | Official site |
| Albert J. Ellis Airport Fire Department | Richlands | Onslow | 7 | — |
| Arcadia-Reed Creek-Hampton Fire and Rescue Inc. | Lexington | Davidson | 7 | Official site |
| Boonville Community Volunteer Fire Department | Boonville | Yadkin | 7 | Official site |
| Bostian Heights Fire Department | Salisbury | Rowan | 7 | — |
| Buies Creek Volunteer Fire Department, Inc. | Buies Creek | Harnett | 7 | — |
| Burgaw Fire Department | Burgaw | Pender | 7 | — |
| Climax Fire Department | Climax | Guilford | 7 | Official site |
| Coats-Grove Fire & Rescue, Inc. | Coats | Harnett | 7 | — |
| Crowders Mountain Volunteer Fire/Rescue | Gastonia | Gaston | 7 | Official site |
| Griffith Volunteer Fire Department | Winston Salem | Forsyth | 7 | Official site |
| Huntersville Volunteer Fire Department | Huntersville | Mecklenburg | 7 | Official site |
| Knightdale Public Safety Fire Division | Knightdale | Wake | 7 | Official site |
| Laurinburg Fire Department | Laurinburg | Scotland | 7 | Official site |
| Maiden Fire Department | Maiden | Catawba | 7 | — |
| Shiloh Fire Department | Stoneville | Rockingham | 7 | Official site |
| Siler City Fire Department | Siler City | Chatham | 7 | Official site |
| Swepsonville Volunteer Fire Department | Graham | Alamance | 7 | Official site |
| Vienna Volunteer Fire Department Inc | Pfafftown | Forsyth | 7 | — |
| Wadesboro Fire Department | Wadesboro | Anson | 7 | — |
| Weldon Fire Department | Weldon | Halifax | 7 | — |
| Williamsburg Fire and Rescue | Reidsville | Rockingham | 7 | — |
| Youngsville Volunteer Fire Department | Youngsville | Franklin | 7 | Official site |
| Alamance Community Fire District, Inc. | Greensboro | Guilford | 6 | — |
| Boger City Volunteer Fire Department | Lincolnton | Lincoln | 6 | — |
| Colfax Fire Department | Colfax | Guilford | 6 | — |
| Granite Quarry Fire Department | Granite Quarry | Rowan | 6 | Official site |
| Louisburg Fire Department | Louisburg | Franklin | 6 | — |
| Maggie Valley Fire & Rescue, Inc. | Maggie Valley | Haywood | 6 | — |
| Matthews Fire & Emergency Medical Services | Matthews | Mecklenburg | 6 | — |
| Mineral Springs Volunteer Fire Department | Monroe | Union | 6 | — |
| Mocksville Fire Department | Mocksville | Davie | 6 | — |
| Oak Ridge Fire & Rescue Company | Oak Ridge | Guilford | 6 | Official site |
| Rolesville Rural Fire Department | Rolesville | Wake | 6 | Official site |
| Sea Level Fire Department | Sea Level | Carteret | 6 | — |
| Ulah Volunteer Fire Protective Association | Asheboro | Randolph | 6 | — |
| West End Fire and Rescue | West End | Moore | 6 | Official site |
| Ahoskie Fire Department | Ahoskie | Hertford | 5 | — |
| Altamahaw-Ossipee Fire Department | Elon | Alamance | 5 | Official site |
| Ashford North Cove Volunteer Fire Department | Marion | McDowell | 5 | — |
| Civietown Volunteer Fire and Rescue | Supply | Brunswick | 5 | — |
| Corolla Fire and Rescue Squad, Inc. | Corolla | Currituck | 5 | — |
| Lillington Fire Department | Lillington | Harnett | 5 | Official site |
| Mills River Fire and Rescue | Mills River | Henderson | 5 | Official site |
| Mount Olive Fire Department | Mount Olive | Wayne | 5 | — |
| Oak Island Fire Department | Oak Island | Brunswick | 5 | — |
| Seven Devils Fire Department | Banner Elk | Avery | 5 | — |
| Shallotte Point Volunteer Fire Department | Shallotte | Brunswick | 5 | — |
| Surf City Fire Department | Hampstead | Pender | 5 | — |
| Anderson Creek Emergency Services | Spring Lake | Cumberland | 4 | Official site |
| Bahama Volunteer Fire Rescue EMS Company, Inc. | Bahama | Durham | 4 | Official site |
| Brevard Fire Department | Brevard | Transylvania | 4 | Official site |
| Carthage Fire Department | Carthage | Moore | 4 | Official site |
| Center Pigeon Volunteer Fire Department Incorporated | Canton | Haywood | 4 | Official site |
| Dana Fire & Rescue, Inc. | Hendersonville | Henderson | 4 | Official site |
| Etowah Horse Shoe Volunteer Fire and Rescue | Hendersonville | Henderson | 4 | Official site |
| Faucette Township Volunteer Fire Department | Burlington | Alamance | 4 | — |
| Franklin Fire & Rescue | Franklin | Macon | 4 | — |
| Gamewell Volunteer Fire Department | Lenoir | Caldwell | 4 | Official site |
| Horneytown Fire Department | High Point | Forsyth | 4 | — |
| Lake Toxaway Fire Rescue, Inc. | Lake Toxaway | Transylvania | 4 | — |
| Mill Creek Fire Department | Newport | Carteret | 4 | — |
| Pinebluff Fire Department | Pinebluff | Moore | 4 | — |
| Sawmills Fire-Rescue | Granite Falls | Caldwell | 4 | — |
| Sloop Point Volunteer Fire Department | Hampstead | Pender | 4 | — |
| Snow Camp Volunteer Fire Department | Snow Camp | Alamance | 4 | — |
| Stokes-Rockingham Volunteer Fire Department & Rescue Services, Inc. | Pine Hall | Stokes | 4 | — |
| Town of Spindale Fire Rescue | Spindale | Rutherford | 4 | Official site |
| Wallburg Fire Department, Inc. | Winston Salem | Davidson | 4 | — |
| White Cross Volunteer Fire Department Inc | Chapel Hill | Orange | 4 | Official site |
| 50-210 Community Fire Department, Inc. | Angier | Johnston | 3 | Official site |
| Blowing Rock Fire Department | Blowing Rock | Watauga | 3 | — |
| Cleveland Fire Department | Clayton | Johnston | 3 | — |
| Eastover Volunteer Fire Department | Eastover | Cumberland | 3 | — |
| Elkin Fire Department | Elkin | Surry | 3 | Official site |
| Erwin Fire Department & Rescue Squad, Inc. | Erwin | Harnett | 3 | — |
| Ferrells Fire & Rescue | Middlesex | Nash | 3 | — |
| Gray's Creek Volunteer Fire Department, Inc. Station 18 | Hope Mills | Cumberland | 3 | — |
| Grays Creek Volunteer Fire Department #24 | Fayetteville | Cumberland | 3 | — |
| Hasty Fire Department | Thomasville | Davidson | 3 | Official site |
| Haw River Fire Department | Haw River | Alamance | 3 | — |
| Icard Township Fire & Rescue Inc. | Hildebran | Burke | 3 | Official site |
| Julian Fire & Rescue, Inc. | Julian | Randolph | 3 | — |
| Leaksville Volunteer Fire Department | Eden | Rockingham | 3 | — |
| Locke Township Fire Department | Salisbury | Rowan | 3 | Official site |
| New Hope Volunteer Fire Department of Orange County, Inc. | Chapel Hill | Orange | 3 | Official site |
| North Wilkesboro Fire Department | North Wilkesboro | Wilkes | 3 | — |
| Parkton Fire and Rescue | Parkton | Robeson | 3 | Official site |
| Piney Grove Volunteer Fire & Rescue Department, Inc. | Kernersville | Forsyth | 3 | Official site |
| Raeford Fire Department | Raeford | Hoke | 3 | — |
| Rocky Mount-Wilson Airport Fire-Rescue | Elm City | Wilson | 3 | — |
| Seagrove Rural Volunteer Fire Department | Seagrove | Randolph | 3 | — |
| Tabernacle Volunteer Fire Department | Trinity | Randolph | 3 | — |
| Tramway Rural Fire Department | Sanford | Lee | 3 | Official site |
| Vander Fire Department | Fayetteville | Cumberland | 3 | — |
| Whispering Pines Fire Rescue Department | Whispering Pines | Moore | 3 | Official site |
| Yadkinville Volunteer Fire Department | Yadkinville | Yadkin | 3 | Official site |
| Bannertown Volunteer Fire Department | Mount Airy | Surry | 2 | Official site |
| Beech Mountain Volunteer Fire Department | Beech Mountain | Watauga | 2 | Official site |
| Courtney Volunteer Fire Department Inc. | Yadkinville | Yadkin | 2 | Official site |
| E.M. Holt Volunteer Fire Department | Burlington | Alamance | 2 | — |
| Eagle Springs Volunteer Fire Department, Inc. | Eagle Springs | Moore | 2 | — |
| Eastwood Volunteer Fire Department | West End | Moore | 2 | — |
| Elizabethtown Fire Department | Elizabethtown | Bladen | 2 | — |
| Harkers Island Fire & Rescue, Inc. | Harkers Island | Carteret | 2 | — |
| Heartsease Volunteer Fire Department | Tarboro | Edgecombe | 2 | — |
| Highfalls Fire and Rescue, Inc. | Robbins | Moore | 2 | — |
| Highlands Fire & Rescue | Highlands | Macon | 2 | — |
| Hudlow Fire Department, Inc. | Forest City | Rutherford | 2 | Official site |
| Huntsville Volunteer Fire Department | Madison | Rockingham | 2 | — |
| Lake Tillery Fire & Rescue, Inc. | Mount Gilead | Montgomery | 2 | — |
| Level Cross Voluntary Fire Department, Inc. | Randleman | Randolph | 2 | Official site |
| Lilesville Fire Department | Lilesville | Anson | 2 | — |
| Linville Volunteer Fire Department | Linville | Avery | 2 | — |
| Mountain View Volunteer Fire Department | Hickory | Catawba | 2 | — |
| Northview Fire Department | Sanford | Lee | 2 | — |
| Orange Grove Volunteer Fire Company | Hillsborough | Orange | 2 | Official site |
| Spencer Mountain Road Volunteer Fire Department | Dallas | Gaston | 2 | — |
| Spring Hope Fire Department | Spring Hope | Nash | 2 | — |
| West Yadkin Fire Department | Hamptonville | Yadkin | 2 | Official site |
| Westmoore Volunteer Fire Protective Association, Inc. | Seagrove | Moore | 2 | — |
| AASF#2 North Carolina Army National Guard Fire Department | Salisbury | Rowan | 1 | — |
| Atwell Township Volunteer Fire Department Station 40 | China Grove | Rowan | 1 | Official site |
| Bakersville Volunteer Fire and Rescue | Bakersville | Mitchell | 1 | Official site |
| Beaver Dam Volunteer Fire Department | Roseboro | Cumberland | 1 | — |
| Bennett Volunteer Fire Department | Bennett | Chatham | 1 | — |
| Benson Fire Department | Benson | Johnston | 1 | — |
| Bethany Rural Fire Department | Stedman | Cumberland | 1 | — |
| Biscoe Fire Department | Biscoe | Montgomery | 1 | — |
| Bonlee Fire Department | Bonlee | Chatham | 1 | — |
| Central Surry Volunteer Fire Department | Dobson | Surry | 1 | — |
| Claremont Fire Department | Claremont | Catawba | 1 | — |
| Clarks Chapel Fire & Rescue Department, Inc. | Franklin | Macon | 1 | — |
| Clement Volunteer Fire Department, Inc. | Autryville | Sampson | 1 | — |
| Collettsville Fire & Rescue | Collettsville | Caldwell | 1 | — |
| Columbus Fire Department | Columbus | Polk | 1 | — |
| Cool Springs Volunteer Fire Department | Statesville | Iredell | 1 | Official site |
| Crains Creek Volunteer Fire Department, Inc. | Vass | Moore | 1 | — |
| Draper Volunteer Fire Department | Eden | Rockingham | 1 | — |
| Ebbs Chapel Fire Department | Mars Hill | Madison | 1 | Official site |
| Ellenboro Fire Department | Ellenboro | Rutherford | 1 | — |
| Fairfield Mountains Fire Department | Lake Lure | Rutherford | 1 | — |
| Farmer Volunteer Fire Department | Denton | Randolph | 1 | — |
| Fire District 28 | Gibsonville | Guilford | 1 | — |
| Forbush Volunteer Fire Department | Yadkinville | Yadkin | 1 | Official site |
| George Hildebran Fire/Rescue | Connelly Springs | Burke | 1 | — |
| Half Moon Volunteer Fire Department, INC | Jacksonville | Onslow | 1 | Official site |
| Junaluska Community Volunteer Fire Department | Lake Junaluska | Haywood | 1 | — |
| Kenly Volunteer Fire Department, Inc. | Kenly | Johnston | 1 | — |
| Liberty Fire Department | Liberty | Randolph | 1 | — |
| Little River Volunteer Fire Department | Lenoir | Caldwell | 1 | — |
| Marshall Community Volunteer Fire Department Inc. | Marshall | Madison | 1 | Official site |
| Moncure Volunteer Fire Department, Inc. | Moncure | Chatham | 1 | — |
| North Central Alamance Volunteer Fire Department | Burlington | Alamance | 1 | — |
| North Eastern Alamance Volunteer Fire Department | Burlington | Alamance | 1 | — |
| Northwood's Fire & Rescue Department, Inc. | Lumberton | Robeson | 1 | — |
| Oak Hill Fire & Rescue | Morganton | Burke | 1 | Official site |
| Otto Volunteer Fire and Rescue | Otto | Macon | 1 | — |
| P.G. Volunteer Fire Department, Inc. | Marion | McDowell | 1 | — |
| Pilot Knob Volunteer Fire Department | Pilot Mountain | Surry | 1 | Official site |
| Pocket Volunteer Fire Department, Inc. | Sanford | Lee | 1 | — |
| Ramseur Fire Department | Ramseur | Randolph | 1 | — |
| Red Springs Fire Department | Red Springs | Robeson | 1 | — |
| Robersonville Fire Department | Robersonville | Martin | 1 | — |
| Rockfish Fire Department, Inc. | Raeford | Hoke | 1 | — |
| Rockwell Rural Fire Department, Inc. | Rockwell | Rowan | 1 | — |
| Saint Pauls Fire Department | Saint Pauls | Robeson | 1 | — |
| Shiloh-Danieltown-Oakland Volunteer Fire Department | Forest City | Rutherford | 1 | — |
| Shingle Hollow Fire Department | Rutherfordton | Rutherford | 1 | — |
| Silver Valley Volunteer Fire Department | Lexington | Davidson | 1 | — |
| Stewart Simmons Volunteer Fire Department | Deep Gap | Watauga | 1 | — |
| Tabor City Fire Department | Tabor City | Columbus | 1 | — |
| Topsail Beach Fire Department | Top Sail Beach | Pender | 1 | Official site |
| Town of Faith Fire Department | Faith | Rowan | 1 | — |
| Town of Wallace Volunteer Fire Department | Wallace | Duplin | 1 | — |
| Town of Winterville, Fire-Rescue-EMS | Winterville | Pitt | 1 | Official site |
| Triple Community Fire Department, Inc. | Morganton | Burke | 1 | Official site |
