| Fire department | City | County | Career firefighters | Website |
|---|---|---|---|---|
| Miami-Dade Fire Rescue Department | Doral | Miami-Dade | 2,094 | Official site |
| Palm Beach County Fire Rescue | West Palm Beach | Palm Beach | 1,400 | Official site |
| Jacksonville Fire and Rescue | Jacksonville | Duval | 1,268 | Official site |
| Hillsborough County Fire Rescue | Tampa | Hillsborough | 1,175 | Official site |
| Orange County Fire Rescue Department | Winter Park | Orange | 1,150 | Official site |
| Tampa Fire Rescue | Tampa | Hillsborough | 703 | Official site |
| Miami Fire-Rescue | Miami | Miami-Dade | 699 | Official site |
| Pasco County Fire Rescue | Land O' Lakes | Pasco | 601 | Official site |
| Marion County Fire Rescue | Ocala | Marion | 595 | Official site |
| Polk County Fire Rescue | Bartow | Polk | 578 | Official site |
| Orlando Fire Department | Orlando | Orange | 564 | Official site |
| Broward Sheriff's Office Department of Fire Rescue | Fort Lauderdale | Broward | 534 | Official site |
| Sarasota County Fire Department | Sarasota | Sarasota | 532 | — |
| Brevard County Fire Rescue | Rockledge | Brevard | 490 | Official site |
| Seminole County Fire Department | Sanford | Seminole | 432 | Official site |
| St. Lucie County Fire Distrtict | Port Saint Lucie | Saint Lucie | 410 | Official site |
| Saint Johns County Fire Rescue | Saint Augustine | Saint Johns | 405 | Official site |
| Fort Lauderdale Fire Rescue | Fort Lauderdale | Broward | 378 | Official site |
| Osceola County Department of Fire Rescue and EMS | Kissimmee | Osceola | 355 | — |
| Saint Petersburg Fire & Rescue Station | St Petersburg | Pinellas | 324 | Official site |
| Martin County Fire Rescue | Stuart | Martin | 297 | Official site |
| Hialeah Fire Department | Hialeah | Miami-Dade | 284 | Official site |
| Tallahassee Fire Department | Tallahassee | Leon | 267 | Official site |
| Alachua County Fire Rescue Services | Gainesville | Alachua | 257 | Official site |
| Charlotte County Fire & EMS | Punta Gorda | Charlotte | 246 | Official site |
| Indian River County Fire Rescue | Vero Beach | Indian River | 240 | Official site |
| Lake County Fire Rescue | Tavares | Lake | 234 | Official site |
| West Palm Beach Fire Department | West Palm Beach | Palm Beach | 226 | Official site |
| Cape Coral Fire Department | Cape Coral | Lee | 210 | Official site |
| Pembroke Pines Fire Rescue | Pembroke Pines | Broward | 210 | Official site |
| Boca Raton Fire Rescue Services Department | Boca Raton | Palm Beach | 207 | Official site |
| Hollywood Fire Rescue & Beach Safety Department | Hollywood | Broward | 206 | Official site |
| Clearwater Fire & Rescue | Clearwater | Pinellas | 204 | Official site |
| North Collier Fire Control and Rescue District | Naples | Collier | 203 | Official site |
| Clay County Department of Public Safety - Fire Rescue | Green Cove Springs | Clay | 200 | — |
| Miami Beach Fire Department | Miami Beach | Miami-Dade | 200 | — |
| Greater Naples Fire Rescue District | Naples | Collier | 199 | Official site |
| Pompano Beach Fire Rescue | Pompano Beach | Broward | 199 | Official site |
| Volusia County Fire Services | Deland | Volusia | 199 | Official site |
| Delray Beach Fire Rescue | Delray Beach | Palm Beach | 176 | Official site |
| Naval Air Station Whiting Field Fire Department | Milton | Santa Rosa | 175 | — |
| Gainesville Fire Rescue | Gainesville | Alachua | 174 | Official site |
| Lakeland Fire Department | Lakeland | Polk | 171 | Official site |
| Escambia County Fire Rescue | Pensacola | Escambia | 169 | Official site |
| Coral Springs-Parkland Fire Department | Coral Springs | Broward | 164 | Official site |
| Monroe County Fire Rescue | Marathon | Monroe | 160 | Official site |
| Miramar Fire-Rescue | Miramar | Broward | 147 | Official site |
| Town of Davie Fire Rescue | Davie | Broward | 147 | Official site |
| Sunrise Fire Rescue | Sunrise | Broward | 146 | Official site |
| Coral Gables Fire & Rescue Department | Coral Gables | Miami-Dade | 140 | — |
| Boynton Beach Fire Rescue Department | Boynton Beach | Palm Beach | 138 | Official site |
| Melbourne Fire Department | Melbourne | Brevard | 138 | Official site |
| Ocala Fire Rescue | Ocala | Marion | 138 | Official site |
| District Fire Department | Lake Buena Vista | Orange | 135 | Official site |
| City of Largo, Largo Fire Rescue | Largo | Pinellas | 133 | Official site |
| NAS Regional Fire & Emergency Services | Pensacola | Escambia | 128 | — |
| Villages Public Safety Department | The Villages | Sumter | 128 | Official site |
| Hernando County Fire Rescue | Brooksville | Hernando | 125 | Official site |
| Nassau County Fire Rescue | Yulee | Nassau | 125 | Official site |
| Seminole Tribe Fire Rescue Department | Hollywood | Broward | 125 | — |
| Palm Bay Fire Rescue | Palm Bay | Brevard | 122 | Official site |
| Lauderhill Fire-Rescue | Lauderhill | Broward | 120 | Official site |
| Palm Beach Gardens Fire Rescue | Palm Beach Gardens | Palm Beach | 120 | Official site |
| Pensacola Fire Department | Pensacola | Escambia | 118 | Official site |
| Sumter County Fire and EMS | Wildwood | Sumter | 116 | Official site |
| City of Fort Myers Fire Department | Fort Myers | Lee | 115 | Official site |
| Walton County Fire Rescue | Defuniak Spgs | Walton | 115 | Official site |
| Flagler County Fire Rescue | Bunnell | Flagler | 111 | Official site |
| North Port Fire Rescue District | North Port | Sarasota | 111 | Official site |
| Lehigh Acres Fire Control and Rescue District | Lehigh Acres | Lee | 110 | Official site |
| Jupiter Fire Rescue Department | Jupiter | Palm Beach | 105 | Official site |
| Bonita Springs Fire Control and Rescue District | Bonita Springs | Lee | 102 | Official site |
| South Walton Fire District | Santa Rosa Beach | Walton | 101 | Official site |
| Daytona Beach Fire Department | Daytona Beach | Volusia | 98 | Official site |
| Tamarac Fire Rescue | Tamarac | Broward | 98 | Official site |
| Iona McGregor Fire Protection & Rescue Service District | Fort Myers | Lee | 94 | Official site |
| East Manatee Fire Rescue District | Bradenton | Manatee | 87 | Official site |
| Key West Fire Department | Key West | Monroe | 87 | — |
| Kissimmee Fire Department | Kissimmee | Osceola | 87 | Official site |
| Deltona Fire & Rescue Department | Deltona | Volusia | 84 | Official site |
| Sanford Fire Department | Sanford | Seminole | 83 | Official site |
| Coconut Creek Fire Rescue | Coconut Creek | Broward | 82 | — |
| Tyndall AFB Fire & Emergency Services | Tyndall Afb | Bay | 82 | — |
| Jacksonville Naval Air Station | Jacksonville | Duval | 80 | — |
| Margate Fire Rescue | Margate | Broward | 80 | Official site |
| Apopka Fire Department | Apopka | Orange | 79 | Official site |
| Southern Manatee Fire Rescue | Sarasota | Manatee | 79 | Official site |
| Panama City Fire Department | Panama City | Bay | 78 | Official site |
| Citrus County Fire Rescue | Lecanto | Citrus | 76 | Official site |
| City of Seminole Fire Rescue Department | Seminole | Pinellas | 76 | Official site |
| Riviera Beach Fire Rescue | Riviera Beach | Palm Beach | 76 | Official site |
| Saint Cloud Fire Rescue Department | Saint Cloud | Osceola | 76 | Official site |
| Winter Park Fire Department | Winter Park | Orange | 75 | Official site |
| Pinellas Park Fire Department | Clearwater | Pinellas | 74 | Official site |
| South Trail Fire Protection and Rescue Service District | Fort Myers | Lee | 72 | Official site |
| Oakland Park Fire Rescue | Oakland Park | Broward | 69 | — |
| Palm Harbor Fire Rescue | Palm Harbor | Pinellas | 68 | Official site |
| Winter Haven Fire Department | Winter Haven | Polk | 68 | Official site |
| Orlando International Airport Fire-Rescue | Orlando | Orange | 67 | Official site |
| Palm Beach Fire- Rescue Department | Palm Beach | Palm Beach | 67 | Official site |
| Venice Fire Department | Venice | Sarasota | 67 | Official site |
| Cedar Hammock Fire Rescue | Bradenton | Manatee | 65 | — |
| Bradenton Fire Department | Bradenton | Manatee | 63 | Official site |
| MacDill Air Force Base Fire Department | Tampa | Hillsborough | 63 | — |
| Ocoee Fire Department Station 25 | Ocoee | Orange | 62 | Official site |
| Winter Garden Fire Rescue Department | Winter Garden | Orange | 62 | Official site |
| Estero Fire & Rescue | Estero | Lee | 61 | Official site |
| Port Orange Fire & Rescue | Port Orange | Volusia | 61 | Official site |
| Lealman Special Fire Control District | Saint Petersburg | Pinellas | 60 | Official site |
| Naval Air Station Key West Fire & Emergency Services | Key West | Monroe | 60 | — |
| Ocean City Wright Fire District | Fort Walton Beach | Okaloosa | 60 | Official site |
| Titusville Fire Department | Titusville | Brevard | 60 | Official site |
| Panama City Beach Fire Department | Panama City Beach | Bay | 59 | Official site |
| Patrick Air Force Base | Patrick Afb | Brevard | 58 | — |
| San Carlos Park Fire Protection & Rescue Service District | Fort Myers | Lee | 58 | Official site |
| Columbia County Fire Rescue Department | Lake City | Columbia | 57 | Official site |
| Palm Coast Fire Department | Palm Coast | Flagler | 57 | Official site |
| Bay County Department of Emergency Services, Fire Services Division | South Port | Bay | 55 | Official site |
| Naples Fire Department | Naples | Collier | 55 | Official site |
| City of Clermont Fire Department | Clermont | Lake | 54 | Official site |
| Englewood Area Fire Control District | Englewood | Sarasota | 53 | Official site |
| Okeechobee County Fire Rescue | Okeechobee | Okeechobee | 52 | Official site |
| Dunedin Fire Department | Dunedin | Pinellas | 51 | Official site |
| North Fort Myers Fire Control and Rescue Service District | North Fort Myers | Lee | 51 | Official site |
| Oviedo Fire Rescue | Oviedo | Seminole | 51 | Official site |
| Temple Terrace Fire Department | Temple Terrace | Hillsborough | 51 | Official site |
| 482 MSG/CEF Fire Department | Homestead Afb | Miami-Dade | 50 | — |
| Crestview Fire Department | Crestview | Okaloosa | 49 | Official site |
| DeLand Fire Department | Deland | Volusia | 49 | Official site |
| Leesburg Fire Department | Leesburg | Lake | 49 | Official site |
| North River Fire District | Palmetto | Manatee | 49 | — |
| Cocoa Fire Department | Cocoa | Brevard | 48 | — |
| DeSoto County Fire & Rescue | Arcadia | DeSoto | 48 | Official site |
| Naval Station Mayport Fire and Emergency Service | Jacksonville | Duval | 47 | — |
| Plant City Fire Rescue | Plant City | Hillsborough | 47 | Official site |
| North Lauderdale Fire Rescue | North Lauderdale | Broward | 46 | Official site |
| Ormond Beach Fire Department | Ormond Beach | Volusia | 46 | — |
| Fort Myers Beach Fire Control District | Fort Myers Beach | Lee | 45 | Official site |
| Maitland Fire Rescue Department | Maitland | Orange | 44 | Official site |
| Longwood Fire Rescue | Longwood | Seminole | 42 | Official site |
| Suwannee County Fire/ Rescue | Live Oak | Suwannee | 42 | — |
| Hardee County Fire Rescue | Wauchula | Hardee | 41 | — |
| Rockledge Fire & Emergency Services | Rockledge | Brevard | 41 | Official site |
| West Manatee Fire Rescue | Bradenton | Manatee | 41 | Official site |
| Greenacres Fire Rescue | Greenacres | Palm Beach | 40 | Official site |
| Key Biscayne Fire Rescue | Key Biscayne | Miami-Dade | 40 | — |
| Lake Mary Fire Department | Lake Mary | Seminole | 40 | Official site |
| Lee Country Port Authority - Aircraft Rescue & Fire Fighting | Fort Myers | Lee | 40 | — |
| Tarpon Springs Fire Rescue | Tarpon Springs | Pinellas | 40 | Official site |
| City of Stuart Fire Rescue | Stuart | Martin | 39 | Official site |
| East Lake Tarpon Special Fire Control District | Palm Harbor | Pinellas | 39 | Official site |
| Mount Dora Fire Department | Mount Dora | Lake | 39 | Official site |
| New Smyrna Beach Fire Department | New Smyrna Beach | Volusia | 39 | Official site |
| Jackson County Fire Rescue | Marianna | Jackson | 38 | Official site |
| Matlacha/Pine Island Fire Control District | Bokeelia | Lee | 38 | Official site |
| Fort Walton Beach Fire Department | Fort Walton Beach | Okaloosa | 37 | — |
| Pinellas Suncoast Fire & Rescue District | Indian Rocks Beach | Pinellas | 37 | Official site |
| Daytona Beach Shores Department of Public Safety - Fire Prevention Division | Daytona Beach Shores | Volusia | 35 | Official site |
| Destin Fire Control District | Destin | Okaloosa | 35 | Official site |
| Division of State Fire Marshal | Tallahassee | Leon | 35 | Official site |
| Longboat Key Fire Rescue | Longboat Key | Manatee | 35 | Official site |
| City of St. Augustine Fire Department | Saint Augustine | Saint Johns | 33 | Official site |
| Fernandina Beach Fire Department | Fernandina Beach | Nassau | 33 | Official site |
| Immokalee Fire Control District | Immokalee | Collier | 33 | Official site |
| St Pete Beach Fire Department | St Pete Beach | Pinellas | 33 | Official site |
| Wakulla County Fire Rescue | Crawfordville | Wakulla | 33 | — |
| City of Punta Gorda Fire Department | Punta Gorda | Charlotte | 32 | Official site |
| Marathon Fire Rescue | Marathon | Monroe | 32 | — |
| Canaveral Fire/Rescue | Cape Canaveral | Brevard | 31 | Official site |
| Islamorada Fire Rescue | Islamorada | Monroe | 31 | Official site |
| Orange City Fire Department | Orange City | Volusia | 31 | Official site |
| Madison County Fire Rescue | Madison | Madison | 30 | Official site |
| City of Marco Island Fire Rescue | Marco Island | Collier | 29 | — |
| Haines City Fire Department | Haines City | Polk | 29 | — |
| Safety Harbor Fire Department | Safety Harbor | Pinellas | 29 | Official site |
| City of Cocoa Beach Fire Department | Cocoa Beach | Brevard | 27 | Official site |
| Edgewater Department of Fire and Rescue Services | Edgewater | Volusia | 27 | Official site |
| Lake Wales Fire Department | Lake Wales | Polk | 27 | Official site |
| Holley-Navarre Fire District | Navarre | Santa Rosa | 26 | — |
| Lighthouse Point Fire Rescue | Lighthouse Point | Broward | 26 | — |
| Midway Fire District | Gulf Breeze | Santa Rosa | 26 | Official site |
| City of Tavares Fire Department | Tavares | Lake | 25 | — |
| North Palm Beach Fire Rescue | North Palm Beach | Palm Beach | 25 | Official site |
| Sanibel Fire & Rescue District | Sanibel | Lee | 25 | Official site |
| Tice Fire & Rescue District | Fort Myers | Lee | 25 | Official site |
| Baker County Fire Rescue Department | Macclenny | Baker | 24 | Official site |
| New Port Richey Fire Department | New Port Richey | Pasco | 23 | Official site |
| Pace Fire Rescue District | Pace | Santa Rosa | 23 | Official site |
| Sebring Fire Department | Sebring | Highlands | 23 | Official site |
| 125th ANG Fire Department | Jacksonville | Duval | 22 | — |
| Eustis Fire Department | Eustis | Lake | 22 | Official site |
| Quincy Fire Department | Quincy | Gadsden | 22 | Official site |
| Auburndale Fire Department | Auburndale | Polk | 21 | Official site |
| Bartow Fire Department | Bartow | Polk | 21 | Official site |
| Lynn Haven Fire & Emergency Services | Lynn Haven | Bay | 21 | Official site |
| Niceville Fire Department | Niceville | Okaloosa | 21 | Official site |
| Tequesta Fire Rescue | Tequesta | Palm Beach | 21 | Official site |
| Brooksville Fire Department | Brooksville | Hernando | 20 | Official site |
| Callaway Fire Department | Callaway | Bay | 20 | Official site |
| Groveland Fire Department | Groveland | Lake | 20 | Official site |
| Gulfport Fire Department | Gulfport | Pinellas | 20 | Official site |
| Indian River Shores Public Safety - Fire Services | Indian River Shores | Indian River | 20 | Official site |
| LaCrosse Fire-Rescue Department | Lacrosse | Alachua | 20 | — |
| Okaloosa Island Fire District | Fort Walton Beach | Okaloosa | 20 | — |
| Orange Park Fire Department | Orange Park | Clay | 20 | Official site |
| South Pasadena Fire Department | South Pasadena | Pinellas | 20 | Official site |
| Boca Grande Fire Department | Boca Grande | Lee | 19 | Official site |
| Ocean Reef Volunteer Fire Department | Key Largo | Monroe | 19 | — |
| Oldsmar Fire Rescue | Oldsmar | Pinellas | 19 | Official site |
| Jefferson County Fire Rescue | Monticello | Jefferson | 18 | Official site |
| Newberry Fire Department | Newberry | Alachua | 18 | Official site |
| City of Milton Fire Department | Milton | Santa Rosa | 17 | Official site |
| City of Palatka Fire Department | Palatka | Putnam | 17 | — |
| Florida State Hospital Fire Department | Chattahoochee | Gadsden | 17 | — |
| Fort Myers Shores Fire Rescue & Protection District | Fort Myers | Lee | 17 | Official site |
| Jupiter Island Public Safety Department - Fire Rescue | Hobe Sound | Martin | 17 | — |
| Key Largo Fire Department | Key Largo | Monroe | 17 | Official site |
| North Okaloosa Fire District | Crestview | Okaloosa | 17 | Official site |
| Satellite Beach Fire Department | Satellite Beach | Brevard | 17 | Official site |
| Springfield Fire Department | Panama City | Bay | 17 | Official site |
| Treasure Island Fire Rescue | Treasure Island | Pinellas | 17 | Official site |
| City of Davenport Fire Department | Davenport | Polk | 16 | Official site |
| Flagler Beach Fire Department | Flagler Beach | Flagler | 16 | Official site |
| Gilchrist County Fire Rescue | Bell | Gilchrist | 16 | Official site |
| Sarasota Bradenton International Airport Fire Department | Sarasota | Sarasota | 16 | Official site |
| Avon Park Fire Department | Avon Park | Highlands | 15 | — |
| Minneola Fire Rescue Department | Minneola | Lake | 15 | Official site |
| Parrish Fire District | Parrish | Manatee | 15 | Official site |
| Taylor County Fire Rescue | Perry | Taylor | 15 | — |
| Madeira Beach Fire Department | Madeira Beach | Pinellas | 14 | Official site |
| St. Petersburg/Clearwater International Airport ARFF Department | Clearwater | Pinellas | 14 | — |
| Valparaiso Fire Department | Valparaiso | Okaloosa | 14 | Official site |
| City of Marianna Fire - Rescue | Marianna | Jackson | 13 | Official site |
| Holly Hill Fire Department | Holly Hill | Volusia | 13 | — |
| Live Oak Fire Department | Live Oak | Suwannee | 13 | — |
| North Bay Fire Control District | Niceville | Okaloosa | 13 | Official site |
| Ponce Inlet Fire Rescue | Ponce Inlet | Volusia | 13 | Official site |
| South Daytona Fire Department | South Daytona | Volusia | 13 | Official site |
| Chiefland Fire Rescue | Chiefland | Levy | 12 | Official site |
| City of Starke Fire Department | Starke | Bradford | 12 | Official site |
| Captiva Island Fire Control District | Captiva | Lee | 11 | Official site |
| Navarre Beach Fire Rescue | Navarre | Santa Rosa | 11 | Official site |
| Perry Fire Department | Perry | Taylor | 11 | — |
| Bayshore Fire/Rescue | North Fort Myers | Lee | 10 | Official site |
| DeFuniak Springs Fire Department | Defuniak Springs | Walton | 10 | Official site |
| East Niceville Fire District | Niceville | Okaloosa | 10 | Official site |
| Fort Meade Fire Department | Fort Meade | Polk | 10 | Official site |
| Madison Fire Department | Madison | Madison | 10 | — |
| Useppa Island Fire Rescue | Bokeelia | Lee | 10 | Official site |
| Dixie County Fire Services | Cross City | Dixie | 9 | Official site |
| Windsor Fire Department | Gainesville | Alachua | 9 | — |
| Macclenny Fire / Rescue | Macclenny | Baker | 8 | Official site |
| Malabar Fire Department | Malabar | Brevard | 8 | — |
| Port Richey Fire Department | Port Richey | Pasco | 8 | Official site |
| Alva Fire Control District | Alva | Lee | 7 | — |
| City of High Springs Fire Department | High Springs | Alachua | 7 | — |
| Indialantic Fire Rescue | Indialantic | Brevard | 7 | Official site |
| Lake Alfred Fire Department | Lake Alfred | Polk | 7 | — |
| Mexico Beach Fire Rescue | Mexico Beach | Bay | 7 | Official site |
| East Milton Volunteer Fire Department | Milton | Santa Rosa | 6 | — |
| Plantation Fire Department | Plantation | Broward | 6 | Official site |
| Dundee Fire Department | Dundee | Polk | 4 | Official site |
| Parker Fire Department | Parker | Bay | 4 | Official site |
| Frostproof Fire Department | Frostproof | Polk | 3 | — |
| Jasper Fire Rescue Department | Jasper | Hamilton | 2 | Official site |
| Little Gasparilla Island Fire and Rescue | Placida | Charlotte | 2 | Official site |
| Nokomis Volunteer Fire Department | Nokomis | Sarasota | 2 | Official site |
| Satsuma Volunteer Fire Department | Satsuma | Putnam | 2 | — |
| Upper Captiva Fire & Rescue District | Captiva | Lee | 2 | Official site |
| Chipley Fire Department | Chipley | Washington | 1 | Official site |
| Clewiston Volunteer Fire Department | Clewiston | Hendry | 1 | Official site |
| Crescent City Fire Department | Crescent City | Putnam | 1 | — |
| Indian Harbour Beach Fire Department | Indian Harbour Beach | Brevard | 1 | Official site |
Largest first by career firefighters, as each employer reports it to its federal registry.
Source: U.S. Fire Administration (FEMA), National Fire Department Registry. Data captured September 30, 2026.
Jobs at fire departments
More public employers
Other employers in Florida
Transit agenciesSchool districtsPolice departmentsSheriff's officesCampus police departmentsCommunity collegesPublic universitiesPublic librariesPublic power utilitiesPublic water systems
Fire departments in other states
California · 581Ohio · 464Texas · 452North Carolina · 408Illinois · 371Michigan · 367Massachusetts · 276Washington · 241Georgia · 235Louisiana · 223Missouri · 217South Carolina · 208Indiana · 202Pennsylvania · 177Alabama · 171New Jersey · 170Colorado · 169Oregon · 167Kentucky · 165Tennessee · 164Virginia · 157Wisconsin · 155Arizona · 153New York · 147Oklahoma · 137Mississippi · 118Arkansas · 111Kansas · 106Maine · 104Minnesota · 101New Hampshire · 98Connecticut · 92Maryland · 90Idaho · 81Iowa · 78Utah · 66Alaska · 63Montana · 51New Mexico · 50Rhode Island · 42West Virginia · 40Nevada · 37Delaware · 34Wyoming · 31Nebraska · 29Vermont · 25North Dakota · 24South Dakota · 24Hawaii · 7District of Columbia · 3