| Fire department | City | County | Career firefighters | Website |
|---|---|---|---|---|
| Portland Fire Department | Portland | Cumberland | 215 | Official site |
| Bangor Fire Department | Bangor | Penobscot | 89 | — |
| Lewiston Fire Department | Lewiston | Androscoggin | 75 | Official site |
| South Portland Fire Department | South Portland | Cumberland | 71 | Official site |
| Auburn Fire Department | Auburn | Androscoggin | 63 | — |
| Sanford Fire Department | Sanford | York | 52 | Official site |
| Biddeford Fire Department | Biddefordd | York | 51 | Official site |
| Westbrook Fire & Rescue Department | Westbrook | Cumberland | 44 | Official site |
| City of Saco Fire Department | Saco | York | 43 | — |
| Augusta Fire Department | Augusta | Kennebec | 42 | — |
| Brunswick Fire Department | Brunswick | Cumberland | 40 | Official site |
| Scarborough Fire Department | Scarborough | Cumberland | 36 | Official site |
| Old Town Fire Department | Old Town | Penobscot | 25 | Official site |
| Sangerville Fire Department | Sangerville | Piscataquis | 25 | — |
| Bath Fire Department | Bath | Sagadahoc | 24 | Official site |
| Orono Fire Department | Orono | Penobscot | 23 | Official site |
| Falmouth Fire-EMS Department | Falmouth | Cumberland | 22 | Official site |
| Presque Isle Fire Department | Presque Isle | Aroostook | 20 | Official site |
| Brewer Fire Department | Brewer | Penobscot | 18 | Official site |
| Kennebunk Fire Rescue | Kennebunk | York | 18 | Official site |
| Old Orchard Beach Fire-Rescue | Old Orchard Beach | York | 18 | Official site |
| Rockland Fire and EMS | Rockland | Knox | 18 | — |
| Ellsworth Fire Department | Ellsworth | Hancock | 17 | Official site |
| Caribou Fire & Ambulance | Caribou | Aroostook | 16 | Official site |
| Waterville Fire-Rescue | Waterville | Kennebec | 16 | Official site |
| Gardiner Fire Department | Gardiner | Kennebec | 15 | — |
| Bar Harbor Fire Department | Bar Harbor | Hancock | 13 | Official site |
| Central Maine Highlands Fire EMS District No. 1 | Howland | Penobscot | 13 | Official site |
| NCTAMSLANT Detachment Cutler Fire Division | Cutler | Washington | 13 | — |
| Wells Fire Department | Wells | York | 13 | Official site |
| Gorham Fire Department | Gorham | Cumberland | 12 | Official site |
| Hampden Fire Department | Hampden | Penobscot | 12 | Official site |
| Standish Fire Emergency Medical Services | Standish | Cumberland | 12 | Official site |
| Calais Fire Department | Calais | Washington | 11 | — |
| Fort Fairfield Fire Rescue | Fort Fairfield | Aroostook | 11 | Official site |
| Mount Desert Fire Department | Northeast Harbor | Hancock | 11 | Official site |
| Loring Fire Department | Limestone | Aroostook | 10 | — |
| Cumberland Fire Department | Cumberland | Cumberland | 9 | Official site |
| Ogunquit Fire Department | Ogunquit | York | 9 | — |
| Rumford Fire Department | Rumford | Oxford | 9 | Official site |
| Buxton Fire-Rescue | Buxton | York | 8 | Official site |
| Fairfield Fire Rescue | Fairfield | Somerset | 8 | — |
| Houlton Fire Department | Houlton | Aroostook | 8 | — |
| Lincoln Fire Department | Lincoln | Penobscot | 8 | — |
| Millinocket Fire Department | Millinocket | Penobscot | 8 | — |
| Skowhegan Fire Department | Skowhegan | Somerset | 8 | — |
| Bucksport Fire Department | Bucksport | Hancock | 7 | — |
| Winslow Fire Department | Winslow | Kennebec | 7 | Official site |
| Freeport Fire Rescue | Freeport | Cumberland | 6 | — |
| Indian Township Fire & Rescue | Indian Township | Washington | 6 | — |
| Windham Fire- Rescue | Windham | Cumberland | 6 | Official site |
| Berwick Fire Department | Berwick | York | 5 | Official site |
| Casco Fire Rescue | Casco | Cumberland | 5 | Official site |
| Farmington Fire Rescue | Farmington | Franklin | 5 | Official site |
| Goodwins Mills Fire Rescue | Lyman | York | 5 | Official site |
| Kittery Fire Department | Kittery | York | 5 | Official site |
| Raymond Fire and Rescue | Raymond | Cumberland | 5 | Official site |
| Waterboro Fire & EMS | Waterboro | York | 5 | Official site |
| Camden Fire Department | Camden | Knox | 4 | Official site |
| Clinton Fire Department | Clinton | Kennebec | 4 | — |
| York Beach Fire Department | York | York | 4 | Official site |
| Acton Fire-Rescue | Acton | York | 3 | Official site |
| Eddington Fire Department | Eddington | Penobscot | 3 | Official site |
| Holden Fire / Rescue | Holden | Penobscot | 3 | — |
| Topsham Fire & Rescue | Topsham | Sagadahoc | 3 | Official site |
| York Fire Department | York | York | 3 | Official site |
| Belgrade Fire Department | Belgrade | Kennebec | 2 | — |
| Dedham/Lucerne Fire Department | Dedham | Hancock | 2 | Official site |
| Hermon Fire Department | Hermon | Penobscot | 2 | — |
| Machias Volunteer Fire Department | Machias | Washington | 2 | — |
| Newport Fire Department | Newport | Penobscot | 2 | Official site |
| Norridgewock Fire Department | Norridgewock | Somerset | 2 | — |
| Orrington Fire & Rescue | Orrington | Penobscot | 2 | — |
| Rangeley Fire Department | Rangeley | Franklin | 2 | — |
| Veazie Fire Department | Veazie | Penobscot | 2 | Official site |
| Yarmouth Fire-Rescue | Yarmouth | Cumberland | 2 | Official site |
| Alfred Fire Department | Alfred | York | 1 | Official site |
| Arundel Fire Rescue | Arundel | York | 1 | — |
| Belfast Fire Department | Belfast | Waldo | 1 | — |
| Bristol Fire & Rescue | New Harbor | Lincoln | 1 | — |
| Cape Elizabeth Fire Department | Cape Elizabeth | Cumberland | 1 | Official site |
| Corinth Fire Department | Corinth | Penobscot | 1 | Official site |
| Durham Fire & Rescue | Durham | Androscoggin | 1 | — |
| Fryeburg Fire Department | Fryeburg | Oxford | 1 | — |
| Kennebunkport Fire Department | Kennebunkport | York | 1 | — |
| Lebanon Fire-EMS Department | Lebanon | York | 1 | Official site |
| Limington Fire & EMS | Limington | York | 1 | — |
| Lisbon Fire Department | Lisbon | Androscoggin | 1 | Official site |
| Medway Fire Department | Medway | Penobscot | 1 | — |
| Milford Fire Department | Milford | Penobscot | 1 | Official site |
| Minot Fire Department | Minot | Androscoggin | 1 | — |
| New Gloucester Fire & Rescue Department | New Gloucester | Cumberland | 1 | — |
| Newcastle Fire Department | Newcastle | Lincoln | 1 | — |
| North Yarmouth Fire Rescue | North Yarmouth | Cumberland | 1 | Official site |
| Norway Fire Department | Norway | Oxford | 1 | Official site |
| Oakland Fire Department | Oakland | Kennebec | 1 | — |
| Oxford Fire Rescue Department | Oxford | Oxford | 1 | Official site |
| Paris Fire Department | South Paris | Oxford | 1 | Official site |
| Penobscot Nation Fire Department | Indian Island | Penobscot | 1 | — |
| Pleasant Point Fire Department | Perry | Washington | 1 | — |
| Rockport Fire Department | Rockport | Knox | 1 | — |
| Vinalhaven Fire Department | Vinalhaven | Knox | 1 | — |
| Woolwich Fire Department | Woolwich | Sagadahoc | 1 | — |
| York County Fire and EMS Office | Alfred | York | 1 | Official site |
Largest first by career firefighters, as each employer reports it to its federal registry.
Source: U.S. Fire Administration (FEMA), National Fire Department Registry. Data captured September 30, 2026.
Jobs at fire departments
More public employers
Other employers in Maine
Transit agenciesSchool districtsPolice departmentsSheriff's officesCampus police departmentsCommunity collegesPublic universitiesPublic librariesPublic power utilitiesPublic water systems
Fire departments in other states
California · 581Ohio · 464Texas · 452North Carolina · 408Illinois · 371Michigan · 367Massachusetts · 276Florida · 273Washington · 241Georgia · 235Louisiana · 223Missouri · 217South Carolina · 208Indiana · 202Pennsylvania · 177Alabama · 171New Jersey · 170Colorado · 169Oregon · 167Kentucky · 165Tennessee · 164Virginia · 157Wisconsin · 155Arizona · 153New York · 147Oklahoma · 137Mississippi · 118Arkansas · 111Kansas · 106Minnesota · 101New Hampshire · 98Connecticut · 92Maryland · 90Idaho · 81Iowa · 78Utah · 66Alaska · 63Montana · 51New Mexico · 50Rhode Island · 42West Virginia · 40Nevada · 37Delaware · 34Wyoming · 31Nebraska · 29Vermont · 25North Dakota · 24South Dakota · 24Hawaii · 7District of Columbia · 3