| Fire department | City | County | Career firefighters | Website |
|---|---|---|---|---|
| CA Department of Forestry and Fire Protection- HQ | Sacramento | Sacramento | 3,800 | Official site |
| Los Angeles County Fire Department | Los Angeles | Los Angeles | 3,550 | Official site |
| Los Angeles Fire Department | Los Angeles | Los Angeles | 3,346 | Official site |
| San Francisco Fire Department | San Francisco | San Francisco | 1,700 | Official site |
| Riverside County Fire Department | Perris | Riverside | 1,300 | Official site |
| Cal Fire - Riverside County Fire Department | Perris | Riverside | 1,200 | Official site |
| Orange County Fire Authority | Irvine | Orange | 1,152 | Official site |
| City of San Diego Fire-Rescue Department | San Diego | San Diego | 949 | Official site |
| San Jose Fire Department | San Jose | Santa Clara | 679 | Official site |
| San Bernardino County Fire Protection District | San Bernardino | San Bernardino | 620 | Official site |
| Sacramento Metropolitan Fire District | Sacramento | Sacramento | 600 | Official site |
| Sacramento Fire Department | Sacramento | Sacramento | 539 | Official site |
| Kern County Fire Department | Bakersfield | Kern | 535 | Official site |
| Oakland Fire Department | Oakland | Alameda | 508 | Official site |
| Ventura County Fire Protection District | Camarillo | Ventura | 402 | Official site |
| Long Beach Fire Department | Long Beach | Los Angeles | 380 | Official site |
| Alameda County Fire Department | Dublin | Alameda | 350 | Official site |
| California Department of Forestry and Fire Protection | El Cajon | San Diego | 300 | — |
| City of Fresno Fire Department | Fresno | Fresno | 284 | Official site |
| Butte County Fire Department | Oroville | Butte | 259 | Official site |
| Santa Clara County Fire Department | Campbell | Santa Clara | 252 | Official site |
| Santa Ana Fire Department | Santa Ana | Orange | 250 | Official site |
| Shasta Trinity National Forest | Redding | Shasta | 250 | Official site |
| Santa Barbara County Fire Department | Santa Barbara | Santa Barbara | 243 | Official site |
| City of Riverside Fire Department | Riverside | Riverside | 225 | Official site |
| Contra Costa County Fire Protection District | Concord | Contra Costa | 216 | Official site |
| Plumas National Forest | Quincy | Plumas | 214 | — |
| Anaheim Fire & Rescue | Anaheim | Orange | 209 | Official site |
| CDF Humboldt / Del Norte Unit | Fortuna | Humboldt | 205 | Official site |
| California Department of Forestry | Fortuna | Humboldt | 200 | Official site |
| City of Sunnyvale Department of Public Safety - Fire Division | Sunnyvale | Santa Clara | 195 | — |
| Sierra National Forest | Clovis | Fresno | 195 | Official site |
| Bakersfield Fire Department | Bakersfield | Kern | 186 | Official site |
| Stockton Fire Department | Stockton | San Joaquin | 182 | Official site |
| Eldorado National Forest | Placerville | El Dorado | 180 | — |
| CNRSW Federal Fire Department | San Diego | San Diego | 175 | — |
| Ontario Fire Department | Ontario | San Bernardino | 173 | — |
| Pasadena Fire Department | Pasadena | Los Angeles | 170 | Official site |
| Santa Clara Fire Department | Santa Clara | Santa Clara | 168 | Official site |
| Glendale Fire Department | Glendale | Los Angeles | 166 | Official site |
| Cosumnes Community Services District Fire Department | Elk Grove | Sacramento | 164 | Official site |
| Sequoia National Forest - USFS | Porterville | Tulare | 162 | — |
| Mendocino National Forest Fire Service, USDA- | Willows | Glenn | 160 | Official site |
| Modesto Fire Department | Modesto | Stanislaus | 152 | Official site |
| Camp Pendleton Fire Department | Camp Pendleton | San Diego | 146 | — |
| Torrance Fire Department | Torrance | Los Angeles | 144 | Official site |
| Fremont Fire Department | Fremont | Alameda | 141 | Official site |
| Santa Rosa Fire Department | Santa Rosa | Sonoma | 135 | Official site |
| Hayward Fire Department | Hayward | Alameda | 134 | Official site |
| San Diego County Fire Authority | San Diego | San Diego | 133 | Official site |
| California Forestry | Monterey | Monterey | 132 | — |
| Huntington Beach Fire Department | Huntington Beach | Orange | 131 | Official site |
| San Ramon Valley Fire Protection District | San Ramon | Contra Costa | 130 | Official site |
| Berkeley Fire Department | Berkeley | Alameda | 127 | Official site |
| Orange Fire Department | Orange | Orange | 124 | Official site |
| City of San Bernardino Fire Department | San Bernardino | San Bernardino | 121 | Official site |
| City of Burbank Fire Department | Burbank | Los Angeles | 120 | Official site |
| Heartland Fire and Rescue | El Cajon | San Diego | 120 | Official site |
| Vandenberg Fire Department | Vandenberg Afb | Santa Barbara | 120 | — |
| Newport Beach Fire Department | Newport Beach | Orange | 117 | — |
| Chula Vista Fire Department | Chula Vista | San Diego | 116 | Official site |
| Oceanside Fire Department | Oceanside | San Diego | 113 | Official site |
| Corona Fire Department | Corona | Riverside | 112 | Official site |
| City of Roseville Fire Department | Roseville | Placer | 111 | Official site |
| City of Alameda Fire Department | Alameda | Alameda | 110 | Official site |
| Oxnard Fire Department | Oxnard | Ventura | 110 | Official site |
| Santa Monica Fire Department | Santa Monica | Los Angeles | 110 | — |
| Edwards Air Force Base Fire & Emergency Services | Edwards Afb | Kern | 108 | — |
| San Luis Obispo County Fire Department | San Luis Obispo | San Luis Obispo | 106 | — |
| Chino Valley Independent Fire District | Chino Hills | San Bernardino | 105 | Official site |
| Tulare County Fire Department | Visalia | Tulare | 104 | Official site |
| Sonoma Valley Fire & Rescue Authority | Sonoma | Sonoma | 102 | Official site |
| California Department of Forestry and Fire Protection | Willits | Mendocino | 100 | — |
| CDF-Tehama/Glenn Unit | Red Bluff | Tehama | 100 | — |
| Fresno County Fire Protection District | Sanger | Fresno | 100 | Official site |
| Redding Fire Department | Redding | Shasta | 98 | Official site |
| Santa Barbara City Fire Department | Santa Barbara | Santa Barbara | 98 | Official site |
| Garden Grove Fire Department | Garden Grove | Orange | 97 | Official site |
| City of Palo Alto Fire Department | Palo Alto | Santa Clara | 96 | Official site |
| Merced County Fire Department | Atwater | Merced | 96 | Official site |
| North County Fire Authority | Daly City | San Mateo | 96 | Official site |
| Travis AFB Fire Department | Travis Afb | Solano | 94 | Official site |
| Vacaville Fire Department | Vacaville | Solano | 94 | Official site |
| Menlo Park Fire Protection District | Menlo Park | San Mateo | 93 | Official site |
| Rancho Cucamonga Fire Protection District | Rancho Cucamonga | San Bernardino | 92 | Official site |
| Escondido Fire Department | Escondido | San Diego | 90 | Official site |
| El Dorado County Fire Protection District | Camino | El Dorado | 89 | Official site |
| Beverly Hills Fire Department | Beverly Hills | Los Angeles | 87 | Official site |
| Richmond Fire Department | Richmond | Contra Costa | 86 | Official site |
| Salinas Fire Department | Salinas | Monterey | 86 | Official site |
| Central County Fire Department | Burlingame | San Mateo | 84 | Official site |
| Costa Mesa Fire & Rescue Department | Costa Mesa | Orange | 84 | Official site |
| Fullerton Fire Department | Fullerton | Orange | 84 | Official site |
| Redwood City Fire Department | Redwood City | San Mateo | 84 | Official site |
| Vista Fire Department | Vista | San Diego | 84 | Official site |
| San Rafael Fire Department | San Rafael | Marin | 83 | Official site |
| Central Fire District of Santa Cruz County | Santa Cruz | Santa Cruz | 82 | Official site |
| Monterey Fire Department | Monterey | Monterey | 82 | Official site |
| San Mateo Fire Department | San Mateo | San Mateo | 82 | Official site |
| Carlsbad Fire Department | Carlsbad | San Diego | 81 | Official site |
| Marin County Fire Department | Woodacre | Marin | 81 | Official site |
| Inyo National Forest, & Bishop Field Office, BLM | Bishop | Inyo | 80 | — |
| Placer County Fire Department | Auburn | Placer | 80 | Official site |
| San Miguel Consolidated Fire Protection District | Spring Valley | San Diego | 80 | Official site |
| South San Francisco Fire Department | South San Francisco | San Mateo | 80 | Official site |
| Vallejo Fire Department | Vallejo | Solano | 79 | Official site |
| Visalia Fire Department | Visalia | Tulare | 76 | Official site |
| Kings County Fire Department | Hanford | Kings | 75 | Official site |
| Milpitas Fire Department | Milpitas | Santa Clara | 75 | — |
| Moraga-Orinda Fire Protection District | Orinda | Contra Costa | 73 | Official site |
| Ventura City Fire Department | Ventura | Ventura | 73 | Official site |
| Compton Fire Department | Compton | Los Angeles | 72 | Official site |
| Federal Fire Ventura County | Point Mugu | Ventura | 71 | — |
| South San Joaquin County Fire Authority | Tracy | San Joaquin | 71 | Official site |
| West Covina Fire Department | West Covina | Los Angeles | 71 | Official site |
| El Cajon Fire Department | El Cajon | San Diego | 70 | Official site |
| Folsom Fire Department | Folsom | Sacramento | 70 | Official site |
| Mountain View Fire Department | Mountain View | Santa Clara | 70 | Official site |
| Petaluma Fire Department | Petaluma | Sonoma | 70 | Official site |
| City of Downey Fire Department | Downey | Los Angeles | 68 | Official site |
| San Marcos Fire Department | San Marcos | San Diego | 68 | Official site |
| Culver City Fire Department | Culver City | Los Angeles | 67 | Official site |
| Novato Fire Protection District | Novato | Marin | 67 | Official site |
| El Dorado Hills Fire Department | El Dorado Hills | El Dorado | 66 | Official site |
| Palm Springs Fire Department | Palm Springs | Riverside | 66 | Official site |
| Santa Maria City Fire Department | Santa Maria | Santa Barbara | 66 | Official site |
| City of Napa Fire Department | Napa | Napa | 65 | Official site |
| Combat Center Fire Department | Twentynine Palms | San Bernardino | 64 | Official site |
| Alhambra Fire Department | Alhambra | Los Angeles | 63 | Official site |
| City of Merced Fire Department | Merced | Merced | 63 | Official site |
| Murrieta Fire & Rescue | Murrieta | Riverside | 63 | Official site |
| San Mateo County Fire Department | San Mateo | San Mateo | 63 | — |
| Moreno Valley Fire Service | Moreno Valley | Riverside | 62 | — |
| Redondo Beach Fire Department | Redondo Beach | Los Angeles | 62 | Official site |
| Clovis Fire Department | Clovis | Fresno | 61 | — |
| Ontario International Airport Fire Rescue | Ontario | San Bernardino | 61 | Official site |
| Rancho Santa Fe Fire Protection District | Rancho Santa Fe | San Diego | 61 | Official site |
| City of West Sacramento Fire Department | West Sacramento | Yolo | 60 | Official site |
| Humboldt Bay Fire Authority | Eureka | Humboldt | 60 | Official site |
| Santa Cruz Fire Department | Santa Cruz | Santa Cruz | 58 | Official site |
| City of Chico Fire Department | Chico | Butte | 57 | Official site |
| El Segundo Fire Department | El Segundo | Los Angeles | 57 | Official site |
| Fairfield Fire Department | Fairfield | Solano | 57 | Official site |
| Montebello Fire Department | Montebello | Los Angeles | 57 | — |
| Monterey Park Fire Department | Monterey Park | Los Angeles | 57 | Official site |
| Rohnert Park Department of Public Safety | Rohnert Park | Sonoma | 57 | Official site |
| Santee Fire Department | Santee | San Diego | 57 | Official site |
| March Field Fire Department | March Air Reserve Base | Riverside | 56 | — |
| CDF Santa Clara | Morgan Hill | Santa Clara | 55 | — |
| Lake Elsinore Fire Service | Lake Elsinore | Riverside | 55 | — |
| Lodi Fire Department | Lodi | San Joaquin | 55 | Official site |
| Palm Desert Fire Service | Palm Desert | Riverside | 55 | — |
| Perris Fire Services | Elsinore | Riverside | 55 | — |
| City of Redlands Fire Department | Redlands | San Bernardino | 54 | Official site |
| East Contra Costa Fire Protection District | Brentwood | Contra Costa | 54 | Official site |
| Fort Irwin Fire Department | Fort Irwin | San Bernardino | 54 | Official site |
| Rialto Fire Department | Rialto | San Bernardino | 54 | Official site |
| Arcadia Fire Department | Arcadia | Los Angeles | 53 | Official site |
| Poway Fire Department | Poway | San Diego | 53 | Official site |
| Southern Marin Fire Protection District | Sausalito | Marin | 53 | Official site |
| Encinitas Fire Department | Encinitas | San Diego | 52 | Official site |
| Fire & Emergency Services, MCLB Barstow | Barstow | San Bernardino | 52 | — |
| Lakeside Fire Protection District | Lakeside | San Diego | 52 | Official site |
| Monterey County Regional FIre District | Salinas | Monterey | 52 | Official site |
| Yuba City Fire Department | Yuba City | Sutter | 52 | Official site |
| Miramar Fire Department | San Diego | San Diego | 51 | — |
| Stanislaus Consolidated Fire Protection District | Riverbank | Stanislaus | 51 | Official site |
| City of Davis Fire Department | Davis | Yolo | 50 | Official site |
| City of Vernon Fire Department | Vernon | Los Angeles | 50 | Official site |
| North County Fire Protection District | Fallbrook | San Diego | 50 | Official site |
| Victorville Fire Department | Victorville | San Bernardino | 50 | Official site |
| Apple Valley Fire Protection District | Apple Valley | San Bernardino | 49 | Official site |
| Union City Fire Department | Union City | Alameda | 49 | — |
| San Benito County Fire Department | Hollister | San Benito | 48 | — |
| City of Hemet Fire Department | Hemet | Riverside | 47 | Official site |
| Hollister Fire Department | Hollister | San Benito | 47 | Official site |
| North Tahoe Fire Protection District | Tahoe City | Placer | 47 | Official site |
| Brea Fire Department | Brea | Orange | 46 | Official site |
| East Zone Tahoe National Forest Fire Department | Sierraville | Sierra | 45 | — |
| Lawrence Livermore Fire Department | Livermore | Alameda | 45 | — |
| San Luis Obispo City Fire Department | San Luis Obispo | San Luis Obispo | 45 | Official site |
| San Manuel Band of Mission Indians Fire Department | Highland | San Bernardino | 45 | — |
| Santa Fe Springs Fire Department | Santa Fe Springs | Los Angeles | 45 | Official site |
| Turlock Fire and Emergency Services | Turlock | Stanislaus | 45 | Official site |
| Woodland Fire Department | Woodland | Yolo | 45 | Official site |
| Woodside Fire Protection District | Portola Valley | San Mateo | 45 | Official site |
| Fort Hunter Liggett Fire Department | Fort Hunter Liggett | Monterey | 44 | — |
| Newark Fire Department | Newark | Alameda | 44 | Official site |
| Truckee Fire Protection District | Truckee | Nevada | 44 | Official site |
| Big Bear Fire Authority | Big Bear Lake | San Bernardino | 43 | Official site |
| Cathedral City Fire Department | Cathedral City | Riverside | 43 | — |
| COMNAV Region Soutwest Federal Fire Department | Lemoore Nas | Kings | 43 | — |
| Indio Fire Service | Indio | Riverside | 43 | — |
| La Mesa Fire Department | La Mesa | San Diego | 43 | Official site |
| Manteca Fire Department | Manteca | San Joaquin | 43 | Official site |
| Monrovia Fire Department | Monrovia | Los Angeles | 43 | Official site |
| Temecula Fire Service | Temecula | Riverside | 43 | — |
| North Central Fire Protection District | Kerman | Fresno | 42 | Official site |
| Presidio Fire Department | San Francisco | San Francisco | 42 | Official site |
| South Placer Fire District | Granite Bay | Placer | 42 | Official site |
| Lathrop-Manteca Fire District | Lathrop | San Joaquin | 41 | Official site |
| City of Colton Fire Department | Colton | San Bernardino | 40 | Official site |
| City of Fountain Valley Fire Department | Fountain Valley | Orange | 40 | — |
| Foster City Fire Department | Foster City | San Mateo | 40 | Official site |
| Laguna Beach Fire Department | Laguna Beach | Orange | 40 | Official site |
| Lassen National Forest Fire & Aviation | Susanville | Lassen | 40 | Official site |
| Madera County Fire Department | Madera | Madera | 40 | Official site |
| Gilroy Fire Department | Gilroy | Santa Clara | 39 | Official site |
| Santa Cruz County Fire Department | Felton | Santa Cruz | 39 | — |
| Tulare Fire Department | Tulare | Tulare | 39 | Official site |
| USDA-Forest Service-Six Rivers NF-LTRD | Willow Creek | Humboldt | 39 | — |
| El Centro Fire Department | El Centro | Imperial | 38 | Official site |
| National City Fire Department | National City | San Diego | 38 | Official site |
| City of La Habra Fire Department | La Habra | Orange | 37 | — |
| City of Rocklin Fire Department | Rocklin | Placer | 37 | Official site |
| El Cerrito Fire Department | El Cerrito | Contra Costa | 37 | Official site |
| Montecito Fire Protection District | Santa Barbara | Santa Barbara | 36 | Official site |
| San Gabriel Fire Deparetment | San Gabriel | Los Angeles | 36 | Official site |
| South Lake Tahoe Fire Rescue | South Lake Tahoe | El Dorado | 36 | Official site |
| Aptos/ La Selva Fire Protection District | Aptos | Santa Cruz | 35 | Official site |
| Benicia Fire Department | Benicia | Solano | 35 | Official site |
| Porterville Fire Department | Porterville | Tulare | 35 | Official site |
| Sacramento County Airport System Aircraft Rescue & Firefighting | Sacramento | Sacramento | 35 | — |
| La Verne Fire Department | La Verne | Los Angeles | 34 | Official site |
| Napa County Fire Department | Saint Helena | Napa | 34 | — |
| Watsonville Fire Department | Freedom | Santa Cruz | 34 | Official site |
| Amador Fire Protection District | Jackson | Amador | 33 | Official site |
| Hanford City Fire Department | Hanford | Kings | 33 | Official site |
| Nevada County Consolidated Fire District | Nevada City | Nevada | 33 | Official site |
| Paso Robles Department of Emergency Services | Paso Robles | San Luis Obispo | 33 | — |
| Ramona Fire Department | Ramona | San Diego | 33 | — |
| Ross Valley Fire Department | San Anselmo | Marin | 33 | Official site |
| Monte Vista Fire Protection District | Montclair | San Bernardino | 32 | — |
| San Bruno Fire Department | San Bruno | San Mateo | 32 | Official site |
| U.S. Forest Service-Trinity River Managment Unit | Weaverville | Trinity | 32 | — |
| Yocha Dehe Fire Department | Brooks | Yolo | 32 | — |
| Ceres Fire Department | Ceres | Stanislaus | 31 | Official site |
| Coronado Fire Department | Coronado | San Diego | 31 | Official site |
| North County Fire Protection District of Monterey County | Castroville | Monterey | 31 | Official site |
| Emeryville Fire Department | Emeryville | Alameda | 30 | — |
| Half Moon Bay Fire Protection District | Half Moon Bay | San Mateo | 30 | Official site |
| Manhattan Beach Fire Department | Manhattan Beach | Los Angeles | 30 | — |
| Pechanga Fire Department | Temecula | Riverside | 30 | Official site |
| Rincon Fire Department | Valley Center | San Diego | 30 | Official site |
| Tiburon Fire Protection District | Tiburon | Marin | 30 | Official site |
| Lompoc Fire Department | Lompoc | Santa Barbara | 29 | — |
| Sierra Army Depot Fire & Emergency Sevices | Herlong | Lassen | 29 | Official site |
| Woodbridge Fire Protection District | Woodbridge | San Joaquin | 29 | Official site |
| Imperial County Fire Department | Imperial | Imperial | 28 | — |
| Lake Valley Fire Protection District | South Lake Tahoe | El Dorado | 28 | Official site |
| Loma Linda Fire Department | Loma Linda | San Bernardino | 28 | — |
| Valley Center Fire Protection District | Valley Center | San Diego | 28 | — |
| Carpinteria-Summerland Fire Protection District | Carpinteria | Santa Barbara | 27 | Official site |
| Mill Valley Fire Department | Mill Valley | Marin | 27 | Official site |
| Rancho Mirage Fire Service | Rancho Mirage | Riverside | 27 | — |
| Scotts Valley Fire Protection District | Scotts Valley | Santa Cruz | 27 | Official site |
| USDA Forest Service Summit R.D. | Pinecrest | Tuolumne | 27 | — |
| City of Dinuba Fire Department | Dinuba | Tulare | 26 | Official site |
| City of Norco Fire Department | Norco | Riverside | 26 | — |
| Dixon Fire Department | Dixon | Solano | 26 | Official site |
| Sanger Fire Department | Sanger | Fresno | 26 | Official site |
| Saratoga Fire District | Saratoga | Santa Clara | 26 | Official site |
| Viejas Fire Department | Alpine | San Diego | 26 | — |
| Big Bear City Fire Department | Big Bear City | San Bernardino | 25 | Official site |
| City of Seaside Fire Department | Seaside | Monterey | 25 | Official site |
| Concord Federal Fire Department | Concord | Contra Costa | 25 | — |
| Deer Springs Fire Protection District | Escondido | San Diego | 25 | Official site |
| Morongo Fire Department | Banning | Riverside | 25 | Official site |
| Pebble Beach Fire Department | Monterey | Monterey | 25 | Official site |
| Piedmont Fire Department | Piedmont | Alameda | 25 | Official site |
| Rancho Adobe Fire Protection District | Penngrove | Sonoma | 25 | Official site |
| University of California, Davis Fire Department | Davis | Yolo | 25 | Official site |
| Calexico Fire Department | Calexico | Imperial | 24 | — |
| Ebbetts Pass Fire District | Arnold | Calaveras | 24 | Official site |
| La Quinta Fire Service | La Quinta | Riverside | 24 | — |
| Lake County Fire Protection District | Clearlake | Lake | 24 | — |
| South Santa Clara County Fire District | Morgan Hill | Santa Clara | 24 | Official site |
| Barona Fire Department | Lakeside | San Diego | 23 | Official site |
| Grass Valley Fire Department | Grass Valley | Nevada | 23 | Official site |
| Northshore Fire Protection District | Lucerne | Lake | 23 | Official site |
| Peninsula Fire Protection District | Lake Almanor | Plumas | 23 | Official site |
| San Pasqual Reservation Fire Department | Valley Center | San Diego | 23 | Official site |
| Selma Fire Department | Selma | Fresno | 23 | Official site |
| Arcata Fire Protection District | Mckinleyville | Humboldt | 22 | Official site |
| Auburn Fire Department | Auburn | Placer | 22 | Official site |
| California Correctional Center Fire Department | Susanville | Lassen | 22 | — |
| Diamond Springs - El Dorado Fire Protection District | Diamond Springs | El Dorado | 22 | Official site |
| Fresno Air National Guard Fire Department | Fresno | Fresno | 22 | — |
| Morgan Hill City Fire Department | Morgan Hill | Santa Clara | 22 | Official site |
| Placentia Fire Department | Placentia | Orange | 22 | Official site |
| Placer Consolidated Fire Protection District | Auburn | Placer | 22 | Official site |
| Soboba Band of Luiseno Indians Fire Department | San Jacinto | Riverside | 22 | — |
| Atascadero Fire & Emergency Services | Atascadero | San Luis Obispo | 21 | Official site |
| Cameron Park Fire Department | Cameron Park | El Dorado | 21 | Official site |
| Coalinga Fire Department | Coalinga | Fresno | 21 | Official site |
| Montclair Fire Department | Montclair | San Bernardino | 21 | Official site |
| Sutter County Fire Department | Yuba City | Sutter | 21 | — |
| Sycuan Fire Department | El Cajon | San Diego | 21 | Official site |
| American Canyon Fire Protection District | American Canyon | Napa | 20 | Official site |
| Carmel Valley Fire Protection District | Carmel | Monterey | 20 | Official site |
| City of Lincoln Fire Department | Lincoln | Placer | 20 | Official site |
| Corte Madera Fire Department | Corte Madera | Marin | 20 | Official site |
| Happy Camp Ranger District, Klamath N.F. USFS | Happy Camp | Siskiyou | 20 | — |
| Hermosa Beach Fire Department | Hermosa Beach | Los Angeles | 20 | Official site |
| Humboldt No. 1 Fire Protection District | Eureka | Humboldt | 20 | Official site |
| Lemon Grove Fire Department | Lemon Grove | San Diego | 20 | — |
| Rodeo Hercules Fire Protection District | Hercules | Contra Costa | 20 | Official site |
| San Marino Fire Department | San Marino | Los Angeles | 20 | Official site |
| South Pasadena Fire Department | South Pasadena | Los Angeles | 20 | Official site |
| Ukiah Fire Department | Ukiah | Mendocino | 20 | — |
| Ukiah Valley Fire Authority | Ukiah | Mendocino | 20 | — |
| Albany Fire Department | Albany | Alameda | 19 | Official site |
| Camp Parks Fire and Emergency Services | Dublin | Alameda | 19 | — |
| Chuckawalla Valley State Prison (CDCR) Fire Department | Sacramento | Riverside | 19 | — |
| City of Red Bluff Fire Department | Red Bluff | Tehama | 19 | Official site |
| East County Fire Prevention District | El Cajon | San Diego | 19 | Official site |
| Northstar Fire Department | Truckee | Placer | 19 | Official site |
| Oroville Fire Department | Oroville | Butte | 19 | Official site |
| Pinole Fire Department | Pinole | Contra Costa | 19 | — |
| Rincon Valley Fire Protection District | Windsor | Sonoma | 19 | — |
| Sausalito Fire Department | Sausalito | Marin | 19 | Official site |
| Solana Beach Fire Department | Solana Beach | San Diego | 19 | Official site |
| City of Santa Paula Fire Department | Santa Paula | Ventura | 18 | Official site |
| Cypress Fire Protection District | Monterey | Monterey | 18 | Official site |
| Larkspur Fire Department | Larkspur | Marin | 18 | — |
| Los Banos Fire Department | Los Banos | Merced | 18 | Official site |
| Marine Corps Mountain Warfare Fire Department | Bridgeport | Mono | 18 | — |
| Oakdale City Fire Department | Oakdale | Stanislaus | 18 | Official site |
| Pacific Grove Fire Department | Pacific Grove | Monterey | 18 | Official site |
| Tehama County Fire Department | Red Bluff | Tehama | 18 | Official site |
| Waterloo Morada RFPD | Stockton | San Joaquin | 18 | Official site |
| Barstow Fire Protection District | Barstow | San Bernardino | 17 | — |
| City of Brawley Fire Department | Brawley | Imperial | 17 | — |
| East Bay Regional Park District Fire Department | Castro Valley | Alameda | 17 | Official site |
| Los Alamitos Joint Forces Training Base Fire Department | Los Alamitos | Orange | 17 | — |
| Madera City Fire Department | Madera | Madera | 17 | Official site |
| Naval Postgraduate School Fire Department | Monterey | Monterey | 17 | — |
| Ripon Fire District | Ripon | San Joaquin | 17 | Official site |
| UCSC Fire Department | Santa Cruz | Santa Cruz | 17 | Official site |
| Central California Women's Facility Valley State Prison for Women Fire Department | Chowchilla | Madera | 16 | — |
| Gold Ridge Fire Protection District | Sebastopol | Sonoma | 16 | Official site |
| Higgins Area Fire Protection District | Auburn | Nevada | 16 | — |
| Highland Fire Department | Highland | San Bernardino | 16 | — |
| Napa State Hospital Fire Department | Napa | Napa | 16 | — |
| Tuolumne County Fire Department | Sonora | Tuolumne | 16 | Official site |
| Avenal State Prison Fire Department | Avenal | Kings | 15 | — |
| Camp Roberts Fire Department | San Miguel | San Luis Obispo | 15 | — |
| Five Cities Fire Authority | Arroyo Grande | San Luis Obispo | 15 | — |
| Fresno Yosemite Intl Airport Public Safety | Fresno | Fresno | 15 | Official site |
| Indian Wells Fire Service | Indian Wells | Riverside | 15 | — |
| Paradise Fire Department | Paradise | Butte | 15 | Official site |
| Patterson Fire Department | Patterson | Stanislaus | 15 | Official site |
| Alpine Fire Protection District | Alpine | San Diego | 14 | Official site |
| Beckwourth Volunteer Fire Department | Beckwourth | Plumas | 14 | Official site |
| Del Mar Fire Department | Del Mar | San Diego | 14 | Official site |
| Linden-Peters Rural County Fire Protection District | Linden | San Joaquin | 14 | — |
| Pala Fire Department | Pala | San Diego | 14 | Official site |
| Wasco State Prison Fire Department (CDCR) | Wasco | Kern | 14 | — |
| Bodega Bay Fire Protection District | Bodega Bay | Sonoma | 13 | Official site |
| Borrego Springs Fire Protection District | Borrego Springs | San Diego | 13 | Official site |
| California City Fire Department | California City | Kern | 13 | Official site |
| General Dynamics NASSCO - Fire Department | San Diego | San Diego | 13 | — |
| Imperial Beach Fire Department | Imperial Beach | San Diego | 13 | Official site |
| Kentfield Fire Protection District | Kentfield | Marin | 13 | Official site |
| Kingsburg Fire Department | Kingsburg | Fresno | 13 | Official site |
| Linda Fire Protection District | Marysville | Yuba | 13 | — |
| R.J. Donovan Correctional Facility Fire Department | San Diego | San Diego | 13 | — |
| Shasta County Fire Department | Redding | Shasta | 13 | Official site |
| Sierra Madre Fire Department | Sierra Madre | Los Angeles | 13 | — |
| Squaw Valley Fire Department | Olympic Valley | Placer | 13 | Official site |
| Bonita Sunnyside Fire Protection District | Bonita | San Diego | 12 | Official site |
| Foresthill Fire Protection District | Foresthill | Placer | 12 | Official site |
| Gridley City Fire Department | Gridley | Butte | 12 | Official site |
| Healdsburg Fire Department | Healdsburg | Sonoma | 12 | Official site |
| Kelseyville Fire Protection District | Kelseyville | Lake | 12 | Official site |
| Lakeport Fire Protection District | Lakeport | Lake | 12 | Official site |
| Mosquito Fire Protection District | Placerville | El Dorado | 12 | Official site |
| Newcastle Fire Protection District | Newcastle | Placer | 12 | Official site |
| Pauma Fire Department | Pauma Valley | San Diego | 12 | Official site |
| Penn Valley Fire Protection District | Penn Valley | Nevada | 12 | Official site |
| Russian River Fire Protection District | Guerneville | Sonoma | 12 | Official site |
| Sonoma County Department of Fire and Emergency Services | Santa Rosa | Sonoma | 12 | Official site |
| South Lake Couny Fire Protection District | Middletown | Lake | 12 | — |
| California Pines Volunteer Fire Department | Alturas | Modoc | 11 | — |
| Campo Reservation Fire Protection District | Campo | San Diego | 11 | Official site |
| Marina Fire Department | Marina | Monterey | 11 | Official site |
| Marinwood Fire Department | San Rafael | Marin | 11 | — |
| Monterey Airport Fire Department | Monterey | Monterey | 11 | — |
| San Andreas Fire Protection District | San Andreas | Calaveras | 11 | Official site |
| Avalon Fire Department | Avalon | Los Angeles | 10 | Official site |
| Banning Fire Service | Banning | Riverside | 10 | — |
| Bennett Valley Fire Protection District | Santa Rosa | Sonoma | 10 | — |
| Chicken Ranch Fire Department | Jamestown | Tuolumne | 10 | — |
| Chumash Fire Department | Santa Ynez | Santa Barbara | 10 | Official site |
| Coachella Fire Department | Coachella | Riverside | 10 | Official site |
| El Medio Fire Department | Oroville | Butte | 10 | — |
| Morro Bay Fire Department | Morro Bay | San Luis Obispo | 10 | — |
| Pajaro Valley Fire Protection District | Watsonville | Santa Cruz | 10 | Official site |
| Ross Fire Department | Ross | Marin | 10 | Official site |
| Shasta Lake Fire Protection District | Shasta Lake | Shasta | 10 | Official site |
| Beaumont Fire Service | Banning | Riverside | 9 | — |
| Desert Hot Springs Fire Service | Desert Hot Springs | Riverside | 9 | — |
| French Camp-McKinley Fire District | French Camp | San Joaquin | 9 | Official site |
| Greenfield Fire Department | Greenfield | Monterey | 9 | — |
| Mokelumne Rural Fire District | Lockeford | San Joaquin | 9 | — |
| Nevada City Fire Department | Nevada City | Nevada | 9 | — |
| Cabazon Tribal Fire Department | Indio | Riverside | 8 | — |
