Heavy Equipment Operator (government) · Oregon
Heavy equipment operator salary in Oregon
Oregon Department of Administrative Services (DAS), Chief Human Resources Office – Classification & Compensation lists 1 job classes for this work in the Oregon state pay plan: Equipment Operator.
- State pay plan range, a year
- $54,204 – $88,188
- Classes in the state plan
- 1
- Median pay in OR, all employers
- $73,430
- Workers in OR (SOC 47-2073)
- 5,630
Oregon state pay plan
| Name | Code | A year | Grades |
|---|---|---|---|
| Equipment Operator | 4422 | $54,204 – $88,188 | 24 |
Published rates by grade
| Name | Class | Schedule | Published rate | A year | Steps |
|---|---|---|---|---|---|
| 21-AA | Equipment Operator | American Federation of State, County & Municipal Employees (AFSCME) at Oregon Military Department (REPR AU) | $4,519 – $6,275 a month | $54,228 – $75,300 | $4,519 · $4,736 · $4,954 · $5,190 · $5,453 · $5,712 · $5,984 · $6,275 |
| 21-AP | Equipment Operator | American Federation of State, County & Municipal Employees (AFSCME) at Oregon Military Department (REPR AU) | $4,833 – $6,709 a month | $57,996 – $80,508 | $4,833 · $5,066 · $5,299 · $5,550 · $5,832 · $6,109 · $6,399 · $6,709 |
| 21-AA | Equipment Operator | Service Employees International Union (SEIU) Strikeable - Human Services Coalition (REPR OAH); Service Employees International Union (SEIU) Strikeable - Institution Coalition (REPR OAI); Service Employees International Union (SEIU) Strikeable - Oregon Department of Transportation Coalition (REPR OAO); Service Employees International Union (SEIU) Strikeable - Special Coalition (REPR OAS); Service Employees International Union (SEIU) Seasonal/Strikeable - Oregon Department of Transportation Coalition (REPR OBO); Service Employees International Union (SEIU) Seasonal/Strikeable - Special Coalition (REPR OBS) | $4,519 – $6,276 a month | $54,228 – $75,312 | $4,519 · $4,738 · $4,954 · $5,193 · $5,458 · $5,714 · $5,988 · $6,276 |
| 21-AP | Equipment Operator | Service Employees International Union (SEIU) Strikeable - Human Services Coalition (REPR OAH); Service Employees International Union (SEIU) Strikeable - Institution Coalition (REPR OAI); Service Employees International Union (SEIU) Strikeable - Oregon Department of Transportation Coalition (REPR OAO); Service Employees International Union (SEIU) Strikeable - Special Coalition (REPR OAS); Service Employees International Union (SEIU) Seasonal/Strikeable - Oregon Department of Transportation Coalition (REPR OBO); Service Employees International Union (SEIU) Seasonal/Strikeable - Special Coalition (REPR OBS) | $4,833 – $6,713 a month | $57,996 – $80,556 | $4,833 · $5,067 · $5,298 · $5,554 · $5,837 · $6,114 · $6,401 · $6,713 |
| 21-AA | Equipment Operator | Service Employees International Union (SEIU) Non-Strikeable - Human Services Coalition (REPR OXNH) | $4,855 – $6,748 a month | $58,260 – $80,976 | $4,855 · $5,091 · $5,331 · $5,586 · $5,864 · $6,145 · $6,438 · $6,748 |
| 21-AP | Equipment Operator | Service Employees International Union (SEIU) Non-Strikeable - Human Services Coalition (REPR OXNH) | $5,192 – $7,217 a month | $62,304 – $86,604 | $5,192 · $5,443 · $5,702 · $5,975 · $6,273 · $6,571 · $6,886 · $7,217 |
| 21-AA | Equipment Operator | Service Employees International Union (SEIU) Non-Strikeable - Institution Coalition (REPR OXNI); Service Employees International Union (SEIU) Non-Strikeable - Oregon Department of Transportation Coalition (REPR OXNO); Service Employees International Union (SEIU) Seasonal/Non-Strikeable - Oregon Department of Transportation Coalition (REPR OXSO) | $4,945 – $6,874 a month | $59,340 – $82,488 | $4,945 · $5,183 · $5,428 · $5,691 · $5,972 · $6,258 · $6,555 · $6,874 |
| 21-AP | Equipment Operator | Service Employees International Union (SEIU) Non-Strikeable - Institution Coalition (REPR OXNI); Service Employees International Union (SEIU) Non-Strikeable - Oregon Department of Transportation Coalition (REPR OXNO); Service Employees International Union (SEIU) Seasonal/Non-Strikeable - Oregon Department of Transportation Coalition (REPR OXSO) | $5,289 – $7,349 a month | $63,468 – $88,188 | $5,289 · $5,543 · $5,809 · $6,084 · $6,388 · $6,692 · $7,015 · $7,349 |
| 21-AA | Equipment Operator | Unrepresented (REPR UA) | $4,517 – $6,274 a month | $54,204 – $75,288 | $4,517 · $4,734 · $4,952 · $5,189 · $5,453 · $5,712 · $5,983 · $6,274 |
| 21-AP | Equipment Operator | Unrepresented (REPR UA) | $4,831 – $6,709 a month | $57,972 – $80,508 | $4,831 · $5,064 · $5,296 · $5,548 · $5,832 · $6,109 · $6,399 · $6,709 |
Pay in Oregon, all employers
- Workers
- 5,630
- 10th percentile
- $53,410
- Median
- $73,430
- 90th percentile
- $117,310
- National median, government employers
- $52,750
Operating Engineers and Other Construction Equipment Operators (SOC 47-2073) in Oregon, all employers combined: BLS state estimates do not separate government from private.
Pension in Oregon
| Name | Covers | Accrual | Normal retirement | Social Security |
|---|---|---|---|---|
| Oregon Public Service Retirement Plan (OPSRP) - General Service | State employees | 1.5% | Age 65 | Not stated by the plan |
| Oregon Public Service Retirement Plan (OPSRP) - General Service | Local employees | 1.5% | Age 65 | Not stated by the plan |
The statewide plan a new hire usually joins. Some cities and counties run their own plans; check with the employer.
Free practice tests for Oregon
Free on Open Exam Prep: the state's own version of an exam first, then the national ones.
- Oregon CDL General Knowledge Test
- CDL Air Brakes Knowledge Test
- Commercial Driver's License (CDL) General Knowledge Exam
Sources
Sources: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 — national estimates by ownership; U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 — state estimates; State retirement systems, Official state retirement system pages, member handbooks and statutes; Oregon Department of Administrative Services (DAS), Chief Human Resources Office – Classification & Compensation, Oregon Classification and Compensation: Job Profiles and Monthly Salary Rates by Representation; GovJobs Wiki, GovJobs Wiki job taxonomy; Open Exam Prep, Open Exam Prep free practice tests