Custodian (schools & public buildings) · Oregon
School custodian salary in Oregon
Oregon Department of Administrative Services (DAS), Chief Human Resources Office – Classification & Compensation lists 1 job classes for this work in the Oregon state pay plan: Custodian.
- State pay plan range, a year
- $42,156 – $48,612
- Classes in the state plan
- 1
- Median pay in OR, all employers
- $39,340
- Workers in OR (SOC 37-2011)
- 25,890
Oregon state pay plan
| Name | Code | A year | Grades |
|---|---|---|---|
| Custodian | 4101 | $42,156 – $48,612 | 22 |
Published rates by grade
| Name | Class | Schedule | Published rate | A year | Steps |
|---|---|---|---|---|---|
| 10-AA | Custodian | American Federation of State, County & Municipal Employees (AFSCME) at Department of Environmental Quality (REPR AD); American Federation of State, County & Municipal Employees (AFSCME) at Oregon Liquor Control Commission (REPR AL); Oregon Public Safety Association (OPSA) at Department of Public Safety Standards & Training (REPR AS); American Federation of State, County & Municipal Employees (AFSCME) at Oregon Military Department (REPR AU) | $3,513 – $3,796 a month | $42,156 – $45,552 | $3,513 · $3,649 · $3,796 |
| 10-AP | Custodian | American Federation of State, County & Municipal Employees (AFSCME) at Department of Environmental Quality (REPR AD); American Federation of State, County & Municipal Employees (AFSCME) at Oregon Liquor Control Commission (REPR AL); Oregon Public Safety Association (OPSA) at Department of Public Safety Standards & Training (REPR AS); American Federation of State, County & Municipal Employees (AFSCME) at Oregon Military Department (REPR AU) | $3,740 – $4,050 a month | $44,880 – $48,600 | $3,740 · $3,888 · $4,050 |
| 10-AA | Custodian | Service Employees International Union (SEIU) Strikeable - Human Services Coalition (REPR OAH); Service Employees International Union (SEIU) Strikeable - Institution Coalition (REPR OAI); Service Employees International Union (SEIU) Strikeable - Oregon Department of Transportation Coalition (REPR OAO); Service Employees International Union (SEIU) Strikeable - Special Coalition (REPR OAS); Service Employees International Union (SEIU) Seasonal/Strikeable - Oregon Department of Transportation Coalition (REPR OBO); Service Employees International Union (SEIU) Seasonal/Strikeable - Special Coalition (REPR OBS) | $3,515 – $3,798 a month | $42,180 – $45,576 | $3,515 · $3,642 · $3,798 |
| 10-AP | Custodian | Service Employees International Union (SEIU) Strikeable - Human Services Coalition (REPR OAH); Service Employees International Union (SEIU) Strikeable - Institution Coalition (REPR OAI); Service Employees International Union (SEIU) Strikeable - Oregon Department of Transportation Coalition (REPR OAO); Service Employees International Union (SEIU) Strikeable - Special Coalition (REPR OAS); Service Employees International Union (SEIU) Seasonal/Strikeable - Oregon Department of Transportation Coalition (REPR OBO); Service Employees International Union (SEIU) Seasonal/Strikeable - Special Coalition (REPR OBS) | $3,742 – $4,051 a month | $44,904 – $48,612 | $3,742 · $3,880 · $4,051 |
| 10-AA | Custodian | Unrepresented (REPR UA) | $3,513 – $3,796 a month | $42,156 – $45,552 | $3,513 · $3,637 · $3,796 |
| 10-AP | Custodian | Unrepresented (REPR UA) | $3,740 – $4,049 a month | $44,880 – $48,588 | $3,740 · $3,875 · $4,049 |
Pay in Oregon, all employers
- Workers
- 25,890
- 10th percentile
- $33,570
- Median
- $39,340
- 90th percentile
- $55,000
- National median, government employers
- $39,640
Janitors and Cleaners, Except Maids and Housekeeping Cleaners (SOC 37-2011) in Oregon, all employers combined: BLS state estimates do not separate government from private.
Pension in Oregon
| Name | Covers | Accrual | Normal retirement | Social Security |
|---|---|---|---|---|
| Oregon Public Service Retirement Plan (OPSRP) - General Service | State employees | 1.5% | Age 65 | Not stated by the plan |
| Oregon Public Service Retirement Plan (OPSRP) - General Service | Local employees | 1.5% | Age 65 | Not stated by the plan |
The statewide plan a new hire usually joins. Some cities and counties run their own plans; check with the employer.
Employers in Oregon
- School districts172 in Oregon
Sources
Sources: National Center for Education Statistics, Common Core of Data, 2024–25 local education agency universe (directory and staff); U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 — national estimates by ownership; U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 — state estimates; State retirement systems, Official state retirement system pages, member handbooks and statutes; Oregon Department of Administrative Services (DAS), Chief Human Resources Office – Classification & Compensation, Oregon Classification and Compensation: Job Profiles and Monthly Salary Rates by Representation; GovJobs Wiki, GovJobs Wiki job taxonomy