Environmental Scientist (government) · Pennsylvania
Government environmental scientist salary in Pennsylvania
Commonwealth of Pennsylvania, Office of Administration lists 4 job classes for this work in the Pennsylvania state pay plan: Environmental Specialist Trainee, DMVA, Environmental Specialist 1, DMVA, Environmental Protection Specialist, Environmental Specialist 2, DMVA.
- State pay plan range, a year
- $46,827 – $98,144
- Classes in the state plan
- 4
- Median pay in PA, all employers
- $76,110
- Workers in PA (SOC 19-2041)
- 3,020
Pennsylvania state pay plan
| Name | Code | A year | Grades |
|---|---|---|---|
| Environmental Specialist Trainee, DMVA | 14233 | $46,827 – $75,298 | 2 |
| Environmental Specialist 1, DMVA | 14234 | $53,008 – $86,022 | 2 |
| Environmental Protection Specialist | 14230 | $60,538 – $98,144 | 2 |
| Environmental Specialist 2, DMVA | 14235 | $60,538 – $98,144 | 2 |
Published rates by grade
| Name | Class | Schedule | Published rate | A year | Steps |
|---|---|---|---|---|---|
| ST05 | Environmental Specialist Trainee, DMVA | 37½ HOUR STANDARD PAY SCHEDULE (PAY SCALE TYPE ST) | $46,827 – $70,592 a year | — | $46,827 · $47,863 · $48,802 · $49,819 · $50,836 · $51,932 · $53,008 · $54,162 · $55,316 · $56,607 · $57,937 · $59,149 · $60,538 · $61,927 · $63,257 · $64,607 · $66,074 · $67,658 · $69,086 · $70,592 |
| ST05 | Environmental Specialist Trainee, DMVA | 40 HOUR STANDARD PAY SCHEDULE (PAY SCALE TYPE ST) | $49,948 – $75,298 a year | — | $49,948 · $51,054 · $52,056 · $53,141 · $54,226 · $55,394 · $56,541 · $57,772 · $59,003 · $60,380 · $61,799 · $63,093 · $64,574 · $66,055 · $67,474 · $68,914 · $70,479 · $72,169 · $73,692 · $75,298 |
| ST06 | Environmental Specialist 1, DMVA | 37½ HOUR STANDARD PAY SCHEDULE (PAY SCALE TYPE ST) | $53,008 – $80,646 a year | — | $53,008 · $54,162 · $55,316 · $56,607 · $57,937 · $59,149 · $60,538 · $61,927 · $63,257 · $64,607 · $66,074 · $67,658 · $69,086 · $70,592 · $72,255 · $73,859 · $75,462 · $77,164 · $78,925 · $80,646 |
| ST06 | Environmental Specialist 1, DMVA | 40 HOUR STANDARD PAY SCHEDULE (PAY SCALE TYPE ST) | $56,541 – $86,022 a year | — | $56,541 · $57,772 · $59,003 · $60,380 · $61,799 · $63,093 · $64,574 · $66,055 · $67,474 · $68,914 · $70,479 · $72,169 · $73,692 · $75,298 · $77,072 · $78,782 · $80,493 · $82,308 · $84,186 · $86,022 |
| ST07 | Environmental Protection Specialist | 37½ HOUR STANDARD PAY SCHEDULE (PAY SCALE TYPE ST) | $60,538 – $92,010 a year | — | $60,538 · $61,927 · $63,257 · $64,607 · $66,074 · $67,658 · $69,086 · $70,592 · $72,255 · $73,859 · $75,462 · $77,164 · $78,925 · $80,646 · $82,465 · $84,264 · $86,162 · $88,020 · $89,996 · $92,010 |
| ST07 | Environmental Protection Specialist | 40 HOUR STANDARD PAY SCHEDULE (PAY SCALE TYPE ST) | $64,574 – $98,144 a year | — | $64,574 · $66,055 · $67,474 · $68,914 · $70,479 · $72,169 · $73,692 · $75,298 · $77,072 · $78,782 · $80,493 · $82,308 · $84,186 · $86,022 · $87,963 · $89,882 · $91,906 · $93,888 · $95,995 · $98,144 |
| ST07 | Environmental Specialist 2, DMVA | 37½ HOUR STANDARD PAY SCHEDULE (PAY SCALE TYPE ST) | $60,538 – $92,010 a year | — | $60,538 · $61,927 · $63,257 · $64,607 · $66,074 · $67,658 · $69,086 · $70,592 · $72,255 · $73,859 · $75,462 · $77,164 · $78,925 · $80,646 · $82,465 · $84,264 · $86,162 · $88,020 · $89,996 · $92,010 |
| ST07 | Environmental Specialist 2, DMVA | 40 HOUR STANDARD PAY SCHEDULE (PAY SCALE TYPE ST) | $64,574 – $98,144 a year | — | $64,574 · $66,055 · $67,474 · $68,914 · $70,479 · $72,169 · $73,692 · $75,298 · $77,072 · $78,782 · $80,493 · $82,308 · $84,186 · $86,022 · $87,963 · $89,882 · $91,906 · $93,888 · $95,995 · $98,144 |
Published rates for each class, lowest first, effective July 1, 2026. These are the ranges Pennsylvania sets for its own state employees; cities, counties and school districts have their own pay plans. Rates are as the plan publishes them; yearly figures are conversions. Classes are matched to this job by their titles.
Pay in Pennsylvania, all employers
- Workers
- 3,020
- 10th percentile
- $50,660
- Median
- $76,110
- 90th percentile
- $125,520
- National median, government employers
- $82,730
Environmental Scientists and Specialists, Including Health (SOC 19-2041) in Pennsylvania, all employers combined: BLS state estimates do not separate government from private.
Pension in Pennsylvania
| Name | Covers | Accrual | Normal retirement | Social Security |
|---|---|---|---|---|
| SERS Hybrid Plan - Class A-5 (default), with A-6 and straight DC options | State employees | 1.25% | Age 67 with 3 years of service | Covered |
| Pennsylvania Municipal Retirement System (employer-designed plans) | Local employees | — | Set by each employer's plan | Depends on the employer |
The statewide plan a new hire usually joins. Some cities and counties run their own plans; check with the employer.
Sources
Sources: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 — national estimates by ownership; U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 — state estimates; State retirement systems, Official state retirement system pages, member handbooks and statutes; Commonwealth of Pennsylvania, Office of Administration, Pennsylvania Commonwealth Classification and Pay Plan (job classes and pay schedules); GovJobs Wiki, GovJobs Wiki job taxonomy