Environmental Scientist (government) · New York
Government environmental scientist salary in New York
New York State Department of Civil Service lists 13 job classes for this work in the New York state pay plan: Environmental Analyst 1–4, Environmental Specialist 1–4, Environmental Scientist 1–5.
- State pay plan range, a year
- $69,964 – $168,152
- Classes in the state plan
- 13
- Median pay in NY, all employers
- $82,160
- Workers in NY (SOC 19-2041)
- 3,700
New York state pay plan
| Name | Code | A year | Grades |
|---|---|---|---|
| Environmental Analyst 1 | 1618210 | $69,964 – $88,970 | 1 |
| Environmental Specialist 1 | 2128110 | $69,964 – $88,970 | 1 |
| Environmental Analyst 2 | 1618220 | $90,582 – $114,585 | 1 |
| Environmental Scientist 1 | 1612610 | $90,582 – $114,585 | 1 |
| Environmental Specialist 2 | 2128120 | $90,582 – $114,585 | 1 |
| Environmental Scientist 2 | 1612620 | $100,671 – $126,875 | 1 |
| Environmental Analyst 3 | 1618230 | $111,708 – $137,590 | 1 |
| Environmental Scientist 3 | 1612630 | $111,708 – $137,590 | 1 |
| Environmental Specialist 3 | 2128130 | $111,708 – $137,590 | 1 |
| Environmental Scientist 4 | 1612640 | $123,754 – $151,566 | 1 |
| Environmental Analyst 4 | 1618240 | $133,245 – $168,152 | 1 |
| Environmental Specialist 4 | 2128140 | $133,245 – $168,152 | 1 |
| Environmental Scientist 5 | 1612650 | $137,163 – $166,974 | 1 |
Published rates by grade
| Name | Class | Schedule | Published rate | A year | Steps |
|---|---|---|---|---|---|
| 18 | Environmental Analyst 1 | PS&T [05]: April 1, 2026 | $69,964 – $88,970 a year | — | — |
| 18 | Environmental Specialist 1 | PS&T [05]: April 1, 2026 | $69,964 – $88,970 a year | — | — |
| 23 | Environmental Analyst 2 | PS&T [05]: April 1, 2026 | $90,582 – $114,585 a year | — | — |
| 23 | Environmental Scientist 1 | PS&T [05]: April 1, 2026 | $90,582 – $114,585 a year | — | — |
| 23 | Environmental Specialist 2 | PS&T [05]: April 1, 2026 | $90,582 – $114,585 a year | — | — |
| 25 | Environmental Scientist 2 | PS&T [05]: April 1, 2026 | $100,671 – $126,875 a year | — | — |
| 27 | Environmental Analyst 3 | PS&T [05]: April 1, 2026 | $111,708 – $137,590 a year | — | — |
| 27 | Environmental Scientist 3 | PS&T [05]: April 1, 2026 | $111,708 – $137,590 a year | — | — |
| 27 | Environmental Specialist 3 | PS&T [05]: April 1, 2026 | $111,708 – $137,590 a year | — | — |
| 29 | Environmental Scientist 4 | PS&T [05]: April 1, 2026 | $123,754 – $151,566 a year | — | — |
| 64 | Environmental Analyst 4 | M/C [06]: April 1, 2026 | $133,245 – $168,152 a year | — | — |
| 64 | Environmental Specialist 4 | M/C [06]: April 1, 2026 | $133,245 – $168,152 a year | — | — |
| 31 | Environmental Scientist 5 | PS&T [05]: April 1, 2026 | $137,163 – $166,974 a year | — | — |
Published rates for each class, lowest first, effective April 1, 2026. These are the ranges New York sets for its own state employees; cities, counties and school districts have their own pay plans. Rates are as the plan publishes them; yearly figures are conversions. Classes are matched to this job by their titles.
Pay in New York, all employers
- Workers
- 3,700
- 10th percentile
- $58,240
- Median
- $82,160
- 90th percentile
- $139,490
- National median, government employers
- $82,730
Environmental Scientists and Specialists, Including Health (SOC 19-2041) in New York, all employers combined: BLS state estimates do not separate government from private.
Pension in New York
| Name | Covers | Accrual | Normal retirement | Social Security |
|---|---|---|---|---|
| NYSLRS Employees' Retirement System - Tier 6 Coordinated Plan (Article 15) | State employees | 1.75% | age 63 with at least 5 years of service | Not stated by the plan |
| NYSLRS Employees' Retirement System - Tier 6 Coordinated Plan (Article 15) | Local employees | 1.75% | age 63 with at least 5 years of service | Not stated by the plan |
The statewide plan a new hire usually joins. Some cities and counties run their own plans; check with the employer.
Sources
Sources: New York State Department of Civil Service, New York State Title and Salary Plan (Title and Salary Listing) and negotiating-unit salary schedules; U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 — national estimates by ownership; U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 — state estimates; State retirement systems, Official state retirement system pages, member handbooks and statutes; GovJobs Wiki, GovJobs Wiki job taxonomy