Civil Engineer (DOT / city / county) · Washington
Government civil engineer salary in Washington
Washington Office of Financial Management (OFM), State Human Resources lists 17 job classes for this work in the Washington state pay plan: Transportation Engineer Intern, Civil Engineer 1–4, Bridge Engineer 1–7, Transportation Engineer 1–5.
- State pay plan range, a year
- $47,004 – $164,664
- Classes in the state plan
- 17
- Median pay in WA, all employers
- $110,000
- Workers in WA (SOC 17-2051)
- 12,590
Washington state pay plan
| Name | Code | A year | Grades |
|---|---|---|---|
| Transportation Engineer Intern | 538U | $47,004 – $62,880 | 1 |
| Civil Engineer 1 | 530E | $56,952 – $76,608 | 1 |
| Bridge Engineer 1 | 531E | $66,072 – $88,788 | 1 |
| Civil Engineer 2 | 530F | $66,072 – $88,788 | 1 |
| Transportation Engineer 1 | 530K | $66,072 – $88,788 | 1 |
| Bridge Engineer 2 | 531F | $72,900 – $98,064 | 1 |
| Transportation Engineer 2 | 530L | $72,900 – $98,064 | 1 |
| Civil Engineer 3 | 530G | $76,608 – $102,996 | 1 |
| Bridge Engineer 3 | 531G | $80,496 – $108,228 | 1 |
| Transportation Engineer 3 | 530M | $80,496 – $108,228 | 1 |
| Civil Engineer 4 | 530H | $84,528 – $113,736 | 1 |
| Transportation Engineer 4 | 530N | $88,788 – $119,460 | 1 |
| Bridge Engineer 4 | 531H | $93,288 – $125,544 | 1 |
| Transportation Engineer 5 | 530O | $98,064 – $131,868 | 1 |
| Bridge Engineer 5 | 531I | $102,996 – $138,552 | 1 |
| Bridge Engineer 6 | 531J | $113,736 – $152,904 | 1 |
| Bridge Engineer 7 | 531K | $122,448 – $164,664 | 1 |
Published rates by grade
| Name | Class | Schedule | Published rate | A year | Steps |
|---|---|---|---|---|---|
| 43 | Transportation Engineer Intern | — | $47,004 – $62,880 a year | — | $47,004 · $48,048 · $49,296 · $50,412 · $51,600 · $52,872 · $54,204 · $55,596 · $56,952 · $58,392 · $59,760 · $61,332 · $62,880 |
| 51 | Civil Engineer 1 | — | $56,952 – $76,608 a year | — | $56,952 · $58,392 · $59,760 · $61,332 · $62,880 · $64,512 · $66,072 · $67,704 · $69,348 · $71,136 · $72,900 · $74,748 · $76,608 |
| 57 | Bridge Engineer 1 | — | $66,072 – $88,788 a year | — | $66,072 · $67,704 · $69,348 · $71,136 · $72,900 · $74,748 · $76,608 · $78,504 · $80,496 · $82,440 · $84,528 · $86,688 · $88,788 |
| 57 | Civil Engineer 2 | — | $66,072 – $88,788 a year | — | $66,072 · $67,704 · $69,348 · $71,136 · $72,900 · $74,748 · $76,608 · $78,504 · $80,496 · $82,440 · $84,528 · $86,688 · $88,788 |
| 57 | Transportation Engineer 1 | — | $66,072 – $88,788 a year | — | $66,072 · $67,704 · $69,348 · $71,136 · $72,900 · $74,748 · $76,608 · $78,504 · $80,496 · $82,440 · $84,528 · $86,688 · $88,788 |
| 61 | Bridge Engineer 2 | — | $72,900 – $98,064 a year | — | $72,900 · $74,748 · $76,608 · $78,504 · $80,496 · $82,440 · $84,528 · $86,688 · $88,788 · $91,104 · $93,288 · $95,676 · $98,064 |
| 61 | Transportation Engineer 2 | — | $72,900 – $98,064 a year | — | $72,900 · $74,748 · $76,608 · $78,504 · $80,496 · $82,440 · $84,528 · $86,688 · $88,788 · $91,104 · $93,288 · $95,676 · $98,064 |
| 63 | Civil Engineer 3 | — | $76,608 – $102,996 a year | — | $76,608 · $78,504 · $80,496 · $82,440 · $84,528 · $86,688 · $88,788 · $91,104 · $93,288 · $95,676 · $98,064 · $100,488 · $102,996 |
| 65 | Bridge Engineer 3 | — | $80,496 – $108,228 a year | — | $80,496 · $82,440 · $84,528 · $86,688 · $88,788 · $91,104 · $93,288 · $95,676 · $98,064 · $100,488 · $102,996 · $105,612 · $108,228 |
| 65 | Transportation Engineer 3 | — | $80,496 – $108,228 a year | — | $80,496 · $82,440 · $84,528 · $86,688 · $88,788 · $91,104 · $93,288 · $95,676 · $98,064 · $100,488 · $102,996 · $105,612 · $108,228 |
| 67 | Civil Engineer 4 | — | $84,528 – $113,736 a year | — | $84,528 · $86,688 · $88,788 · $91,104 · $93,288 · $95,676 · $98,064 · $100,488 · $102,996 · $105,612 · $108,228 · $110,952 · $113,736 |
| 69 | Transportation Engineer 4 | — | $88,788 – $119,460 a year | — | $88,788 · $91,104 · $93,288 · $95,676 · $98,064 · $100,488 · $102,996 · $105,612 · $108,228 · $110,952 · $113,736 · $116,544 · $119,460 |
| 71 | Bridge Engineer 4 | — | $93,288 – $125,544 a year | — | $93,288 · $95,676 · $98,064 · $100,488 · $102,996 · $105,612 · $108,228 · $110,952 · $113,736 · $116,544 · $119,460 · $122,448 · $125,544 |
| 73 | Transportation Engineer 5 | — | $98,064 – $131,868 a year | — | $98,064 · $100,488 · $102,996 · $105,612 · $108,228 · $110,952 · $113,736 · $116,544 · $119,460 · $122,448 · $125,544 · $128,688 · $131,868 |
| 75 | Bridge Engineer 5 | — | $102,996 – $138,552 a year | — | $102,996 · $105,612 · $108,228 · $110,952 · $113,736 · $116,544 · $119,460 · $122,448 · $125,544 · $128,688 · $131,868 · $135,192 · $138,552 |
| 79 | Bridge Engineer 6 | — | $113,736 – $152,904 a year | — | $113,736 · $116,544 · $119,460 · $122,448 · $125,544 · $128,688 · $131,868 · $135,192 · $138,552 · $142,020 · $145,548 · $149,244 · $152,904 |
| 82 | Bridge Engineer 7 | — | $122,448 – $164,664 a year | — | $122,448 · $125,544 · $128,688 · $131,868 · $135,192 · $138,552 · $142,020 · $145,548 · $149,244 · $152,904 · $156,732 · $160,692 · $164,664 |
Published rates for each class, lowest first, effective July 1, 2026. These are the ranges Washington sets for its own state employees; cities, counties and school districts have their own pay plans. Rates are as the plan publishes them; yearly figures are conversions. Classes are matched to this job by their titles.
Pay in Washington, all employers
- Workers
- 12,590
- 10th percentile
- $81,840
- Median
- $110,000
- 90th percentile
- $160,670
- National median, government employers
- $108,820
Civil Engineers (SOC 17-2051) in Washington, all employers combined: BLS state estimates do not separate government from private.
Pension in Washington
| Name | Covers | Accrual | Normal retirement | Social Security |
|---|---|---|---|---|
| Public Employees' Retirement System (PERS) Plan 2 / Plan 3 | State employees | 2% | Age 65 with at least 5 years of service credit (Plan 2) | Not stated by the plan |
| Public Employees' Retirement System (PERS) Plan 2 / Plan 3 | Local employees | 2% | Age 65 with at least 5 years of service credit (Plan 2) | Not stated by the plan |
The statewide plan a new hire usually joins. Some cities and counties run their own plans; check with the employer.
Free practice tests for Washington
Free on Open Exam Prep: the state's own version of an exam first, then the national ones.
- FE Civil (Fundamentals of Engineering — Civil)
- NCEES Fundamentals of Engineering (FE) Exam
- NCEES PE Civil Construction Exam
- NCEES PE Civil Engineering Exam
- NCEES PE Civil Geotechnical Exam
- NCEES PE Civil Transportation Exam
- NCEES PE Civil: Structural Exam
- NCEES PE Civil: Water Resources and Environmental Exam
Sources
Sources: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 — national estimates by ownership; U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 — state estimates; State retirement systems, Official state retirement system pages, member handbooks and statutes; Washington Office of Financial Management (OFM), State Human Resources, Washington Classified Job Listing and OFM Salary Schedules (effective July 1, 2026); GovJobs Wiki, GovJobs Wiki job taxonomy; Open Exam Prep, Open Exam Prep free practice tests